National Data Buoy Center title
Skip Navigation NOAA Logo - Click to go to the NOAA homepage NWS Logo - Click to go to the NWS homepage

Important NDBC Web Site Changes

Dial-A-Buoy is working, but occasionally requires the phone to ring six or seven rings before answering. We're working on the solution to this technical difficulty. Sorry for the inconvenience.

What are the sensors' reporting, sampling, and accuracy readings?

The payload (on-board computer system) presently installed at each station is given in the opening paragraph of each station's present data page. For information on what payloads were used historically at each station, consult the NDBC data inventory.

ARES Payload

PARAMETERRANGEFREQ.AVG. PERIODRESOLUTIONACCURACY
WIND DIR.0 to 3601.71 Hz2/8 min*1.0 deg+/- 10.0 deg
WIND SPEED0 to 62 m/s1.71 Hz2/8 min*0.1 m/s+/- 1.0 m/s or 10%***
WIND GUST0 to 82 m/s1.71 Hz3 & 5 sec0.1 m/s+/- 1.0 m/s or 10%***
AIR TEMP.-40 to +60 C1.71 Hz2/8 min*0.1 C+/- 1.0 C
PRESSURE800 to 1100 hPa1.71 Hz2/8 min*0.1 hPa+/- 1.0 hPa
SEA SURFACE TEMP.-5 to +40 C1.71 Hz2/8 min*0.1 C+/- 1.0 C
REL. HUMIDITY0 to 100 %1.71 Hz2/8 min*0.1 %+/- 3 %
WAVE HEIGHT0 to 35 m2.56 Hz20 min0.1 m+/- 0.2 m
WAVE PERIOD0 to 30 SEC2.56 Hz20 min1.0 sec+/- 1 sec
WAVE SPECTRA 0 to 99 m*m/Hz2.56 Hz20 min0.01 Hz1NA
WAVE DIR.0 to 3602.56 Hz20 min0.1 deg+/- 10 deg
DEW POINT-35 to +30 C1.71 Hz2/8 min*0.1 C+/- 1.0 C
SOLAR RADIATION0 to 2150 W/m*m1.71 Hz2/8 min*0.5 W/m*m+/- 5 %
WATER LEVEL0 to 99.99 ft1.71 Hz10 min0.1 ft.01 %
VISIBILITY0 to 8 mi1.71 Hz2/8 min*0.125 mi+/- 10 %
ADCP-10 to 10 m/s1.71 Hz20 min0.1 cm/s+/- 2 cm/sec

DACT Payload

PARAMETERRANGEFREQ.AVG. PERIODRESOLUTIONACCURACY
WIND DIR.0 to 3601.0 Hz2/8 min*1.0 deg+/- 10.0 deg
WIND SPEED0 to 62 m/s1.0 Hz2/8 min*0.1 m/s+/- 1.0 m/s
WIND GUST0 to 82 m/s1.0 Hz5 sec0.1 m/s+/- 1.0 m/s
AIR TEMP.-40 to 50 C1.0 Hz2/8 min*0.1 C+/- 1.0 C
PRESSURE800 to 1100 hpa1.0 Hz2/8 min*0.1 hPa+/- 1.0 hPa
SEA SURFACE TEMP.-5 to 40 C1.0 Hz2/8 min*0.1 C+/- 1.0 C
WAVE HEIGHT0 to 35 m2.56 Hz20 min0.1m +/- 0.2 m
WAVE PERIOD0 to 30 sec2.56 Hz20 min1.0 sec+/- 1 second
WAVE SPECTRA0 to 999 m*m/Hz2.56 Hz20 min0.01 Hz1NA
WAVE DIR.0 to 3602.56 Hz20 min0.1 deg+/- 10 deg
REL. HUMIDITY0 to 100 %Special3-5 samples0.1 %+/- 6 %
DEW POINT-35 to +30 C1.0 Hz2/8 min*0.1 C+/- 1.0 C
SOLAR RADIATION0 to 2150 w/n*n1.0 Hz2/8 min*0.5 w/m*m+/- 5 %
PRECIPITATION0 to 999 mmCont.6 hr#1.0 mm+/- 5 mm

GSBP Payload

PARAMETERRANGEFREQ.AVG. PERIODRESOLUTIONACCURACY
WIND DIR.0 to 3601.0 Hz8.5 min1.0 deg+/- 10 deg
WIND SPEED0 to 62 m/s1.0 Hz8.5 min0.1 m/s+/- 1.0 m/s
WIND GUST0 to 82 m/s1.0 Hz8 sec0.1 m/s+/- 1.0 m/s
AIR TEMP.-15 to 50 C0.01 Hz8.5 min0.1 C+/- 1.0 C
PRESSURE800 to 1100 hPa0.25 Hz8.5 min0.1 hPa+/- 1.0 hPa
SEA SURFACE TEMP.-5 to 40 C1.0 Hz1 sec0.1 C+/- 1.0 C
WAVE HEIGHT0 to 35 m1.5 Hz20 min0.1 m++/- 0.2 m
WAVE PERIOD0 to 30 sec+1.5 Hz20 min1.0 sec++/- 1.0 sec
WAVE SPECTRA0 to 999 m*m/Hz 1.5 Hz20 min0.01 HzNA
RELATIVE HUMIDITY0 to 100 %Special127 Samples0.1 %+/- 6%
DEW POINT-35 to +30 C1.0 Hz2/8 min*0.1 C+/- 1.0 C
SOLAR RAD.0 to 2150 w/m*m1.0 Hz8.5 min0.5 w/m*m+/- 5%

MARS Payload

PARAMETERRANGEFREQ.AVG. PERIODRESOLUTIONACCURACY
WIND DIR.0 to 3601.0 Hz2/8 min*1.0 deg+/- 10 deg
WIND SPEED0 to 62 m/s1.0 Hz2/8 min*0.1 m/s+/- 1 m/s
WIND GUST0 to 82 m/s1.0 Hz5 sec0.1 m/s+/- 1 m/s
AIR TEMP.-40 to 50 C1.0 Hz2/8 min*0.1 C+/- 1 C
PRESSURE800 to 1100 hPa1.0 Hz2/8 min*0.1 hPa+/- 1 hPa
SEA SURFACE TEMP.-5 to 40 C1.0 Hz2/8 min*0.1 C+/- 1 C
WAVE HEIGHT0 to 35 m1.71 Hz20 min0.1 m+/- 0.2 m
WAVE PERIOD0 to 30 sec1.71 Hz20 min1.0 sec+/- 1 sec
WAVE SPECTRA0 to 99 m*m/Hz1.71 Hz20 min0.01 Hz1NA
WAVE DIR.0 to 3601.71 Hz20 min0.1 deg+/- 10 deg
RELATIVE HUMIDITY0 to 100 %1 Hz2/8 min*0.1 %+/- 6 %
DEW POINT-35 to +30 C1.0 Hz2/8 min*0.1 C+/- 1.0 C
SOLAR RADIATION0 to 2150 w/m*m1 Hz2/8 min*0.5 w/m*m+/- 5 %
PRECIPITATION0 to 999 mmCont.6 hr#1.0 mm5.0 mm
VISIBILITY0 to 8 mi1.0 Hz2/8 min*0.125 mi+/- 10 %

VEEP Payload

PARAMETERRANGEFREQ.AVG. PERIODRESOLUTIONACCURACY
WIND DIR.0 to 3601.28 Hz2/8 min*1.0 deg+/- 10 deg
WIND SPEED0 to 62 m/s1.28 Hz2/8 min*0.1 m/s+/- 1.0 m/s
WIND GUST0 to 82 m/s1.28 Hz5 sec0.1 m/s+/- 1.0 m/s
AIR TEMP.-40 to 50 C1.28 Hz2/8 min*0.1 C+/- 1.0 C
PRESSURE800 to 1100 hPa1.28 Hz2/8 min*0.1 hPa+/- 1.0 hPa
SEA SURFACE TEMP.-5 to 40 C1.28 Hz2/8 min*0.1 C+/- 1.0 C
WAVE HEIGHT0 to 35 m2.56 Hz20 min**0.1 m+/- 0.2 m
WAVE PERIOD0 to 30 sec2.56 Hz20 min**1.0 sec+/- 1.0 sec
WAVE SPECTRA0 to 999 m*m/Hz2.56 Hz20 min**0.01 Hz1NA
WAVE DIR.0 to 3602.56 Hz20 min0.1 deg+/- 10 deg
REL. HUMIDITY0 to 100 %1.28 Hz2/8 min*0.1 % +/- 6%
DEW POINT-35 to +30 C1.28 Hz2/8 min*0.1 C+/- 1.0 C
SOLAR RADIATION0 to 2150 w/m*m1.28 Hz2/8 min*0.50 w/m*m +/- 5%
WATER LEVEL0 to 99.99 ft1.28 Hz10 min.01 ft.01 %
PRECIPITATION0 to 99 mmCont.6hr#1.0 mm+/- 5 mm
ADCP-10 to 10 m/s0.667 Hz20 min0.1 cm/s+/- 2 cm/sec
VISIBILITY0 to 8 mi1.28 Hz2/8 min0.125 mi+/- 10 %
*   2 min. for C-MAN; 8 min. for moored buoys
**  20 min. for moored buoys and 14 min. for C-MAN.  The three Olympic buoys and 
    41023 had 9 min. averaged waves.  Directional waves utilize the WPM.
*** Whichever is greater.
#   Reset at 0000, 0600, 1200, 1800Z
+   Wave heights of less than 0.25 m are reported with zero height and period.
    Frequency resolution on some wave measurement systems can vary from 0.005 Hz
    at low frequencies to 0.02 Hz at high frequencies.  See Column Headings or
    Labels in the Raw Spectral files to identify the center frequency of each band.
 

U.S. Dept. of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
National Data Buoy Center
Page last modified: February 6, 2003
Disclaimer
Privacy Policy
Webmaster