ftp.cdc.gov - /pub/Health_Statistics/NCHS/Dataset_Documentation/NAMCS/


[To Parent Directory]

Monday, September 16, 2002 9:39 PM 522615 doc00.pdf
Thursday, April 29, 2004 7:15 AM 754071 doc01.pdf
Thursday, July 29, 2004 11:09 AM 655422 doc02.pdf
Tuesday, May 14, 1996 12:00 AM 114475 doc93.exe
Thursday, June 13, 1996 12:00 AM 111271 doc94.exe
Wednesday, August 20, 1997 12:00 AM 122403 doc95.exe
Wednesday, December 31, 1997 12:00 AM 123629 doc96.exe
Wednesday, September 08, 1999 12:52 PM 130227 doc97.exe
Saturday, October 28, 2000 12:37 PM 130932 doc98.exe
Friday, July 06, 2001 1:46 PM 690428 doc99.pdf
Tuesday, April 09, 2002 5:59 PM 5998 readme00.txt
Friday, August 29, 2003 2:28 PM 4864 readme01.txt
Tuesday, May 25, 2004 12:38 PM 4165 readme02.txt
Wednesday, September 11, 1996 12:00 AM 7088 readme93.txt
Wednesday, September 11, 1996 12:00 AM 7082 readme94.txt
Wednesday, August 20, 1997 12:00 AM 7082 readme95.txt
Tuesday, December 09, 1997 12:00 AM 7078 readme96.txt
Wednesday, February 13, 2002 8:53 PM 7276 readme97.txt
Wednesday, February 13, 2002 8:51 PM 8533 readme98.txt
Wednesday, February 13, 2002 9:30 PM 7647 readme99.txt
Friday, May 21, 2004 2:03 PM <dir> sas
Thursday, September 30, 2004 9:51 AM <dir> spss
Tuesday, May 25, 2004 2:35 PM <dir> stata
Tuesday, October 05, 2004 1:05 PM 24434 supp93-94.pdf
Tuesday, September 17, 2002 6:01 PM 62594 supp95-96.pdf
Monday, September 16, 2002 4:24 PM 61637 supp97-99.pdf