This is an archive page. The links are no longer being updated.

Date: Thursday, Feb. 1, 1996
FOR IMMEDIATE RELEASE	
Contact:  Michael Kharfen (202) 401-9215

PRESIDENT CLINTON RELEASES MORE HOME ENERGY FUNDS AS WEATHER TURNS COLDER ACROSS COUNTRY

President Clinton today directed the Department of Health and Human Services to release an additional $90 million in Low Income Home Energy Assistance Program (LIHEAP) funds for states, territories and Indian tribes.

HHS had previously released $810 million for FY 1996, so LIHEAP funding that has been made available for this fiscal year now totals $900 million.

"Bitter cold temperatures across the country jeopardize the safety of millions of Americans," President Clinton said. "With these critical LIHEAP funds, states can now better ensure basic warmth for children, senior citizens and persons with disabilities."

Last month, while the government was shut down, President Clinton directed the release of LIHEAP funds to states. The cold weather and the reports of states running out of funds prompted him to direct HHS to release this additional support. Although HHS still has no final appropriation bill and the future of the LIHEAP funding remains uncertain, HHS has authority under prior law to grant the funds.

HHS Secretary Donna E. Shalala said: "The severe winter weather has strained states' resources in helping needy families. President Clinton is determined to support states and prevent the tragic loss of life or home due to these emergencies."

LIHEAP provides funds to help eligible families with fuel costs and weatherization to insulate homes. States determine eligibility and benefit levels. In 1994, within the more than 5.6 million households that received benefits, 1.6 million included senior citizens, 1.1 million had a person with disabilities and 2.8 million were home to children under 18. States report that 70% of the households had incomes below $8,000 a year.

Following are the additional amounts being made available:

Alabama					$  770,665
Alaska				 	   493,418
Arizona					   376,056	
Arkansas				   589,830
California				 4,120,361
Colorado				 1,445,887
Connecticut				 1,886,211
Delaware				   250,357
District of Columbia			   292,932
Florida					 1,222,556
Georgia					   967,052
Hawaii					    97,387
Idaho					   556,023
Illinois				 5,220,706
Indiana					 2,363,789
Iowa					 1,675,249
Kansas					   769,350
Kentucky				 1,230,107
Louisiana				   790,171 
Maine					 1,191,925	
Maryland				 1,444,248
Massachusetts				 3,772,147
Michigan				 4,939,527
Minnesota				 3,570,952
Mississippi				   661,629
Missouri				 2,085,354
Montana					   576,237
Nebraska				   828,474
Nevada					   175,575
New Hampshire				   714,160
New Jersey				 3,494,119
New Mexico				   444,439
New York				11,430,739
North Carolina				 1,688,287
North Dakota				   624,693
Ohio					 4,618,495
Oklahoma				   657,058
Oregon					 1,120,624
Pennsylvania				 6,143,250
Rhode Island				   618,794
South Carolina				   613,913
South Dakota				   479,874
Tennessee				 1,246,073
Texas					 2,034,838
Utah					   666,884
Vermont					   535,289
Virginia				 1,759,255
Washington				 1,796,542
West Virginia				   814,056
Wisconsin				 3,214,369
Wyoming					   269,018

Note: Additional amounts are made available to Indian tribes and territories.