Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

May 2003 Metropolitan Area Occupational Employment and Wage Estimates

Albany-Schenectady-Troy, NY MSA



For metropolitan area definitions used by the OES survey, see the MSA definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the Albany-Schenectady-Troy, NY MSA, a metropolitan statistical area in New York. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Albany-Schenectady-Troy, NY MSA:


Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 444,360 $14.74 $18.03 $37,500 0.9 %
 
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 21,730 $36.95 $40.41 $84,060 1.2 %
  11-1011 Chief Executives 1,270 $55.48 $58.84 $122,390 3.8 %
  11-1021 General and Operations Managers 3,290 $39.26 $45.37 $94,380 2.0 %
  11-1031 Legislators 850 $38.38 $37.47 $77,930 4.0 %
  11-2011 Advertising and Promotions Managers 220 $29.81 $37.48 $77,960 5.7 %
  11-2021 Marketing Managers 380 $45.20 $50.03 $104,050 5.2 %
  11-2022 Sales Managers 530 $43.49 $49.57 $103,100 3.6 %
  11-2031 Public Relations Managers 490 $35.44 $37.23 $77,440 4.4 %
  11-3011 Administrative Services Managers 980 $33.12 $35.52 $73,890 2.8 %
  11-3021 Computer and Information Systems Managers 1,300 $41.71 $44.24 $92,020 2.6 %
  11-3031 Financial Managers 2,310 $41.35 $45.99 $95,660 5.8 %
  11-3040 Human Resources Managers 910 $36.31 $37.74 $78,510 3.7 %
  11-3051 Industrial Production Managers 300 $35.85 $38.41 $79,890 4.2 %
  11-3061 Purchasing Managers 290 $32.29 $34.65 $72,080 2.4 %
  11-3071 Transportation, Storage, and Distribution Managers 260 $33.96 $34.92 $72,640 4.1 %
  11-9021 Construction Managers 690 $35.80 $40.34 $83,910 3.8 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 170 $17.49 $20.01 $41,620 5.1 %
  11-9032 Education Administrators, Elementary and Secondary School 610 (4) (4) $81,440 4.0 %
  11-9033 Education Administrators, Postsecondary 500 $32.74 $37.97 $78,980 4.9 %
  11-9041 Engineering Managers 390 $45.62 $48.34 $100,560 2.3 %
  11-9051 Food Service Managers 630 $18.76 $19.40 $40,350 2.8 %
  11-9061 Funeral Directors 110 $21.81 $22.26 $46,310 5.6 %
  11-9081 Lodging Managers 90 $22.85 $23.24 $48,350 12.0 %
  11-9111 Medical and Health Services Managers 1,560 $32.97 $37.20 $77,380 2.8 %
  11-9121 Natural Sciences Managers 190 $47.66 $49.12 $102,170 3.7 %
  11-9131 Postmasters and Mail Superintendents 100 $25.22 $26.74 $55,620 2.4 %
  11-9141 Property, Real Estate, and Community Association Managers 310 $21.21 $25.74 $53,530 7.3 %
  11-9151 Social and Community Service Managers 650 $26.46 $28.05 $58,350 6.4 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 20,940 $23.69 $25.43 $52,890 1.3 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 290 $21.43 $23.09 $48,030 3.1 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 720 $21.50 $22.31 $46,400 2.4 %
  13-1031 Claims Adjusters, Examiners, and Investigators 1,630 $21.09 $22.86 $47,540 4.1 %
  13-1032 Insurance Appraisers, Auto Damage (6) $22.15 $23.08 $48,010 6.2 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 860 $23.68 $25.49 $53,020 2.9 %
  13-1051 Cost Estimators 560 $21.11 $21.92 $45,590 4.4 %
  13-1061 Emergency Management Specialists 40 $21.52 $22.53 $46,870 4.4 %
  13-1071 Employment, Recruitment, and Placement Specialists 590 $19.77 $21.52 $44,770 5.2 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 280 $25.36 $25.73 $53,510 2.2 %
  13-1073 Training and Development Specialists 670 $24.23 $25.43 $52,890 3.8 %
  13-1111 Management Analysts 1,760 $27.35 $28.89 $60,100 2.0 %
  13-1121 Meeting and Convention Planners 110 $21.10 $22.78 $47,380 7.0 %
  13-2011 Accountants and Auditors 3,900 $24.11 $26.01 $54,100 1.4 %
  13-2021 Appraisers and Assessors of Real Estate 280 $20.52 $21.24 $44,180 7.6 %
  13-2031 Budget Analysts 620 $25.98 $26.50 $55,110 1.8 %
  13-2041 Credit Analysts 160 $27.40 $27.87 $57,970 4.2 %
  13-2051 Financial Analysts 670 $29.55 $33.79 $70,290 6.5 %
  13-2052 Personal Financial Advisors 280 $40.24 $47.83 $99,490 8.1 %
  13-2053 Insurance Underwriters 470 $22.98 $25.06 $52,130 2.4 %
  13-2061 Financial Examiners 310 $19.14 $20.71 $43,070 7.0 %
  13-2071 Loan Counselors 70 $17.73 $18.57 $38,620 3.9 %
  13-2072 Loan Officers 350 $20.93 $24.73 $51,440 8.5 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 1,500 $20.89 $22.30 $46,390 2.6 %
  13-2082 Tax Preparers 100 $17.00 $18.16 $37,770 4.4 %
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 12,110 $26.78 $28.35 $58,960 2.4 %
  15-1011 Computer and Information Scientists, Research (6) $27.38 $37.16 $77,300 4.8 %
  15-1021 Computer Programmers 2,350 $27.09 $27.59 $57,380 2.5 %
  15-1031 Computer Software Engineers, Applications 3,090 $26.55 $28.00 $58,250 4.1 %
  15-1032 Computer Software Engineers, Systems Software 630 $30.84 $31.15 $64,800 3.6 %
  15-1041 Computer Support Specialists 1,440 $17.91 $20.24 $42,100 8.0 %
  15-1051 Computer Systems Analysts 1,680 $30.52 $32.13 $66,840 4.8 %
  15-1061 Database Administrators 600 $30.95 $30.64 $63,730 3.0 %
  15-1071 Network and Computer Systems Administrators 730 $27.94 $28.87 $60,040 3.9 %
  15-1081 Network Systems and Data Communications Analysts 780 $26.32 $28.96 $60,240 5.8 %
  15-2011 Actuaries 150 $33.37 $38.00 $79,040 5.1 %
  15-2031 Operations Research Analysts 80 $27.78 $28.70 $59,690 5.4 %
  15-2041 Statisticians 120 $24.81 $29.90 $62,180 4.3 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 7,620 $27.39 $28.61 $59,510 2.2 %
  17-1011 Architects, Except Landscape and Naval 470 $28.61 $31.19 $64,880 2.9 %
  17-1012 Landscape Architects 200 $21.49 $23.73 $49,360 4.8 %
  17-1022 Surveyors 140 $22.26 $23.10 $48,060 4.7 %
  17-2031 Biomedical Engineers 70 $28.21 $28.40 $59,070 2.1 %
  17-2041 Chemical Engineers (6) $36.96 $36.83 $76,600 2.7 %
  17-2051 Civil Engineers 1,520 $31.24 $33.09 $68,820 3.1 %
  17-2061 Computer Hardware Engineers 130 $34.85 $35.29 $73,390 4.8 %
  17-2071 Electrical Engineers 310 $30.93 $32.05 $66,660 2.6 %
  17-2072 Electronics Engineers, Except Computer 210 $34.39 $36.26 $75,420 5.0 %
  17-2081 Environmental Engineers 530 $30.88 $31.32 $65,150 1.6 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 160 $30.35 $29.49 $61,350 2.5 %
  17-2112 Industrial Engineers 380 $28.83 $29.56 $61,490 2.7 %
  17-2131 Materials Engineers 60 $32.69 $32.88 $68,390 3.5 %
  17-2141 Mechanical Engineers 600 $28.90 $30.79 $64,050 2.1 %
  17-3011 Architectural and Civil Drafters 380 $16.55 $16.96 $35,290 4.0 %
  17-3012 Electrical and Electronics Drafters 150 $17.48 $19.30 $40,130 7.3 %
  17-3013 Mechanical Drafters 170 $17.98 $18.67 $38,830 4.0 %
  17-3022 Civil Engineering Technicians 160 $19.35 $20.28 $42,180 3.6 %
  17-3023 Electrical and Electronic Engineering Technicians 280 $22.20 $21.85 $45,450 3.9 %
  17-3024 Electro-Mechanical Technicians 30 $19.80 $19.45 $40,450 2.7 %
  17-3025 Environmental Engineering Technicians 80 $19.61 $20.54 $42,730 3.1 %
  17-3026 Industrial Engineering Technicians 100 $19.04 $21.67 $45,070 9.5 %
  17-3027 Mechanical Engineering Technicians 90 $19.82 $20.39 $42,410 3.5 %
  17-3031 Surveying and Mapping Technicians 180 $17.26 $18.73 $38,950 7.6 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 6,550 $23.70 $25.89 $53,840 3.4 %
  19-1022 Microbiologists 30 $23.73 $24.66 $51,280 2.6 %
  19-1023 Zoologists and Wildlife Biologists 90 $27.52 $28.69 $59,670 1.8 %
  19-1031 Conservation Scientists 40 $25.30 $25.68 $53,420 1.4 %
  19-1042 Medical Scientists, Except Epidemiologists (6) $24.01 $28.37 $59,000 2.7 %
  19-2012 Physicists 80 $37.73 $35.83 $74,520 5.6 %
  19-2021 Atmospheric and Space Scientists 30 $31.63 $31.65 $65,840 2.4 %
  19-2031 Chemists 530 $29.18 $27.40 $56,990 2.4 %
  19-2041 Environmental Scientists and Specialists, Including Health 440 $26.12 $27.11 $56,390 2.1 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 80 $29.78 $28.98 $60,280 2.2 %
  19-2043 Hydrologists 30 $26.42 $28.39 $59,060 6.6 %
  19-3011 Economists 160 $34.49 $37.78 $78,590 7.7 %
  19-3021 Market Research Analysts 510 $22.74 $24.12 $50,170 3.5 %
  19-3022 Survey Researchers 320 $29.20 $29.94 $62,280 2.3 %
  19-3031 Clinical, Counseling, and School Psychologists 340 $27.94 $28.93 $60,180 3.8 %
  19-3051 Urban and Regional Planners 120 $22.32 $22.64 $47,090 2.1 %
  19-3094 Political Scientists (6) $32.27 $36.71 $76,350 8.8 %
  19-4011 Agricultural and Food Science Technicians (6) $18.67 $17.82 $37,060 5.5 %
  19-4021 Biological Technicians 490 $15.86 $16.88 $35,100 5.7 %
  19-4031 Chemical Technicians 350 $15.65 $16.16 $33,620 6.0 %
  19-4091 Environmental Science and Protection Technicians, Including Health (6) $17.91 $18.24 $37,930 8.1 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 7,730 $18.03 $18.84 $39,190 4.8 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 340 $15.85 $15.85 $32,970 1.8 %
  21-1012 Educational, Vocational, and School Counselors 840 $23.34 $24.19 $50,310 2.3 %
  21-1014 Mental Health Counselors 310 $11.13 $13.09 $27,230 5.5 %
  21-1021 Child, Family, and School Social Workers 1,260 $17.76 $18.88 $39,270 5.0 %
  21-1022 Medical and Public Health Social Workers 390 $18.06 $18.61 $38,700 3.1 %
  21-1023 Mental Health and Substance Abuse Social Workers 280 $16.36 $16.28 $33,870 4.5 %
  21-1091 Health Educators 250 $21.44 $22.16 $46,090 6.3 %
  21-1092 Probation Officers and Correctional Treatment Specialists 350 $21.50 $22.79 $47,400 1.3 %
  21-1093 Social and Human Service Assistants 1,430 $12.50 $13.12 $27,290 2.7 %
  21-2021 Directors, Religious Activities and Education 90 $13.90 $16.94 $35,230 13.1 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 4,930 $34.25 $36.38 $75,680 5.0 %
  23-1011 Lawyers 2,910 $40.18 $45.55 $94,750 3.9 %
  23-1022 Arbitrators, Mediators, and Conciliators 60 $27.61 $28.21 $58,680 4.3 %
  23-1023 Judges, Magistrate Judges, and Magistrates 200 $59.47 $58.09 $120,830 6.5 %
  23-2011 Paralegals and Legal Assistants 700 $18.68 $19.33 $40,200 2.3 %
  23-2091 Court Reporters 50 $24.50 $25.64 $53,320 3.8 %
  23-2092 Law Clerks 100 $15.94 $15.95 $33,170 4.0 %
  23-2093 Title Examiners, Abstractors, and Searchers 110 $13.23 $15.24 $31,710 5.1 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 34,590 $19.19 $20.90 $43,470 3.0 %
  25-1011 Business Teachers, Postsecondary 260 (4) (4) $54,400 4.2 %
  25-1022 Mathematical Science Teachers, Postsecondary 200 (4) (4) $45,380 3.6 %
  25-1042 Biological Science Teachers, Postsecondary 60 (4) (4) $61,730 6.2 %
  25-1066 Psychology Teachers, Postsecondary 110 (4) (4) $49,270 7.6 %
  25-1067 Sociology Teachers, Postsecondary 40 (4) (4) $51,150 2.4 %
  25-1071 Health Specialties Teachers, Postsecondary 90 (4) (4) $44,920 2.4 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 110 (4) (4) $61,380 8.0 %
  25-1081 Education Teachers, Postsecondary 180 (4) (4) $45,990 2.3 %
  25-1112 Law Teachers, Postsecondary 80 (4) (4) $95,940 7.1 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 210 (4) (4) $55,760 4.0 %
  25-1123 English Language and Literature Teachers, Postsecondary 240 (4) (4) $53,020 2.0 %
  25-1125 History Teachers, Postsecondary 40 (4) (4) $51,140 7.3 %
  25-1194 Vocational Education Teachers, Postsecondary 130 $22.37 $23.11 $48,070 8.9 %
  25-2011 Preschool Teachers, Except Special Education 1,450 $9.41 $10.15 $21,110 2.9 %
  25-2012 Kindergarten Teachers, Except Special Education 490 (4) (4) $39,700 6.2 %
  25-2021 Elementary School Teachers, Except Special Education 3,680 (4) (4) $51,470 3.2 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 3,360 (4) (4) $50,630 2.9 %
  25-2023 Vocational Education Teachers, Middle School 140 (4) (4) $54,250 7.4 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 5,160 (4) (4) $47,840 2.3 %
  25-2032 Vocational Education Teachers, Secondary School 200 (4) (4) $51,980 5.5 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 620 (4) (4) $44,180 3.8 %
  25-2042 Special Education Teachers, Middle School 400 (4) (4) $43,570 4.5 %
  25-2043 Special Education Teachers, Secondary School 620 (4) (4) $43,760 3.0 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 170 $16.94 $15.97 $33,220 6.0 %
  25-3021 Self-Enrichment Education Teachers 550 $18.88 $18.85 $39,210 11.6 %
  25-4010 Archivists, Curators, and Museum Technicians 120 $18.62 $18.64 $38,760 9.1 %
  25-4021 Librarians 790 $21.85 $22.45 $46,700 2.9 %
  25-4031 Library Technicians 370 $12.04 $13.14 $27,340 5.6 %
  25-9031 Instructional Coordinators 660 $27.60 $27.37 $56,920 3.3 %
  25-9041 Teacher Assistants 6,380 (4) (4) $20,250 2.7 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 7,480 $15.84 $18.87 $39,240 7.3 %
  27-1023 Floral Designers 270 $8.78 $10.07 $20,940 9.1 %
  27-1024 Graphic Designers 420 $17.74 $18.72 $38,940 7.2 %
  27-1025 Interior Designers 60 $19.39 $20.86 $43,380 3.8 %
  27-1026 Merchandise Displayers and Window Trimmers 100 $10.30 $11.21 $23,310 6.3 %
  27-2011 Actors 30 (4) (4) $20,980 3.7 %
  27-2012 Producers and Directors 300 (4) (4) $45,600 3.7 %
  27-2022 Coaches and Scouts 250 (4) (4) $31,520 8.4 %
  27-2042 Musicians and Singers (6) (4) (4) $13,800 6.8 %
  27-3010 Announcers 530 $8.31 $10.50 $21,850 4.7 %
  27-3020 News Analysts, Reporters and Correspondents 210 $17.46 $19.94 $41,470 7.4 %
  27-3031 Public Relations Specialists 1,420 $20.28 $26.79 $55,710 15.6 %
  27-3041 Editors 680 $20.40 $23.83 $49,570 9.7 %
  27-3042 Technical Writers 120 $21.69 $24.06 $50,050 6.0 %
  27-3043 Writers and Authors 200 $21.06 $24.07 $50,070 4.8 %
  27-4011 Audio and Video Equipment Technicians 50 $18.19 $24.15 $50,240 18.3 %
  27-4012 Broadcast Technicians 130 $12.45 $16.94 $35,230 11.2 %
  27-4021 Photographers 150 $14.32 $16.05 $33,380 8.0 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 60 $17.36 $17.61 $36,620 13.1 %
 
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 21,940 $20.90 $25.57 $53,180 3.2 %
  29-1020 Dentists 240 $49.32 $56.35 $117,210 21.1 %
  29-1031 Dietitians and Nutritionists 210 $22.06 $23.24 $48,340 5.5 %
  29-1051 Pharmacists 690 $33.89 $33.46 $69,590 1.3 %
  29-1062 Family and General Practitioners 250 $65.47 $71.71 $149,150 8.4 %
  29-1063 Internists, General 110 (5) $84.73 $176,240 8.5 %
  29-1064 Obstetricians and Gynecologists 40 (5) $96.56 $200,840 10.6 %
  29-1066 Psychiatrists 80 $65.63 $66.97 $139,290 4.4 %
  29-1071 Physician Assistants 320 $31.05 $31.10 $64,690 3.2 %
  29-1111 Registered Nurses 8,380 $21.88 $22.68 $47,180 1.6 %
  29-1122 Occupational Therapists 290 $24.45 $24.56 $51,090 2.1 %
  29-1123 Physical Therapists 790 $25.14 $24.87 $51,720 1.6 %
  29-1124 Radiation Therapists 40 $28.83 $28.55 $59,380 1.9 %
  29-1125 Recreational Therapists 110 $17.50 $18.30 $38,050 3.8 %
  29-1126 Respiratory Therapists 220 $20.14 $20.53 $42,700 2.2 %
  29-1127 Speech-Language Pathologists 350 $22.56 $23.36 $48,580 2.0 %
  29-1131 Veterinarians 110 $32.92 $34.12 $70,970 6.9 %
  29-2011 Medical and Clinical Laboratory Technologists 560 $19.64 $19.98 $41,550 1.6 %
  29-2012 Medical and Clinical Laboratory Technicians 680 $13.65 $14.03 $29,180 1.9 %
  29-2021 Dental Hygienists 460 $24.38 $23.87 $49,660 3.9 %
  29-2031 Cardiovascular Technologists and Technicians 210 $17.61 $17.39 $36,170 4.6 %
  29-2032 Diagnostic Medical Sonographers 90 $22.87 $22.72 $47,250 2.3 %
  29-2033 Nuclear Medicine Technologists 50 $23.29 $24.08 $50,080 3.7 %
  29-2034 Radiologic Technologists and Technicians 580 $18.95 $19.12 $39,770 2.8 %
  29-2041 Emergency Medical Technicians and Paramedics 670 $12.54 $13.36 $27,790 5.1 %
  29-2051 Dietetic Technicians 70 $14.51 $14.62 $30,420 3.9 %
  29-2052 Pharmacy Technicians 500 $10.35 $11.19 $23,280 4.5 %
  29-2054 Respiratory Therapy Technicians 30 $16.13 $16.39 $34,090 3.3 %
  29-2055 Surgical Technologists 200 $13.28 $13.75 $28,600 2.4 %
  29-2056 Veterinary Technologists and Technicians 180 $10.35 $10.49 $21,820 4.2 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 2,450 $15.30 $15.51 $32,250 1.5 %
  29-2071 Medical Records and Health Information Technicians 410 $12.59 $13.53 $28,150 5.3 %
  29-2081 Opticians, Dispensing (6) $17.23 $18.61 $38,710 10.4 %
  29-9010 Occupational Health and Safety Specialists and Technicians 200 $23.99 $29.51 $61,380 6.3 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 15,010 $10.44 $11.09 $23,070 2.0 %
  31-1011 Home Health Aides 5,480 $9.02 $9.70 $20,170 3.5 %
  31-1012 Nursing Aides, Orderlies, and Attendants 5,900 $10.66 $10.92 $22,720 2.4 %
  31-1013 Psychiatric Aides 220 $12.97 $12.91 $26,850 8.9 %
  31-2011 Occupational Therapist Assistants 150 $14.61 $15.60 $32,450 2.5 %
  31-2021 Physical Therapist Assistants 280 $16.28 $17.10 $35,570 2.3 %
  31-2022 Physical Therapist Aides 100 $11.15 $10.85 $22,570 4.6 %
  31-9091 Dental Assistants 340 $14.72 $18.28 $38,020 17.6 %
  31-9092 Medical Assistants 760 $12.52 $12.99 $27,010 4.0 %
  31-9093 Medical Equipment Preparers 70 $10.39 $10.36 $21,540 1.8 %
  31-9094 Medical Transcriptionists 410 $12.64 $12.92 $26,870 2.1 %
  31-9095 Pharmacy Aides 210 $6.79 $7.27 $15,120 4.4 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 100 $9.83 $9.54 $19,850 5.1 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 11,660 $19.52 $19.21 $39,950 7.9 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 110 $23.13 $24.15 $50,230 2.0 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 840 $31.34 $31.01 $64,490 3.3 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 90 $27.82 $28.71 $59,720 9.8 %
  33-2011 Fire Fighters 440 $18.64 $18.18 $37,820 3.7 %
  33-2021 Fire Inspectors and Investigators 80 $24.54 $24.96 $51,920 2.3 %
  33-3011 Bailiffs 90 $13.53 $16.90 $35,150 5.0 %
  33-3012 Correctional Officers and Jailers 1,160 $19.82 $20.03 $41,660 2.3 %
  33-3021 Detectives and Criminal Investigators 1,320 $29.44 $28.18 $58,610 4.1 %
  33-3051 Police and Sheriff's Patrol Officers 3,710 $22.17 $21.48 $44,680 2.6 %
  33-9011 Animal Control Workers 70 $15.26 $14.92 $31,040 7.6 %
  33-9021 Private Detectives and Investigators 40 $16.73 $17.59 $36,580 12.7 %
  33-9032 Security Guards 2,840 $9.01 $10.01 $20,820 3.5 %
  33-9091 Crossing Guards 170 $7.26 $9.48 $19,720 9.9 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 30,950 $7.62 $8.51 $17,700 1.7 %
  35-1011 Chefs and Head Cooks 550 $14.37 $14.33 $29,800 7.7 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,400 $10.96 $12.21 $25,400 3.8 %
  35-2011 Cooks, Fast Food 1,310 $7.58 $7.69 $15,990 3.4 %
  35-2012 Cooks, Institution and Cafeteria 1,090 $11.12 $11.35 $23,610 3.2 %
  35-2014 Cooks, Restaurant 1,290 $10.66 $10.75 $22,360 3.3 %
  35-2015 Cooks, Short Order 1,360 $8.71 $8.59 $17,870 6.4 %
  35-2021 Food Preparation Workers 3,660 $8.04 $8.33 $17,330 2.2 %
  35-3011 Bartenders 1,620 $6.91 $9.13 $19,000 15.3 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 5,950 $7.61 $7.79 $16,210 2.2 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 990 $7.67 $7.69 $15,990 2.5 %
  35-3031 Waiters and Waitresses 6,920 $6.57 $7.25 $15,080 3.1 %
  35-3041 Food Servers, Nonrestaurant 680 $8.01 $8.49 $17,660 4.1 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 860 $6.51 $7.19 $14,960 4.0 %
  35-9021 Dishwashers 1,460 $7.15 $7.26 $15,090 1.9 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 740 $7.44 $7.51 $15,610 2.4 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 13,150 $9.90 $10.91 $22,690 1.5 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 760 $16.49 $17.01 $35,380 2.4 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 240 $17.52 $18.53 $38,550 3.2 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 6,860 $9.85 $10.62 $22,090 2.1 %
  37-2012 Maids and Housekeeping Cleaners 2,170 $8.20 $8.54 $17,760 1.9 %
  37-2021 Pest Control Workers 80 $14.09 $13.95 $29,010 3.5 %
  37-3011 Landscaping and Groundskeeping Workers 2,320 $9.96 $10.54 $21,910 2.6 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 9,790 $8.89 $9.69 $20,160 1.4 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 430 $13.89 $15.14 $31,480 2.6 %
  39-2021 Nonfarm Animal Caretakers 590 $8.22 $9.21 $19,150 4.5 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 210 $6.73 $8.05 $16,750 10.9 %
  39-3091 Amusement and Recreation Attendants 420 $6.90 $7.88 $16,390 4.8 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 60 $8.04 $8.14 $16,920 2.6 %
  39-4011 Embalmers (6) $16.38 $16.23 $33,750 3.8 %
  39-4021 Funeral Attendants 110 $9.40 $8.54 $17,770 16.5 %
  39-5011 Barbers 50 $12.27 $12.46 $25,920 11.3 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 1,200 $8.33 $9.10 $18,930 3.6 %
  39-5092 Manicurists and Pedicurists 80 $7.44 $7.95 $16,540 4.3 %
  39-5093 Shampooers 40 $6.75 $7.11 $14,790 5.4 %
  39-5094 Skin Care Specialists 30 $9.70 $10.83 $22,520 4.1 %
  39-6011 Baggage Porters and Bellhops 140 $8.79 $12.26 $25,500 20.4 %
  39-6021 Tour Guides and Escorts 70 $6.97 $8.29 $17,250 12.3 %
  39-9011 Child Care Workers 2,000 $9.13 $9.62 $20,010 3.1 %
  39-9021 Personal and Home Care Aides 1,480 $8.64 $8.98 $18,670 1.6 %
  39-9031 Fitness Trainers and Aerobics Instructors 630 $9.92 $10.68 $22,210 4.8 %
  39-9032 Recreation Workers 1,370 $8.57 $9.28 $19,310 2.6 %
  39-9041 Residential Advisors 310 $12.33 $12.40 $25,790 2.9 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 44,030 $9.69 $13.90 $28,910 2.2 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 4,310 $14.91 $17.11 $35,580 2.0 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,160 $32.91 $37.15 $77,280 3.2 %
  41-2011 Cashiers 12,510 $7.36 $7.86 $16,360 1.8 %
