Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

May 2003 Metropolitan Area Occupational Employment and Wage Estimates

Lubbock, TX MSA



For metropolitan area definitions used by the OES survey, see the MSA definitions page.


These estimates are calculated with data collected from employers in all industry sectors in the Lubbock, TX MSA, a metropolitan statistical area in Texas. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Lubbock, TX MSA:


Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 115,560 $10.75 $14.07 $29,270 2.2 %
 
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 6,410 $25.55 $29.74 $61,870 2.4 %
  11-1011 Chief Executives 330 $38.74 $50.62 $105,300 8.1 %
  11-1021 General and Operations Managers 2,180 $25.82 $32.04 $66,640 3.8 %
  11-2011 Advertising and Promotions Managers 50 $19.84 $21.85 $45,450 8.1 %
  11-2021 Marketing Managers 80 $24.42 $30.33 $63,090 7.1 %
  11-2022 Sales Managers 210 $28.12 $32.30 $67,170 4.8 %
  11-2031 Public Relations Managers 60 $26.24 $31.36 $65,220 8.2 %
  11-3011 Administrative Services Managers 300 $28.75 $26.90 $55,950 7.7 %
  11-3021 Computer and Information Systems Managers 120 $35.54 $38.23 $79,520 9.1 %
  11-3031 Financial Managers 490 $26.99 $29.83 $62,050 4.3 %
  11-3040 Human Resources Managers 110 $25.42 $27.11 $56,380 4.0 %
  11-3051 Industrial Production Managers 100 $26.41 $29.71 $61,790 5.6 %
  11-3061 Purchasing Managers 110 $22.44 $22.66 $47,130 1.9 %
  11-3071 Transportation, Storage, and Distribution Managers 100 $27.16 $27.77 $57,770 4.3 %
  11-9021 Construction Managers 70 $24.28 $26.92 $56,000 6.7 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 80 $18.30 $16.36 $34,020 10.5 %
  11-9033 Education Administrators, Postsecondary (6) $33.08 $38.95 $81,020 7.2 %
  11-9041 Engineering Managers 70 $35.33 $36.10 $75,080 5.4 %
  11-9051 Food Service Managers 460 $17.12 $17.48 $36,360 4.5 %
  11-9081 Lodging Managers 80 $10.07 $10.74 $22,330 12.1 %
  11-9111 Medical and Health Services Managers 440 $29.18 $31.76 $66,060 5.9 %
  11-9141 Property, Real Estate, and Community Association Managers (6) $11.21 $14.52 $30,210 16.3 %
  11-9151 Social and Community Service Managers 100 $20.73 $21.86 $45,470 9.6 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 2,630 $21.32 $23.39 $48,650 3.6 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 80 $15.63 $18.05 $37,550 9.3 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 90 $16.74 $17.67 $36,760 4.2 %
  13-1031 Claims Adjusters, Examiners, and Investigators 270 $31.04 $29.98 $62,360 10.6 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 40 $21.97 $23.15 $48,150 4.5 %
  13-1051 Cost Estimators 110 $23.28 $22.73 $47,280 6.2 %
  13-1071 Employment, Recruitment, and Placement Specialists 90 $17.67 $21.56 $44,840 10.1 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 90 $19.39 $20.97 $43,610 2.5 %
  13-1073 Training and Development Specialists 190 $16.94 $17.15 $35,660 5.5 %
  13-1111 Management Analysts 140 $22.84 $27.66 $57,540 19.6 %
  13-2011 Accountants and Auditors 800 $23.14 $25.37 $52,760 4.0 %
  13-2021 Appraisers and Assessors of Real Estate (6) $15.15 $15.31 $31,840 3.7 %
  13-2031 Budget Analysts 30 $22.09 $23.86 $49,640 3.8 %
  13-2061 Financial Examiners 40 $30.91 $31.05 $64,570 2.0 %
  13-2072 Loan Officers 120 $18.19 $20.11 $41,820 8.3 %
 
Computer and Mathematical Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 1,220 $19.08 $20.04 $41,680 2.9 %
  15-1021 Computer Programmers 170 $20.32 $21.73 $45,200 4.9 %
  15-1031 Computer Software Engineers, Applications 60 $22.60 $24.72 $51,430 4.2 %
  15-1032 Computer Software Engineers, Systems Software 50 $30.07 $30.00 $62,400 6.4 %
  15-1041 Computer Support Specialists 370 $14.43 $14.30 $29,750 5.5 %
  15-1051 Computer Systems Analysts 120 $24.25 $24.70 $51,390 4.4 %
  15-1061 Database Administrators 50 $23.31 $23.20 $48,260 9.5 %
  15-1071 Network and Computer Systems Administrators 140 $21.19 $21.53 $44,780 2.9 %
  15-1081 Network Systems and Data Communications Analysts 60 $17.11 $19.32 $40,180 5.6 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 990 $18.51 $19.28 $40,110 2.8 %
  17-1011 Architects, Except Landscape and Naval 60 $19.87 $19.50 $40,550 6.0 %
  17-2051 Civil Engineers 50 $25.23 $28.04 $58,330 4.1 %
  17-2071 Electrical Engineers 40 $27.47 $26.97 $56,100 2.1 %
  17-2072 Electronics Engineers, Except Computer 40 $26.68 $26.92 $56,000 4.1 %
  17-2141 Mechanical Engineers 40 $24.78 $25.46 $52,960 4.7 %
  17-3011 Architectural and Civil Drafters 70 $12.15 $12.76 $26,530 4.4 %
  17-3013 Mechanical Drafters 30 $15.72 $14.82 $30,820 9.4 %
  17-3022 Civil Engineering Technicians 140 $15.35 $15.64 $32,530 1.6 %
  17-3023 Electrical and Electronic Engineering Technicians 130 $15.80 $16.82 $34,980 2.5 %
  17-3031 Surveying and Mapping Technicians 100 $11.46 $11.88 $24,720 6.3 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 670 $16.39 $18.71 $38,910 4.8 %
  19-3021 Market Research Analysts 130 $15.77 $16.96 $35,270 15.7 %
  19-4091 Environmental Science and Protection Technicians, Including Health 60 $10.17 $12.28 $25,540 18.0 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 1,570 $13.82 $15.04 $31,280 6.7 %
  21-1012 Educational, Vocational, and School Counselors 250 $21.11 $20.14 $41,880 5.3 %
  21-1015 Rehabilitation Counselors 90 $13.87 $14.22 $29,590 6.3 %
  21-1021 Child, Family, and School Social Workers 150 $14.85 $15.02 $31,230 4.1 %
  21-1022 Medical and Public Health Social Workers 120 $20.03 $20.23 $42,090 2.9 %
  21-1091 Health Educators 40 $17.34 $18.33 $38,130 4.1 %
  21-2011 Clergy 30 $20.69 $19.37 $40,290 8.0 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 490 $28.78 $26.51 $55,140 5.4 %
  23-1011 Lawyers 320 $30.82 $31.12 $64,740 3.0 %
  23-2011 Paralegals and Legal Assistants 60 $15.43 $15.82 $32,900 7.9 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 8,530 $17.66 $18.68 $38,860 9.3 %
  25-1011 Business Teachers, Postsecondary (6) (4) (4) $52,240 2.0 %
  25-1021 Computer Science Teachers, Postsecondary (6) (4) (4) $42,220 2.0 %
  25-1022 Mathematical Science Teachers, Postsecondary (6) (4) (4) $41,930 1.9 %
  25-1042 Biological Science Teachers, Postsecondary (6) (4) (4) $46,190 1.9 %
  25-1052 Chemistry Teachers, Postsecondary (6) (4) (4) $51,460 2.1 %
  25-1081 Education Teachers, Postsecondary (6) (4) (4) $55,480 1.7 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary (6) (4) (4) $37,570 2.1 %
  25-1122 Communications Teachers, Postsecondary (6) (4) (4) $41,210 2.0 %
  25-1123 English Language and Literature Teachers, Postsecondary (6) (4) (4) $40,460 2.7 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary (6) (4) (4) $41,570 2.1 %
  25-1125 History Teachers, Postsecondary (6) (4) (4) $51,260 2.0 %
  25-1126 Philosophy and Religion Teachers, Postsecondary (6) (4) (4) $51,580 1.9 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary (6) (4) (4) $37,220 2.1 %
  25-1194 Vocational Education Teachers, Postsecondary 220 $15.55 $19.53 $40,610 20.4 %
  25-2011 Preschool Teachers, Except Special Education 290 $6.93 $9.57 $19,900 8.3 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 700 (4) (4) $37,160 1.8 %
  25-3021 Self-Enrichment Education Teachers 40 $11.81 $11.49 $23,900 5.1 %
  25-4021 Librarians 170 $20.58 $20.41 $42,450 2.4 %
  25-4031 Library Technicians (6) $12.65 $13.41 $27,880 1.9 %
  25-9031 Instructional Coordinators 200 $25.79 $24.91 $51,810 1.7 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,320 $12.83 $13.94 $29,000 3.9 %
  27-1023 Floral Designers 50 $9.80 $9.88 $20,540 2.2 %
  27-1024 Graphic Designers 60 $13.30 $13.27 $27,610 4.9 %
  27-1025 Interior Designers (6) $15.82 $16.44 $34,190 7.9 %
  27-1026 Merchandise Displayers and Window Trimmers (6) $13.56 $14.36 $29,870 3.8 %
  27-2022 Coaches and Scouts 110 (4) (4) $29,430 15.8 %
  27-3010 Announcers 90 $10.08 $12.81 $26,650 18.4 %
  27-3020 News Analysts, Reporters and Correspondents 60 $15.66 $20.85 $43,380 11.1 %
  27-3031 Public Relations Specialists 110 $16.10 $17.46 $36,320 2.2 %
  27-3041 Editors 50 $15.92 $16.88 $35,100 11.8 %
  27-4012 Broadcast Technicians 150 $11.13 $13.83 $28,760 13.2 %
  27-4021 Photographers 70 $9.30 $9.84 $20,460 3.6 %
 
Healthcare Practitioner and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 7,050 $20.75 $25.21 $52,440 7.2 %
  29-1031 Dietitians and Nutritionists 70 $19.82 $21.32 $44,340 6.7 %
  29-1051 Pharmacists 220 $38.35 $36.18 $75,250 1.8 %
  29-1067 Surgeons (6) (5) $100.84 $209,740 8.9 %
  29-1071 Physician Assistants (6) $41.13 $39.59 $82,340 3.1 %
  29-1111 Registered Nurses 3,080 $22.83 $23.07 $47,980 2.1 %
  29-1122 Occupational Therapists 100 $25.92 $25.30 $52,630 2.9 %
  29-1123 Physical Therapists 150 $28.02 $28.37 $59,010 3.1 %
  29-1126 Respiratory Therapists 90 $17.18 $17.91 $37,260 2.8 %
  29-1127 Speech-Language Pathologists 130 $24.07 $23.65 $49,200 8.5 %
  29-2011 Medical and Clinical Laboratory Technologists 250 $20.89 $21.20 $44,090 2.9 %
  29-2012 Medical and Clinical Laboratory Technicians 130 $13.22 $13.37 $27,810 3.6 %
  29-2021 Dental Hygienists 50 $26.04 $25.51 $53,050 2.9 %
  29-2032 Diagnostic Medical Sonographers 60 $26.37 $26.20 $54,490 3.7 %
  29-2034 Radiologic Technologists and Technicians 250 $16.69 $18.21 $37,880 2.9 %
  29-2052 Pharmacy Technicians 210 $10.27 $10.57 $21,980 3.3 %
  29-2054 Respiratory Therapy Technicians (6) $15.97 $15.52 $32,280 8.0 %
  29-2055 Surgical Technologists 200 $15.44 $14.93 $31,050 2.9 %
  29-2056 Veterinary Technologists and Technicians 70 $7.91 $8.17 $17,000 9.4 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 820 $14.16 $14.96 $31,120 2.7 %
  29-2071 Medical Records and Health Information Technicians 80 $9.93 $11.10 $23,090 3.9 %
  29-2081 Opticians, Dispensing 40 $9.98 $10.82 $22,510 3.6 %
  29-9010 Occupational Health and Safety Specialists and Technicians (6) $16.90 $19.42 $40,390 6.9 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 4,590 $8.07 $9.25 $19,250 8.1 %
  31-1011 Home Health Aides 2,040 $6.73 $8.86 $18,420 20.2 %
  31-1012 Nursing Aides, Orderlies, and Attendants 1,490 $8.43 $8.80 $18,290 3.1 %
  31-2021 Physical Therapist Assistants (6) $18.29 $17.51 $36,410 8.6 %
  31-9091 Dental Assistants 170 $11.24 $11.80 $24,550 5.1 %
  31-9092 Medical Assistants 320 $8.81 $9.63 $20,040 4.7 %
  31-9095 Pharmacy Aides 60 $9.00 $9.28 $19,300 3.0 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 40 $7.20 $8.05 $16,750 16.5 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 2,210 $15.64 $16.44 $34,200 7.0 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 100 $30.40 $28.68 $59,640 7.8 %
  33-3012 Correctional Officers and Jailers 500 $14.86 $14.31 $29,750 3.6 %
  33-3021 Detectives and Criminal Investigators 140 $23.83 $23.60 $49,080 8.1 %
  33-9021 Private Detectives and Investigators 40 $15.80 $15.72 $32,700 2.7 %
  33-9032 Security Guards 500 $7.90 $9.33 $19,400 7.7 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 11,360 $6.67 $7.20 $14,980 1.6 %
  35-1011 Chefs and Head Cooks 40 $13.63 $13.38 $27,840 5.1 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 880 $10.42 $11.48 $23,880 4.6 %
  35-2011 Cooks, Fast Food (6) $6.32 $6.35 $13,210 3.8 %
  35-2012 Cooks, Institution and Cafeteria 260 $8.16 $8.40 $17,470 4.0 %
  35-2014 Cooks, Restaurant 1,090 $7.92 $7.88 $16,390 1.6 %
  35-2015 Cooks, Short Order 220 $7.27 $7.52 $15,640 4.8 %
  35-2021 Food Preparation Workers 840 $7.32 $7.61 $15,820 2.1 %
  35-3011 Bartenders 350 $6.50 $6.59 $13,700 2.3 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 2,620 $6.48 $6.67 $13,880 3.7 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 400 $6.57 $6.63 $13,790 2.6 %
  35-3031 Waiters and Waitresses 2,780 $6.38 $6.45 $13,410 1.9 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 430 $6.31 $6.41 $13,340 2.2 %
  35-9021 Dishwashers 410 $6.40 $6.40 $13,310 1.6 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 390 $6.37 $6.40 $13,300 2.4 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 4,290 $7.48 $8.47 $17,620 4.9 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 260 $11.58 $13.97 $29,050 7.6 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 40 $12.14 $14.38 $29,910 8.0 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 1,830 $8.10 $8.68 $18,050 4.1 %
  37-2012 Maids and Housekeeping Cleaners 1,510 $6.28 $6.40 $13,320 4.1 %
  37-2021 Pest Control Workers 80 $12.19 $12.67 $26,360 2.4 %
  37-3011 Landscaping and Groundskeeping Workers 540 $8.88 $9.85 $20,480 6.1 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 3,100 $6.91 $7.50 $15,610 3.0 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 80 $11.05 $11.40 $23,710 5.3 %
  39-2021 Nonfarm Animal Caretakers (6) $8.05 $7.88 $16,400 4.3 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 60 $6.30 $6.17 $12,830 5.1 %
  39-3091 Amusement and Recreation Attendants 200 $6.49 $6.47 $13,460 4.2 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 260 $8.23 $9.03 $18,770 7.2 %
  39-9011 Child Care Workers 600 $7.05 $7.10 $14,770 3.5 %
  39-9021 Personal and Home Care Aides 1,100 $6.51 $6.47 $13,450 4.1 %
  39-9031 Fitness Trainers and Aerobics Instructors 60 $10.02 $11.42 $23,750 13.4 %
  39-9032 Recreation Workers 190 $7.90 $8.27 $17,210 5.1 %
  39-9041 Residential Advisors 90 $9.68 $9.32 $19,380 7.4 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 12,280 $8.97 $12.63 $26,270 3.2 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 1,240 $13.92 $16.64 $34,620 4.6 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 310 $25.14 $29.47 $61,290 6.3 %
  41-2011 Cashiers 2,960 $6.59 $6.89 $14,340 1.3 %
  41-2021 Counter and Rental Clerks 540 $7.73 $9.71 $20,190 6.7 %
  41-2022 Parts Salespersons 390 $12.58 $13.71 $28,520 6.6 %
  41-2031 Retail Salespersons 4,230 $8.17 $10.09 $20,990 4.3 %
  41-3011 Advertising Sales Agents 120 $25.25 $38.05 $79,140 14.0 %
  41-3021 Insurance Sales Agents 330 $22.95 $24.89 $51,770 8.4 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 170 $21.50 $31.85 $66,250 7.0 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 190 $16.10 $18.89 $39,280 9.6 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 1,110 $14.99 $17.22 $35,810 4.6 %
  41-9011 Demonstrators and Product Promoters 80 $10.75 $12.62 $26,250 8.6 %
  41-9022 Real Estate Sales Agents 110 $11.83 $15.03 $31,260 13.9 %
 
Office and Administrative Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 23,520 $10.27 $11.37 $23,650 1.4 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 1,860 $17.28 $17.76 $36,930 2.6 %
  43-2021 Telephone Operators (6) $13.77 $14.80 $30,790 2.3 %
  43-3011 Bill and Account Collectors 350 $10.70 $11.33 $23,570 3.3 %
  43-3021 Billing and Posting Clerks and Machine Operators 320 $10.91 $11.56 $24,040 3.3 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,560 $10.66 $11.57 $24,070 1.2 %
  43-3051 Payroll and Timekeeping Clerks 170 $12.61 $13.03 $27,100 3.3 %
  43-3061 Procurement Clerks 40 $12.35 $12.46 $25,920 3.3 %
  43-3071 Tellers 770 $8.22 $8.34 $17,350 2.7 %
  43-4051 Customer Service Representatives 3,300 $9.89 $10.11 $21,030 2.4 %
  43-4061 Eligibility Interviewers, Government Programs (6) $11.13 $11.48 $23,880 2.2 %
  43-4071 File Clerks 290 $7.46 $9.06 $18,850 7.3 %
  43-4081 Hotel, Motel, and Resort Desk Clerks 250 $6.62 $6.95 $14,450 5.1 %
  43-4111 Interviewers, Except Eligibility and Loan 210 $12.87 $12.86 $26,750 5.8 %
  43-4121 Library Assistants, Clerical 120 $6.62 $6.75 $14,040 3.2 %
  43-4131 Loan Interviewers and Clerks 200 $11.38 $11.84 $24,640 6.6 %
  43-4141 New Accounts Clerks 120 $10.96 $10.97 $22,810 4.4 %
  43-4151 Order Clerks 250 $11.07 $11.28 $23,460 3.3 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 140 $12.44 $13.16 $27,380 2.5 %
  43-4171 Receptionists and Information Clerks 1,090 $8.65 $9.06 $18,840 2.6 %
  43-4181 Reservation and Transportation Ticket Agents and Travel Clerks 60 $11.29 $12.83 $26,690 5.1 %
  43-5011 Cargo and Freight Agents 50 $15.58 $15.71 $32,680 4.1 %
  43-5021 Couriers and Messengers 230 $8.43 $9.18 $19,100 3.8 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 120 $12.39 $13.07 $27,190 4.9 %
  43-5061 Production, Planning, and Expediting Clerks 100 $12.70 $13.01 $27,050 3.7 %
  43-5071 Shipping, Receiving, and Traffic Clerks 600 $10.20 $10.48 $21,790 4.1 %
  43-5081 Stock Clerks and Order Fillers 1,040 $8.42 $8.74 $18,190 2.0 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 110 $9.69 $10.11 $21,030 11.7 %
  43-6011 Executive Secretaries and Administrative Assistants 1,290 $13.64 $13.97 $29,050 1.9 %
  43-6012 Legal Secretaries 260 $10.67 $12.18 $25,330 10.7 %
  43-6013 Medical Secretaries (6) $10.13 $10.45 $21,730 3.2 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 1,990 $9.86 $10.37 $21,560 2.4 %
  43-9011 Computer Operators 120 $10.56 $11.38 $23,680 3.6 %
  43-9021 Data Entry Keyers 270 $9.88 $9.90 $20,590 1.9 %
  43-9022 Word Processors and Typists 100 $9.58 $10.23 $21,270 3.6 %
  43-9041 Insurance Claims and Policy Processing Clerks 100 $10.85 $11.54 $24,000 6.8 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 70 $8.11 $9.54 $19,830 4.7 %
  43-9061 Office Clerks, General 2,860 $8.55 $9.27 $19,290 1.6 %
  43-9071 Office Machine Operators, Except Computer 50 $9.11 $9.13 $19,000 5.8 %
 
Farming, Fishing, and Forestry Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
45-0000 Farming, Fishing, and Forestry Occupations 620 $8.59 $9.07 $18,860 8.3 %
  45-2091 Agricultural Equipment Operators (6) $6.36 $6.58 $13,680 5.1 %
 
Construction and Extraction Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 4,110 $11.59 $12.56 $26,120 2.8 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 320 $19.18 $19.98 $41,550 2.7 %
  47-2021 Brickmasons and Blockmasons 80 $18.34 $19.07 $39,660 8.8 %
  47-2031 Carpenters 390 $12.22 $12.07 $25,110 2.9 %
  47-2051 Cement Masons and Concrete Finishers 100 $11.63 $11.31 $23,520 5.0 %
  47-2061 Construction Laborers 840 $8.42 $8.78 $18,260 2.6 %
  47-2071 Paving, Surfacing, and Tamping Equipment Operators 30 $9.19 $9.56 $19,880 3.3 %
  47-2073 Operating Engineers and Other Construction Equipment Operators 240 $11.77 $12.33 $25,640 5.1 %
  47-2081 Drywall and Ceiling Tile Installers 130 $12.79 $12.69 $26,400 4.8 %
  47-2111 Electricians 240 $15.06 $15.82 $32,900 9.4 %
  47-2141 Painters, Construction and Maintenance 170 $11.16 $11.65 $24,240 2.9 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 390 $15.74 $15.83 $32,920 2.7 %
  47-2181 Roofers 80 $12.13 $14.01 $29,130 20.5 %
  47-2211 Sheet Metal Workers 150 $11.82 $12.70 $26,410 6.4 %
  47-3012 Helpers--Carpenters 40 $11.34 $10.19 $21,190 10.4 %
  47-3013 Helpers--Electricians (6) $10.54 $10.65 $22,150 6.5 %
  47-3015 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 100 $9.74 $10.00 $20,800 5.4 %
  47-4011 Construction and Building Inspectors 70 $16.15 $17.19 $35,750 9.9 %
  47-5081 Helpers--Extraction Workers 60 $8.85 $8.87 $18,450 3.4 %
 
Installation, Maintenance, and Repair Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 5,460 $13.98 $15.11 $31,430 2.5 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 480 $19.51 $20.58 $42,810 3.6 %
  49-2011 Computer, Automated Teller, and Office Machine Repairers 190 $14.19 $14.33 $29,810 10.0 %
  49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 600 $19.25 $18.23 $37,920 5.9 %
  49-2091 Avionics Technicians (6) $9.60 $10.23 $21,270 8.9 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 70 $13.96 $16.23 $33,760 13.7 %
  49-2097 Electronic Home Entertainment Equipment Installers and Repairers 40 $9.95 $10.19 $21,190 4.9 %
  49-3011 Aircraft Mechanics and Service Technicians (6) $19.98 $19.76 $41,100 6.5 %
  49-3021 Automotive Body and Related Repairers 220 $13.92 $15.71 $32,680 9.6 %
  49-3022 Automotive Glass Installers and Repairers 60 $17.22 $16.89 $35,130 8.9 %
  49-3023 Automotive Service Technicians and Mechanics 650 $16.29 $16.81 $34,960 6.5 %
  49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 280 $15.02 $15.10 $31,410 4.7 %
  49-3041 Farm Equipment Mechanics (6) $12.30 $12.68 $26,370 5.9 %
  49-3042 Mobile Heavy Equipment Mechanics, Except Engines 80 $14.65 $15.04 $31,290 6.3 %
  49-3053 Outdoor Power Equipment and Other Small Engine Mechanics (6) $12.51 $12.80 $26,630 3.4 %
  49-3093 Tire Repairers and Changers 110 $8.94 $9.42 $19,590 6.6 %
  49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 110 $14.99 $15.76 $32,790 6.2 %
  49-9041 Industrial Machinery Mechanics 150 $14.14 $15.69 $32,630 3.8 %
  49-9042 Maintenance and Repair Workers, General 1,000 $10.43 $11.15 $23,200 3.0 %
  49-9043 Maintenance Workers, Machinery (6) $8.10 $10.04 $20,880 11.4 %
  49-9051 Electrical Power-Line Installers and Repairers (6) $25.20 $29.89 $62,170 6.9 %
  49-9052 Telecommunications Line Installers and Repairers 220 $10.91 $14.30 $29,730 17.4 %
  49-9062 Medical Equipment Repairers 60 $15.68 $15.75 $32,760 7.2 %
  49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 90 $12.42 $12.12 $25,200 6.3 %
  49-9098 Helpers--Installation, Maintenance, and Repair Workers 180 $9.00 $9.41 $19,580 4.6 %
 
Production Occupations
Wage Estimates
