Field Office Locations Employing Attorneys | ||||
| ||||
| ||||
CITY | EOIR | UST | USAO | OTHER |
---|---|---|---|---|
BIRMINGHAM | X | |||
MOBILE | X | |||
MONTGOMERY | X | |||
ALASKA | ||||
CITY | EOIR | UST | USAO | OTHER |
ANCHORAGE | X | X | ENR | |
ARIZONA | ||||
CITY | EOIR | UST | USAO | OTHER |
ELOY | X | |||
FLORENCE | X | |||
PHOENIX | X | X | X | BOP |
TUCSON | X | |||
ARKANSAS | ||||
CITY | EOIR | UST | USAO | OTHER |
LITTLE ROCK | X | X | ||
FORT SMITH | X | |||
CITY | EOIR | UST | USAO | OTHER |
DUBLIN | ||||
EL CENTRO | X | |||
FRESNO | X | |||
IMPERIAL | X | |||
LANCASTER | X | |||
LOS ANGELES | X | X | X | BOP |
LOMPOC | X | X | BOP | |
OAKLAND | X | |||
RIVERSIDE | X | |||
SACRAMENTO | X | X | ENR | |
SAN BERNARDINO | X | |||
SAN DIEGO | X | X | X | BOP |
SAN FRANCISCO | X | X | X | ATR, ENR |
SAN JOSE | X | |||
SAN PEDRO | X | |||
SANTA ANA | X | |||
WOODLAND HILLS | X | |||
COLORADO | ||||
CITY | EOIR | UST | USAO | OTHER |
DENVER | X | X | X | ENR |
FLORENCE | BOP | |||
CONNECTICUT | ||||
CITY | EOIR | UST | USAO | OTHER |
HARTFORD | X | |||
NEW HAVEN | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
WILMINGTON | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
BRADENTON | X | |||
COLEMAN | BOP | |||
KROME | X | |||
MIAMI | X | X | X | BOP |
ORLANDO | X | X | ||
TALLAHASSEE | X | X | ||
TAMPA | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
ATLANTA | X | X | X | ATR, BOP |
MACON | X | X | ||
SAVANNAH | X | |||
GUAM | ||||
CITY | EOIR | UST | USAO | OTHER |
HAGATNA | X | |||
CITY | EOIR | UST | USAO | OTHER |
HONOLULU | X | X | X | |
CITY | EOIR | UST | USAO | OTHER |
BOISE | X | X | ||
ILLINOIS | ||||
CITY | EOIR | UST | USAO | OTHER |
CHICAGO | X | X | X | ATR, BOP |
FAIRVIEW HEIGHTS | X | X | ||
PEORIA | X | |||
SPRINGFIELD | X | |||
INDIANA | ||||
CITY | EOIR | UST | USAO | OTHER |
HAMMOND | X | |||
INDIANAPOLIS | X | X | ||
SOUTH BEND | X | |||
IOWA | ||||
CITY | EOIR | UST | USAO | OTHER |
CEDAR RAPIDS | X | X | BOP | |
DES MOINES | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
KANSAS CITY | BOP | |||
WICHITA | X | X | ||
KENTUCKY | ||||
CITY | EOIR | UST | USAO | OTHER |
LEXINGTON | X | X | BOP | |
LOUISVILLE | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
BATON ROUGE | X | |||
NEW ORLEANS | X | X | X | |
OAKDALE | X | |||
SHREVEPORT | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
PORTLAND | X | X | ||
MARYLAND | ||||
CITY | EOIR | UST | USAO | OTHER |
ANNAPOLIS JUNCTION | BOP | |||
BALTIMORE | X | X | X | |
GREENBELT | X | |||
MASSACHUSETTS | ||||
CITY | EOIR | UST | USAO | OTHER |
BOSTON | X | X | X | |
DEVENS | BOP | |||
WORCESTER | X | |||
MICHIGAN | ||||
CITY | EOIR | UST | USAO | OTHER |
DETROIT | X | X | X | |
GRAND RAPIDS | X | X | ||
MINNESOTA | ||||
CITY | EOIR | UST | USAO | OTHER |
BLOOMINGTON | X | |||
MINNEAPOLIS | X | X | ||
ROCHESTER | BOP | |||
MISSISSIPPI | ||||
CITY | EOIR | UST | USAO | OTHER |
JACKSON | X | X | ||
OXFORD | X | |||
MISSOURI | ||||
CITY | EOIR | UST | USAO | OTHER |
KANSAS CITY | X | X | ||
ST. LOUIS | X | X | BOP | |
MONTANA | ||||
CITY | EOIR | UST | USAO | OTHER |
BILLINGS | X | |||
GREAT FALLS | X | |||
CITY | EOIR | UST | USAO | OTHER |
OMAHA | X | X | ||
NEVADA | ||||
CITY | EOIR | UST | USAO | OTHER |
LAS VEGAS | X | X | X | |
RENO | X | |||
NEW
HAMPSHIRE | ||||
CITY | EOIR | UST | USAO | OTHER |
CONCORD | X | |||
MANCHESTER | ||||
X | ||||
NEW
JERSEY | ||||
CITY | EOIR | UST | USAO | OTHER |
ELIZABETH | X | |||
NEWARK | X | X | X | |
NEW
MEXICO | ||||
CITY | EOIR | UST | USAO | OTHER |
ALBUQUERQUE | X | |||
NEW
YORK | ||||
CITY | EOIR | UST | USAO | OTHER |
ALBANY | X | |||
BATAVIA | X | |||
BROOKLYN | X | |||
BUFFALO | X | X | X | |
FISHKILL | X | |||
GARDEN CITY | X | |||
JAMAICA | X | |||
NAPANOCH | X | |||
NEW YORK | X | X | X | ATR, BOP |
ROCHESTER | X | |||
SYRACUSE | X | |||
UTICA | X | |||
WHITE PLAINS | X | |||
NORTH
CAROLINA | ||||
CITY | EOIR | UST | USAO | OTHER |
ASHVILLE | X | |||
BUTNER | X | BOP | ||
RALEIGH | X | |||
WINSTON-SALEM | X | |||
NORTH
DAKOTA | ||||
CITY | EOIR | UST | USAO | OTHER |
FARGO | X | |||
CITY | EOIR | UST | USAO | OTHER |
CINCINNATI | X | |||
CLEVELAND | X | X | ATR | |
COLUMBUS | X | X | ||
DAYTON | X | |||
OKLAHOMA | ||||
CITY | EOIR | UST | USAO | OTHER |
MUSKOGEE | X | |||
OKLAHOMA CITY | X | X | BOP | |
TULSA | X | X | ||
OREGON | ||||
CITY | EOIR | UST | USAO | OTHER |
EUGENE | X | |||
PORTLAND | X | X | X | |
CITY | EOIR | UST | USAO | OTHER |
ALLENWOOD | BOP | |||
HARRISBURG | X | |||
PHILADELPHIA | X | X | ||
PITTSBURGH | X | X | ATR, BOP | |
SCRANTON | X | |||
YORK | X | X | ||
PUERTO
RICO | ||||
CITY | EOIR | UST | USAO | OTHER |
HATO REY | X | |||
SAN JUAN | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
PROVIDENCE | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
EDGEFIELD | ||||
COLUMBIA | X | X | ||
SOUTH
DAKOTA | ||||
CITY | EOIR | UST | USAO | OTHER |
SIOUX FALLS | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
CHATTANOOGA | X | |||
KNOXVILLE | X | |||
MEMPHIS | X | X | X | |
NASHVILLE | X | X | ||
TEXAS | ||||
CITY | EOIR | UST | USAO | OTHER |
AUSTIN | X | |||
BEAUMONT | X | X | ||
CORPUS CHRISTI | X | |||
DALLAS | X | X | X | ATR, BOP |
EL PASO | X | |||
HARLINGEN | X | |||
HOUSTON | X | X | X | BOP |
LOS FRESNOS | X | |||
SAN ANTONIO | X | X | X | |
TYLER | X | |||
CITY | EOIR | UST | USAO | OTHER |
SALT LAKE CITY | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
BURLINGTON | X | |||
VIRGIN
ISLANDS | ||||
CITY | EOIR | UST | USAO | OTHER |
ST. THOMAS | X | |||
VIRGINIA | ||||
CITY | EOIR | UST | USAO | OTHER |
ALEXANDRIA | X | X | ||
ARLINGTON | X | |||
NORFOLK | X | |||
RICHMOND | X | |||
ROANOKE | X | X | ||
CITY | EOIR | UST | USAO | OTHER |
SEATTLE | X | X | X | BOP, ENR |
SPOKANE | X | X | ||
WEST
VIRGINIA | ||||
CITY | EOIR | UST | USAO | OTHER |
BECKLEY | BOP | |||
CHARLESTON | X | X | ||
WHEELING | X | |||
WISCONSIN | ||||
CITY | EOIR | UST | USAO | OTHER |
MADISON | X | X | ||
MILWAUKEE | X | X | ||
WYOMING | ||||
CITY | EOIR | UST | USAO | OTHER |
CHEYENNE | X | X | ||
Page
Update: July 15, 2003 |