bypass top and left hand navigationNational Science Board   HOME     PDF     SEARCH     HELP     COMMENTS     TEXT ONLY  
Science and Engineering Indicators 2004
  Table of Contents     Figures     Tables     Appendix Tables     Presentation Slides  
Chapter 8:
Overview
Secondary Education
Higher Education
Workforce
Financial Research and Development Inputs
R&D; Outputs
Science and Technology in the Economy

 

 

Data Tools
Feedback
Tell us what you think about the new state indicators chapter

State Indicators

PDFPrint this chapter (2.34MB)
Science and Technology Outputs

Select Indicator:

Download this table: Excel Excel or PDF PDF
Table 8-24.
Venture capital disbursed per $1,000 of GSP, by state: 1995, 1998, & 2001
    Venture capital disbursed
(thousands of dollars)
GSP (millions of dollars) Venture capital/$1,000 GSP
State 1995 1998 2001 1995 1998 2001 1995 1998 2001
All states 7,674,878 21,485,964 41,174,693 7,309,513 8,750,175 10,137,194 1.05 2.46 4.06
  Alabama 36,501 87,240 86,697 95,514 109,672 121,490 0.38 0.80 0.71
  Alaska 0 0 0 24,791 24,651 28,581 0.00 0.00 0.00
  Arizona 93,416 210,540 267,150 104,586 132,897 160,687 0.89 1.58 1.66
  Arkansas 5,012 6,900 10,400 53,809 61,298 67,913 0.09 0.11 0.15
  California 2,803,765 8,352,209 16,613,254 925,931 1,125,331 1,359,265 3.03 7.42 12.22
  Colorado 331,734 964,907 1,386,050 109,021 139,860 173,772 3.04 6.90 7.98
  Connecticut 126,470 447,977 576,553 118,645 142,701 166,165 1.07 3.14 3.47
  Delaware 4,432 0 166,130 27,575 32,693 40,509 0.16 0.00 4.10
  District of Columbia 185 81,200 201,857 48,408 52,145 64,459 0.00 1.56 3.13
  Florida 242,326 432,354 961,096 344,771 415,564 491,488 0.70 1.04 1.96
  Georgia 162,982 389,938 915,043 203,505 254,891 299,874 0.80 1.53 3.05
  Hawaii 0 4,165 37,811 37,243 39,371 43,710 0.00 0.11 0.87
  Idaho 15,200 30,285 6,272 27,155 31,041 36,905 0.56 0.98 0.17
  Illinois 225,333 337,617 897,765 359,451 423,175 475,541 0.63 0.80 1.89
  Indiana 9,163 26,955 53,838 148,447 176,110 189,919 0.06 0.15 0.28
  Iowa 14,188 10,275 6,041 71,687 83,069 90,942 0.20 0.12 0.07
  Kansas 6,600 12,563 41,023 64,069 76,648 87,196 0.10 0.16 0.47
  Kentucky 16,979 37,460 28,505 91,472 107,648 120,266 0.19 0.35 0.24
  Louisiana 30,450 69,163 75,872 112,157 122,580 148,697 0.27 0.56 0.51
  Maine 1,500 61,828 35,501 27,987 32,208 37,449 0.05 1.92 0.95
  Maryland 118,439 324,796 953,919 139,495 164,100 195,007 0.85 1.98 4.89
  Massachusetts 693,963 2,025,756 4,911,779 197,469 241,369 287,802 3.51 8.39 17.07
  Michigan 73,517 115,982 103,580 254,179 293,173 320,470 0.29 0.40 0.32
  Minnesota 163,846 375,671 542,583 131,841 163,009 188,050 1.24 2.30 2.89
  Mississippi 2,749 3,500 40,000 54,562 61,709 67,125 0.05 0.06 0.60
  Missouri 80,382 683,810 370,170 139,547 163,425 181,493 0.58 4.18 2.04
  Montana 0 500 24,820 17,537 19,971 22,635 0.00 0.03 1.10
  Nebraska 16,102 33,035 16,963 44,084 51,349 56,967 0.37 0.64 0.30
  Nevada 575 24,741 30,450 49,377 63,786 79,220 0.01 0.39 0.38
  New Hampshire 30,690 179,239 256,706 32,388 40,529 47,183 0.95 4.42 5.44
  New Jersey 284,600 498,412 1,483,098 271,435 316,875 365,388 1.05 1.57 4.06
  New Mexico 3,550 7,700 9,400 42,170 48,488 55,426 0.08 0.16 0.17
  New York 302,597 1,311,411 2,183,533 597,593 718,686 826,488 0.51 1.82 2.64
  North Carolina 219,485 362,780 634,547 194,634 241,220 275,615 1.13 1.50 2.30
  North Dakota 9,835 500 1,517 14,529 17,053 19,005 0.68 0.03 0.08
  Ohio 68,670 274,597 236,753 295,668 346,648 373,708 0.23 0.79 0.63
  Oklahoma 6,100 6,950 24,800 69,960 82,189 93,855 0.09 0.08 0.26
  Oregon 41,711 53,497 223,885 81,092 102,943 120,055 0.51 0.52 1.86
  Pennsylvania 141,038 619,638 904,734 318,765 365,038 408,373 0.44 1.70 2.22
  Rhode Island 6,020 7,900 62,089 25,703 30,838 36,939 0.23 0.26 1.68
  South Carolina 53,385 53,923 25,980 86,880 101,384 115,204 0.61 0.53 0.23
  South Dakota 0 0 500 18,257 20,570 24,251 0.00 0.00 0.02
  Tennessee 175,201 124,234 107,041 136,821 162,228 182,515 1.28 0.77 0.59
  Texas 431,854 1,078,695 3,309,362 513,882 641,405 763,874 0.84 1.68 4.33
  Utah 11,200 116,490 222,959 46,290 59,084 70,409 0.24 1.97 3.17
  Vermont 3,208 1,414 11,600 13,974 16,294 19,149 0.23 0.09 0.61
  Virginia 271,620 807,401 966,573 188,963 228,049 273,070 1.44 3.54 3.54
  Washington 329,414 755,106 1,049,591 151,265 192,031 222,950 2.18 3.93 4.71
  West Virginia 0 0 1,650 36,315 39,024 42,368 0.00 0.00 0.04
  Wisconsin 8,891 74,713 93,756 133,694 157,735 177,354 0.07 0.47 0.53
  Wyoming 0 0 3,500 14,920 16,420 20,418 0.00 0.00 0.17
Puerto Rico 7,760 1,300 27,000 28,452 35,161 NA 0.27 0.04 NA
GSP gross state product
NA not available

NOTES: The state total for each year is the sum of the 50 states and the District of Columbia. GSP is reported in current dollars.

SOURCES: PricewaterhouseCoopers, Venture Economics, and National Venture Capital Association, MoneyTree Survey, special tabulations; U.S. Department of Commerce, Bureau of Economic Analysis, Gross State Product data; and Government of Puerto Rico, Office of the Governor.


  Top Of Page