DOJ Component | Number of Employees | Employees with Child Support Deductions | Amount Per Pay Period | Employees with Arrearage Deductions | Total Arreages Due |
Bureau of Prisons | 31,694 | 2,038 | $426,760 | 157 | $1,128,362 |
Community Relations | 49 | 0 | $0 | 0 | $0 |
Drug Enforcement Agency | 8,891 | 141 | $49,037 | 9 | $218,521 |
Executive Office for Immigration Review | 1,068 | 7 | $2,924 | 1 | $18,414 |
Executive Office for U.S. Attorneys | 10,582 | 60 | $24,717 | 3 | $15,589 |
Federal Bureau of Investigation | 28,060 | 299 | $75,672 | 24 | $57,430 |
Immigration and Naturalization Service | 31,624 | 1,134 | $287,057 | 197 | $8,422,542 |
Offices, Boards, and Divisions | 7,321 | 44 | $11,969 | 3 | $10,765 |
Office of the Inspector General | 385 | 4 | $885 | 0 | $0 |
Office of Justice Programs | 857 | 4 | $1,385 | 0 | $0 |
U.S. Marshals Service | 6,988 | 95 | $29,867 | 10 | $220,970 |
U.S. Trustees | 1,030 | 7 | $2,402 | 0 | $0 |
Total | 128,549 | 3,833 | $912,675 | 404 | $10,092,593 |
SOURCE: Department of Justice payroll records, for all components except
FBI.
FBI figures from FBI Finance Division records.
NOTE: The above figures combine child support and alimony deductions.