|
|
|
|
There are four categories of changes made since WOD98: |
Instrument Type | Number of stations |
Files
observed standard |
|
Ocean station data (OSD) | 689442 | new.O.OSD.gz | new.S.OSD.gz |
High-resolution CTD (CTD) | 119521 | new.O.CTD.gz | new.S.CTD.gz |
Mechanical bathythermograph (MBT) | 321618 | new.O.MBT.gz | new.S.MBT.gz |
Expendable bathythermograph (XBT) | 223307 | new.O.XBT.gz | new.S.XBT.gz |
Moored buoy (MRB) | 190526 (132 buoys) | new.O.MRB.gz | new.S.MRB.gz |
Drifting buoy (DRB) | 50549 (114 buoys) | new.O.DRB.gz | new.S.DRB.gz |
Profiling floats (PFL) | 22637 (469 floats) | new.O.PFL.gz | new.S.PFL.gz |
Undulating ocean recorder (UOR) | 37651 (83 tows) | new.O.UOR.gz | new.S.UOR.gz |
Pinniped bathythermograph (APB) | 75665 (9 animals) | new.O.APB.gz | new.S.APB.gz |
Total stations: | 1730916 | ||
Surface-only (SURF) | 1768994 measurements
(3514 cruises) |
new.SUR.gz |
Instrument Type | Number
of stations |
Files
observed standard |
|
Ocean station data (OSD) | 59255 | changes.O.OSD.gz | changes.S.OSD.gz |
High-resolution CTD (CTD) | 4345 | changes.O.CTD.gz | changes.S.CTD.gz |
Mechanical bathythermograph (MBT) | 3709 | changes.O.MBT.gz | changes.S.MBT.gz |
Expendable bathythermograph (XBT) | 46286 | changes.O.XBT.gz | changes.S.XBT.gz |
Moored buoy (MRB) | 49 | changes.O.MRB.gz | changes.S.MRB.gz |
Total stations | 113644 |
Instrument Type | Number
of stations |
Files |
Ocean station data (OSD) | 55656 | gone.NBD98v2.gz
- (NBD= station data from NODC archive as of 1994) gone.BD98v2.gz
|
High-resolution CTD (CTD) | 2688 | gone.NCT98v2.gz
- (NCT= high-resolution CTD data from NODC archive as of 1994) gone.CTD98v2.gz
|
Mechanical bathythermograph (MBT) | 4764 | gone.NMB98v2.gz
- (NMB= MBT data from NODC archive as of 1994) gone.MBT98v2.gz
|
Expendable bathythermograph (XBT) | 10353 | gone.NXB98v2.gz
- (NXB= XBT data from NODC archive as of 1994) gone.XBT98v2.gz
|
Total stations | 73461 |
Instrument Type | Number
of stations |
Files |
from BD98v2/NBD98v2 to CTD | 182 | moved.BD98v2toCTD.gz |
from BD98v2 to SUR | 41650* | moved.NBD98v2toCTD.gz |
from XBT98v2 to MRB | 107410 | moved.XBT98v2toMRB.gz |
Date last modified: Fri, 6-Dec-2002 21:48 UTC | Website problems? Contact the webmaster |
NOAA-NESDIS-National
Oceanographic Data Center
|