GFSX MOS FORECASTS


 KEVV   GFSX MOS GUIDANCE  11/05/2004  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 FRI  05| SAT 06| SUN 07| MON 08| TUE 09| WED 10| THU 11| FRI 12 CLIMO
 X/N  57| 39  65| 45  65| 39  54| 34  58| 44  64| 40  53| 35  51 38 58
 TMP  49| 42  57| 47  55| 40  45| 36  50| 46  56| 42  45| 37  44      
 DPT  35| 37  46| 45  45| 35  33| 32  36| 41  46| 38  38| 34  34      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  OV| OV  PC| CL  CL      
 WND  12|  8  11|  7  10|  8   9|  6   9|  8  12|  9  12|  9  13      
 P12   1|  2   1|  7   4|  5   6|  7   9| 13  16| 27  28| 13  15 27 21
 P24    |      2|     13|      6|     14|     28|     45|     16    36
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  0   1|  3   2|  2   0|  1   2|  3   5|  4   2|  1   5      
 T24    |  1    |  3    |  3    |  1    |  4    |  8    |  3          
 PZP   0|  0   0|  0   0|  0   0|  9   8|  0   0|  1   2| 14  20      
 PSN   0|  0   0|  0   0|  1   0|  2   1|  2   1|  3   0| 14   0      
 PRS   1|  0   0|  0   1|  6   0|  6   2|  2   1|  3   6| 10   1      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|       |       |             
                                                                      

* To view other MOS products

* Go back to the Statistical Modeling Branch HomePage