GFSX MOS FORECASTS


 KHOP   GFSX MOS GUIDANCE  11/05/2004  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 FRI  05| SAT 06| SUN 07| MON 08| TUE 09| WED 10| THU 11| FRI 12 CLIMO
 X/N  61| 40  67| 48  67| 43  57| 38  63| 47  62| 44  54| 39  52 37 60
 TMP  52| 42  59| 49  59| 44  48| 39  55| 49  55| 45  46| 40  45      
 DPT  33| 37  46| 46  48| 41  39| 36  42| 44  45| 42  39| 38  35      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  OV| OV  OV| CL  PC      
 WND  10|  6  11|  6   9|  8  10|  6   9|  8  12|  9  11|  8  10      
 P12   1|  3   1|  6   2|  8   5|  6   8| 16  24| 38  24| 16  20999999
 P24    |      3|      6|      8|     11|     25|     49|     30    31
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  1   0|  2   2|  2   0|  1   2|  3   5|  6   2|  1   3      
 T24    |  3    |  2    |  2    |  1    |  3    | 11    |  2          
 PZP   0|  0   1|  0   1|  0   0|  3   4|  0   3|  0   4| 11  17      
 PSN   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0|  0   0      
 PRS   1|  0   0|  0   0|  2   0|  3   1|  1   0|  1   3|  6   2      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|       |       |             
                                                                      

* To view other MOS products

* Go back to the Statistical Modeling Branch HomePage