GFSX MOS FORECASTS


 KMDH   GFSX MOS GUIDANCE  11/05/2004  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 FRI  05| SAT 06| SUN 07| MON 08| TUE 09| WED 10| THU 11| FRI 12 CLIMO
 X/N  58| 41  66| 43  66| 37  56| 35  57| 45  62| 41  56| 35  55 35 59
 TMP  49| 44  57| 45  56| 38  47| 37  50| 48  53| 43  47| 36  46      
 DPT  37| 39  48| 43  47| 35  37| 34  41| 44  46| 39  38| 33  35      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  OV| OV  PC| CL  CL      
 WND  12|  8  11|  6  10|  7   9|  6  12| 12  13| 10  12|  9  12      
 P12   1|  2   1|  7   3|  5   6|  8   9| 15  17| 27  25| 10  15999999
 P24    |      2|     10|      7|     15|     31|     38|     15   999
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  0   1|  3   1|  2   0|  1   2|  4   4|  4   1|  1   4      
 T24    |  1    |  3    |  2    |  1    |  4    |  7    |  1          
 PZP   0|  0   0|  0   0|  0   0|  4   4|  0   0|  0   2| 15  20      
 PSN   0|  0   0|  0   0|  0   0|  0   2|  0   3|  0   0|  7   0      
 PRS   1|  0   0|  0   1|  4   0|  4   2|  1   2|  2   6|  6   2      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|       |       |             
                                                                      

* To view other MOS products

* Go back to the Statistical Modeling Branch HomePage