GFSX MOS FORECASTS


 KPOF   GFSX MOS GUIDANCE  11/05/2004  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 FRI  05| SAT 06| SUN 07| MON 08| TUE 09| WED 10| THU 11| FRI 12 CLIMO
 X/N  60| 40  68| 45  70| 42  59| 39  59| 46  62| 42  57| 34  52999999
 TMP  51| 43  59| 47  60| 43  49| 40  52| 48  54| 44  48| 36  44      
 DPT  36| 40  49| 44  46| 38  39| 37  44| 44  46| 39  37| 31  31      
 CLD  CL| CL  CL| CL  CL| CL  CL| CL  CL| CL  OV| OV  PC| CL  CL      
 WND  10|  5  10|  5  10|  7  11|  5  11|  7  11|  9  14|  8  14      
 P12   1|  3   2|  5   1|  5   5|  5  10| 20  25| 34  23| 13  19999999
 P24    |      4|      5|      5|     13|     30|     42|     26   999
 Q12   0|  0   0|  0   0|  0   0|  0   0|  0   0|  1    |             
 Q24    |      0|      0|      0|      0|      0|       |             
 T12   0|  0   0|  4   1|  2   0|  0   2|  5   4|  6   0|  1   3      
 T24    |  0    |  4    |  2    |  0    |  5    |  9    |  1          
 PZP   0|  0   0|  0   0|  0   0|  1   0|  0   0|  1   1| 13  17      
 PSN   0|  0   0|  0   0|  0   0|  0   0|  1   0|  1   0|  7   0      
 PRS   1|  0   0|  0   0|  2   0|  2   1|  2   0|  3   4|  8   2      
 TYP   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R|  R   R      
 SNW    |      0|      0|      0|      0|       |       |             
                                                                      

* To view other MOS products

* Go back to the Statistical Modeling Branch HomePage