Top 25 Import Sources for Barkery Products

                                 SIC 205           Customs Value         U.S. Imports For Consumption
 

 Annual + Year-To-Date Data from Jan - Sept

 
Country 1992 1993 1994 1995 1996 1997 1998 1999 1999 YTD 2000 YTD Percent Change
YTD1999 - YTD2000
In 1,000 Dollars
Canada 161,996 199,878 228,581 262,127 291,435 305,494 327,116 390,296 278,500 332,051 19.2%
Mexico 28,984 34,287 52,897 61,286 73,160 79,234 83,545 92,498 67,588 75,853 12.2%
Denmark 50,834 48,492 52,910 42,407 39,193 42,592 49,099 53,176 25,985 24,961 -3.9%
Italy 15,328 15,678 20,315 25,502 24,114 26,468 41,503 46,787 28,297 36,853 30.2%
France 9,347 10,749 13,555 15,796 14,659 16,666 16,546 46,152 20,769 22,708 9.3%
Germany 21,104 18,972 19,946 25,234 26,413 30,172 32,907 43,913 30,809 30,219 -1.9%
United Kingdom 21,828 23,631 22,970 28,729 29,914 30,917 37,792 34,959 23,977 28,505 18.9%
Belgium 17,596 20,951 27,404 31,670 34,546 43,921 58,993 28,797 18,656 15,661 -16.1%
Japan 18,528 17,565 18,443 18,594 16,302 17,870 19,828 25,618 16,520 17,734 7.4%
Netherlands 7,078 8,360 7,888 8,670 10,173 11,043 16,450 16,535 10,748 12,282 14.3%
Taiwan 8,842 7,891 8,671 8,647 9,626 9,955 9,464 9,985 6,355 7,661 20.5%
Brazil 115 172 239 193 273 364 669 9,214 5,568 6,079 9.2%
China 1,661 1,787 3,268 3,320 3,650 5,371 5,306 9,001 6,405 6,744 5.3%
Israel 4,103 4,193 3,838 3,492 5,366 6,837 8,138 8,688 7,143 7,754 8.5%
Switzerland 3,003 3,217 2,660 2,479 2,857 3,774 6,839 8,319 5,260 4,608 -12.4%
Korea 3,195 4,448 5,021 5,113 5,159 5,458 6,335 7,793 5,676 5,513 -2.9%
Spain 3,577 3,687 3,128 4,429 5,016 5,213 6,519 6,621 4,811 5,247 9.1%
Singapore 3,440 3,688 4,443 3,981 4,479 5,193 6,317 6,537 4,426 4,866 10.0%
Sweden 4,235 4,443 4,291 3,896 3,568 5,224 5,348 5,570 3,616 4,446 22.9%
Hong Kong 6,572 6,079 5,570 5,792 6,350 7,361 5,986 5,533 5,001 5,013 0.3%
Thailand 3,080 4,113 4,609 4,254 5,102 4,755 4,864 5,095 3,413 4,315 26.4%
Greece 1,007 1,331 1,403 1,286 2,067 3,788 5,009 4,980 3,409 3,030 -11.1%
Colombia 2,292 1,756 2,432 3,206 6,519 3,139 3,580 4,169 2,983 3,082 3.3%
Malaysia 2,078 2,340 3,379 3,240 3,969 4,022 3,663 4,063 2,687 3,389 26.1%
Poland 1,461 1,503 2,192 2,031 2,434 2,803 3,224 4,028 2,606 3,273 25.6%
Subtotal : 401,285 449,211 520,055 575,374 626,345 677,634 765,043 878,325 591,208 671,845 13.6%
All Other: 17,707 18,318 19,646 23,223 31,039 27,959 28,280 33,143 22,790 28,138 23.5%
Total 418,992 467,529 539,700 598,597 657,384 705,593 793,323 911,468 613,999 699,983 14.0%
Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.

Last Updated by Donald A. Hodgen/U.S. Department of Commerce/Office of Cunsumer Goods/12-18-00