Top 25 Import Sources for Pottery

U.S. Imports For Consumption: SIC 3269 Customs Value

Annual Data

 
Country 1992 1993 1994 1995 1996 1997 1998 1999 2000 Percent Change
1999 - 2000
In 1,000 Dollars
China 135,235 182,829 232,726 285,966 307,590 336,194 353,749 383,303 428,886 11.9%
Japan 73,475 74,402 83,062 113,213 124,712 154,282 138,294 164,272 237,168 44.4%
Mexico 19,233 22,743 22,187 20,320 24,905 35,238 47,749 56,137 63,443 13.0%
Germany 48,862 47,499 39,446 41,757 38,773 37,705 46,668 51,593 49,027 -5.0%
Italy 35,772 35,738 40,674 46,855 46,679 54,951 53,853 54,378 48,923 -10.0%
Spain 48,871 46,809 46,045 40,727 37,714 40,725 45,645 51,110 47,669 -6.7%
Thailand 37,131 46,686 62,111 54,431 49,356 55,066 47,264 36,185 36,723 1.5%
France 13,187 17,061 19,338 25,975 30,383 32,426 33,905 34,914 30,303 -13.2%
Taiwan 188,170 143,400 126,664 88,376 59,058 44,213 32,271 23,878 20,607 -13.7%
United Kingdom 19,625 20,694 22,278 24,563 26,607 26,159 26,062 22,730 19,821 -12.8%
Portugal 10,088 12,757 13,354 16,593 14,391 18,338 16,661 16,646 16,505 -0.8%
Indonesia 10,910 13,269 15,508 24,587 24,299 25,557 19,959 17,330 15,281 -11.8%
Malaysia 17,704 19,695 20,868 21,586 14,223 17,410 14,250 14,559 13,981 -4.0%
Philippines 18,534 20,827 20,885 21,464 12,670 14,233 13,026 15,680 13,684 -12.7%
Hungary 2,771 3,596 4,613 4,820 6,274 6,016 5,656 7,423 9,939 33.9%
Brazil 14,269 12,889 12,591 14,093 13,471 14,037 12,533 12,605 9,036 -28.3%
Sweden 433 379 2,054 2,215 2,219 2,944 3,864 3,748 8,701 132.1%
Hong Kong 13,570 11,385 8,131 8,109 7,890 10,117 9,238 9,318 8,310 -10.8%
Vietnam 0 0 183 433 781 1,188 2,429 3,529 5,241 48.5%
Switzerland 399 438 650 1,689 3,839 1,925 1,119 1,264 4,981 294.1%
Ireland 2,102 2,371 14,533 11,919 16,383 12,585 7,226 2,145 4,736 120.8%
Canada 1,222 1,536 2,785 7,280 4,980 5,425 4,692 3,866 4,612 19.3%
Sri Lanka 10,719 10,095 9,022 9,649 11,199 11,717 7,713 5,680 4,126 -27.4%
Korea 5,498 3,877 3,974 3,749 1,771 1,256 1,339 1,628 3,593 120.6%
Dominican Rep 976 2,342 2,761 3,048 2,461 2,788 2,761 2,593 3,141 21.1%
Subtotal : 728,758 753,315 826,443 893,415 882,627 962,494 947,927 996,513 1,108,435 11.2%
All Other: 17,333 22,372 17,737 19,181 19,737 24,764 21,119 23,508 24,970 6.2%
Total 746,091 775,687 844,180 912,596 902,363 987,258 969,046 1,020,021 1,133,406 11.1%

Sources: Data on this site have been compiled from tariff and trade data from the U.S. Department of Commerce, the U.S. Treasury, and the U.S. International Trade Commission.
Last Updated by JGM, 3/8/2001