Skip Navigation Linkswww.nws.noaa.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Eureka, California
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service   search this website
 
Local forecast by city and state
 
 Current Hazards
 
 
 
 
 
 Current Conditions
 
 
 
 
 
 
 
 Forecasts
 
 
 
 
 
 
 
 
 Climate
 
 
 
 
 
 Weather Safety
 
 
 
 
 
 
 Miscellaneous
 
 
 
 
 
 Our Office
 
 
Trinidad Beach Agate Beach Mattole River
NW CA Daily Records Daily Records for Cities in Northwest California
Western Regional Climate Center's Daily Averages and Records for Wed Oct 27
  Max Temperatures - F Min Temperatures - F Precipitation - inches
Location 30 yr
Average
Record
High
Year Lowest
Max
Year 30 yr
Average
Record
Low
Year Highest
Min
Year 30 yr
Average
Record Year Record
Snow
Year
Alder Pt 68 85 1968 53 1956 41 24 1971 54 1964 0.269" 4.75" 1950 0.0" 1979
Big Bar 66 84 1988 50 1975 39 23 1991 52 1964 0.312" 4.35" 1950 0.0" 2002
Crescent City 61 79 1993 52 1971 45 35 2002 55 1964 0.397" 3.80" 1950 0.0" 2002
Covelo 68 83 1949 53 1971 36 25 1948 50 1998 0.208" 3.72" 1950 0.0" 2002
Eureka 59 77 1944 49 1971 47 33 1971 57 1987 0.134" 1.90" 1950 0.0" 1999
Elk Valley 59 72 1966 43 1971 36 21 1971 53 1965 0.349" 5.50" 1950 0.0" 1975
Forest Glen 61 77 1968 46 1971 33 17 1971 46 1964 0.134" 1.58" 1974 0.0" 1984
Fort Bragg 62 75 1993 56 2002 45 34 1989 57 1987 0.168" 2.10" 1950 0.0" 2002
Hoopa 62 75 1978 51 1975 44 29 1971 52 1962 0.312" 3.67" 1950 0.0" 1983
Klamath 62 78 1993 52 1971 45 28 1971 54 1965 0.364" 6.92" 1950 0.0" 2002
Shelter Cove 64 81 1993 54 1988 51 47 1988 55 2002 0.266" 1.68" 2000 0.0" 2002
Orick 62 74 1993 50 1991 42 25 1971 53 1965 0.349" 4.69" 1950 0.0" 2002
Orleans 65 76 1995 51 1984 43 25 1971 50 2001 0.231" 3.91" 1950 0.0" 2002
Potter Valley 71 89 1968 50 1984 40 23 1971 56 1987 0.218" 3.04" 1981 0.0" 2002
Pt Arena 64 80 1987 56 1971 45 28 1984 55 1987 0.229" 2.54" 1981 0.0" 1987
Richardson Grove 63 74 1968 51 1975 44 28 1971 57 1987 0.327" 4.10" 1999 0.0" 2002
Scotia 64 80 1944 49 1971 47 30 1971 59 1937 0.205" 4.00" 1950 0.0" 2002
Trinity Hatchery 66 77 1990 50 1975 38 28 1996 47 1992 0.141" 1.46" 1974 0.0" 2002
Ukiah 72 90 1925 52 1912 42 26 1946 61 2001 0.135" 2.61" 1981 0.0" 2002
Willow Creek 66 80 1988 54 1984 41 25 1971 51 1977 0.396" 1.97" 1981 0.0" 2002
Willits 68 85 1993 52 1977 38 19 1971 55 1967 0.193" 2.32" 1981 0.0" 2002
Weaverville 67 84 1988 50 1971 33 15 1971 48 1964 0.292" 3.94" 1950 0.0" 2002

Webmaster
National Weather Service
Eureka Weather Forecast Office
300 Startare Drive
Eureka, California 95501

Tel: (707) 443-6484

Disclaimer
Privacy Policy
Product Descriptions

National Weather Service Mission: "The National Weather Service (NWS) provides weather, hydrologic, and climate forecasts and warnings for the United States, its territories, adjacent waters and ocean areas, for the protection of life and property and the enhancement of the national economy. NWS data and products form a national information database and infrastructure which can be used by other governmental agencies, the private sector, the public, and the global community."