National Weather Service - Reno, NV
Skip Navigation Linkswww.nws.noaa.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage    
Reno, Nevada
navigation bar decoration Home Button - Go to National Weather Service News Button - go to important news of the day page Organization Button - go to a listing of the organizational structure of the National Weather Service   search this website
 
Local forecast by city and state
Current Hazards
 
 
Current Conditions
 
 
 
 
 
Forecasts
 
 
 
 
 
Experimental
 
 
Climate
 
 
Weather Safety
 
 
Other Information
 
 
 
 
Contact Us
 
McGee Mountain south of Mammoth Lakes Great Reno Balloon Races Wave Cloud over Reno Lake Tahoe - Emerald Bay

Local Storm Reports - WFO Reno, NV

  • Click on date/time to view reports
Oct 28, 2004 1829Z
Oct 28, 2004 1807Z
Oct 27, 2004 0126Z
Oct 26, 2004 2135Z
Oct 26, 2004 2044Z
Oct 26, 2004 2038Z
Oct 26, 2004 1830Z
Oct 21, 2004 0940Z
Oct 20, 2004 2123Z
Oct 20, 2004 1859Z
Oct 20, 2004 0455Z
Oct 18, 2004 0949Z
Oct 18, 2004 0934Z
Oct 18, 2004 0933Z
Oct 17, 2004 1605Z
Aug 21, 2004 0253Z
Aug 21, 2004 0253Z
Aug 20, 2004 0647Z
Aug 20, 2004 0646Z
Aug 20, 2004 0646Z
Aug 20, 2004 0400Z
Aug 20, 2004 0400Z
Aug 20, 2004 0400Z
Aug 16, 2004 0419Z
Aug 16, 2004 0418Z
Aug 16, 2004 0418Z
Aug 15, 2004 0520Z
Aug 15, 2004 0519Z
Aug 15, 2004 0519Z
Aug 14, 2004 0036Z
Aug 14, 2004 0036Z
Aug 14, 2004 0036Z
Jul 25, 2004 1519Z
Jul 25, 2004 1519Z
Jul 25, 2004 1519Z
Jul 25, 2004 1437Z
Jul 25, 2004 1437Z
Jul 25, 2004 1437Z
Jul 25, 2004 0816Z
Jul 25, 2004 0816Z
Jul 25, 2004 0816Z
Jul 22, 2004 0655Z
Jul 22, 2004 0654Z
Jul 22, 2004 0654Z
Jul 21, 2004 2239Z
Jul 21, 2004 2239Z
Jul 21, 2004 2239Z
Jul 19, 2004 0744Z
Jul 07, 2004 0510Z
Jul 06, 2004 0557Z
Jul 06, 2004 0556Z
Jun 29, 2004 0539Z
Jun 28, 2004 0518Z
Jun 28, 2004 0513Z
May 18, 2004 0514Z
May 10, 2004 1903Z
Apr 29, 2004 0924Z
Apr 28, 2004 1804Z
Apr 22, 2004 0434Z
Apr 15, 2004 2100Z
Apr 15, 2004 0510Z
Mar 26, 2004 1828Z
Mar 26, 2004 1814Z
Mar 26, 2004 1502Z
Mar 26, 2004 0654Z
Mar 26, 2004 0623Z
Mar 26, 2004 0619Z
Mar 03, 2004 1513Z
Mar 02, 2004 2017Z
Mar 02, 2004 1142Z
Mar 02, 2004 0531Z
Feb 28, 2004 0700Z
Feb 26, 2004 1605Z
Feb 26, 2004 1454Z
Feb 26, 2004 1450Z
Feb 26, 2004 0211Z
Feb 19, 2004 1957Z
Feb 19, 2004 0155Z
Feb 18, 2004 1627Z
Feb 18, 2004 0636Z
Feb 18, 2004 0616Z
Feb 18, 2004 0615Z
Feb 18, 2004 0612Z
Feb 18, 2004 0342Z
Feb 07, 2004 2315Z
Feb 04, 2004 0346Z
Feb 04, 2004 0231Z
Feb 03, 2004 0222Z
Jan 31, 2004 1844Z
Jan 28, 2004 2047Z
Jan 20, 2004 2148Z
Jan 20, 2004 1928Z
Jan 03, 2004 1841Z
Jan 03, 2004 1039Z
Jan 02, 2004 2045Z
Jan 01, 2004 2357Z
Jan 01, 2004 2046Z

 

 

 

 


Webmaster
National Weather Service
Reno Weather Forecast Office
2350 Raggio Pkwy
Reno, NV 89512-3900

Tel: (775) 673-8100

Disclaimer
Privacy Policy
Product Descriptions

National Weather Service Mission: "The National Weather Service (NWS) provides weather, hydrologic, and climate forecasts and warnings for the United States, its territories, adjacent waters and ocean areas, for the protection of life and property and the enhancement of the national economy. NWS data and products form a national information database and infrastructure which can be used by other governmental agencies, the private sector, the public, and the global community."