NZUS93 KARX 101505
HRRWXR

CURRENT HOURLY OBSERVATIONS ACROSS
MUCH OF THE UPPER MISSISSIPPI VALLEY
NATIONAL WEATHER SERVICE LA CROSSE WI
900 AM CST TUE FEB 10 2004


...SOUTHEAST MINNESOTA...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
ROCHESTER      LGT SNOW   9   5  84 NW16      30.06R FOG     WCI  -8  
WINONA         NOT AVBL                                               
AUSTIN         LGT SNOW  12   9  85 NW12      30.08S WCI  -2          
ALBERT LEA     LGT SNOW  12   7  79 NW13      30.08R WCI  -3          
DODGE CENTER   LGT SNOW   9   5  85 NW13      30.06R WCI  -7          
PRESTON        NOT AVBL                                               
OWATONNA       NOT AVBL                                               
FAIRBAULT      NOT AVBL                                               
$$
 
...ELSEWHERE IN MINNESOTA...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MINNEAPOLIS    FLURRIES  11   5  77 NW9       30.08R WCI  -2          
INTNL FALLS    FLURRIES   6   3  87 SW7       29.94S WCI  -6          
DULUTH         FLURRIES   8   3  80 W12       29.94R WCI  -7          
RED WING       LGT SNOW   9   5  85 CALM      30.09S                  
REDWOOD FALLS  MOSUNNY    4  -1  80 W12       30.10S WCI -12          
MANKATO        MOSUNNY    7   1  78 W10       30.10R WCI  -8          
WORTHINGTON    MOSUNNY    1  -2  85 W13       30.10S WCI -16          
FAIRMONT       MOSUNNY    3  -2  78 W14       30.13R WCI -15          
$$
 
...SOUTHWEST WISCONSIN...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
LA CROSSE      CLOUDY    11   3  70 NW6       30.10S WCI   1          
PRAIRIE DU CHI FLURRIES  12   5  73 W7        30.12S WCI   2          
BOSCOBEL       MOSUNNY   16   5  62 W12       30.12R WCI   3          
LONE ROCK      CLOUDY    14   6  70 W14       30.07R WCI  -1          
FORT MC COY    LGT SNOW  12   7  79 W12       30.05R WCI  -2          
CAMP DOUGLAS   LGT SNOW  12  10  92 W9        30.04R WCI   0          
WIS DELLS      NOT AVBL                                               
$$
 
...ELSEWHERE IN WISCONSIN...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
MILWAUKEE      MOSUNNY   23  11  60 NW14      30.00R WCI  11          
MADISON        MOSUNNY   17   7  64 W10G18    30.03R WCI   5          
GREEN BAY      SUNNY     17  11  77 W14       29.96R WCI   3          
EAU CLAIRE     LGT SNOW   6   2  83 W9        30.05S FOG     WCI  -8  
MEDFORD        LGT SNOW   9   5  85 W8        29.95R WCI  -4          
WAUSAU         MOSUNNY   10   6  84 W9        29.95R WCI  -3          
WIS RAPIDS     FLURRIES  11   6  81 NW12      30.02R WCI  -3          
MARSHFIELD     LGT SNOW   8   3  80 W12       29.99R WCI  -7          
RICE LAKE      LGT SNOW   9   1  72 CALM      30.03S                  
$$

...NORTHEAST IOWA...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
WATERLOO       SUNNY     13   6  74 W10       30.15R WCI   0          
DUBUQUE        SUNNY     13   6  74 NW16      30.10R WCI  -3          
DECORAH        NOT AVBL                                               
MASON CITY     SUNNY      5   1  83 W13       30.13R WCI -12          
CHARLES CITY   NOT AVBL                                               
OELWEIN        NOT AVBL                                               
$$

...ELSEWHERE IN IOWA...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
DES MOINES     MOSUNNY   18   9  68 W16       30.21R WCI   3          
AMES           NOT AVBL                                               
IOWA CITY      CLOUDY    19  13  77 W10       30.19R WCI   7          
FORT DODGE     SUNNY      9   7  92 W6        30.15S WCI  -1          
MARSHALLTOWN   SUNNY      9   5  84 NW13      30.17R WCI  -7          
CEDAR RAPIDS   MOSUNNY   15   9  76 NW14      30.15R WCI   0          
$$

...NORTHERN ILLINOIS...

  
CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS
CHICAGO-OHARE  LGT SNOW  26  21  81 W10G22    30.04R WCI  16          
DUPAGE         LGT SNOW  23  18  81 W17       30.05R WCI   9          
CHICAGO-MIDWAY LGT SNOW  28  21  74 W14       30.04S WCI  17          
MOLINE         LGT SNOW  22  16  78 NW16      30.14R WCI   8          
ROCKFORD       MOSUNNY   22  13  68 W14       30.08R WCI   9          
STERLING       CLOUDY    21  16  79 W17G23    30.11R WCI   7          
PEORIA         MOSUNNY   26  18  71 W13       30.16R WCI  15          


Back to Homepage