Skip Navigation Linkwww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage
WFO EL Paso
navigation bar
 
  end cap

Local forecast by
"City, St" or zip code
  

 NWS Home > SRH Home > ELP Home > Climate > El Paso Mar Extremes

TEMPERATURE EXTREMES IN EL PASO TEXAS FOR MARCH

DATE      MAXIMUM       LOW/MAX         MINIMUM        HIGH/MIN
 
  1       81/1974*      38/1922*        14/1922#       54/1957 
  2       84/1904*      36/1965#        16/1922        54/1891 
  3       82/1975*      39/1965         14/1971#       54/1974 
  4       84/1908       46/1965         15/1965        60/1972 
  5       84/1925*      45/1977         20/1965        57/1911 
  6       85/1910       42/1947         18/1977        58/1991 
  7       85/1910       45/1942         19/1977        60/1925 
  8       83/1985*      41/1915         24/1977*       58/1960*
  9       85/1989       39/1915         21/1996*       60/1890 
 10       87/1989       47/1932         26/1882        58/1955*
 11       89/1989       43/1968         18/1948        60/1982 
 12       89/1989       36/1909#        25/1948        57/1933 
 13       86/1989       49/1958*        21/1932        59/1919 
 14       84/1972       38/1962         23/1890        61/1894 
 15       83/1908*      39/1969         21/1880        59/1935 
 16       84/1908*      49/1928         22/1880        55/1908*
 17       87/1887       47/1941         26/1991        60/1977 
 18       91/1907       45/1999*        26/1892        60/1908 
 19       92/1907       52/1961         22/1988        59/1935*
 20       93/1907#      42/1914         23/1988        59/1912 
 21       88/1907       41/1914         28/1988*       63/1975 
 22       84/1990*      46/1952         26/1955*       60/1896 
 23       86/1990       48/1957         24/1897        59/1940*
 24       87/1988       49/1945         23/1898        60/1935 
 25       89/1896       55/1934         30/1969        60/2004* 
 26       87/1890       40/1955         24/1955        66/1953#
 27       88/1971*      46/1955         23/1955        61/1928 
 28       88/1967       49/2003*        27/1955        62/1971 
 29       88/1943       41/1987         24/1987        59/1895 
 30       86/1893       50/1998         16/1987        64/1968 
 31       87/1978       51/1916         22/1987        62/1971 



* INDICATES LAST OF ONE OR MORE OCCURRENCES
# INDICATES EXTREME FOR MONTH

MAXIMUM 118 YEARS OF RECORDS
MINIMUM 125 YEARS OF RECORDS

CURRENT THROUGH 2004




National Weather Service
El Paso Area
7950 Airport Rd
Santa Teresa, NM 88008
Ph: (505) 589-4088
Page last modified: Oct. 7, 2004
Disclaimer Privacy Policy