Skip Navigation Linkwww.weather.gov 
NOAA logo - Click to go to the NOAA homepage National Weather Service Forecast Office   NWS logo - Click to go to the NWS homepage
WFO EL Paso
navigation bar
 
  end cap

Local forecast by
"City, St" or zip code
  

 NWS Home > SRH Home > ELP Home > Climate > El Paso May Extremes

TEMPERATURE EXTREMES IN EL PASO TEXAS FOR MAY

DATE      MAXIMUM       LOW/MAX         MINIMUM        HIGH/MIN
 
  1       96/1992       51/1916#        38/1951        69/1890 
   2       95/1940       62/1970         31/1967#       67/2001* 
  3       96/1943       62/1933         35/1988*       70/1965 
  4       98/1947       51/1935#        36/1935        67/1993*
  5       98/1947       60/1935         39/1935        69/1995*
  6       98/1997*      61/1917         38/1930        70/1945*
   7       98/1989       66/1917         38/1917        71/2000* 
   8      100/1989       67/1927         38/1975        69/2000* 
  9       98/1895       72/1940*        39/1986        74/2004 
 10       96/2000*      70/1930         42/1988        72/1974 
11       98/1962       68/1917         43/1922*       70/2000
 12      100/1996       64/1928         43/1979        70/1961 
 13      102/1996       67/1953         42/1979        73/1974 
 14       97/1996*      58/1973         42/1985        79/1996 
 15      102/2000       70/1924         41/1985        76/1996 
16       98/1948*      68/1953         42/1983        76/2000
  17       99/2003*      65/1935         41/1883        71/2001* 
 18       99/1996       63/1952         41/1986        76/1937 
 19      100/2004       70/1917         45/1983*       76/1996 
 20      100/1969       69/1917         46/1917        77/1996 
 21      100/1989       71/1917         42/1974        73/1996 
 22      100/1989       72/1985         43/1977        73/1995 
 23      102/2000       67/1919         45/1975        75/1889 
 24      102/2000       68/1919         45/1975        77/2000 
  25      100/1984*      74/1909         48/1975        79/2000# 
 26      102/1951       75/1950         48/1975        72/1938*
 27      103/1951       70/1952         48/1903        73/1886 
 28      104/1951#      70/1925         50/1978        75/1938 
 29      102/1896       68/1937         45/1987        76/1951 
 30      103/1994       66/1907         46/1987        79/1951#
 31      101/2002*      74/1964*        46/1895        76/1969 


* INDICATES LAST OF ONE OR MORE OCCURRENCES
# INDICATES EXTREME FOR MONTH

MAXIMUM 118 YEARS OF RECORDS
MINIMUM 125 YEARS OF RECORDS

CURRENT THROUGH 2004




National Weather Service
El Paso Area
7950 Airport Rd
Santa Teresa, NM 88008
Ph: (505) 589-4088
Page last modified: Oct. 7, 2004
Disclaimer Privacy Policy