USGS

National Water-Quality Assessment (NAWQA) - Links to Study Units

For more information about a study unit, see the map or table below and find the link to the study unit of interest. Not all study units are on-line right now, but check back because we continue to add them as they become available.

If you know the 4-letter ABBREVIATION for the NAWQA study unit you want to access, the standard URL for each study unit is:
http://water.usgs.gov/lookup/get?nawqaxxxx
where xxxx is the study unit abbreviation. The abbreviations are listed in the table below.

A digital file of the NAWQA study unit boundaries for use in spatial data analysis is available in the National Geospatial Data Clearinghouse.

NAWQA study unit map Oahu High Plains Regional Ground Water Study Cook Inlet Basin Central Columbia Plateau Yakima River Basin Upper Mississippi River Basin Cheyenne and Belle Fourche Basins Nevada Basin and Range Lower Illinois River Basin Kansas River Basin Canadian-Cimarron River Basins Santee Basin and Costal Drainages Santa Ana Basin Red River of the North Basin Long Island-New Jersey Coastal Drainings South Central Texas San Joaquin-Tulare Basins Great and Little Miami River Basins Yellowstone Basin Middle Arkansas River Central Nebraska Basin Georgia-Florida Coastal Plain Apalachicola-Chattahoochee-Flint River Basin Mobile River and Tributaries Upper Snake River Basin Great Salt Lake Basins Northern Rockies Intermontane Basins Rio Grande Valley Puget Sound Basin Sacramento Basin Nevada Basin and Range Willamette Basin Central Arizona Basins Southern High Plains Acadian-Pontchartrain Southern Florida Lower Tennessee River Basin Mississippi Embayment Eastern Iowa Basins Western Lake Michigan Drainage Allegheny and Monogahela Basins Lake Erie-Lake Saint Clair Drainage Upper Illinois River Basin New England Costal Basins Connecticut, Housatonic, and Thames River Basins Hudson River Basin Delaware River Basin Lower Susquehanna River Basin Albemarle-Pamlico Drainage White River Basin Kentucky River Basin Potomac River Basin Upper Tennessee River Basin Upper Arkansas River Basin South Platte River Basin Upper Colorado River Basin Trinity River Basin Delmarva Peninsula Kanawha-New River Basin Ozark Plateaus Virginia


NAWQA Study Units

Study unit number on map | name | starting year | states | abbreviation
             
-----------------------------------------------------------------------
 1 | New England Coastal Basins | 1997 | ME, MA, NH, RI | NECB
 2 | Connecticut, Housatonic, and Thames River Basins | 1991 | CT, MA, NH, NY, RI, VT | CONN
 3 | Hudson River Basin | 1991 | NY, CT, MA, NJ, VT | HDSN
 4 | Long Island-New Jersey Coastal Drainages | 1994 | NJ, NY | LINJ
 5 | Delaware River Basin | 1997 | PA, NY, NJ | DELR
 6 | Lower Susquehanna River Basin | 1991 | PA, MD | LSUS
 7 | Delmarva Peninsula | 1999 | DE, MD, VA | DLMV
 8 | Potomac River Basin | 1991 | DC, MD, PA, VA, WV | POTO
 9 | Allegheny and Monongahela Basins | 1994 | MD, NY, PA, WV | ALMN
10 | Kanawha-New River Basin | 1994 | WV, VA, NC | KANA
11 | Lake Erie-Lake Saint Clair Drainage | 1994 | IN, MI, OH, PA, NY | LERI
12 | Great and Little Miami River Basins | 1997 | OH, IN | MIAM
13 | White River Basin | 1991 | IN | WHIT
14 | Upper Illinois River Basin | 1997 | IL, WI, IN | UIRB
15 | Lower Illinois River Basin | 1994 | IL | LIRB 
16 | Western Lake Michigan Drainage | 1991 | MI, WI | WMIC
17 | Upper Mississippi River Basin | 1994 | MN, WI | UMIS
18 | Red River of the North Basin | 1991 | MN, ND, SD | REDN 
19 | Albemarle-Pamlico Drainage | 1991 | NC, VA | ALBE
20 | Upper Tennessee River Basin | 1994 | GA, KY, NC, SC, TN, VA | UTEN
21 | Santee Basin and Coastal Drainages | 1994 | SC, NC | SANT
22 | Apalachicola-Chattahoochee-Flint River Basin | 1991 | AL, FL, GA | ACFB
23 | Georgia-Florida Coastal Plain | 1991 | GA, FL | GAFL
24 | Southern Florida | 1994 | FL | SOFL
25 | Kentucky River Basin | none | KY | KNTY
26 | Mobile River and Tributaries | 1997 | MS, AL, GA | MOBL
27 | Mississippi Embayment | 1994 | AR, KY, LA, MS, MO, TN | MISE
28 | Acadian-Pontchartrain | 1997 | LA, MS | ACAD
29 | Lower Tennessee River Basin | 1997 | TN, AL, GA | LTEN
30 | Eastern Iowa Basins | 1994 | IA, MN | EIWA 
31 | Ozark Plateaus | 1991 | AR, KS, MO, OK | OZRK
32 | Canadian-Cimarron River Basins | none | NM, TX, OK, CO, KS | CACI
33 | Trinity River Basin | 1991 | TX | TRIN
34 | South Central Texas | 1994 | TX | SCTX
35 | Central Nebraska Basins | 1991 | NE | CNBR
36 | Kansas River Basin | none | CO, NE, KS | KANS
37 | Upper Arkansas River Basin | none | CO, NM | UARK
38 | Middle Arkansas River Basin | none | CO, KS, OK | MARK
39 | Southern High Plains | none | NM, TX | SHPL
40 | South Platte River Basin | 1991 | CO, NE, WY | SPLT
41 | North Platte River Basin | none |  WY, CO, NE | NPLT
42 | Cheyenne and Belle Fourche Basins | none | WY, SD, NE | CHEY
43 | Yellowstone Basin | 1997 | MT, WY, ND | YELL
44 | Upper Colorado River Basin | 1994 | CO, UT | UCOL
45 | Rio Grande Valley | 1991 | CO, NM, TX | RIOG
46 | Northern Rockies Intermontane Basins | 1997 | ID, MT, WA | NROK
47 | Great Salt Lake Basins | 1997 | UT, ID, WY | GRSL
48 | Upper Snake River Basin | 1991 | ID, MT, NV, UT, WY | USNK
49 | Central Arizona Basins | 1994 | AZ | CAZB
50 | Central Columbia Plateau | 1991 | ID, WA | CCPT
51 | Yakima River Basin | 1999 | WA | YAKI
52 | Puget Sound Basin | 1994 | WA | PUGT
53 | Willamette Basin | 1991 | OR | WILL
54 | Sacramento Basin | 1994 | CA | SACR
55 | Nevada Basin and Range | 1991 | NV, CA | NVBR
56 | San Joaquin-Tulare Basins | 1991 | CA | SANJ
57 | Santa Ana Basin | 1997 | CA | SANA
58 | Oahu | 1997 | HI | OAHU
59 | Cook Inlet Basin | 1997 | AK | COOK
-- | High Plains Regional Ground Water Study | 1998 | TX, NM, OK, KS, NE, CO, WY, SD | HPGW
 

|Study units /nawqa/studyu.html NAWQA http://water.usgs.gov/nawqa/ WATER| |USGS http://www.usgs.gov/ HELP!|
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Kerie Hitt (kjhitt@usgs.gov)
Last update: 10:18:48 Tue 27 Jul 2004
Privacy Statement || Disclaimer || Accessibility
URL: http://water.usgs.gov/nawqa/nawqamap.html
FirstGov, 'Your First Click to the U. S. Government'