o  ,    o  ,                                 MADISON, WISCONSIN                           Astronomical Applications Dept.
Location: W089 23, N43 05                          Rise and Set for the Sun for 2004                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Central Standard Time                                                        
                                                 (Add 1 hour during Central Daylight Time)                                                         
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0729 1633  0713 1709  0633 1747  0539 1824  0451 1859  0421 1931  0422 1941  0449 1918  0522 1832  0555 1738  0633 1649  0710 1624
02  0729 1634  0712 1711  0631 1749  0537 1826  0449 1900  0420 1931  0423 1940  0450 1917  0523 1830  0557 1736  0634 1648  0711 1623
03  0729 1635  0711 1712  0630 1750  0535 1827  0448 1902  0420 1932  0423 1940  0451 1916  0525 1828  0558 1734  0635 1646  0712 1623
04  0729 1636  0710 1713  0628 1751  0534 1828  0447 1903  0419 1933  0424 1940  0452 1915  0526 1826  0559 1733  0637 1645  0713 1623
05  0729 1637  0709 1715  0626 1752  0532 1829  0445 1904  0419 1934  0425 1940  0453 1913  0527 1825  0600 1731  0638 1644  0714 1623
06  0729 1638  0708 1716  0624 1754  0530 1830  0444 1905  0419 1934  0425 1939  0454 1912  0528 1823  0601 1729  0639 1643  0715 1623
07  0729 1639  0707 1717  0623 1755  0528 1831  0443 1906  0418 1935  0426 1939  0455 1911  0529 1821  0602 1727  0641 1642  0716 1622
08  0729 1640  0705 1719  0621 1756  0527 1833  0442 1907  0418 1935  0427 1939  0456 1909  0530 1819  0603 1726  0642 1640  0717 1622
09  0729 1641  0704 1720  0619 1757  0525 1834  0440 1908  0418 1936  0427 1938  0457 1908  0531 1817  0605 1724  0643 1639  0718 1622
10  0728 1642  0703 1721  0618 1758  0523 1835  0439 1909  0418 1937  0428 1938  0458 1907  0532 1816  0606 1722  0644 1638  0719 1623
11  0728 1643  0701 1723  0616 1800  0522 1836  0438 1910  0418 1937  0429 1937  0459 1905  0533 1814  0607 1721  0646 1637  0719 1623
12  0728 1644  0700 1724  0614 1801  0520 1837  0437 1912  0418 1938  0430 1936  0500 1904  0534 1812  0608 1719  0647 1636  0720 1623
13  0727 1645  0659 1725  0612 1802  0518 1838  0436 1913  0417 1938  0430 1936  0502 1902  0535 1810  0609 1717  0648 1635  0721 1623
14  0727 1646  0657 1727  0611 1803  0517 1840  0435 1914  0417 1939  0431 1935  0503 1901  0537 1809  0611 1716  0650 1634  0722 1623
15  0727 1648  0656 1728  0609 1804  0515 1841  0434 1915  0417 1939  0432 1935  0504 1859  0538 1807  0612 1714  0651 1633  0723 1623
16  0726 1649  0655 1729  0607 1806  0513 1842  0433 1916  0417 1939  0433 1934  0505 1858  0539 1805  0613 1712  0652 1632  0723 1624
17  0726 1650  0653 1731  0605 1807  0512 1843  0432 1917  0418 1940  0434 1933  0506 1856  0540 1803  0614 1711  0653 1632  0724 1624
18  0725 1651  0652 1732  0604 1808  0510 1844  0431 1918  0418 1940  0435 1932  0507 1855  0541 1801  0615 1709  0655 1631  0725 1624
19  0724 1652  0650 1733  0602 1809  0508 1845  0430 1919  0418 1940  0436 1932  0508 1853  0542 1759  0617 1708  0656 1630  0725 1625
20  0724 1654  0649 1735  0600 1810  0507 1847  0429 1920  0418 1940  0437 1931  0509 1852  0543 1758  0618 1706  0657 1629  0726 1625
21  0723 1655  0647 1736  0558 1812  0505 1848  0428 1921  0418 1941  0438 1930  0510 1850  0544 1756  0619 1705  0658 1629  0726 1626
22  0722 1656  0646 1737  0557 1813  0504 1849  0427 1922  0418 1941  0439 1929  0511 1848  0545 1754  0620 1703  0700 1628  0727 1626
23  0722 1657  0644 1738  0555 1814  0502 1850  0426 1923  0419 1941  0439 1928  0513 1847  0546 1752  0622 1702  0701 1627  0727 1627
24  0721 1659  0643 1740  0553 1815  0501 1851  0426 1924  0419 1941  0440 1927  0514 1845  0548 1750  0623 1700  0702 1627  0727 1627
25  0720 1700  0641 1741  0551 1816  0459 1852  0425 1925  0419 1941  0441 1926  0515 1843  0549 1749  0624 1659  0703 1626  0728 1628
26  0719 1701  0639 1742  0549 1817  0458 1854  0424 1926  0420 1941  0442 1925  0516 1842  0550 1747  0625 1657  0704 1626  0728 1629
27  0718 1703  0638 1744  0548 1819  0456 1855  0423 1927  0420 1941  0443 1924  0517 1840  0551 1745  0627 1656  0705 1625  0728 1630
28  0717 1704  0636 1745  0546 1820  0455 1856  0423 1927  0421 1941  0444 1923  0518 1838  0552 1743  0628 1654  0707 1625  0729 1630
29  0716 1705  0635 1746  0544 1821  0453 1857  0422 1928  0421 1941  0446 1922  0519 1837  0553 1742  0629 1653  0708 1624  0729 1631
30  0715 1707             0542 1822  0452 1858  0422 1929  0422 1941  0447 1921  0520 1835  0554 1740  0630 1652  0709 1624  0729 1632
31  0714 1708             0541 1823             0421 1930             0448 1920  0521 1833             0632 1650             0729 1633

                                             Add one hour for daylight time, if and when in use.