Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Madison, Dane County Regional-Truax Field, WI, United States

(KMSN) 43-08-26N 089-20-43W 261M

Conditions at

2004.11.01 1353 UTC
Wind from the ENE (060 degrees) at 8 MPH (7 KT)
Visibility 10 mile(s)
Sky conditions mostly cloudy
Weather Light rain
Precipitation last hour A trace
Temperature 46.0 F (7.8 C)
Dew Point 42.1 F (5.6 C)
Relative Humidity 85%
Pressure (altimeter) 30.08 in. Hg (1018 hPa)
ob KMSN 011353Z 06007KT 10SM -RA BKN080 08/06 A3008 RMK AO2 RAB50 SLP192 P0000 T00780056

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
44.1 (6.7) 39.9 (4.4) In the 6 hours preceding Nov 01, 2004 - 06:53 AM EST / 2004.11.01 1153 UTC
50.0 (10.0) 39.0 (3.9) In the 24 hours preceding Nov 01, 2004 - 12:53 AM EST / 2004.11.01 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Oct 31, 2004 - 06:53 AM EST / 2004.10.31 1153 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 9 AM (14) Nov 01 46.0 (7.8) 42.1 (5.6) 30.08 (1018) ENE 8 light rain
8 AM (13) Nov 01 46 (8) 41 (5) 30.09 (1018) NE 7
7 AM (12) Nov 01 44 (7) 41 (5) 30.06 (1017) ENE 7
6 AM (11) Nov 01 44.1 (6.7) 39.9 (4.4) 30.06 (1017) ENE 8 light drizzle
5 AM (10) Nov 01 43.0 (6.1) 39.9 (4.4) 30.07 (1018) ENE 5
4 AM (9) Nov 01 43.0 (6.1) 39.0 (3.9) 30.07 (1018) ENE 5
3 AM (8) Nov 01 42.1 (5.6) 39.0 (3.9) 30.05 (1017) NE 5
2 AM (7) Nov 01 42.1 (5.6) 37.9 (3.3) 30.06 (1017) Calm
1 AM (6) Nov 01 41.0 (5.0) 37.9 (3.3) 30.05 (1017) N 3
Midnight (5) Nov 01 42.1 (5.6) 39.0 (3.9) 30.05 (1017) Calm
11 PM (4) Oct 31 42.1 (5.6) 37.9 (3.3) 30.05 (1017) Calm
10 PM (3) Oct 31 43.0 (6.1) 37.9 (3.3) 30.05 (1017) Calm
9 PM (2) Oct 31 44.1 (6.7) 39.0 (3.9) 30.04 (1017) Calm
8 PM (1) Oct 31 48.0 (8.9) 39.0 (3.9) 30.04 (1017) Calm
7 PM (0) Oct 31 48.0 (8.9) 39.0 (3.9) 30.03 (1016) SSW 5
6 PM (23) Oct 31 48.9 (9.4) 37.0 (2.8) 30 (1015) Calm
5 PM (22) Oct 31 50.0 (10.0) 37.9 (3.3) 29.98 (1015) NNW 3
4 PM (21) Oct 31 50.0 (10.0) 37.9 (3.3) 29.98 (1015) Variable 5
3 PM (20) Oct 31 50 (10) 37 (3) 29.97 (1014) Calm
2 PM (19) Oct 31 48 (9) 37 (3) 29.96 (1014) WSW 7
1 PM (18) Oct 31 48 (9) 37 (3) 29.96 (1014) WNW 7
Noon (17) Oct 31 46.9 (8.3) 39.9 (4.4) 29.95 (1014) Variable 3
11 AM (16) Oct 31 46.9 (8.3) 37.9 (3.3) 29.93 (1013) Variable 6
Oldest 10 AM (15) Oct 31 46.9 (8.3) 39.0 (3.9) 29.92 (1013) W 8
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits