Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Racine, Batten International Airport, WI, United States

(KRAC) 42-45-31N 087-49-04W 203M

Conditions at

2004.10.30 1753 UTC
Wind from the WSW (240 degrees) at 23 MPH (20 KT) gusting to 31 MPH (27 KT)
Visibility 10 mile(s)
Sky conditions overcast
Temperature 53.1 F (11.7 C)
Dew Point 39.9 F (4.4 C)
Relative Humidity 60%
Pressure (altimeter) 29.42 in. Hg (996 hPa)
Pressure tendency 0.06 inches (1.9 hPa) higher than three hours ago
ob KRAC 301753Z AUTO 24020G27KT 10SM OVC037 12/04 A2942 RMK AO2 PK WND 23036/1702 SLP961 T01170044 10150 20117 53019

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
59.0 (15.0) 53.1 (11.7) In the 6 hours preceding Oct 30, 2004 - 01:53 PM EDT / 2004.10.30 1753 UTC
73.9 (23.3) 59.0 (15.0) In the 24 hours preceding Oct 30, 2004 - 01:53 AM EDT / 2004.10.30 0553 UTC

Precipitation Accumulation

Precipitation
Amount
0.12 inches In the 6 hours preceding Oct 30, 2004 - 07:53 AM EDT / 2004.10.30 1153 UTC
0.15 inches In the 24 hours preceding Oct 30, 2004 - 07:53 AM EDT / 2004.10.30 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 2 PM (18) Oct 30 53.1 (11.7) 39.9 (4.4) 29.42 (996) WSW 23
1 PM (17) Oct 30 53.1 (11.7) 39.0 (3.9) 29.4 (995) WSW 25
Noon (16) Oct 30 54.0 (12.2) 39.0 (3.9) 29.38 (994) SW 22
11 AM (15) Oct 30 55.9 (13.3) 37.0 (2.8) 29.37 (994) SW 26
10 AM (14) Oct 30 57.0 (13.9) 39.0 (3.9) 29.35 (993) SW 28
9 AM (13) Oct 30 57.9 (14.4) 42.1 (5.6) 29.34 (993) SW 23
8 AM (12) Oct 30 57.9 (14.4) 48.0 (8.9) 29.35 (993) SSW 16
7 AM (11) Oct 30 59.0 (15.0) 54.0 (12.2) 29.37 (994) SSW 13
6 AM (10) Oct 30 60.1 (15.6) 55.9 (13.3) 29.41 (995) SW 13
5 AM (9) Oct 30 61.0 (16.1) 57.9 (14.4) 29.41 (995) SSW 13
4 AM (8) Oct 30 62.1 (16.7) 59.0 (15.0) 29.43 (996) SSW 13 light rain
3 AM (7) Oct 30 62 (17) 60 (16) 29.44 (996) SSW 13 light rain
2 AM (6) Oct 30 71 (22) 64 (18) 29.42 (996) SSW 15
1 AM (5) Oct 30 71.1 (21.7) 66.0 (18.9) 29.48 (998) SSW 14
Midnight (4) Oct 30 68.0 (20.0) 64.0 (17.8) 29.53 (1000) SSW 9
11 PM (3) Oct 29 68 (20) 62 (17) 29.55 (1000) SW 13 thunder in the vicinity
10 PM (2) Oct 29 72.0 (22.2) 66.9 (19.4) 29.55 (1000) S 15
9 PM (1) Oct 29 70.0 (21.1) 64.9 (18.3) 29.58 (1001) S 9
8 PM (0) Oct 29 71.1 (21.7) 66.9 (19.4) 29.6 (1002) S 8
7 PM (23) Oct 29 73.0 (22.8) 66.9 (19.4) 29.61 (1002) SSW 10
6 PM (22) Oct 29 73.0 (22.8) 66.9 (19.4) 29.62 (1003) SSW 13
5 PM (21) Oct 29 73 (23) 66 (19) 29.63 (1003) SSW 13
4 PM (20) Oct 29 72.0 (22.2) 66.0 (18.9) 29.64 (1003) SSW 14
Oldest 3 PM (19) Oct 29 73.0 (22.8) 66.0 (18.9) 29.66 (1004) SSW 15
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits