Near Earth Object Fact Sheet


[Toutatis]

Information on Selected Near Earth Objects

This list shows selected near Earth objects (NEO's) with close approaches to Earth in the past and to the year 2100. The probability of any of these objects hitting the Earth on these approaches is essentially zero. There are no known NEO's on a collision course with the Earth. There is a possibility that an as yet undiscovered large NEO may hit the Earth, but the probability of this happening over the next 100 years is extremely small. For comparison with the closest approach data, the distance from the Earth to the Moon is about 0.0026 AU.

                     Closest       Closest        H        Approx.       Orbital     Semimajor                   Orbital
   Asteroid         Approach       Approach      Abs.      Diameter      Period        Axis        Orbital      Inclination       Number
Number and Name       Date           (AU)        Mag.      (meters)       (yrs)        (AU)      Eccentricity     (deg)          and Name
---------------    -----------     --------      ----     ----------     -------     ---------   ------------   -----------    -------------   
      1937 UB      1937 Oct 30      0.0049       17.1        1250         2.29         1.738        0.649           6.4             1937 UB
      1989 UP      1938 Nov 18      0.0052       20.6         330         2.55         1.864        0.473           3.9             1989 UP  
      1999 VP11    1965 Oct 21      0.0022       18.6         820         1.13         1.084        0.584          17.3             1999 VP11
      2001 AV43    1973 Dec 24      0.0041       24.3          60         1.44         1.277        0.238           0.3             2001 AV43                 
27002 1998 DV9     1975 Jan 31      0.0045       18.1        1040         2.31         1.745        0.434           8.7       27002 1998 DV9                  
 4581 Asclepius    1989 Mar 22      0.0046       20.5         340         1.03         1.022        0.357           4.9        4581 Asclepius                 
      1991 BA      1991 Jan 18      0.0011       28.7           8         3.06         2.105        0.667           2.1             1991 BA
      1991 TU      1991 Oct 08      0.0049       28.4           9         1.65         1.393        0.322           7.4             1991 TU
      1991 VG      1991 Dec 05      0.0031       28.4           9         1.04         1.027        0.049           1.4             1991 VG
      1993 KA2     1993 May 20      0.0010       29.0           7         3.33         2.229        0.770           3.2             1993 KA2
      1994 ES1     1994 Mar 15      0.0011       28.6           9         1.68         1.411        0.588           0.9             1994 ES1
      1994 WR12    1994 Nov 24      0.0048       22.1         160         0.66         0.757        0.398           6.9             1994 WR12
      1994 XM1     1994 Dec 09      0.0007       28.2          10         2.98         2.068        0.568           4.6             1994 XM1
      1995 FF      1995 Mar 27      0.0029       26.4          20         3.54         2.323        0.707           0.6             1995 FF
      1995 UB      1995 Oct 17      0.0050       27.3          15         1.66         1.400        0.413           9.0             1995 UB  
      1996 JA1     1996 May 19      0.0030       21.0         270         4.11         2.565        0.701          22.0             1996 JA1
      1999 DB7     1999 Feb 23      0.0325       19.9         450         1.32         1.206        0.195          10.8             1999 DB7
      1999 BJ8     1999 Feb 23      0.0363       18.0        1100         2.62         1.899        0.550           9.0             1999 BJ8
      1999 FA      1999 Mar  6      0.0107       20.6         330         1.12         1.078        0.133          12.0             1999 FA 
      1999 GU3     1999 Apr  8      0.0294       19.6         520         3.00         2.082        0.507          12.7             1999 GU3
      2000 SG344   1999 May 06      0.0038       24.6           *         0.97         0.980        0.067           0.1             2000 SG344     
 6489 Golevka      1999 Jun  2      0.0500       19.2         620         3.99         2.514        0.597           2.3        6489 Golevka
      2000 LG6     2000 Jun 02      0.0033       29.0           7         0.88         0.916        0.112           2.8             2000 LG6
 4486 Mithra       2000 Aug 14      0.0465       15.4        3000         3.26         2.200        0.663           3.0        4486 Mithra
      2000 QV7     2000 Aug 15      0.0383       21.1         260         1.66         1.405        0.522           9.1             2000 QV7
      2000 QW7     2000 Sep  1      0.0317       19.5         500         2.73         1.951        0.469           4.2             2000 QW7
      2000 RD53    2000 Sep 17      0.0300       19.9         400         2.34         1.788        0.428           9.2             2000 RD53
      2000 DP107   2000 Sep 19      0.0478       17.9        1100         1.59         1.365        0.377           8.7             2000 DP107 
      2000 YA      2000 Dec 22      0.0049       23.7          80         3.66         2.376        0.652           2.8             2000 YA
      2001 BA16    2001 Jan 15      0.0020       25.8          30         0.91         0.940        0.137           5.8             2001 BA16
      2000 YF29    2001 Jan 24      0.0186       20.2         390         1.82         1.492        0.371           6.3             2000 YF29
      2001 EC      2001 Feb 26      0.0098       18.6         820         4.14         2.579        0.773           0.6             2001 EC
      1998 SF36    2001 Mar 28      0.0430       18.8         750         1.53         1.325        0.280           1.7             1998 SF36
      2001 GQ2     2001 Apr 27      0.0199       20.1         410         1.34         1.218        0.505          21.9             2001 GQ2 
      1999 KW4     2001 May 25      0.0323       16.6        2000         0.51         0.642        0.688          38.9             1999 KW4
      2001 WM15    2001 Nov 29      0.0049       25.0          45         2.54         1.862        0.593           5.3             2001 WM15
      1998 WT24    2001 Dec 16      0.0124       17.7        1250         0.61         0.718        0.418           7.4             1998 WT24
      2001 YB5     2002 Jan  7      0.0050       20.6         330         3.66         2.376        0.865           5.5             2001 YB5 
 4660 Nereus       2002 Jan 22      0.0290       18.3         950         1.82         1.489        0.360           1.4        4660 Nereus
      2002 CB26    2002 Feb 08      0.0032       26.5          20         2.73         1.953        0.723           6.8             2002 CB26  
      2002 EM7     2002 Mar 08      0.0031       24.4          60         0.89         0.921        0.363           1.5             2002 EM7 
      2002 MN      2002 Jun 14      0.0008       23.3         100         2.44         1.814        0.497           1.0             2002 MN
      2002 NY40    2002 Aug 18      0.0035       18.7         780         2.91         2.039        0.710           5.8             2002 NY40

      1998 FH12    2003 Jun 27      0.0495       19.0         680         1.14         1.093        0.540           3.5             1998 FH12
      1994 PM      2003 Aug 16      0.0250       17.8        1200         1.80         1.479        0.753          18.0             1994 PM
      1998 FG2     2003 Oct 21      0.0360       21.5         220         1.48         1.299        0.356           4.1             1998 FG2
      1996 GT      2003 Nov 12      0.0479       18.5         860         2.10         1.642        0.383           3.4             1996 GT
      1998 SF36    2004 Jun 26      0.0137       18.8         750         1.53         1.325        0.280           1.7             1998 SF36
      1999 MN      2004 Jul 11      0.0174       21.6         200         0.55         0.674        0.664           2.0             1999 MN
 4179 Toutatis     2004 Sep 29      0.0104       15.3     4600 x 2400     1.10         2.511        0.634           0.5        4179 Toutatis
      1992 UY4     2005 Aug  8      0.0404       18.0        1100         4.33         2.657        0.620           2.8             1992 UY4
 4450 Pan          2008 Feb 19      0.0408       17.2        1570         3.00         1.442        0.587           5.5        4450 Pan                   
      2000 UG11    2008 Nov  9      0.0089       20.4         360         2.67         1.923        0.570           8.9             2000 UG11
      1999 AQ10    2009 Feb 18      0.0118       20.4         360         0.91         0.937        0.234           6.6             1999 AQ10
      1994 CC      2009 Jun 10      0.0169       18.0        1100         2.09         1.637        0.417           4.6             1994 CC
      2001 FE90    2009 Jun 28      0.0185       19.8         470         2.68         1.929        0.495           8.8             2001 FE90      
      1999 MN      2010 Jun  2      0.0076       21.6         200         0.55         0.674        0.664           2.0             1999 MN       
      2002 EY2     2010 Sep 04      0.0256       19.4         570         2.27         1.728        0.487          21.8             2002 EY2
      1998 FW4     2013 Sep 27      0.0075       19.0         680         3.95         2.498        0.729           3.6             1998 FW4
      2001 AV43    2013 Nov 19      0.0078       24.3          60         1.44         1.277        0.238           0.3             2001 AV43 
      2002 CU11    2014 Aug 31      0.0096       18.3         950         1.35         1.220        0.296          48.8             2002 CU11
      1998 WT24    2015 Dec 11      0.0277       17.7        1250         0.61         0.718        0.418           7.4             1998 WT24
      1999 VP11    2017 Oct 22      0.0151       18.6         820         1.13         1.084        0.584          17.3             1999 VP11
      2002 CB19    2018 Feb 02      0.0262       24.8          50         1.46         1.284        0.452          17.1             2002 CB19
      2002 NT7     2019 Feb 01          **       16.1        2000         2.29         1.736        0.529          42.3             2002 NT7
      2001 GP2     2020 Oct 04      0.0035       26.9          20         1.06         1.037        0.074           1.3             2001 GP2 
 4660 Nereus       2021 Dec 11      0.0263       18.3         950         1.82         1.489        0.360           1.4        4660 Nereus
 7482 1994 PC1     2022 Jan 18      0.0132       16.8        1900         1.56         1.346        0.328          33.5        7482 1994 PC1
 7335 1989 JA      2022 May 27      0.0269       16.5        2000         2.35         1.770        0.484          15.2        7335 1989 JA                  
      1998 HH49    2023 Oct 16      0.0060       21.5         220         1.93         1.551        0.502           8.4             1998 HH49
      2000 GE2     2024 Oct  2      0.0131       20.2         390         2.02         1.596        0.557           2.2             2000 GE2
      1999 SF10    2025 Dec 18      0.0187       24.2          60         1.45         1.278        0.253           1.2             1999 SF10
      1997 NC1     2026 Jun 27      0.0171       18.4         900         0.81         0.866        0.208          16.7             1997 NC1
      1999 AN10    2027 Aug  7      0.0026       18.0        1100         1.76         1.459        0.562          39.9             1999 AN10
      2000 SG344   2028 May  7      0.0200       24.6           *         0.97         0.980        0.067           0.1             2000 SG344
      1997 XF11    2028 Oct 26      0.0064       16.8        1900         1.73         1.442        0.484           4.1             1997 XF11
      2000 SG344   2029 Feb 16      0.0530       24.6           *         0.97         0.980        0.067           0.1             2000 SG344
      2000 SG344   2029 Jul 28      0.0340       24.6           *         0.97         0.980        0.067           0.1             2000 SG344
      2001 AV43    2029 Nov 01      0.0177       24.3          60         1.44         1.277        0.238           0.3             2001 AV43 
      2000 SG344   2029 Nov 21      0.0450       24.6           *         0.97         0.980        0.067           0.1             2000 SG344
      2000 SG344   2030 Sep 22      0.0340       24.6           *         0.97         0.980        0.067           0.1             2000 SG344
      1994 WR12    2030 Nov 26      0.0180       22.2         130         0.65         0.754        0.405           7.1             1994 WR12
      2001 BA16    2032 Jan 17      0.0187       25.8          30         0.91         0.940        0.137           5.8             2001 BA16       
      1998 BB10    2033 Jul 22      0.0269       20.5         340         1.43         1.272        0.425          11.5             1998 BB10             
      2000 QK130   2036 Mar 15      0.0116       21.1         260         1.28         1,181        0.262           4.7             2000 QK130
      1999 KW4     2036 May 25      0.0154       16.6        2000         0.51         0.642        0.688          38.9             1999 KW4
      2000 LG6     2036 Jun 24      0.0262       29.0           7         0.88         0.916        0.112           2.8             2000 LG6
      2000 SB45    2037 Oct 19      0.0336       24.3          60         1.95         1.560        0.397           3.7             2000 SB45
      1997 QK1     2039 Jul 14      0.0165       20.1         410         4.67         2.793        0.642           2.9             1997 QK1
      1998 SH36    2040 Oct 12      0.0130       20.6         330         1.13         1.088        0.571           2.1             1998 SH36      
      1998 WT24    2040 Dec 20      0.0278       17.7        1250         0.61         0.718        0.418           7.4             1998 WT24
      1998 VD35    2042 May 11      0.0163       20.3         370         1.96         1.565        0.477           7.0             1998 VD35
      1999 FA      2046 Mar  5      0.0199       20.6         330         1.12         1.078        0.133          12.0             1999 FA
      2002 AN129   2046 May 07      0.0269       26.0          25         2.45         1.816        0.525           0.3             2002 AN129
 4769 Castalia     2046 Aug 26      0.0251       16.9     1800 x 800      1.10         1.063        0.483           8.9        4769 Castalia  
 1862 Apollo       2046 Nov 13      0.0353       16.3        1600         1.81         1.471        0.560           6.4        1862 Apollo  
      1999 DB7     2048 Feb 28      0.0098       19.9         450         1.32         1.206        0.195          10.8             1999 DB7
      1994 GV      2048 Mar 10      0.0260       27.3          15         2.85         2.007        0.519           0.5             1994 GV
      1999 AN10    2049 Aug  7      0.0148       18.0        1100         1.76         1.459        0.562          39.9             1999 AN10
      2002 AN129   2051 Jan 18      0.0193       26.0          25         2.45         1.816        0.525           0.3             2002 AN129      
 4581 Asclepius    2051 Mar 24      0.0122       20.5         340         1.03         1.022        0.357           4.9        4581 Asclepius
      2000 TU28    2051 Apr 12      0.0192       21.0         270         1.11         1.074        0.183          15.6             2000 TU28 
 1620 Geographos   2051 Aug 23      0.0479       15.6        2000         1.39         1.246        0.335          13.3        1620 Geographos 
      1988 TA      2053 Oct  1      0.0088       20.8         300         1.91         1.541        0.479           2.5             1988 TA
      1999 SF10    2054 Dec 18      0.0182       24.2          60         1.45         1.278        0.253           1.2             1999 SF10
      1998 WT24    2054 Dec 19      0.0141       17.7        1250         0.61         0.718        0.418           7.4             1998 WT24
      2000 RS11    2056 Mar 14      0.0174       18.9         720         1.45         1.282        0.321          17.1             2000 RS11
      1998 SH36    2057 Oct 12      0.0119       20.6         330         1.13         1.088        0.571           2.1             1998 SH36       
      2002 NT7     2060 Feb 01          **       16.1        2000         2.29         1.736        0.529          42.3             2002 NT7
 4660 Nereus       2060 Feb 14      0.0080       18.3         940         1.82         1.489        0.360           1.4        4660 Nereus
      1999 RQ36    2060 Sep 22      0.0055       20.9         280         1.20         1.129        0.205           6.0             1999 RQ36
      2000 LG6     2063 Jun 21      0.0216       29.0           7         0.88         0.916        0.112           2.8             2000 LG6
      2001 AV43    2065 Dec 24      0.0031       24.3          60         1.44         1.277        0.238           0.3             2001 AV43 
      2000 QK130   2067 Mar 17      0.0163       21.1         260         1.28         1,181        0.262           4.7             2000 QK130       
 2340 Hathor       2069 Oct 21      0.0066       20.3         370         0.78         0.844        0.450           5.8        2340 Hathor
 4179 Toutatis     2069 Nov  5      0.0199       15.3     4600 x 2400     3.98         2.511        0.634           0.5        4179 Toutatis
      1999 SF10    2070 Oct 11      0.0044       24.2          60         1.45         1.278        0.253           1.2             1999 SF10
      2001 BA16    2071 Jan 15      0.0167       25.8          30         0.91         0.940        0.137           5.8             2001 BA16       
 4660 Nereus       2071 Feb  4      0.0157       18.3         940         1.82         1.489        0.360           1.4        4660 Nereus
      1999 KW4     2071 May 26      0.0171       16.6        2000         0.51         0.642        0.688          38.9             1999 KW4
      2000 DO1     2075 Mar 10      0.0182       20.4         360         1.70         1.427        0.681           3.4             2000 DO1
      1995 CS      2076 Jul 01      0.0264       25.5          35         2.64         1.907        0.770           2.6             1995 CS
      1999 JU3     2076 Dec  8      0.0171       19.2         620         1.30         1.189        0.190           5.9             1999 JU3
      2000 SB45    2078 Oct  8      0.0019       24.3          60         1.95         1.560        0.397           3.7             2000 SB45
      1998 OR2     2079 Apr 16      0.0119       16.2        2000         3.70         2.391        0.566           5.9             1998 OR2
      1997 TC25    2082 Sep 09      0.0107       24.7          50         4.04         2.535        0.614           0.2             1997 TC25
      1991 BA      2083 Jan 18      0.0207       28.7           8         3.06         2.105        0.667           2.1             1991 BA   
      2000 UG11    2083 Nov  9      0.0180       20.4         360         2.67         1.923        0.570           8.9             2000 UG11       
      2002 CB19    2084 Aug 10      0.0050       24.8          45         1.46         1.284        0.452          17.1             2002 CB19       
      2001 GP2     2085 Apr  6      0.0147       26.9          20         1.06         1.037        0.074           1.3             2001 GP2        
      1999 SO5     2086 Apr  6      0.0191       21.0         270         1.13         1.085        0.065          13.4             1999 SO5
      2001 GP2     2086 Apr  5      0.0308       26.9          20         1.06         1.037        0.074           1.3             2001 GP2       
 2340 Hathor       2086 Oct 21      0.0059       20.3         370         0.78         0.844        0.450           5.8        2340 Hathor
      1999 VP11    2086 Oct 22      0.0060       18.6         820         1.13         1.084        0.584          17.3             1999 VP11       
      2002 CU11    2088 Aug 31      0.0054       18.3         950         1.35         1.220        0.296          48.8             2002 CU11       
 1566 Icarus       2090 Jun 14      0.0357       16.4        1400         1.12         1.078        0.8268         22.9        1566 Icarus 
      1999 MN      2092 Jul 11      0.0187       21.6         200         0.55         0.674        0.664           2.0             1999 MN       
      1989 UQ      2093 Aug 13      0.0160       19.3         600         0.88         0.915        0.265           1.3             1989 UQ
      2000 WO107   2093 Dec  1      0.0127       19.5         540         0.87         0.911        0.781           7.8             2000 WO107
 3200 Phaethon     2093 Dec 14      0.0194       14.6        5000         1.43         1.271        0.890          22.1        3200 Phaethon
      1998 SC15    2095 Apr  9      0.0088       19.4         570         1.44         1.274        0.415          16.1             1998 SC15
      2000 LG6     2095 May 17      0.0275       29.0           7         0.88         0.916        0.112           2.8             2000 LG6
      1997 XF11    2095 Oct 26      0.0193       16.8        1900         1.73         1.442        0.484           4.1             1997 XF11
      1998 WT24    2099 Dec 18      0.0126       17.7        1250         0.61         0.718        0.418           7.4             1998 WT24

  433 Eros         2012 Jan 31      0.1790       11.2    33000 x 13000    1.76         1.458        0.223          10.8         433 Eros
 1036 Ganymed                                     9.5       32000         4.35         2.664        0.474          28.1        1036 Ganymed
 9969 Braille                                             1000 x 2200     3.58         2.341        0.434          29.0        9969 Braille

* 2000 SG344 may be an Apollo rocket body in heliocentric orbit
** The orbit for 2002 NT7 is still being computed. While it will almost certainly miss the Earth, the exact distance is uncertain.

433 Eros - Near-Earth asteroid studied by the NEAR mission, which went into orbit in February 2000. (2nd largest NEO)
1036 Ganymede - largest Near-Earth Object.
1566 Icarus - Highly eccentric Earth-crossing orbit.
1620 Geographos - Scheduled to be visited by Clementine before a computer malfunction cut the mission short.
4179 Toutatis - Double object, probably in contact, one 2.5 km and one 1.5 km diameter (estimated), imaged by Arecibo and Goldstone radar.
4769 Castalia - Double-lobed near-Earth asteroid, each lobe about .75 km diameter. Imaged by Arecibo radar.
9969 Braille - Near-Earth asteroid flown by on 28 July 1999 by the New Millenium Deep Space 1 spacecraft.
1998 SF36 - Near-Earth asteroid target of 2005 orbit and 2007 sample return by the Muses-C spacecraft.


Large Terrestrial Impact Craters

                                                         ~Age      ~Diameter  
  Crater Name       Location      Latitude  Longitude    (My)        (km)   
---------------  -------------    --------  ---------   --------   ---------  
Vredefort        South Africa      27.0 S     27.5 E     2023        300
Sudbury          Canada            46.6 N     81.2 W     1850        250
Chicxulub        Mexico            21.3 N     89.5 W       65        170
Manicougan       Canada            51.4 N     68.7 W      214        100
Popigai          Russia            71.7 N    111.7 E       35        100
Chesapeake Bay   United States     37.3 N     76.0 W       36         90
Acraman          Australia         32.0 S    135.5 E      590         90
Puchezh-Katunki  Russia            57.1 N     43.6 E      175         80
Morokweng        South Africa      26.5 S     23.5 E      145         70
Kara             Russia            69.2 N     65.0 E       73         65
Beaverhead       United States     44.6 N    113.0 W      600         60
Tookoonooka      Australia         27.1 S    142.8 E      128         55
Charlevoix       Canada            47.5 N     70.3 W      357         54
Kara-Kul         Tajikstan         39.0 N     73.5 E        5         52
Siljan           Sweden            61.0 N     14.9 E      368         52

Crater information from The New Solar System, Beatty et al., Cambridge, 1999.

 List of potentially hazardous asteroids - Minor Planets Center
 Minor Planets Center - Smithsonian Astrophysical Observatory
 NEO Dynamic Site - NeoDys (University of Pisa)
 Close approach table - NASA JPL
 Research on Near Earth Objects - International Astronomical Union
 Near-Earth Object data - PDS Small Bodies Node
 Impact hazards - NASA Ames
 The Torino Scale - M.I.T.
 The NEO page - Planetary Society

 Asteroid Fact Sheet
 Asteroid Home Page
 Directory to other Planetary Fact Sheets


[NASA Logo]
Author/Curator:
Dr. David R. Williams, dwilliam@nssdc.gsfc.nasa.gov
NSSDC, Mail Code 633
NASA Goddard Space Flight Center
Greenbelt, MD 20771
+1-301-286-1258


NASA Official: Ed Grayzeck, edwin.j.grayzeck@nasa.gov
Last Updated: 01 September 2004, DRW