Department of Health and Human Services logo  Skip ACF banner navigation
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

 

Change in Numbers of TANF Families and Recipients
from December 2002 to December 2003

  TANF FAMILIES TANF RECIPIENTS
State Dec-03 Dec-02 % change Dec-03 Dec-02 % change
             
Alabama 19,525 18,459 5.8% 46,576 43,846 6.2%
Alaska 4,900 5,246 -6.6% 13,672 15,016 -9.0%
Arizona 52,170 46,298 12.7% 121,916 109,630 11.2%
Arkansas 10,695 11,681 -8.4% 24,229 26,242 -7.7%
California 449,132 448,798 0.1% 1,091,317 1,115,319 -2.2%
Colorado 14,654 12,900 13.6% 38,429 33,748 13.9%
Connecticut 20,975 22,484 -6.7% 43,419 49,617 -12.5%
Delaware 5,705 5,585 2.1% 12,924 12,810 0.9%
Dist. of Col. 17,221 16,571 3.9% 44,993 42,314 6.3%
Florida 59,538 60,043 -0.8% 122,200 124,838 -2.1%
Georgia 57,359 56,553 1.4% 136,835 136,233 0.4%
Guam 3,072 3,072 0.0% 10,783 10,783 0.0%
Hawaii 9,080 10,188 -10.9% 23,497 27,037 -13.1%
Idaho 1,844 1,627 13.3% 3,429 3,031 13.1%
Illinois 34,856 41,229 -15.5% 87,164 109,362 -20.3%
Indiana 51,663 53,321 -3.1% 134,470 143,390 -6.2%
Iowa 19,959 19,829 0.7% 51,812 51,781 0.1%
Kansas 16,156 14,755 9.5% 41,993 38,025 10.4%
Kentucky 35,728 34,909 2.3% 78,687 77,043 2.1%
Louisiana 21,215 23,632 -10.2% 52,987 60,203 -12.0%
Maine 9,676 9,342 3.6% 26,279 25,163 4.4%
Maryland 26,850 26,784 0.2% 65,045 62,747 3.7%
Massachusetts 50,300 49,060 2.5% 110,420 108,805 1.5%
Michigan 79,051 72,318 9.3% 211,445 192,790 9.7%
Minnesota 34,571 35,969 -3.9% 89,071 93,575 -4.8%
Mississippi 19,769 20,280 -2.5% 45,167 47,090 -4.1%
Missouri 41,586 41,807 -0.5% 101,615 105,363 -3.6%
Montana 5,349 6,243 -14.3% 14,695 17,499 -16.0%
Nebraska 11,049 10,916 1.2% 27,533 26,629 3.4%
Nevada 9,345 11,242 -16.9% 22,326 26,727 -16.5%
New Hampshire 6,022 6,057 -0.6% 13,899 14,177 -2.0%
New Jersey 43,589 41,906 4.0% 104,959 101,530 3.4%
New Mexico 17,606 16,660 5.7% 46,571 44,498 4.7%
New York 146,952 150,159 -2.1% 336,211 343,668 -2.2%
North Carolina 39,124 41,532 -5.8% 80,793 87,153 -7.3%
North Dakota 3,190 3,353 -4.9% 8,147 8,608 -5.4%
Ohio 84,781 84,142 0.8% 187,182 188,232 -0.6%
Oklahoma 14,921 15,348 -2.8% 36,348 37,860 -4.0%
Oregon 18,223 18,684 -2.5% 41,526 42,741 -2.8%
Pennsylvania 85,198 79,814 6.7% 222,399 208,217 6.8%
Puerto Rico 18,211 19,062 -4.5% 51,148 50,621 1.0%
Rhode Island 12,693 13,684 -7.2% 33,206 36,628 -9.3%
South Carolina 18,931 22,152 -14.5% 45,221 54,671 -17.3%
South Dakota 2,809 2,882 -2.5% 6,233 6,550 -4.8%
Tennessee 72,162 67,118 7.5% 190,473 176,393 8.0%
Texas 113,763 135,960 -16.3% 273,432 344,849 -20.7%
Utah 9,037 8,299 8.9% 22,986 21,242 8.2%
Vermont 4,779 4,973 -3.9% 12,146 13,022 -6.7%
Virgin Islands 539 470 14.7% 1,628 1,453 12.0%
Virginia 9,185 30,888 -70.3% 26,211 69,538 -62.3%
Washington 54,763 54,460 0.6% 133,922 136,233 -1.7%
West Virginia 16,340 15,573 4.9% 41,616 40,303 3.3%
Wisconsin 22,043 20,000 10.2% 53,051 48,125 10.2%
Wyoming 379 417 -9.1% 669 760 -12.0%
U.S. Totals 2,008,233 2,044,734 -1.8% 4,864,905 5,013,728 -3.0%

Last Updated: November 1, 2004