Table 1. Interviewed Households from the Current Population Survey's March Supplement: Sample Expansion and its Impact on State Estimates of Uninsurance

State Number of Interviewed Households in Non-Expanded Sample 2001 CPS Number of Interviewed Households in Expanded Sample 2001 CPS CPS Sample Increase Within the State 2001 Non-Expanded Sample Health Insurance Coverage Standard Error 2001 Expanded Sample Health Insurance Coverage Standard Error Decrease in Standard Error (%)
Alabama 683 1254 84% 0.79 0.51 36
Alaska 557 1081 94% 0.91 0.53 42
Arizona 844 1047 24% 0.79 0.62 22
Arkansas 677 903 33% 0.79 0.59 25
California 4336 5609 29% 0.37 0.29 21
Colorado 716 1522 113% 0.73 0.48 35
Connecticut 527 1339 154% 0.67 0.40 40
Delaware 519 943 82% 0.73 0.44 39
District of Columbia 543 1012 86% 0.91 0.55 40
Florida 2739 3454 26% 0.43 0.34 21
Georgia 749 1094 46% 0.73 0.55 24
Hawaii 423 1028 143% 0.79 0.45 44
Idaho 750 996 33% 0.79 0.59 26
Illinois 2054 2719 32% 0.49 0.34 31
Indiana 642 1389 116% 0.73 0.42 43
Iowa 683 1288 89% 0.67 0.37 45
Kansas 638 1268 99% 0.73 0.45 38
Kentucky 645 1062 65% 0.73 0.49 33
Louisiana 611 870 42% 0.85 0.63 26
Maine 521 1268 143% 0.79 0.40 49
Maryland 565 1273 125% 0.73 0.45 38
Massachusetts 1121 1432 28% 0.49 0.35 29
Michigan 1607 2170 35% 0.43 0.32 24
Minnesota 683 1406 106% 0.67 0.37 45
Mississippi 566 800 41% 0.73 0.62 15
Missouri 580 1176 103% 0.73 0.42 42
Montana 657 866 32% 0.85 0.58 32
Nebraska 682 1217 78% 0.73 0.44 40
Nevada 701 1416 102% 0.79 0.51 35
New Hampshire 472 1281 171% 0.67 0.39 42
New Jersey 1466 1963 34% 0.49 0.37 24
New Mexico 828 1016 23% 0.91 0.72 21
New York 3195 4201 31% 0.37 0.28 23
North Carolina 1226 1651 35% 0.55 0.43 21
North Dakota 621 1098 77% 0.79 0.44 45
Ohio 1861 2475 33% 0.43 0.33 23
Oklahoma 718 1090 52% 0.85 0.58 32
Oregon 594 1197 102% 0.79 0.49 38
Pennsylvania 2021 2659 32% 0.37 0.28 24
Rhode Island 499 1326 166% 0.61 0.35 43
South Carolina 496 1014 104% 0.79 0.49 39
South Dakota 660 1209 83% 0.73 0.41 44
Tennessee 635 973 53% 0.67 0.50 25
Texas 2752 3503 27% 0.49 0.38 23
Utah 604 932 54% 0.73 0.54 27
Vermont 478 1173 145% 0.79 0.42 47
Virginia 770 1331 73% 0.73 0.44 40
Washington 623 1350 117% 0.79 0.50 37
West Virginia 691 1132 64% 0.79 0.48 40
Wisconsin 732 1481 102% 0.55 0.35 36
Wyoming 635 1043 64% 0.79 0.56 29
Total 49596 78000 57%  

Source: Current Population Survey Demographic Supplement 2001 and 2002.

Note: These are the standard errors for the actual rates of uninsurance by State before and after sample expansion based on 2001 CPS files.

Return to Document