Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2002 National Industry-Specific Occupational Employment and Wage Estimates

NAICS 611300 - Colleges, Universities, and Professional Schools


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in NAICS 611300 - Colleges, Universities, and Professional Schools.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other industries

SOC Major Groups in in NAICS 611300 - Colleges, Universities, and Professional Schools:


NAICS 611300 - Colleges, Universities, and Professional Schools

Click on the SOC code number to view an occupational profile.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 2,523,200 100.00% $17.74 $21.33 $44,360 0.7 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 175,010 6.94% $31.01 $34.84 $72,460 0.6 %
  11-1011 Chief Executives 12,650 0.50% $49.58 $53.60 $111,490 1.2 %
  11-1021 General and Operations Managers 15,850 0.63% $32.68 $36.77 $76,480 1.3 %
  11-2011 Advertising and Promotions Managers 850 0.03% $22.99 $24.33 $50,600 1.7 %
  11-2021 Marketing Managers 1,940 0.08% $27.29 $29.56 $61,480 1.3 %
  11-2022 Sales Managers 190 0.01% $28.59 $31.41 $65,340 2.6 %
  11-2031 Public Relations Managers 5,180 0.21% $26.69 $29.00 $60,320 0.9 %
  11-3011 Administrative Services Managers 11,320 0.45% $27.39 $29.12 $60,570 1.0 %
  11-3021 Computer and Information Systems Managers 8,170 0.32% $32.74 $33.77 $70,240 1.8 %
  11-3031 Financial Managers 8,370 0.33% $31.99 $34.29 $71,320 0.9 %
  11-3040 Human Resources Managers 4,010 0.16% $28.91 $30.80 $64,060 0.8 %
  11-3051 Industrial Production Managers 140 0.01% $27.15 $30.37 $63,180 10.4 %
  11-3061 Purchasing Managers 1,120 0.04% $26.53 $27.62 $57,440 1.0 %
  11-3071 Transportation, Storage, and Distribution Managers 520 0.02% $27.91 $29.42 $61,200 2.4 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 100 0.00% $23.94 $24.39 $50,720 3.1 %
  11-9021 Construction Managers 570 0.02% $32.40 $34.87 $72,520 2.8 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 670 0.03% $21.21 $23.32 $48,510 2.1 %
  11-9032 Education Administrators, Elementary and Secondary School 320 0.01% (4) (4) $66,060 3.9 %
  11-9033 Education Administrators, Postsecondary 69,220 2.74% $31.66 $35.61 $74,080 1.0 %
  11-9041 Engineering Managers 1,050 0.04% $33.89 $37.02 $77,000 1.8 %
  11-9051 Food Service Managers 1,150 0.05% $21.42 $22.28 $46,350 1.8 %
  11-9081 Lodging Managers 370 0.01% $20.13 $21.08 $43,850 1.5 %
  11-9111 Medical and Health Services Managers 3,010 0.12% $31.96 $36.73 $76,410 2.1 %
  11-9121 Natural Sciences Managers 1,890 0.07% $30.11 $33.76 $70,220 2.9 %
  11-9141 Property, Real Estate, and Community Association Managers 770 0.03% $27.00 $27.51 $57,210 1.5 %
  11-9151 Social and Community Service Managers 1,160 0.05% $23.68 $26.55 $55,220 1.3 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 105,390 4.18% $20.38 $22.03 $45,820 1.0 %
  13-1011 Agents and Business Managers of Artists, Performers, and Athletes 60 0.00% $49.39 $49.91 $103,810 11.3 %
  13-1021 Purchasing Agents and Buyers, Farm Products 190 0.01% $17.00 $17.41 $36,200 1.1 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 490 0.02% $14.80 $15.53 $32,310 2.4 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 3,280 0.13% $18.55 $19.06 $39,650 0.7 %
  13-1031 Claims Adjusters, Examiners, and Investigators 30 0.00% $22.62 $23.85 $49,600 4.4 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,130 0.08% $29.81 $29.83 $62,050 1.5 %
  13-1051 Cost Estimators 170 0.01% $21.61 $22.73 $47,270 2.9 %
  13-1061 Emergency Management Specialists 80 0.00% $21.56 $24.36 $50,660 3.4 %
  13-1071 Employment, Recruitment, and Placement Specialists 3,130 0.12% $17.98 $18.86 $39,230 1.0 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,610 0.06% $19.39 $20.43 $42,490 1.0 %
  13-1073 Training and Development Specialists 4,680 0.19% $18.63 $20.02 $41,650 1.4 %
  13-1111 Management Analysts 4,150 0.16% $23.64 $26.77 $55,670 3.0 %
  13-1121 Meeting and Convention Planners 1,640 0.07% $16.73 $17.73 $36,880 1.0 %
  13-2011 Accountants and Auditors 17,440 0.69% $19.74 $20.56 $42,760 0.8 %
  13-2031 Budget Analysts 2,760 0.11% $21.56 $22.54 $46,890 0.9 %
  13-2051 Financial Analysts 2,140 0.08% $22.85 $23.72 $49,330 1.4 %
  13-2052 Personal Financial Advisors 190 0.01% $15.37 $16.46 $34,240 2.9 %
  13-2061 Financial Examiners 70 0.00% $18.12 $20.48 $42,610 4.6 %
  13-2071 Loan Counselors 2,500 0.10% $15.74 $16.71 $34,760 1.9 %
  13-2072 Loan Officers 100 0.00% $15.82 $16.30 $33,900 2.4 %
 
Computer and Mathematical Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Science Occupations 73,730 2.92% $21.09 $22.05 $45,860 0.7 %
  15-1011 Computer and Information Scientists, Research 280 0.01% $23.36 $24.53 $51,020 5.4 %
  15-1021 Computer Programmers 12,000 0.48% $22.56 $23.43 $48,740 1.2 %
  15-1031 Computer Software Engineers, Applications 4,050 0.16% $25.35 $26.13 $54,340 1.2 %
  15-1032 Computer Software Engineers, Systems Software 1,100 0.04% $25.23 $25.38 $52,790 1.2 %
  15-1041 Computer Support Specialists 18,240 0.72% $16.74 $17.43 $36,260 0.9 %
  15-1051 Computer Systems Analysts 14,740 0.58% $23.05 $24.16 $50,250 1.1 %
  15-1061 Database Administrators 2,470 0.10% $24.54 $25.24 $52,510 1.2 %
  15-1071 Network and Computer Systems Administrators 6,530 0.26% $22.47 $23.08 $48,010 0.8 %
  15-1081 Network Systems and Data Communications Analysts 2,910 0.12% $22.81 $23.95 $49,820 1.3 %
  15-2031 Operations Research Analysts 1,180 0.05% $22.74 $23.90 $49,710 2.5 %
  15-2041 Statisticians 1,140 0.05% $20.87 $21.38 $44,460 1.5 %
  15-2091 Mathematical Technicians 60 0.00% $16.84 $17.87 $37,170 3.0 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 19,590 0.78% $21.65 $23.39 $48,640 1.3 %
  17-1011 Architects, Except Landscape and Naval 700 0.03% $27.95 $28.19 $58,630 1.4 %
  17-1012 Landscape Architects 120 0.00% $22.15 $22.04 $45,850 3.4 %
  17-1021 Cartographers and Photogrammetrists 80 0.00% $19.66 $20.99 $43,660 2.8 %
  17-2011 Aerospace Engineers 60 0.00% $33.04 $33.21 $69,090 1.6 %
  17-2021 Agricultural Engineers 80 0.00% $22.97 $26.22 $54,550 5.0 %
  17-2031 Biomedical Engineers 130 0.01% $19.51 $21.54 $44,810 4.1 %
  17-2041 Chemical Engineers 70 0.00% $20.04 $21.21 $44,130 2.6 %
  17-2051 Civil Engineers 1,660 0.07% $25.34 $27.67 $57,550 2.9 %
  17-2061 Computer Hardware Engineers 870 0.03% $24.43 $25.36 $52,740 2.3 %
  17-2071 Electrical Engineers 700 0.03% $26.51 $27.85 $57,920 1.1 %
  17-2072 Electronics Engineers, Except Computer 680 0.03% $26.09 $27.01 $56,180 1.7 %
  17-2081 Environmental Engineers 60 0.00% $23.70 $24.64 $51,260 2.2 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 60 0.00% $21.06 $22.61 $47,030 1.8 %
  17-2112 Industrial Engineers 60 0.00% $24.36 $23.38 $48,640 5.0 %
  17-2141 Mechanical Engineers 980 0.04% $22.74 $23.98 $49,890 2.8 %
  17-3011 Architectural and Civil Drafters 160 0.01% $15.83 $17.38 $36,160 3.1 %
  17-3012 Electrical and Electronics Drafters 40 0.00% $18.63 $19.04 $39,600 2.3 %
  17-3013 Mechanical Drafters 50 0.00% $18.87 $19.65 $40,880 2.2 %
  17-3022 Civil Engineering Technicians (6) (6) $15.65 $15.87 $33,020 3.5 %
  17-3023 Electrical and Electronic Engineering Technicians 840 0.03% $17.01 $17.08 $35,530 1.4 %
  17-3024 Electro-Mechanical Technicians 60 0.00% $21.83 $21.55 $44,820 3.7 %
  17-3027 Mechanical Engineering Technicians 100 0.00% $16.41 $16.97 $35,300 1.5 %
  17-3031 Surveying and Mapping Technicians 60 0.00% $17.59 $17.31 $36,000 1.9 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 101,060 4.01% $16.28 $18.99 $39,500 1.5 %
  19-1010 Agricultural and Food Scientists 1,790 0.07% $17.68 $20.60 $42,840 2.9 %
  19-1021 Biochemists and Biophysicists 690 0.03% $17.23 $22.50 $46,790 5.3 %
  19-1022 Microbiologists 680 0.03% $16.94 $19.74 $41,070 3.2 %
  19-1023 Zoologists and Wildlife Biologists 260 0.01% $16.82 $18.78 $39,050 3.2 %
  19-1031 Conservation Scientists 120 0.00% $18.99 $20.85 $43,360 4.9 %
  19-1032 Foresters 130 0.01% $18.01 $19.95 $41,500 4.3 %
  19-1042 Medical Scientists, Except Epidemiologists 10,570 0.42% $17.08 $23.73 $49,360 7.8 %
  19-2032 Materials Scientists 180 0.01% $24.25 $25.42 $52,870 3.9 %
  19-2041 Environmental Scientists and Specialists, Including Health 1,970 0.08% $17.34 $19.76 $41,100 3.1 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 840 0.03% $24.18 $26.52 $55,160 2.0 %
  19-2043 Hydrologists 40 0.00% $18.37 $20.20 $42,010 2.6 %
  19-3011 Economists 130 0.01% $23.04 $24.72 $51,420 5.6 %
  19-3021 Market Research Analysts 280 0.01% $19.31 $20.52 $42,670 3.2 %
  19-3022 Survey Researchers 70 0.00% $20.10 $22.57 $46,940 3.5 %
  19-3031 Clinical, Counseling, and School Psychologists 2,790 0.11% $20.89 $22.16 $46,090 1.5 %
  19-3041 Sociologists 530 0.02% $18.10 $18.47 $38,410 2.9 %
  19-3051 Urban and Regional Planners 40 0.00% $22.45 $23.84 $49,590 1.9 %
  19-4011 Agricultural and Food Science Technicians 2,850 0.11% $14.72 $15.36 $31,940 1.8 %
  19-4021 Biological Technicians 3,970 0.16% $13.63 $14.51 $30,170 1.0 %
  19-4031 Chemical Technicians 640 0.03% $16.03 $16.19 $33,680 1.7 %
  19-4041 Geological and Petroleum Technicians 80 0.00% $14.87 $14.96 $31,120 2.1 %
  19-4051 Nuclear Technicians 100 0.00% $17.53 $18.62 $38,730 2.6 %
  19-4091 Environmental Science and Protection Technicians, Including Health 280 0.01% $15.31 $15.35 $31,920 1.9 %
  19-4093 Forest and Conservation Technicians 210 0.01% $11.94 $12.43 $25,860 2.3 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 32,830 1.30% $17.68 $18.93 $39,380 1.0 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 310 0.01% $18.80 $21.52 $44,760 4.6 %
  21-1012 Educational, Vocational, and School Counselors 23,660 0.94% $17.78 $19.31 $40,160 1.1 %
  21-1014 Mental Health Counselors 710 0.03% $17.81 $18.29 $38,040 5.2 %
  21-1015 Rehabilitation Counselors 90 0.00% $17.59 $17.68 $36,780 2.2 %
  21-1021 Child, Family, and School Social Workers 1,100 0.04% $18.75 $19.36 $40,280 1.6 %
  21-1022 Medical and Public Health Social Workers 540 0.02% $20.47 $20.44 $42,520 1.9 %
  21-1023 Mental Health and Substance Abuse Social Workers 130 0.01% $15.51 $16.19 $33,680 8.3 %
  21-1091 Health Educators 1,390 0.06% $18.05 $19.29 $40,120 1.7 %
  21-1093 Social and Human Service Assistants 900 0.04% $11.36 $12.26 $25,500 4.5 %
  21-2011 Clergy 990 0.04% $18.46 $18.78 $39,070 1.2 %
  21-2021 Directors, Religious Activities and Education 120 0.00% $17.00 $17.41 $36,210 3.6 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 1,410 0.06% $31.15 $34.04 $70,800 1.8 %
  23-1011 Lawyers 940 0.04% $40.00 $41.42 $86,160 1.3 %
  23-1022 Arbitrators, Mediators, and Conciliators 40 0.00% $29.83 $30.11 $62,630 3.5 %
  23-2011 Paralegals and Legal Assistants 170 0.01% $18.94 $19.49 $40,550 1.9 %
  23-2092 Law Clerks (6) (6) $10.27 $13.15 $27,340 6.4 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 1,011,190 40.08% $22.82 $25.88 $53,830 1.0 %
  25-1011 Business Teachers, Postsecondary 44,010 1.74% (4) (4) $67,640 1.1 %
  25-1021 Computer Science Teachers, Postsecondary 15,900 0.63% (4) (4) $62,200 1.5 %
  25-1022 Mathematical Science Teachers, Postsecondary 23,010 0.91% (4) (4) $58,660 1.0 %
  25-1031 Architecture Teachers, Postsecondary 4,360 0.17% (4) (4) $64,290 1.9 %
  25-1032 Engineering Teachers, Postsecondary 23,400 0.93% (4) (4) $78,420 1.3 %
  25-1041 Agricultural Sciences Teachers, Postsecondary 9,850 0.39% (4) (4) $70,140 1.5 %
  25-1042 Biological Science Teachers, Postsecondary 39,640 1.57% (4) (4) $70,410 2.9 %
  25-1043 Forestry and Conservation Science Teachers, Postsecondary 1,780 0.07% (4) (4) $70,730 1.6 %
  25-1051 Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 6,300 0.25% (4) (4) $70,340 1.3 %
  25-1052 Chemistry Teachers, Postsecondary 12,960 0.51% (4) (4) $62,790 1.4 %
  25-1053 Environmental Science Teachers, Postsecondary 2,970 0.12% (4) (4) $65,350 1.8 %
  25-1054 Physics Teachers, Postsecondary 10,100 0.40% (4) (4) $68,410 1.1 %
  25-1061 Anthropology and Archeology Teachers, Postsecondary 3,860 0.15% (4) (4) $65,030 1.0 %
  25-1062 Area, Ethnic, and Cultural Studies Teachers, Postsecondary 5,470 0.22% (4) (4) $61,880 1.4 %
  25-1063 Economics Teachers, Postsecondary 9,540 0.38% (4) (4) $71,580 1.1 %
  25-1064 Geography Teachers, Postsecondary 3,290 0.13% (4) (4) $61,740 0.8 %
  25-1065 Political Science Teachers, Postsecondary 9,850 0.39% (4) (4) $64,030 0.9 %
  25-1066 Psychology Teachers, Postsecondary 20,170 0.80% (4) (4) $60,800 1.1 %
  25-1067 Sociology Teachers, Postsecondary 10,260 0.41% (4) (4) $57,450 0.8 %
  25-1071 Health Specialties Teachers, Postsecondary 66,750 2.65% (4) (4) $80,600 2.2 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 16,690 0.66% (4) (4) $54,380 1.0 %
  25-1081 Education Teachers, Postsecondary 36,020 1.43% (4) (4) $53,580 1.2 %
  25-1082 Library Science Teachers, Postsecondary 3,310 0.13% (4) (4) $53,720 1.2 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 3,780 0.15% (4) (4) $56,110 1.9 %
  25-1112 Law Teachers, Postsecondary 9,150 0.36% (4) (4) $92,430 1.6 %
  25-1113 Social Work Teachers, Postsecondary 5,790 0.23% (4) (4) $57,260 1.4 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 40,210 1.59% (4) (4) $52,460 1.0 %
  25-1122 Communications Teachers, Postsecondary 14,540 0.58% (4) (4) $53,460 0.8 %
  25-1123 English Language and Literature Teachers, Postsecondary 31,170 1.24% (4) (4) $52,380 0.8 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 13,860 0.55% (4) (4) $52,550 0.7 %
  25-1125 History Teachers, Postsecondary 13,020 0.52% (4) (4) $58,250 0.8 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 12,500 0.50% (4) (4) $54,270 0.9 %
  25-1191 Graduate Teaching Assistants 118,270 4.69% (4) (4) $25,160 2.4 %
  25-1192 Home Economics Teachers, Postsecondary 3,060 0.12% (4) (4) $55,540 1.9 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 8,830 0.35% (4) (4) $48,890 0.9 %
  25-1194 Vocational Education Teachers, Postsecondary 11,300 0.45% $20.36 $22.43 $46,660 2.0 %
  25-2011 Preschool Teachers, Except Special Education 2,240 0.09% $12.52 $14.21 $29,560 2.8 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 1,210 0.05% $17.52 $20.31 $42,230 5.5 %
  25-3021 Self-Enrichment Education Teachers 2,280 0.09% $17.12 $18.91 $39,320 4.7 %
  25-4010 Archivists, Curators, and Museum Technicians 2,500 0.10% $19.89 $22.08 $45,930 1.9 %
  25-4021 Librarians 20,120 0.80% $21.92 $23.33 $48,530 0.7 %
  25-4031 Library Technicians 19,030 0.75% $13.12 $13.70 $28,490 0.8 %
  25-9011 Audio-Visual Collections Specialists 1,180 0.05% $15.18 $17.59 $36,580 8.0 %
  25-9021 Farm and Home Management Advisors 9,160 0.36% $21.20 $21.96 $45,680 1.2 %
  25-9031 Instructional Coordinators 11,890 0.47% $19.42 $20.79 $43,240 1.7 %
  25-9041 Teacher Assistants 38,120 1.51% (4) (4) $22,960 3.3 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 59,050 2.34% $17.23 $18.69 $38,870 0.7 %
  27-1011 Art Directors 210 0.01% $20.32 $21.58 $44,900 2.3 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 400 0.02% $16.08 $16.90 $35,160 1.3 %
  27-1014 Multi-Media Artists and Animators 280 0.01% $16.21 $17.05 $35,470 1.7 %
  27-1022 Fashion Designers 70 0.00% $16.49 $17.64 $36,690 3.7 %
  27-1024 Graphic Designers 1,970 0.08% $17.22 $17.54 $36,480 0.8 %
  27-1025 Interior Designers 100 0.00% $19.69 $19.62 $40,820 1.5 %
  27-1027 Set and Exhibit Designers 140 0.01% $13.11 $14.28 $29,700 3.4 %
  27-2012 Producers and Directors 1,350 0.05% (4) (4) $41,820 1.4 %
  27-2021 Athletes and Sports Competitors 110 0.00% (4) (4) $50,920 5.3 %
  27-2022 Coaches and Scouts 22,780 0.90% (4) (4) $42,330 1.0 %
  27-2023 Umpires, Referees, and Other Sports Officials 320 0.01% (4) (4) $25,200 5.5 %
  27-2031 Dancers 130 0.01% $9.96 $12.87 $26,780 8.4 %
  27-2032 Choreographers 150 0.01% $16.88 $17.90 $37,220 3.9 %
  27-2041 Music Directors and Composers 680 0.03% (4) (4) $43,100 2.2 %
  27-2042 Musicians and Singers 590 0.02% (4) (4) $30,130 3.7 %
  27-3010 Announcers 340 0.01% $14.11 $13.64 $28,370 2.2 %
  27-3020 News Analysts, Reporters and Correspondents 150 0.01% $17.54 $17.13 $35,630 3.5 %
  27-3031 Public Relations Specialists 7,120 0.28% $17.70 $18.74 $38,990 0.8 %
  27-3041 Editors 3,510 0.14% $18.35 $18.96 $39,430 0.8 %
  27-3042 Technical Writers 350 0.01% $18.61 $18.86 $39,220 3.2 %
  27-3043 Writers and Authors 1,500 0.06% $16.37 $16.64 $34,610 2.6 %
  27-3091 Interpreters and Translators 1,040 0.04% $16.10 $17.04 $35,430 2.3 %
  27-4011 Audio and Video Equipment Technicians 2,290 0.09% $14.43 $14.94 $31,080 0.9 %
  27-4012 Broadcast Technicians 1,130 0.04% $16.42 $16.91 $35,170 1.3 %
  27-4013 Radio Operators 60 0.00% $13.70 $13.55 $28,190 6.4 %
  27-4014 Sound Engineering Technicians 570 0.02% $16.74 $18.29 $38,040 6.5 %
  27-4021 Photographers 930 0.04% $15.75 $15.85 $32,970 1.4 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 180 0.01% $13.91 $14.16 $29,460 2.2 %
  27-4032 Film and Video Editors 40 0.00% $16.11 $16.33 $33,960 3.8 %
 
Healthcare Practitioner and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioner and Technical Occupations 100,670 3.99% $19.27 $21.00 $43,680 1.8 %
  29-1011 Chiropractors 610 0.02% $27.19 $29.87 $62,130 3.9 %
  29-1020 Dentists 210 0.01% $20.79 $28.96 $60,240 7.4 %
  29-1031 Dietitians and Nutritionists 860 0.03% $19.25 $19.17 $39,880 1.8 %
  29-1041 Optometrists 230 0.01% $32.75 $32.14 $66,850 8.8 %
  29-1051 Pharmacists 1,000 0.04% $32.52 $31.75 $66,040 1.2 %
  29-1061 Anesthesiologists 300 0.01% $29.91 $32.81 $68,250 7.0 %
  29-1062 Family and General Practitioners 6,080 0.24% $31.50 $36.02 $74,920 3.4 %
  29-1063 Internists, General 380 0.02% $30.65 $33.72 $70,130 2.8 %
  29-1064 Obstetricians and Gynecologists 390 0.02% $43.81 $53.69 $111,680 12.1 %
  29-1065 Pediatricians, General 810 0.03% $32.41 $31.83 $66,200 2.4 %
  29-1066 Psychiatrists 280 0.01% $27.26 $36.61 $76,140 7.5 %
  29-1067 Surgeons 680 0.03% $40.69 $38.90 $80,910 5.2 %
  29-1071 Physician Assistants 1,120 0.04% $30.70 $30.41 $63,240 1.1 %
  29-1081 Podiatrists 70 0.00% $51.82 $46.84 $97,430 4.8 %
  29-1111 Registered Nurses 28,050 1.11% $21.84 $22.53 $46,870 1.4 %
  29-1121 Audiologists 280 0.01% $23.50 $23.32 $48,510 1.6 %
  29-1122 Occupational Therapists 410 0.02% $23.25 $22.94 $47,710 3.4 %
  29-1123 Physical Therapists 530 0.02% $24.77 $24.96 $51,910 1.4 %
  29-1124 Radiation Therapists 190 0.01% $27.94 $31.74 $66,010 8.9 %
  29-1125 Recreational Therapists 120 0.00% $16.49 $20.72 $43,100 9.9 %
  29-1126 Respiratory Therapists 640 0.03% $20.60 $20.79 $43,250 2.5 %
  29-1127 Speech-Language Pathologists 790 0.03% $19.77 $20.49 $42,620 3.2 %
  29-1131 Veterinarians 230 0.01% $19.67 $23.64 $49,180 5.8 %
  29-2011 Medical and Clinical Laboratory Technologists 3,330 0.13% $20.47 $20.77 $43,210 2.0 %
  29-2012 Medical and Clinical Laboratory Technicians 6,070 0.24% $14.59 $15.54 $32,330 1.5 %
  29-2021 Dental Hygienists 290 0.01% $20.81 $21.53 $44,780 2.5 %
  29-2031 Cardiovascular Technologists and Technicians 530 0.02% $18.68 $19.16 $39,860 3.2 %
  29-2032 Diagnostic Medical Sonographers 200 0.01% $24.39 $24.19 $50,310 1.9 %
  29-2033 Nuclear Medicine Technologists 50 0.00% $25.15 $25.13 $52,280 2.3 %
  29-2034 Radiologic Technologists and Technicians 1,630 0.06% $20.12 $21.49 $44,700 2.2 %
  29-2041 Emergency Medical Technicians and Paramedics 360 0.01% $13.27 $13.56 $28,200 3.4 %
  29-2051 Dietetic Technicians 130 0.01% $10.34 $10.48 $21,800 2.0 %
  29-2052 Pharmacy Technicians 470 0.02% $12.40 $12.36 $25,710 2.2 %
  29-2053 Psychiatric Technicians 100 0.00% $15.44 $15.43 $32,100 2.3 %
  29-2054 Respiratory Therapy Technicians 80 0.00% $12.83 $12.49 $25,990 2.8 %
  29-2055 Surgical Technologists 370 0.01% $14.84 $14.84 $30,870 1.7 %
  29-2056 Veterinary Technologists and Technicians 1,410 0.06% $13.49 $13.87 $28,850 2.5 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 4,540 0.18% $13.04 $14.57 $30,300 4.6 %
  29-2071 Medical Records and Health Information Technicians 1,420 0.06% $15.20 $15.18 $31,570 2.0 %
  29-2081 Opticians, Dispensing 80 0.00% $15.18 $14.87 $30,920 2.0 %
  29-9010 Occupational Health and Safety Specialists and Technicians 1,330 0.05% $19.78 $20.17 $41,950 1.8 %
  29-9091 Athletic Trainers 2,320 0.09% (4) (4) $36,050 3.0 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 19,170 0.76% $11.69 $12.24 $25,450 1.3 %
  31-1012 Nursing Aides, Orderlies, and Attendants 4,000 0.16% $9.88 $10.10 $21,010 2.5 %
  31-1013 Psychiatric Aides 290 0.01% $11.98 $12.52 $26,050 3.1 %
  31-2021 Physical Therapist Assistants 70 0.00% $18.43 $17.70 $36,820 1.9 %
  31-2022 Physical Therapist Aides 50 0.00% $13.62 $13.10 $27,250 4.2 %
  31-9011 Massage Therapists 90 0.00% $26.38 $25.06 $52,120 8.8 %
  31-9091 Dental Assistants 1,810 0.07% $12.36 $12.83 $26,680 1.5 %
  31-9092 Medical Assistants 5,120 0.20% $12.99 $13.31 $27,680 1.2 %
  31-9093 Medical Equipment Preparers 690 0.03% $11.16 $11.79 $24,520 2.3 %
  31-9094 Medical Transcriptionists 490 0.02% $14.43 $13.72 $28,540 2.2 %
  31-9095 Pharmacy Aides 260 0.01% $14.84 $14.33 $29,800 3.2 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 2,590 0.10% $11.08 $11.60 $24,120 1.4 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 33,030 1.31% $13.54 $14.65 $30,460 0.6 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 1,350 0.05% $23.55 $23.96 $49,840 1.3 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 50 0.00% $28.22 $26.14 $54,370 4.1 %
  33-2011 Fire Fighters 140 0.01% $22.37 $21.54 $44,810 1.8 %
  33-2021 Fire Inspectors and Investigators 100 0.00% $16.89 $17.77 $36,970 3.8 %
  33-3021 Detectives and Criminal Investigators 250 0.01% $22.47 $22.48 $46,750 1.3 %
  33-3041 Parking Enforcement Workers 470 0.02% $10.42 $10.56 $21,970 1.7 %
