Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2002 Metropolitan Area Occupational Employment and Wage Estimates

Bergen-Passaic, NJ PMSA



For definitions and related information about metropolitan areas, see the Census Bureau web site at: http://www.census.gov/population/estimates/metro-city/99mfips.txt


These estimates are calculated with data collected from employers in all industry sectors in the Bergen-Passaic, NJ PMSA, a primary metropolitan statistical area in New Jersey. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in the Bergen-Passaic, NJ PMSA:


Click on the SOC code number to view an occupational profile.

All Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 633,720 $15.39 $19.71 $41,000 0.9 %
 
 
Management Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 32,930 $44.49 $50.65 $105,350 1.1 %
  11-1011 Chief Executives 650 (5) $81.86 $170,270 3.4 %
  11-1021 General and Operations Managers 8,900 $53.20 $60.48 $125,810 1.4 %
  11-1031 Legislators 470 $8.75 $15.24 $31,690 8.7 %
  11-2011 Advertising and Promotions Managers 260 $38.83 $42.99 $89,410 4.2 %
  11-2021 Marketing Managers 1,310 $43.60 $49.22 $102,380 3.4 %
  11-2022 Sales Managers 2,170 $44.56 $50.20 $104,420 2.6 %
  11-2031 Public Relations Managers 280 $39.92 $43.29 $90,030 4.5 %
  11-3011 Administrative Services Managers 1,410 $38.37 $42.54 $88,480 2.0 %
  11-3021 Computer and Information Systems Managers 1,900 $51.98 $56.43 $117,370 2.7 %
  11-3031 Financial Managers 3,750 $43.80 $48.32 $100,510 3.4 %
  11-3040 Human Resources Managers 1,020 $38.12 $41.46 $86,230 1.9 %
  11-3051 Industrial Production Managers 1,070 $41.80 $45.93 $95,530 1.9 %
  11-3061 Purchasing Managers 560 $42.78 $48.17 $100,190 2.6 %
  11-3071 Transportation, Storage, and Distribution Managers 860 $34.53 $39.33 $81,800 2.9 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 210 $25.39 $27.34 $56,870 3.4 %
  11-9032 Education Administrators, Elementary and Secondary School 1,180 (4) (4) $101,400 1.6 %
  11-9033 Education Administrators, Postsecondary 460 $34.45 $36.64 $76,210 3.1 %
  11-9041 Engineering Managers 1,020 $48.12 $51.05 $106,180 2.6 %
  11-9051 Food Service Managers 740 $24.40 $27.75 $57,710 7.1 %
  11-9061 Funeral Directors 170 $27.56 $31.86 $66,280 17.2 %
  11-9081 Lodging Managers 40 $29.76 $33.90 $70,520 11.5 %
  11-9111 Medical and Health Services Managers 600 $39.52 $43.24 $89,940 3.3 %
  11-9121 Natural Sciences Managers 250 $54.71 $60.94 $126,750 4.3 %
  11-9141 Property, Real Estate, and Community Association Managers 560 $26.60 $29.42 $61,190 9.5 %
  11-9151 Social and Community Service Managers 310 $26.57 $31.76 $66,050 7.7 %
 
Business and Financial Operations Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 24,430 $25.35 $27.73 $57,690 1.7 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 1,730 $26.40 $29.98 $62,360 3.2 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,190 $25.82 $27.31 $56,800 2.0 %
  13-1031 Claims Adjusters, Examiners, and Investigators 740 $22.60 $23.56 $49,010 4.1 %
  13-1032 Insurance Appraisers, Auto Damage 60 $20.97 $20.54 $42,710 7.4 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 500 $22.10 $24.40 $50,740 3.9 %
  13-1051 Cost Estimators 1,140 $26.37 $27.22 $56,610 2.3 %
  13-1071 Employment, Recruitment, and Placement Specialists 990 $22.19 $26.33 $54,780 2.8 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 490 $23.22 $25.39 $52,820 2.0 %
  13-1073 Training and Development Specialists 990 $22.90 $24.65 $51,270 2.2 %
  13-1111 Management Analysts 1,870 $33.97 $37.14 $77,260 7.2 %
  13-1121 Meeting and Convention Planners 100 $24.43 $28.37 $59,010 8.4 %
  13-2011 Accountants and Auditors 4,530 $26.70 $29.56 $61,490 2.7 %
  13-2021 Appraisers and Assessors of Real Estate 110 $20.89 $24.40 $50,750 5.7 %
  13-2031 Budget Analysts 180 $26.95 $28.00 $58,240 2.1 %
  13-2041 Credit Analysts 410 $26.17 $26.96 $56,080 2.9 %
  13-2051 Financial Analysts 1,380 $28.96 $30.23 $62,870 1.8 %
  13-2052 Personal Financial Advisors 260 $33.43 $39.36 $81,870 6.6 %
  13-2053 Insurance Underwriters 1,060 $19.33 $21.91 $45,570 7.3 %
  13-2061 Financial Examiners 100 $29.91 $29.83 $62,040 7.4 %
  13-2071 Loan Counselors 90 $20.12 $25.30 $52,620 6.8 %
  13-2072 Loan Officers 600 $21.22 $25.04 $52,080 4.8 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 210 $28.76 $28.24 $58,750 5.4 %
  13-2082 Tax Preparers (6) $11.65 $12.67 $26,350 3.8 %
 
Computer and Mathematical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 18,950 $28.94 $30.19 $62,800 1.9 %
  15-1011 Computer and Information Scientists, Research (6) $34.89 $36.00 $74,880 11.9 %
  15-1021 Computer Programmers 6,380 $26.50 $27.38 $56,950 4.2 %
  15-1031 Computer Software Engineers, Applications 1,360 $35.73 $36.00 $74,880 2.1 %
  15-1032 Computer Software Engineers, Systems Software 1,370 $36.77 $37.48 $77,970 3.8 %
  15-1041 Computer Support Specialists 3,250 $20.48 $22.31 $46,400 2.0 %
  15-1051 Computer Systems Analysts 2,290 $34.49 $34.47 $71,700 1.6 %
  15-1061 Database Administrators 560 $28.74 $31.00 $64,480 2.0 %
  15-1071 Network and Computer Systems Administrators 1,230 $31.46 $32.40 $67,400 2.0 %
  15-1081 Network Systems and Data Communications Analysts 990 $32.44 $33.28 $69,220 3.1 %
  15-2011 Actuaries 110 $25.05 $31.06 $64,610 15.2 %
  15-2031 Operations Research Analysts 250 $33.39 $34.34 $71,440 8.6 %
  15-2041 Statisticians 110 $26.80 $27.01 $56,190 3.0 %
 
Architecture and Engineering Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 8,940 $28.14 $29.69 $61,750 2.3 %
  17-1011 Architects, Except Landscape and Naval 280 $31.48 $33.10 $68,850 3.5 %
  17-1012 Landscape Architects 40 $31.98 $31.84 $66,220 4.6 %
  17-1022 Surveyors 140 $25.27 $26.16 $54,400 3.0 %
  17-2031 Biomedical Engineers (6) $29.62 $32.91 $68,450 9.8 %
  17-2041 Chemical Engineers 220 $39.96 $44.16 $91,850 5.4 %
  17-2051 Civil Engineers (6) $29.99 $33.12 $68,890 4.9 %
  17-2061 Computer Hardware Engineers 330 $38.36 $39.18 $81,480 2.8 %
  17-2071 Electrical Engineers 670 $30.14 $31.27 $65,050 2.0 %
  17-2081 Environmental Engineers 230 $31.68 $32.11 $66,780 4.3 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 90 $30.47 $29.68 $61,730 3.2 %
  17-2112 Industrial Engineers (6) $35.19 $34.21 $71,150 2.7 %
  17-2131 Materials Engineers 30 $30.26 $31.78 $66,100 4.6 %
  17-2141 Mechanical Engineers 730 $31.27 $32.49 $67,580 1.5 %
  17-3011 Architectural and Civil Drafters (6) $19.42 $20.65 $42,950 3.9 %
  17-3012 Electrical and Electronics Drafters 70 $20.56 $21.46 $44,640 3.9 %
  17-3013 Mechanical Drafters 220 $21.34 $20.98 $43,640 2.1 %
  17-3022 Civil Engineering Technicians 230 $21.45 $20.35 $42,320 5.3 %
  17-3023 Electrical and Electronic Engineering Technicians 1,110 $19.95 $21.27 $44,250 4.6 %
  17-3024 Electro-Mechanical Technicians 220 $17.04 $17.30 $35,990 5.0 %
  17-3025 Environmental Engineering Technicians 30 $19.53 $20.68 $43,020 5.7 %
  17-3026 Industrial Engineering Technicians 100 $20.38 $22.11 $45,980 4.3 %
  17-3027 Mechanical Engineering Technicians 190 $24.50 $25.00 $52,000 5.2 %
  17-3031 Surveying and Mapping Technicians 240 $16.80 $18.24 $37,930 10.9 %
 
Life, Physical, and Social Science Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 4,910 $23.61 $26.33 $54,770 3.9 %
  19-1010 Agricultural and Food Scientists (6) $30.39 $30.24 $62,900 2.2 %
  19-1021 Biochemists and Biophysicists 90 $32.63 $33.35 $69,370 2.8 %
  19-1022 Microbiologists (6) $26.26 $27.31 $56,810 3.7 %
  19-1042 Medical Scientists, Except Epidemiologists 130 $25.62 $28.69 $59,680 10.9 %
  19-2031 Chemists 1,090 $28.24 $31.27 $65,050 3.3 %
  19-2032 Materials Scientists 80 $34.32 $41.62 $86,570 11.7 %
  19-2041 Environmental Scientists and Specialists, Including Health 100 $24.62 $26.31 $54,710 3.8 %
  19-3021 Market Research Analysts 580 $28.20 $29.95 $62,290 2.4 %
  19-3031 Clinical, Counseling, and School Psychologists 450 $34.01 $33.88 $70,460 3.6 %
  19-3051 Urban and Regional Planners 40 $24.73 $25.39 $52,800 2.1 %
  19-4011 Agricultural and Food Science Technicians 40 $17.13 $18.47 $38,410 3.7 %
  19-4031 Chemical Technicians 940 $18.86 $19.95 $41,500 2.2 %
 
Community and Social Services Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 7,470 $18.19 $20.24 $42,100 2.6 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 300 $16.44 $18.06 $37,570 3.6 %
  21-1012 Educational, Vocational, and School Counselors 760 $30.40 $30.08 $62,570 3.7 %
  21-1014 Mental Health Counselors 200 $13.96 $15.35 $31,940 5.0 %
  21-1015 Rehabilitation Counselors 680 $11.34 $13.05 $27,150 4.8 %
  21-1021 Child, Family, and School Social Workers 1,300 $23.09 $24.10 $50,120 4.5 %
  21-1022 Medical and Public Health Social Workers 550 $24.49 $24.62 $51,210 4.0 %
  21-1023 Mental Health and Substance Abuse Social Workers 320 $19.90 $21.21 $44,110 3.2 %
  21-1091 Health Educators 130 $22.58 $23.97 $49,850 7.6 %
  21-1093 Social and Human Service Assistants 1,960 $13.98 $14.40 $29,950 3.4 %
  21-2011 Clergy 260 $22.32 $22.76 $47,330 3.2 %
 
Legal Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 4,810 $41.63 $45.23 $94,080 7.5 %
  23-1011 Lawyers 3,110 $57.36 $56.53 $117,570 4.9 %
  23-2011 Paralegals and Legal Assistants (6) $22.45 $22.34 $46,470 3.0 %
  23-2092 Law Clerks 160 $15.59 $15.84 $32,950 2.9 %
  23-2093 Title Examiners, Abstractors, and Searchers (6) $24.29 $24.32 $50,590 5.5 %
 
Education, Training, and Library Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 35,840 $21.20 $23.50 $48,880 1.8 %
  25-1011 Business Teachers, Postsecondary 170 (4) (4) $62,520 5.2 %
  25-1021 Computer Science Teachers, Postsecondary 70 (4) (4) $57,220 4.4 %
  25-1022 Mathematical Science Teachers, Postsecondary 90 (4) (4) $55,990 2.7 %
  25-1042 Biological Science Teachers, Postsecondary 40 (4) (4) $70,960 2.7 %
  25-1066 Psychology Teachers, Postsecondary 50 (4) (4) $68,050 4.7 %
  25-1067 Sociology Teachers, Postsecondary 60 (4) (4) $77,240 5.0 %
  25-1071 Health Specialties Teachers, Postsecondary 120 (4) (4) $52,620 6.2 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 100 (4) (4) $59,750 1.4 %
  25-1081 Education Teachers, Postsecondary 40 (4) (4) $64,140 4.3 %
  25-1112 Law Teachers, Postsecondary (6) (4) (4) $88,010 4.7 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 40 (4) (4) $64,670 8.3 %
  25-1122 Communications Teachers, Postsecondary 50 (4) (4) $65,820 7.4 %
  25-1123 English Language and Literature Teachers, Postsecondary 230 (4) (4) $56,490 2.9 %
  25-1191 Graduate Teaching Assistants (6) (4) (4) $20,560 3.9 %
  25-2011 Preschool Teachers, Except Special Education 2,310 $12.38 $13.54 $28,170 3.4 %
  25-2012 Kindergarten Teachers, Except Special Education 900 (4) (4) $48,700 3.9 %
  25-2021 Elementary School Teachers, Except Special Education 9,880 (4) (4) $55,870 1.6 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 3,160 (4) (4) $58,570 2.6 %
  25-2023 Vocational Education Teachers, Middle School (6) (4) (4) $55,980 5.9 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 5,620 (4) (4) $59,290 2.6 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,130 (4) (4) $50,120 2.7 %
  25-2042 Special Education Teachers, Middle School 510 (4) (4) $55,230 2.7 %
  25-2043 Special Education Teachers, Secondary School 650 (4) (4) $54,500 2.7 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 80 $20.05 $20.19 $41,990 7.1 %
  25-3021 Self-Enrichment Education Teachers 560 $15.65 $17.86 $37,140 5.1 %
  25-4021 Librarians 850 $25.28 $26.58 $55,300 2.7 %
  25-4031 Library Technicians 380 $10.62 $11.75 $24,440 3.8 %
  25-9011 Audio-Visual Collections Specialists 40 $18.75 $17.95 $37,340 8.6 %
  25-9031 Instructional Coordinators 410 $24.48 $27.09 $56,340 4.3 %
  25-9041 Teacher Assistants 4,750 (4) (4) $20,550 3.5 %
 
Arts, Design, Entertainment, Sports, and Media Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 7,360 $18.74 $22.87 $47,570 5.0 %
  27-1011 Art Directors 290 $31.50 $32.86 $68,340 4.1 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 40 $14.54 $18.97 $39,460 16.4 %
  27-1014 Multi-Media Artists and Animators 50 $20.13 $22.17 $46,110 5.4 %
  27-1021 Commercial and Industrial Designers 180 $22.15 $24.17 $50,270 5.1 %
  27-1022 Fashion Designers (6) $21.38 $27.78 $57,770 10.4 %
  27-1023 Floral Designers 300 $13.49 $13.11 $27,270 3.5 %
  27-1024 Graphic Designers 860 $17.66 $20.08 $41,770 5.8 %
  27-1025 Interior Designers 220 $20.06 $26.63 $55,390 11.8 %
  27-1026 Merchandise Displayers and Window Trimmers 670 $13.09 $14.56 $30,290 2.7 %
  27-2022 Coaches and Scouts 220 (4) (4) $45,590 21.2 %
  27-3010 Announcers 130 $12.12 $15.10 $31,420 13.4 %
  27-3020 News Analysts, Reporters and Correspondents 190 $17.09 $23.67 $49,230 8.7 %
  27-3031 Public Relations Specialists 560 $23.04 $25.60 $53,240 4.4 %
  27-3041 Editors 960 $22.29 $26.16 $54,410 4.0 %
  27-3042 Technical Writers 240 $28.14 $29.75 $61,870 4.3 %
  27-3043 Writers and Authors 130 $22.92 $24.57 $51,110 5.9 %
  27-4011 Audio and Video Equipment Technicians 200 $21.33 $22.33 $46,450 8.4 %
  27-4012 Broadcast Technicians 80 $15.01 $18.91 $39,330 21.0 %
  27-4021 Photographers 220 $13.04 $15.24 $31,700 11.6 %
  27-4032 Film and Video Editors 90 $23.60 $25.52 $53,090 7.0 %
 
Healthcare Practitioners and Technical Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 27,700 $26.11 $30.01 $62,420 3.8 %
  29-1011 Chiropractors (6) $61.79 $57.84 $120,300 7.4 %
  29-1020 Dentists (6) (5) $81.38 $169,280 15.8 %
  29-1031 Dietitians and Nutritionists 180 $23.04 $23.78 $49,470 2.6 %
  29-1041 Optometrists 70 $41.50 $41.23 $85,750 4.6 %
  29-1051 Pharmacists 1,070 $37.34 $35.80 $74,470 1.5 %
  29-1062 Family and General Practitioners 200 $53.69 $54.56 $113,490 5.5 %
  29-1063 Internists, General 250 $66.47 $74.17 $154,260 8.5 %
  29-1064 Obstetricians and Gynecologists (6) (5) $92.48 $192,360 8.5 %
  29-1065 Pediatricians, General (6) $67.27 $73.77 $153,430 8.9 %
  29-1066 Psychiatrists 100 $63.87 $66.14 $137,560 3.5 %
  29-1071 Physician Assistants 70 $35.84 $32.51 $67,630 11.4 %
  29-1111 Registered Nurses 11,910 $28.56 $27.86 $57,950 1.8 %
  29-1122 Occupational Therapists 180 $27.20 $29.13 $60,580 3.1 %
  29-1123 Physical Therapists 520 $27.55 $31.22 $64,930 2.5 %
  29-1125 Recreational Therapists 120 $15.83 $15.94 $33,160 3.0 %
  29-1126 Respiratory Therapists 300 $22.22 $22.69 $47,200 1.7 %
  29-1127 Speech-Language Pathologists 400 $28.81 $29.68 $61,740 2.7 %
  29-1131 Veterinarians 150 $46.78 $46.28 $96,260 5.1 %
  29-2011 Medical and Clinical Laboratory Technologists 1,250 $23.19 $23.07 $47,980 1.4 %
  29-2012 Medical and Clinical Laboratory Technicians 590 $17.61 $17.58 $36,560 4.0 %
  29-2021 Dental Hygienists (6) $23.55 $23.91 $49,730 9.0 %
  29-2031 Cardiovascular Technologists and Technicians 200 $16.85 $17.91 $37,240 4.4 %
  29-2032 Diagnostic Medical Sonographers 320 $25.30 $25.71 $53,480 4.8 %
  29-2033 Nuclear Medicine Technologists 90 $27.83 $26.84 $55,820 5.9 %
  29-2034 Radiologic Technologists and Technicians 1,130 $23.80 $22.83 $47,490 2.2 %
  29-2041 Emergency Medical Technicians and Paramedics 540 $13.29 $14.73 $30,650 4.6 %
  29-2051 Dietetic Technicians 50 $16.16 $16.19 $33,680 1.5 %
  29-2052 Pharmacy Technicians 770 $10.62 $11.24 $23,370 6.1 %
  29-2053 Psychiatric Technicians 70 $15.58 $15.65 $32,550 7.0 %
  29-2054 Respiratory Therapy Technicians 200 $21.26 $21.30 $44,310 2.4 %
  29-2055 Surgical Technologists 260 $18.70 $18.90 $39,320 2.5 %
  29-2056 Veterinary Technologists and Technicians 260 $11.64 $11.87 $24,690 4.1 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 1,910 $18.52 $18.01 $37,460 2.7 %
  29-2071 Medical Records and Health Information Technicians 360 $14.81 $15.95 $33,180 3.1 %
  29-2081 Opticians, Dispensing 240 $20.33 $22.35 $46,480 10.1 %
  29-9010 Occupational Health and Safety Specialists and Technicians 130 $23.08 $23.27 $48,400 7.3 %
  29-9091 Athletic Trainers 40 (4) (4) $42,910 9.6 %
 
Healthcare Support Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 17,710 $11.13 $11.91 $24,780 1.9 %
  31-1011 Home Health Aides 4,720 $9.47 $9.50 $19,750 1.7 %
  31-1012 Nursing Aides, Orderlies, and Attendants 4,990 $10.93 $11.13 $23,160 1.1 %
  31-2012 Occupational Therapist Aides 50 $11.30 $13.82 $28,740 10.1 %
  31-2021 Physical Therapist Assistants 140 $18.85 $18.50 $38,480 6.6 %
  31-2022 Physical Therapist Aides 220 $10.36 $10.50 $21,850 3.2 %
  31-9011 Massage Therapists 160 $20.43 $20.30 $42,220 8.3 %
  31-9091 Dental Assistants 1,560 $14.89 $15.47 $32,180 7.5 %
  31-9092 Medical Assistants 3,000 $13.24 $13.71 $28,530 2.6 %
  31-9093 Medical Equipment Preparers 140 $11.79 $12.03 $25,030 2.5 %
  31-9094 Medical Transcriptionists 440 $16.67 $16.57 $34,460 3.8 %
  31-9095 Pharmacy Aides 260 $8.02 $8.58 $17,850 3.1 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 180 $9.30 $9.52 $19,800 3.1 %
 
Protective Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 15,000 $14.77 $21.07 $43,830 5.0 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 120 $37.71 $36.68 $76,300 4.1 %
  33-2011 Fire Fighters 600 $30.97 $29.77 $61,920 3.7 %
  33-2021 Fire Inspectors and Investigators 180 $18.55 $20.96 $43,600 4.2 %
  33-3012 Correctional Officers and Jailers 1,340 $27.92 $26.70 $55,530 5.9 %
  33-3021 Detectives and Criminal Investigators 540 $37.54 $36.27 $75,450 1.4 %
  33-3051 Police and Sheriff's Patrol Officers 3,140 $36.46 $34.29 $71,320 1.3 %
  33-9021 Private Detectives and Investigators 70 $22.06 $22.45 $46,690 10.8 %
  33-9032 Security Guards 5,590 $9.39 $10.84 $22,540 3.0 %
  33-9091 Crossing Guards 1,420 $11.08 $10.22 $21,260 3.8 %
 
Food Preparation and Serving Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 37,290 $8.36 $9.35 $19,440 1.9 %
  35-1011 Chefs and Head Cooks 260 $18.30 $20.86 $43,380 4.6 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 2,050 $15.51 $16.41 $34,130 3.2 %
  35-2011 Cooks, Fast Food 2,320 $9.72 $9.58 $19,930 8.8 %
  35-2012 Cooks, Institution and Cafeteria 1,090 $11.65 $11.87 $24,680 3.7 %
  35-2014 Cooks, Restaurant 1,960 $11.22 $12.10 $25,160 3.5 %
  35-2015 Cooks, Short Order 410 $10.81 $12.16 $25,300 5.9 %
  35-2021 Food Preparation Workers 3,590 $8.95 $9.39 $19,520 2.2 %
  35-3011 Bartenders 2,020 $8.61 $9.26 $19,260 3.6 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 9,390 $6.59 $7.36 $15,300 3.0 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 2,670 $7.77 $7.82 $16,260 2.8 %
  35-3031 Waiters and Waitresses 7,170 $8.50 $9.55 $19,870 5.2 %
  35-3041 Food Servers, Nonrestaurant 700 $8.95 $9.49 $19,750 3.6 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,690 $6.49 $6.96 $14,470 3.5 %
  35-9021 Dishwashers 1,130 $7.99 $8.29 $17,240 2.3 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 620 $7.38 $7.60 $15,810 2.4 %
 
Building and Grounds Cleaning and Maintenance Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 20,460 $10.63 $11.89 $24,740 2.3 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 1,410 $16.90 $18.31 $38,090 2.9 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 530 $20.32 $20.73 $43,120 5.1 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 10,810 $10.04 $11.16 $23,210 3.4 %
  37-2012 Maids and Housekeeping Cleaners 2,790 $8.88 $9.20 $19,130 2.1 %
  37-2021 Pest Control Workers (6) $12.93 $13.37 $27,810 4.6 %
  37-3011 Landscaping and Groundskeeping Workers 3,830 $10.99 $12.01 $24,970 4.0 %
  37-3012 Pesticide Handlers, Sprayers, and Applicators, Vegetation 140 $13.72 $14.11 $29,340 2.1 %
  37-3013 Tree Trimmers and Pruners (6) $13.59 $15.42 $32,070 9.3 %
 
Personal Care and Service Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 13,870 $9.35 $10.99 $22,860 2.4 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 630 $17.63 $18.58 $38,650 3.1 %
  39-2021 Nonfarm Animal Caretakers 320 $8.53 $8.92 $18,550 1.8 %
  39-3021 Motion Picture Projectionists 30 $9.33 $11.27 $23,440 10.8 %
  39-3031 Ushers, Lobby Attendants, and Ticket Takers 230 $6.59 $7.21 $15,010 5.3 %
  39-3091 Amusement and Recreation Attendants 630 $7.93 $8.26 $17,180 2.6 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 80 $8.40 $8.59 $17,870 1.9 %
  39-4021 Funeral Attendants (6) $12.46 $11.98 $24,920 6.0 %
  39-5011 Barbers 170 $11.05 $12.01 $24,970 7.6 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 2,110 $8.79 $10.17 $21,160 6.2 %
  39-5092 Manicurists and Pedicurists 360 $8.37 $9.26 $19,260 5.8 %
  39-5093 Shampooers 150 $7.18 $7.16 $14,880 4.3 %
  39-5094 Skin Care Specialists 200 $10.26 $11.15 $23,190 7.9 %
  39-6011 Baggage Porters and Bellhops 50 $7.43 $8.47 $17,610 7.5 %
  39-6012 Concierges 60 $10.32 $10.74 $22,350 2.7 %
  39-6032 Transportation Attendants, Except Flight Attendants and Baggage Porters 270 $7.94 $7.81 $16,250 2.9 %
  39-9011 Child Care Workers 3,180 $8.63 $8.87 $18,460 1.5 %
  39-9021 Personal and Home Care Aides 1,170 $9.65 $9.61 $19,980 1.5 %
  39-9031 Fitness Trainers and Aerobics Instructors 1,390 $19.11 $18.56 $38,600 5.9 %
  39-9032 Recreation Workers 1,600 $9.19 $11.10 $23,080 7.2 %
  39-9041 Residential Advisors 250 $10.78 $12.10 $25,170 9.5 %
 
Sales and Related Occupations
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 74,340 $11.60 $17.65 $36,710 1.8 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 6,040 $17.09 $20.92 $43,520 3.4 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 1,960 $37.14 $45.07 $93,750 4.1 %
  41-2011 Cashiers 15,770 $7.51 $8.16 $16,980 1.2 %
  41-2021 Counter and Rental Clerks 2,200 $8.10 $9.35 $19,460 5.7 %
  41-2022 Parts Salespersons 770 $17.66 $17.81 $37,050 6.3 %
  41-2031 Retail Salespersons 23,790 $9.17 $11.71 $24,350 2.4 %
  41-3011 Advertising Sales Agents 580 $17.03 $23.81 $49,530 8.0 %
  41-3021 Insurance Sales Agents 1,010 $25.62 $34.19 $71,110 11.8 %
  41-3031 Securities, Commodities, and Financial Services Sales Agents 1,220 $31.76 $36.01 $74,890 5.1 %
  41-3041 Travel Agents 1,010 $14.03 $14.80 $30,780 4.4 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,230 $37.04 $40.58 $84,400 4.6 %
