Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2002 State Occupational Employment and Wage Estimates

West Virginia


These occupational employment and wage estimates are calculated with data collected from employers in all industry sectors in metropolitan and non-metropolitan areas in West Virginia. These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable Excel files (XLS).

Links to OES estimates for other areas and States

SOC Major Groups in West Virginia:


Click on the SOC code number to view an occupational profile.

 
All Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 All Occupations 681,950 $11.04 $14.04 $29,200 0.6 %
 
Management Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 38,720 $23.31 $27.62 $57,450 0.7 %
  11-1011 Chief Executives 2,310 $36.54 $45.73 $95,110 2.0 %
  11-1021 General and Operations Managers 13,600 $23.18 $28.58 $59,450 1.0 %
  11-1031 Legislators 620 $7.34 $13.58 $28,240 9.9 %
  11-2011 Advertising and Promotions Managers 480 $19.68 $23.29 $48,440 2.8 %
  11-2021 Marketing Managers 540 $26.68 $31.84 $66,220 4.0 %
  11-2022 Sales Managers 1,050 $27.55 $33.34 $69,350 4.5 %
  11-2031 Public Relations Managers 200 $22.32 $26.60 $55,320 4.0 %
  11-3011 Administrative Services Managers 1,430 $20.46 $22.48 $46,770 2.9 %
  11-3021 Computer and Information Systems Managers 890 $29.49 $30.97 $64,420 2.7 %
  11-3031 Financial Managers 2,630 $23.96 $28.01 $58,250 2.0 %
  11-3040 Human Resources Managers 850 $23.55 $27.28 $56,740 1.8 %
  11-3051 Industrial Production Managers 950 $26.71 $29.07 $60,460 2.2 %
  11-3061 Purchasing Managers 540 $22.48 $25.04 $52,080 2.6 %
  11-3071 Transportation, Storage, and Distribution Managers 520 $25.58 $26.13 $54,340 3.4 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 50 $15.54 $15.97 $33,210 2.2 %
  11-9021 Construction Managers 1,190 $18.83 $21.31 $44,320 8.5 %
  11-9031 Education Administrators, Preschool and Child Care Center/Program 120 $12.43 $15.24 $31,690 6.1 %
  11-9032 Education Administrators, Elementary and Secondary School 1,550 (4) (4) $55,090 0.6 %
  11-9033 Education Administrators, Postsecondary 550 $28.59 $32.17 $66,920 5.1 %
  11-9041 Engineering Managers 710 $38.33 $38.70 $80,500 2.1 %
  11-9051 Food Service Managers 1,400 $14.72 $15.80 $32,870 2.1 %
  11-9061 Funeral Directors 250 $21.83 $21.74 $45,220 3.9 %
  11-9071 Gaming Managers 50 $16.85 $20.53 $42,710 12.3 %
  11-9081 Lodging Managers 240 $13.49 $14.38 $29,920 5.1 %
  11-9111 Medical and Health Services Managers 1,530 $22.86 $25.47 $52,980 3.0 %
  11-9121 Natural Sciences Managers 200 $36.22 $39.63 $82,440 6.9 %
  11-9131 Postmasters and Mail Superintendents 690 $20.30 $20.57 $42,780 0.4 %
  11-9141 Property, Real Estate, and Community Association Managers 880 $12.14 $15.47 $32,170 4.5 %
  11-9151 Social and Community Service Managers 850 $16.20 $16.85 $35,060 3.0 %
 
Business and Financial Operations Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 16,550 $18.45 $20.44 $42,520 1.3 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 480 $17.01 $19.07 $39,660 3.2 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 730 $18.46 $20.27 $42,170 2.0 %
  13-1031 Claims Adjusters, Examiners, and Investigators 720 $16.26 $18.11 $37,670 3.8 %
  13-1032 Insurance Appraisers, Auto Damage 50 $19.69 $22.16 $46,100 6.2 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 730 $16.00 $17.61 $36,620 2.6 %
  13-1051 Cost Estimators 660 $19.03 $21.18 $44,060 2.3 %
  13-1061 Emergency Management Specialists 80 $13.62 $13.69 $28,480 4.2 %
  13-1071 Employment, Recruitment, and Placement Specialists 350 $14.64 $16.31 $33,920 3.6 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 220 $16.79 $18.88 $39,260 2.4 %
  13-1073 Training and Development Specialists 990 $16.84 $18.96 $39,440 4.5 %
  13-1111 Management Analysts 1,010 $26.25 $28.90 $60,110 3.7 %
  13-1121 Meeting and Convention Planners 80 $14.86 $15.90 $33,070 5.2 %
  13-2011 Accountants and Auditors 4,040 $17.77 $19.79 $41,150 1.5 %
  13-2021 Appraisers and Assessors of Real Estate 470 $12.44 $15.31 $31,850 4.6 %
  13-2031 Budget Analysts 160 $23.45 $24.09 $50,100 1.9 %
  13-2041 Credit Analysts 210 $15.98 $17.44 $36,280 4.0 %
  13-2051 Financial Analysts 220 $22.81 $24.34 $50,620 3.2 %
  13-2052 Personal Financial Advisors 130 $14.39 $17.75 $36,910 12.3 %
  13-2053 Insurance Underwriters 180 $14.63 $16.11 $33,520 3.3 %
  13-2061 Financial Examiners 80 $23.16 $24.69 $51,360 8.9 %
  13-2072 Loan Officers 1,060 $15.87 $17.62 $36,650 3.0 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 330 $13.04 $16.71 $34,760 2.1 %
  13-2082 Tax Preparers 290 $8.35 $9.60 $19,960 5.6 %
 
Computer and Mathematical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 7,280 $20.83 $21.82 $45,380 4.4 %
  15-1021 Computer Programmers 1,280 $21.45 $23.34 $48,550 3.8 %
  15-1031 Computer Software Engineers, Applications 570 $30.43 $28.71 $59,710 4.1 %
  15-1032 Computer Software Engineers, Systems Software 260 $29.17 $29.41 $61,170 2.8 %
  15-1041 Computer Support Specialists (6) $10.03 $12.06 $25,080 7.2 %
  15-1051 Computer Systems Analysts 1,440 $28.91 $29.01 $60,340 3.5 %
  15-1061 Database Administrators 340 $20.39 $21.68 $45,090 2.6 %
  15-1071 Network and Computer Systems Administrators 630 $21.82 $23.64 $49,180 2.7 %
  15-1081 Network Systems and Data Communications Analysts 510 $17.01 $18.44 $38,350 3.5 %
  15-2031 Operations Research Analysts 60 $26.95 $27.81 $57,840 7.2 %
  15-2041 Statisticians 30 $30.34 $30.18 $62,770 2.4 %
 
Architecture and Engineering Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 10,050 $21.02 $22.83 $47,480 2.3 %
  17-1011 Architects, Except Landscape and Naval 130 $25.55 $28.70 $59,700 9.5 %
  17-1012 Landscape Architects 30 $11.48 $15.03 $31,270 8.2 %
  17-1022 Surveyors 470 $14.80 $16.98 $35,330 11.7 %
  17-2041 Chemical Engineers 460 $34.04 $34.73 $72,230 4.3 %
  17-2051 Civil Engineers 1,160 $24.89 $25.46 $52,960 2.0 %
  17-2061 Computer Hardware Engineers 150 $21.34 $24.22 $50,380 8.5 %
  17-2071 Electrical Engineers 390 $29.21 $28.74 $59,770 3.0 %
  17-2072 Electronics Engineers, Except Computer 130 $26.53 $28.06 $58,360 4.3 %
  17-2081 Environmental Engineers 260 $26.98 $27.47 $57,140 3.4 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 230 $26.56 $26.44 $54,990 3.5 %
  17-2112 Industrial Engineers 470 $29.20 $28.83 $59,960 4.1 %
  17-2131 Materials Engineers 190 $27.18 $26.75 $55,650 7.6 %
  17-2141 Mechanical Engineers 500 $28.26 $30.91 $64,300 4.8 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 250 $25.00 $25.74 $53,540 4.0 %
  17-2171 Petroleum Engineers 50 $27.86 $27.37 $56,940 8.0 %
  17-3011 Architectural and Civil Drafters 310 $14.11 $15.02 $31,230 3.3 %
  17-3012 Electrical and Electronics Drafters 140 $16.77 $18.32 $38,100 5.2 %
  17-3013 Mechanical Drafters 310 $17.68 $18.61 $38,700 3.1 %
  17-3022 Civil Engineering Technicians 1,140 $15.64 $16.08 $33,440 2.4 %
  17-3023 Electrical and Electronic Engineering Technicians 660 $20.78 $20.62 $42,890 2.2 %
  17-3024 Electro-Mechanical Technicians 90 $17.22 $18.08 $37,600 5.7 %
  17-3025 Environmental Engineering Technicians 280 $17.43 $17.88 $37,200 5.2 %
  17-3026 Industrial Engineering Technicians 200 $19.55 $21.26 $44,220 6.1 %
  17-3027 Mechanical Engineering Technicians 550 $16.43 $18.13 $37,720 5.6 %
  17-3031 Surveying and Mapping Technicians 600 $13.53 $13.81 $28,720 5.1 %
 
Life, Physical, and Social Science Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 6,730 $19.47 $21.30 $44,300 3.5 %
  19-1010 Agricultural and Food Scientists 70 $25.58 $25.87 $53,810 3.8 %
  19-1022 Microbiologists 90 $19.01 $23.93 $49,770 7.6 %
  19-1023 Zoologists and Wildlife Biologists 140 $20.13 $21.46 $44,640 1.2 %
  19-1031 Conservation Scientists 110 $26.88 $25.97 $54,010 1.7 %
  19-1032 Foresters 210 $17.06 $19.42 $40,400 4.3 %
  19-1042 Medical Scientists, Except Epidemiologists (6) $31.66 $33.12 $68,890 5.4 %
  19-2031 Chemists 470 $26.91 $29.54 $61,440 4.2 %
  19-2032 Materials Scientists (6) $32.83 $35.32 $73,460 3.0 %
  19-2041 Environmental Scientists and Specialists, Including Health 300 $20.35 $21.72 $45,190 4.5 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 270 $20.85 $23.55 $48,980 6.3 %
  19-3011 Economists 110 $14.29 $16.55 $34,420 6.3 %
  19-3021 Market Research Analysts 110 $24.31 $25.10 $52,210 6.0 %
  19-3031 Clinical, Counseling, and School Psychologists 510 $17.48 $19.74 $41,050 2.8 %
  19-3051 Urban and Regional Planners 70 $19.12 $20.12 $41,860 6.7 %
  19-4021 Biological Technicians 230 $14.41 $15.26 $31,730 1.6 %
  19-4031 Chemical Technicians 1,080 $20.60 $19.82 $41,230 4.6 %
  19-4041 Geological and Petroleum Technicians 120 $15.30 $15.93 $33,130 4.3 %
  19-4091 Environmental Science and Protection Technicians, Including Health 420 $15.25 $15.09 $31,400 5.5 %
  19-4092 Forensic Science Technicians 40 $14.23 $14.86 $30,900 1.9 %
  19-4093 Forest and Conservation Technicians 130 $13.09 $14.85 $30,880 3.8 %
 
Community and Social Services Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 10,020 $11.28 $12.14 $25,250 1.7 %
  21-1011 Substance Abuse and Behavioral Disorder Counselors 120 $14.34 $14.88 $30,960 3.5 %
  21-1012 Educational, Vocational, and School Counselors 1,060 $18.72 $17.84 $37,110 2.2 %
  21-1014 Mental Health Counselors 390 $15.44 $15.77 $32,790 4.3 %
  21-1015 Rehabilitation Counselors 480 $13.28 $14.41 $29,980 4.8 %
  21-1021 Child, Family, and School Social Workers 2,500 $11.70 $11.95 $24,860 2.1 %
  21-1022 Medical and Public Health Social Workers 880 $12.99 $13.79 $28,680 2.0 %
  21-1023 Mental Health and Substance Abuse Social Workers 1,110 $9.99 $10.28 $21,390 1.8 %
  21-1091 Health Educators 160 $14.33 $14.72 $30,630 3.9 %
  21-1092 Probation Officers and Correctional Treatment Specialists 250 $12.23 $12.29 $25,550 1.8 %
  21-1093 Social and Human Service Assistants 2,660 $7.85 $8.33 $17,330 2.2 %
  21-2011 Clergy 80 $18.16 $17.94 $37,320 4.2 %
 
Legal Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 5,490 $17.75 $22.84 $47,500 4.4 %
  23-1011 Lawyers 1,920 $29.83 $36.05 $74,970 5.9 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 100 $34.38 $37.49 $77,970 3.0 %
  23-1022 Arbitrators, Mediators, and Conciliators 80 $14.57 $15.11 $31,430 2.5 %
  23-1023 Judges, Magistrate Judges, and Magistrates 380 $20.44 $23.72 $49,330 2.2 %
  23-2011 Paralegals and Legal Assistants 2,080 $12.33 $12.94 $26,910 2.1 %
  23-2091 Court Reporters 70 $18.69 $21.01 $43,700 5.6 %
  23-2092 Law Clerks 130 $17.27 $17.57 $36,550 3.7 %
  23-2093 Title Examiners, Abstractors, and Searchers 120 $14.85 $15.57 $32,380 8.1 %
 
Education, Training, and Library Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 37,720 $17.24 $16.90 $35,160 1.2 %
  25-1011 Business Teachers, Postsecondary 420 (4) (4) $57,890 4.8 %
  25-1021 Computer Science Teachers, Postsecondary 200 (4) (4) $50,710 6.1 %
  25-1022 Mathematical Science Teachers, Postsecondary 210 (4) (4) $50,800 2.9 %
  25-1042 Biological Science Teachers, Postsecondary 210 (4) (4) $59,850 5.4 %
  25-1052 Chemistry Teachers, Postsecondary 130 (4) (4) $50,490 5.8 %
  25-1054 Physics Teachers, Postsecondary 70 (4) (4) $64,730 5.8 %
  25-1063 Economics Teachers, Postsecondary 70 (4) (4) $63,700 5.0 %
  25-1065 Political Science Teachers, Postsecondary 70 (4) (4) $55,080 2.0 %
  25-1066 Psychology Teachers, Postsecondary 190 (4) (4) $56,810 3.4 %
  25-1067 Sociology Teachers, Postsecondary 80 (4) (4) $52,220 3.6 %
  25-1071 Health Specialties Teachers, Postsecondary 150 (4) (4) $61,170 5.4 %
  25-1072 Nursing Instructors and Teachers, Postsecondary 380 (4) (4) $51,680 3.0 %
  25-1081 Education Teachers, Postsecondary 410 (4) (4) $52,620 2.9 %
  25-1111 Criminal Justice and Law Enforcement Teachers, Postsecondary 60 (4) (4) $42,140 3.7 %
  25-1113 Social Work Teachers, Postsecondary 50 (4) (4) $53,300 5.5 %
  25-1121 Art, Drama, and Music Teachers, Postsecondary 430 (4) (4) $50,440 3.2 %
  25-1122 Communications Teachers, Postsecondary 120 (4) (4) $50,060 3.9 %
  25-1123 English Language and Literature Teachers, Postsecondary 340 (4) (4) $49,360 3.1 %
  25-1124 Foreign Language and Literature Teachers, Postsecondary 90 (4) (4) $46,090 3.7 %
  25-1125 History Teachers, Postsecondary 110 (4) (4) $53,780 2.9 %
  25-1126 Philosophy and Religion Teachers, Postsecondary 50 (4) (4) $46,810 4.9 %
  25-1193 Recreation and Fitness Studies Teachers, Postsecondary 190 (4) (4) $46,160 2.0 %
  25-1194 Vocational Education Teachers, Postsecondary 1,270 $12.03 $13.83 $28,760 12.7 %
  25-2011 Preschool Teachers, Except Special Education 1,440 $7.45 $8.93 $18,570 2.8 %
  25-2012 Kindergarten Teachers, Except Special Education 1,220 (4) (4) $36,570 0.6 %
  25-2021 Elementary School Teachers, Except Special Education 7,700 (4) (4) $37,100 0.5 %
  25-2022 Middle School Teachers, Except Special and Vocational Education 3,550 (4) (4) $37,180 0.5 %
  25-2031 Secondary School Teachers, Except Special and Vocational Education 4,380 (4) (4) $37,720 0.5 %
  25-2032 Vocational Education Teachers, Secondary School 1,390 (4) (4) $38,790 0.5 %
  25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,590 (4) (4) $36,330 0.5 %
  25-2042 Special Education Teachers, Middle School 980 (4) (4) $36,080 0.5 %
  25-2043 Special Education Teachers, Secondary School 1,000 (4) (4) $36,190 0.5 %
  25-3011 Adult Literacy, Remedial Education, and Ged Teachers and Instructors 360 $16.65 $16.26 $33,830 2.8 %
  25-3021 Self-Enrichment Education Teachers 530 $12.47 $13.49 $28,050 6.4 %
  25-4010 Archivists, Curators, and Museum Technicians 60 $15.73 $18.49 $38,460 1.6 %
  25-4021 Librarians 820 $17.79 $17.74 $36,890 3.6 %
  25-4031 Library Technicians 390 $10.07 $10.40 $21,640 4.2 %
  25-9031 Instructional Coordinators 250 $22.83 $20.43 $42,480 3.9 %
  25-9041 Teacher Assistants 3,340 (4) (4) $19,800 0.9 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 5,570 $11.67 $15.03 $31,270 3.1 %
  27-1011 Art Directors 40 $21.02 $22.38 $46,550 7.1 %
  27-1014 Multi-Media Artists and Animators 50 $14.68 $15.51 $32,260 6.4 %
  27-1021 Commercial and Industrial Designers 40 $20.43 $22.32 $46,420 12.1 %
  27-1023 Floral Designers 500 $7.61 $7.94 $16,520 3.9 %
  27-1024 Graphic Designers 310 $13.89 $15.28 $31,790 3.0 %
  27-1025 Interior Designers 80 $17.23 $16.45 $34,210 5.3 %
  27-1026 Merchandise Displayers and Window Trimmers 90 $8.13 $9.41 $19,570 4.8 %
  27-1027 Set and Exhibit Designers (6) $7.00 $11.53 $23,990 14.8 %
  27-2012 Producers and Directors 170 (4) (4) $33,210 4.2 %
  27-2022 Coaches and Scouts 440 (4) (4) $42,320 4.4 %
  27-2023 Umpires, Referees, and Other Sports Officials 50 (4) (4) $30,350 4.4 %
  27-2031 Dancers (6) $6.02 $5.92 $12,310 4.6 %
  27-2032 Choreographers 60 $10.90 $13.38 $27,820 3.8 %
  27-3010 Announcers 420 $7.84 $10.86 $22,580 7.8 %
  27-3020 News Analysts, Reporters and Correspondents 520 $9.68 $11.71 $24,350 8.9 %
  27-3031 Public Relations Specialists 370 $16.89 $18.99 $39,500 3.3 %
  27-3041 Editors 330 $12.65 $15.07 $31,360 6.9 %
  27-3042 Technical Writers 80 $19.25 $19.04 $39,590 4.1 %
  27-3043 Writers and Authors (6) $20.21 $22.82 $47,460 2.6 %
  27-3091 Interpreters and Translators 70 $10.82 $12.55 $26,110 3.7 %
  27-4011 Audio and Video Equipment Technicians 50 $11.71 $12.46 $25,910 7.4 %
  27-4012 Broadcast Technicians 240 $7.40 $9.27 $19,280 6.6 %
  27-4021 Photographers 260 $12.73 $15.61 $32,470 11.0 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 60 $9.21 $12.16 $25,300 7.3 %
 
Healthcare Practitioners and Technical Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 43,820 $17.10 $22.76 $47,340 2.5 %
  29-1011 Chiropractors 80 $34.49 $58.61 $121,900 25.7 %
  29-1020 Dentists 500 $44.57 $46.27 $96,230 10.0 %
  29-1031 Dietitians and Nutritionists 270 $18.82 $19.97 $41,530 3.1 %
  29-1041 Optometrists 180 $33.92 $34.61 $71,990 8.0 %
  29-1051 Pharmacists 1,650 $36.71 $36.45 $75,820 1.0 %
  29-1061 Anesthesiologists 290 (5) $94.68 $196,930 5.6 %
  29-1062 Family and General Practitioners 910 $68.22 $73.59 $153,060 3.5 %
  29-1063 Internists, General 400 (5) $84.15 $175,030 4.7 %
  29-1064 Obstetricians and Gynecologists 200 (5) $92.41 $192,200 8.0 %
  29-1065 Pediatricians, General 150 $45.31 $52.23 $108,640 10.6 %
  29-1066 Psychiatrists 120 (5) $78.83 $163,960 5.5 %
  29-1067 Surgeons 520 (5) $93.65 $194,800 5.3 %
  29-1071 Physician Assistants 480 $29.34 $30.06 $62,520 3.2 %
  29-1111 Registered Nurses 15,720 $19.11 $20.09 $41,800 1.6 %
  29-1122 Occupational Therapists 240 $23.27 $22.13 $46,040 5.9 %
  29-1123 Physical Therapists 970 $28.74 $31.33 $65,170 3.6 %
  29-1124 Radiation Therapists 80 $20.41 $21.68 $45,100 5.4 %
  29-1125 Recreational Therapists 130 $11.79 $12.27 $25,530 2.5 %
  29-1126 Respiratory Therapists 920 $16.52 $16.81 $34,950 1.6 %
  29-1127 Speech-Language Pathologists 420 $19.75 $20.89 $43,460 1.1 %
  29-1131 Veterinarians 230 $30.52 $36.42 $75,750 4.3 %
  29-2011 Medical and Clinical Laboratory Technologists 840 $16.87 $17.59 $36,580 2.0 %
  29-2012 Medical and Clinical Laboratory Technicians 1,090 $12.94 $13.24 $27,530 1.3 %
  29-2021 Dental Hygienists 650 $18.62 $18.40 $38,280 6.5 %
  29-2031 Cardiovascular Technologists and Technicians 290 $16.67 $16.59 $34,500 2.1 %
  29-2032 Diagnostic Medical Sonographers 220 $20.15 $21.60 $44,920 3.3 %
  29-2033 Nuclear Medicine Technologists 140 $20.13 $20.20 $42,020 2.3 %
  29-2034 Radiologic Technologists and Technicians 1,350 $15.18 $15.24 $31,690 0.9 %
  29-2041 Emergency Medical Technicians and Paramedics 1,970 $8.23 $9.03 $18,780 2.7 %
  29-2051 Dietetic Technicians 60 $11.06 $11.08 $23,040 3.1 %
  29-2052 Pharmacy Technicians 1,620 $9.07 $9.52 $19,800 2.6 %
  29-2053 Psychiatric Technicians (6) $9.89 $11.07 $23,020 8.4 %
  29-2054 Respiratory Therapy Technicians 220 $14.19 $15.79 $32,840 4.1 %
  29-2055 Surgical Technologists 450 $12.28 $12.79 $26,600 2.3 %
  29-2056 Veterinary Technologists and Technicians 250 $9.15 $9.17 $19,070 2.0 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 6,730 $11.90 $12.07 $25,100 1.1 %
  29-2071 Medical Records and Health Information Technicians 990 $9.05 $9.81 $20,400 1.9 %
  29-2081 Opticians, Dispensing 360 $10.17 $11.21 $23,310 8.3 %
  29-9010 Occupational Health and Safety Specialists and Technicians 320 $29.10 $27.80 $57,820 1.8 %
  29-9091 Athletic Trainers 40 (4) (4) $31,990 3.8 %
 
Healthcare Support Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 21,190 $7.93 $8.40 $17,470 0.9 %
  31-1011 Home Health Aides 4,620 $7.10 $7.22 $15,020 1.6 %
  31-1012 Nursing Aides, Orderlies, and Attendants 10,070 $7.80 $7.95 $16,540 1.2 %
  31-1013 Psychiatric Aides 690 $8.45 $8.98 $18,680 6.7 %
  31-2011 Occupational Therapist Assistants 70 $16.02 $16.45 $34,220 2.7 %
  31-2012 Occupational Therapist Aides 30 $10.51 $10.68 $22,210 2.5 %
  31-2021 Physical Therapist Assistants 370 $15.56 $15.78 $32,830 5.3 %
  31-2022 Physical Therapist Aides 360 $9.05 $9.14 $19,010 2.7 %
  31-9011 Massage Therapists 160 $11.78 $12.99 $27,020 5.8 %
  31-9091 Dental Assistants 630 $10.00 $9.96 $20,720 2.2 %
  31-9092 Medical Assistants 1,590 $9.13 $9.16 $19,060 2.1 %
  31-9093 Medical Equipment Preparers 250 $10.29 $10.51 $21,870 2.5 %
  31-9094 Medical Transcriptionists 980 $10.53 $10.79 $22,450 1.6 %
  31-9095 Pharmacy Aides 320 $6.87 $7.32 $15,220 2.7 %
  31-9096 Veterinary Assistants and Laboratory Animal Caretakers 290 $7.14 $7.33 $15,240 3.1 %
 
Protective Service Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 13,470 $11.37 $12.01 $24,980 2.0 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 80 $16.66 $19.73 $41,030 1.7 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 340 $19.10 $19.84 $41,270 2.0 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 100 $18.13 $18.56 $38,610 2.5 %
  33-2011 Fire Fighters 1,080 $15.13 $14.75 $30,670 2.0 %
  33-2021 Fire Inspectors and Investigators 40 $15.23 $14.96 $31,120 2.2 %
  33-3011 Bailiffs 50 $10.75 $11.40 $23,700 3.5 %
  33-3012 Correctional Officers and Jailers 2,120 $11.54 $12.39 $25,760 3.2 %
  33-3021 Detectives and Criminal Investigators 410 $16.35 $19.65 $40,860 4.6 %
  33-3031 Fish and Game Wardens 120 $17.00 $17.61 $36,620 1.9 %
  33-3041 Parking Enforcement Workers 100 $7.91 $8.33 $17,320 2.4 %
  33-3051 Police and Sheriff's Patrol Officers 2,420 $13.35 $13.48 $28,030 1.5 %
  33-9011 Animal Control Workers 30 $6.52 $6.85 $14,240 3.9 %
  33-9021 Private Detectives and Investigators 790 $12.57 $13.46 $28,000 6.7 %
  33-9031 Gaming Surveillance Officers and Gaming Investigators 50 $10.29 $11.68 $24,300 3.7 %
  33-9032 Security Guards 4,500 $7.62 $8.46 $17,590 2.1 %
  33-9091 Crossing Guards 370 $7.66 $8.83 $18,360 2.9 %
 
Food Preparation and Serving Related Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 58,210 $6.61 $7.07 $14,700 0.7 %
  35-1011 Chefs and Head Cooks 870 $8.88 $11.42 $23,750 5.8 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 4,430 $8.88 $9.49 $19,730 1.5 %
  35-2011 Cooks, Fast Food 2,860 $6.41 $6.41 $13,330 1.9 %
  35-2012 Cooks, Institution and Cafeteria 4,030 $8.34 $8.44 $17,560 0.9 %
  35-2014 Cooks, Restaurant 3,310 $7.31 $7.69 $15,990 1.7 %
  35-2015 Cooks, Short Order 2,510 $6.47 $6.54 $13,590 1.6 %
  35-2021 Food Preparation Workers 3,760 $6.95 $7.41 $15,410 1.0 %
  35-3011 Bartenders 2,180 $6.48 $6.70 $13,940 1.6 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 15,650 $6.34 $6.42 $13,350 1.2 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,360 $6.43 $6.56 $13,640 1.4 %
  35-3031 Waiters and Waitresses 10,460 $6.40 $6.52 $13,550 1.5 %
  35-3041 Food Servers, Nonrestaurant 930 $6.97 $7.38 $15,350 1.7 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,790 $6.48 $6.48 $13,480 0.9 %
  35-9021 Dishwashers 2,010 $6.45 $6.46 $13,430 1.0 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,770 $6.46 $6.58 $13,680 1.5 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Wage Estimates
SOC Code Number Occupation Title Employment (1) Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 22,120 $7.56 $8.39 $17,460 0.8 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 790 $10.18 $11.01 $22,900 1.7 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 430 $10.99 $12.25 $25,470 3.0 %
