Link to USGS home page
spacer
Recent Earthquake Activity in the USA

Earthquakes M>3 in the ANSS US Map Area

Magnitude 3 and greater earthquakes catalogued in the last week (168 hours) for the ANSS US map area. (Some early events may be obscured by later ones on the maps.) The top three magnitude categories above magnitude 3 are in red. (For example 3,4,5 or 4,5,6 or 5,6,7.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get additional text information.

Update time = Mon Oct 18 9:05:38 UTC 2004

    MAG    DATE     UTC-TIME    LAT     LON    DEPTH    LOCATION
           y/m/d     h:m:s      deg     deg     km
   
MAP 3.5  2004/10/18 07:24:31  61.745 -151.161   1.0   16 km ( 10 mi) SSE of Skwentna, AK
MAP 4.3  2004/10/17 21:12:07  61.209 -150.850  60.3   19 km ( 12 mi) ENE of Beluga, AK
MAP 3.2  2004/10/17 11:35:11  35.579 -120.882   5.9   16 km ( 10 mi) N   of Cayucos, CA
MAP 3.1  2004/10/17 05:57:02  35.898 -120.442   6.4    1 km (  1 mi) WSW of Parkfield, CA
MAP 3.5  2004/10/17 00:07:37  53.330 -165.589   5.0   88 km ( 55 mi) SE  of Unalaska, AK
MAP 3.4  2004/10/16 23:58:25  63.581 -147.642   5.0   59 km ( 37 mi) E   of Denali National Park, AK
MAP 3.0  2004/10/16 23:46:07  63.050 -150.110   1.0   70 km ( 43 mi) N   of Chase, AK
MAP 4.0  2004/10/16 15:52:45  62.617 -151.199  85.5   35 km ( 22 mi) NW  of Petersville, AK
MAP 3.3  2004/10/16 15:08:22  58.970 -154.562 140.0   53 km ( 33 mi) S   of Kokhanok, AK
MAP 3.4  2004/10/16 11:55:20  66.571 -161.982   1.0   45 km ( 28 mi) SE  of Kotzebue, AK
MAP 4.4  2004/10/16 06:03:25  53.557 -165.359  11.0   72 km ( 44 mi) SSE of Akutan, AK
MAP 3.3  2004/10/16 05:33:58  53.614 -164.606   1.0   98 km ( 61 mi) SE  of Akutan, AK
MAP 3.4  2004/10/16 05:05:35  34.454 -119.116  26.4   12 km (  7 mi) NNW of Santa Paula, CA
MAP 4.7  2004/10/15 21:56:54  52.533 -169.017  50.0   47 km ( 29 mi) SSW of Nikolski, AK
MAP 3.0  2004/10/15 15:27:17  61.597 -150.841  70.0   15 km (  9 mi) WNW of Susitna, AK
MAP 3.8  2004/10/15 07:42:48  19.375  -68.460 129.0   88 km ( 55 mi) NNE of Higüey, Dominican Republic
MAP 3.7  2004/10/15 05:37:28  62.011 -150.380   4.2   33 km ( 21 mi) S   of Trapper Creek, AK
MAP 4.0  2004/10/15 03:35:55  52.914 -158.124   1.0  310 km (193 mi) SSE of Sand Point, AK
MAP 3.6  2004/10/15 02:32:21  58.214 -155.892 140.0   69 km ( 43 mi) SE  of King Salmon, AK
MAP 3.7  2004/10/15 01:41:22  18.937  -64.082  25.1   34 km ( 21 mi) NE  of Settlement, British Virgin Islands
MAP 4.4  2004/10/15 01:24:38  50.771 -182.131  33.0  401 km (249 mi) WSW of Adak, AK
MAP 3.1  2004/10/14 23:45:47  19.457 -155.436   9.0   21 km ( 13 mi) W   of Volcano, HI
MAP 3.3  2004/10/14 20:14:48  54.141 -163.902  70.0   83 km ( 52 mi) SSW of False Pass, AK
MAP 4.2  2004/10/14 09:02:18  17.398  -62.111  88.4   40 km ( 25 mi) NW  of Cedar Grove, Antigua & Barbuda
MAP 3.4  2004/10/14 01:47:47  53.347 -164.764   5.0  112 km ( 70 mi) SE  of Akutan, AK
MAP 4.1  2004/10/14 01:04:21  27.689 -112.015  10.0   49 km ( 30 mi) NNE of Santa Rosalía, Mexico
MAP 3.0  2004/10/13 22:54:12  58.475 -154.606 138.7  101 km ( 63 mi) N   of Karluk, AK
MAP 3.4  2004/10/13 22:39:39  18.171  -68.216 120.0   72 km ( 45 mi) SE  of Higüey, Dominican Republic
MAP 3.4  2004/10/13 22:11:05  19.357  -65.314  83.2  117 km ( 73 mi) N   of Culebra, PR
MAP 3.4  2004/10/13 21:46:39  35.799 -120.343  11.1   14 km (  9 mi) SE  of Parkfield, CA
MAP 3.0  2004/10/13 19:12:04  60.016 -153.002 120.0   68 km ( 42 mi) ENE of Pedro Bay, AK
MAP 3.2  2004/10/13 15:44:06  52.985 -169.530   1.0   45 km ( 28 mi) W   of Nikolski, AK
MAP 3.8  2004/10/13 15:03:21  53.817 -164.865  35.0   71 km ( 44 mi) ESE of Akutan, AK
MAP 3.0  2004/10/13 13:22:18  19.310 -155.118  10.2   18 km ( 11 mi) S   of Fern Forest, HI
MAP 4.4  2004/10/13 10:31:22  43.308 -126.939  10.0  206 km (128 mi) W   of Bandon, OR
MAP 3.3  2004/10/13 08:34:16  38.063 -118.695   4.0   31 km ( 19 mi) SSW of Qualeys Camp, NV
MAP 3.5  2004/10/13 06:55:51  19.471  -67.832  56.1  132 km ( 82 mi) NE  of Higüey, Dominican Republic
MAP 3.6  2004/10/13 04:02:45  54.581 -160.673   1.0   85 km ( 53 mi) S   of Sand Point, AK
MAP 4.5  2004/10/12 23:17:58  19.339 -155.118   9.4   15 km (  9 mi) S   of Fern Forest, HI
MAP 3.0  2004/10/12 19:51:21  37.977 -118.662   9.0   39 km ( 24 mi) SSW of Qualeys Camp, NV
MAP 3.0  2004/10/12 19:49:16  19.133  -67.968  40.8   97 km ( 60 mi) NE  of Higüey, Dominican Republic
MAP 4.3  2004/10/12 15:57:12  51.352 -175.959  25.1   76 km ( 47 mi) SE  of Adak, AK
MAP 3.7  2004/10/12 13:33:36  18.942  -63.817  75.4   58 km ( 36 mi) ENE of Settlement, British Virgin Islands
MAP 3.6  2004/10/12 07:52:49  65.223 -167.969  22.1   44 km ( 27 mi) S   of Wales, AK
MAP 3.6  2004/10/12 05:10:35  18.369  -68.653 155.9   29 km ( 18 mi) SSE of Higüey, Dominican Republic
MAP 3.4  2004/10/12 04:11:10  19.134  -67.939  39.0   99 km ( 62 mi) NE  of Higüey, Dominican Republic
MAP 4.0  2004/10/11 20:29:50  19.346 -155.276  31.8   12 km (  8 mi) SSW of Volcano, HI
MAP 3.1  2004/10/11 15:16:29  56.379 -156.763   5.3  102 km ( 63 mi) E   of Chignik, AK

Most recent earthquakes are at the top of this list.

Back to ANSS US earthquake map

FAQ about Earthquakes | Earthquake Preparedness

The USGS Earthquake Hazards Program (EHP) of the U.S. Geological Survey (USGS)
is part of the National Earthquake Hazards Reduction Program (NEHRP)
led by the Federal Emergency Management Agency (FEMA). 

 

spacer

U.S. Department of the Interior, U.S. Geological Survey
This page is brought to you by the Earthquake Hazards Program
URL: http://earthquake.usgs.gov/recenteqsUS/Quakes/quakes_big.html
Maintained by: Web Team
Last modification: Mon Oct 18 9:05:38 UTC 2004
Contact Us: Web_Team

USGS Privacy Statement | | Disclaimer | | FOIA | | Accessibility

First Government graphic