Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2001 National Industry-Specific Occupational Employment and Wage Estimates

SIC 24 - Lumber and Wood Products, Except Furniture


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Major Group

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

24 - Lumber and Wood Products, Except Furniture.

SIC Major Group 24 - Lumber and Wood Products, Except Furniture consists of:


Links to other industry-specific estimates and cross-industry estimates

SOC Major Groups in in SIC 24 - Lumber and Wood Products, Except Furniture:


SIC 24 - Lumber and Wood Products, Except Furniture

Click on the SOC code number to view that occupation's definition and national cross-industry estimates.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 763,260 100.00% $11.64 $13.55 $28,190 0.5 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 34,500 4.52% $28.88 $33.26 $69,180 0.8 %
  11-1011 Chief Executives 2,790 0.37% $54.89 $50.39 $104,820 1.8 %
  11-1021 General and Operations Managers 13,940 1.83% $30.02 $34.17 $71,080 1.1 %
  11-2011 Advertising and Promotions Managers 170 0.02% $26.26 $30.64 $63,730 4.1 %
  11-2021 Marketing Managers 620 0.08% $38.02 $38.60 $80,280 2.5 %
  11-2022 Sales Managers 1,810 0.24% $33.68 $35.89 $74,660 1.9 %
  11-3011 Administrative Services Managers 930 0.12% $21.86 $25.90 $53,860 2.9 %
  11-3021 Computer and Information Systems Managers 590 0.08% $32.70 $34.79 $72,370 3.4 %
  11-3031 Financial Managers 1,900 0.25% $30.12 $32.80 $68,230 2.3 %
  11-3040 Human Resources Managers 1,100 0.14% $26.08 $28.60 $59,490 2.6 %
  11-3051 Industrial Production Managers 7,060 0.92% $24.05 $26.81 $55,760 1.0 %
  11-3061 Purchasing Managers 940 0.12% $26.59 $29.14 $60,600 1.9 %
  11-3071 Transportation, Storage, and Distribution Managers 610 0.08% $23.17 $26.03 $54,140 2.3 %
  11-9011 Farm, Ranch, and Other Agricultural Managers 120 0.02% $32.49 $34.19 $71,120 7.6 %
  11-9021 Construction Managers 90 0.01% $24.62 $26.24 $54,580 3.7 %
  11-9041 Engineering Managers 740 0.10% $32.96 $34.41 $71,580 2.0 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 11,260 1.48% $20.11 $22.03 $45,830 2.2 %
  13-1021 Purchasing Agents and Buyers, Farm Products 330 0.04% $20.56 $21.96 $45,670 3.2 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 140 0.02% $19.83 $21.31 $44,310 4.8 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,850 0.37% $18.67 $20.62 $42,890 1.9 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 50 0.01% $19.76 $20.97 $43,630 5.1 %
  13-1051 Cost Estimators 2,840 0.37% $18.02 $19.82 $41,220 1.1 %
  13-1071 Employment, Recruitment, and Placement Specialists 280 0.04% $20.84 $22.58 $46,960 4.0 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 390 0.05% $22.84 $25.30 $52,630 6.4 %
  13-1073 Training and Development Specialists 390 0.05% $20.44 $21.97 $45,700 2.7 %
  13-1111 Management Analysts 120 0.02% $27.78 $31.35 $65,220 4.9 %
  13-2011 Accountants and Auditors 2,660 0.35% $21.76 $23.64 $49,180 1.7 %
  13-2031 Budget Analysts 40 0.01% $18.75 $19.28 $40,110 5.9 %
  13-2041 Credit Analysts 40 0.01% $24.24 $25.07 $52,150 4.7 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 2,910 0.38% $24.96 $25.93 $53,930 3.1 %
  15-1021 Computer Programmers 530 0.07% $25.72 $25.70 $53,460 2.4 %
  15-1031 Computer Software Engineers, Applications 330 0.04% $31.61 $31.08 $64,640 2.1 %
  15-1041 Computer Support Specialists 620 0.08% $18.50 $19.52 $40,590 2.6 %
  15-1061 Database Administrators 290 0.04% $26.33 $26.87 $55,890 9.7 %
  15-1071 Network and Computer Systems Administrators 540 0.07% $24.19 $26.18 $54,460 4.3 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 6,590 0.86% $19.18 $21.07 $43,830 1.8 %
  17-1011 Architects, Except Landscape and Naval 80 0.01% $25.34 $25.93 $53,930 3.5 %
  17-2051 Civil Engineers 170 0.02% $20.20 $22.32 $46,420 5.1 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 30 0.00% $21.54 $23.23 $48,310 5.9 %
  17-2112 Industrial Engineers 1,290 0.17% $25.00 $26.38 $54,870 2.8 %
  17-2131 Materials Engineers 30 0.00% $24.59 $25.35 $52,720 4.2 %
  17-2141 Mechanical Engineers 370 0.05% $24.67 $25.22 $52,460 2.2 %
  17-3011 Architectural and Civil Drafters 580 0.08% $15.43 $16.40 $34,100 1.6 %
  17-3012 Electrical and Electronics Drafters 390 0.05% $17.03 $18.56 $38,600 3.2 %
  17-3013 Mechanical Drafters 650 0.09% $17.13 $18.20 $37,850 2.2 %
  17-3023 Electrical and Electronic Engineering Technicians 100 0.01% $19.72 $20.14 $41,890 1.8 %
  17-3026 Industrial Engineering Technicians 830 0.11% $16.91 $18.31 $38,090 1.9 %
  17-3027 Mechanical Engineering Technicians 180 0.02% $17.12 $20.61 $42,880 8.2 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 3,300 0.43% $21.41 $22.46 $46,730 2.2 %
  19-1023 Zoologists and Wildlife Biologists 30 0.00% $20.91 $21.69 $45,110 5.2 %
  19-1031 Conservation Scientists 40 0.01% $31.96 $30.39 $63,220 3.0 %
  19-1032 Foresters 1,930 0.25% $22.60 $23.00 $47,830 1.6 %
  19-2041 Environmental Scientists and Specialists, Including Health 30 0.00% $30.58 $30.97 $64,430 6.5 %
  19-3021 Market Research Analysts 180 0.02% $26.49 $28.34 $58,940 4.7 %
  19-4091 Environmental Science and Protection Technicians, Including Health 230 0.03% $20.08 $21.11 $43,900 3.4 %
  19-4093 Forest and Conservation Technicians 540 0.07% $13.85 $16.07 $33,430 5.2 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 120 0.02% $27.58 $35.31 $73,440 9.1 %
  23-2011 Paralegals and Legal Assistants 60 0.01% $24.33 $23.22 $48,290 3.3 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,120 0.15% $18.34 $19.74 $41,060 3.6 %
  27-1011 Art Directors 80 0.01% $33.26 $37.22 $77,420 11.0 %
  27-1021 Commercial and Industrial Designers 430 0.06% $19.02 $19.57 $40,710 2.9 %
  27-1024 Graphic Designers 190 0.02% $15.25 $15.89 $33,040 2.9 %
  27-1025 Interior Designers 40 0.01% $20.28 $20.20 $42,020 4.9 %
 
Healthcare Practitioners and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 160 0.02% $19.99 $20.93 $43,530 3.5 %
  29-9010 Occupational Health and Safety Specialists and Technicians 140 0.02% $20.57 $21.51 $44,730 3.3 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 1,890 0.25% $8.92 $9.62 $20,010 1.3 %
  33-9032 Security Guards 1,800 0.24% $8.80 $9.29 $19,330 1.1 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 50 0.01% $9.98 $11.15 $23,180 5.1 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 5,230 0.69% $9.08 $9.93 $20,660 0.9 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 200 0.03% $16.37 $17.18 $35,730 2.9 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 4,250 0.56% $8.83 $9.42 $19,600 1.0 %
  37-2012 Maids and Housekeeping Cleaners 50 0.01% $6.89 $7.80 $16,220 4.0 %
  37-3011 Landscaping and Groundskeeping Workers 420 0.06% $10.25 $10.97 $22,820 1.9 %
  37-3013 Tree Trimmers and Pruners 80 0.01% $11.36 $10.67 $22,190 9.6 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 60 0.01% $11.22 $12.61 $26,220 12.6 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 16,730 2.19% $18.99 $21.91 $45,570 1.3 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 290 0.04% $20.33 $23.80 $49,510 3.3 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 670 0.09% $26.16 $29.65 $61,670 2.5 %
  41-2011 Cashiers (6) (6) $8.18 $8.55 $17,780 2.3 %
  41-2031 Retail Salespersons 1,680 0.22% $11.54 $13.18 $27,410 2.4 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 1,360 0.18% $21.94 $26.18 $54,460 4.4 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 11,280 1.48% $20.06 $22.99 $47,830 1.3 %
  41-9011 Demonstrators and Product Promoters 310 0.04% $10.45 $13.79 $28,680 8.3 %
  41-9031 Sales Engineers 230 0.03% $24.88 $26.01 $54,100 3.2 %
  41-9041 Telemarketers (6) (6) $8.03 $9.53 $19,820 6.6 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 55,630 7.29% $11.69 $12.57 $26,150 0.5 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2,810 0.37% $18.19 $19.34 $40,230 1.2 %
  43-2011 Switchboard Operators, Including Answering Service 600 0.08% $10.10 $10.37 $21,570 0.9 %
  43-3011 Bill and Account Collectors 530 0.07% $12.75 $13.57 $28,220 1.3 %
  43-3021 Billing and Posting Clerks and Machine Operators 2,020 0.26% $11.69 $12.13 $25,230 1.2 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 8,290 1.09% $12.45 $13.12 $27,300 0.8 %
  43-3051 Payroll and Timekeeping Clerks 1,820 0.24% $11.95 $12.36 $25,720 1.1 %
  43-3061 Procurement Clerks 430 0.06% $12.76 $13.61 $28,310 1.7 %
  43-4051 Customer Service Representatives 3,420 0.45% $12.63 $13.46 $28,000 1.3 %
  43-4071 File Clerks 330 0.04% $9.59 $9.77 $20,320 1.7 %
  43-4151 Order Clerks 1,360 0.18% $11.98 $12.57 $26,140 1.3 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 870 0.11% $13.33 $13.90 $28,910 1.3 %
  43-4171 Receptionists and Information Clerks 1,390 0.18% $9.92 $10.15 $21,110 0.9 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 150 0.02% $14.70 $15.01 $31,220 2.4 %
  43-5061 Production, Planning, and Expediting Clerks 2,520 0.33% $14.45 $15.18 $31,580 1.4 %
  43-5071 Shipping, Receiving, and Traffic Clerks 5,920 0.78% $11.07 $11.73 $24,400 0.7 %
  43-5081 Stock Clerks and Order Fillers 2,660 0.35% $11.41 $11.84 $24,620 1.8 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 890 0.12% $12.17 $12.55 $26,100 1.1 %
  43-6011 Executive Secretaries and Administrative Assistants 3,360 0.44% $14.08 $14.66 $30,500 1.4 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 4,900 0.64% $10.18 $10.61 $22,080 1.4 %
  43-9011 Computer Operators 450 0.06% $13.99 $14.94 $31,070 3.0 %
  43-9021 Data Entry Keyers 450 0.06% $10.05 $10.37 $21,570 1.3 %
  43-9022 Word Processors and Typists 30 0.00% $11.75 $11.99 $24,950 2.1 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 40 0.01% $11.27 $11.45 $23,810 3.9 %
  43-9061 Office Clerks, General 9,550 1.25% $9.94 $10.46 $21,760 0.9 %
  43-9071 Office Machine Operators, Except Computer 80 0.01% $13.56 $13.01 $27,050 3.8 %
 
Farming, Fishing, and Forestry Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
45-0000 Farming, Fishing, and Forestry Occupations 53,050 6.95% $12.94 $14.02 $29,150 1.7 %
  45-1011 First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 3,150 0.41% $17.86 $19.97 $41,540 2.8 %
  45-2041 Graders and Sorters, Agricultural Products 260 0.03% $10.48 $11.43 $23,770 3.7 %
  45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 80 0.01% $8.28 $9.23 $19,200 7.6 %
  45-2093 Farmworkers, Farm and Ranch Animals (6) (6) $8.13 $8.46 $17,590 9.4 %
  45-4011 Forest and Conservation Workers 690 0.09% $12.08 $12.54 $26,080 3.7 %
  45-4021 Fallers 9,140 1.20% $13.01 $15.73 $32,730 5.8 %
  45-4022 Logging Equipment Operators 29,230 3.83% $12.52 $13.02 $27,090 1.7 %
  45-4023 Log Graders and Scalers 4,270 0.56% $12.72 $13.43 $27,940 1.6 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 45,680 5.98% $12.11 $13.30 $27,670 0.9 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 1,080 0.14% $19.01 $20.56 $42,760 1.6 %
  47-2031 Carpenters 28,790 3.77% $12.08 $13.16 $27,370 1.1 %
  47-2041 Carpet Installers 60 0.01% $9.24 $9.78 $20,350 3.0 %
  47-2043 Floor Sanders and Finishers 220 0.03% $11.58 $11.66 $24,260 2.0 %
  47-2051 Cement Masons and Concrete Finishers 70 0.01% $13.15 $13.08 $27,200 4.7 %
  47-2061 Construction Laborers 4,260 0.56% $9.96 $11.07 $23,020 4.9 %
  47-2073 Operating Engineers and Other Construction Equipment Operators 2,120 0.28% $14.70 $15.09 $31,390 4.1 %
  47-2082 Tapers 70 0.01% $13.88 $15.65 $32,560 10.1 %
  47-2111 Electricians 3,550 0.47% $16.31 $16.69 $34,710 1.0 %
  47-2121 Glaziers 450 0.06% $11.32 $11.63 $24,190 2.1 %
  47-2141 Painters, Construction and Maintenance 670 0.09% $11.32 $11.68 $24,300 1.5 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 830 0.11% $12.94 $14.55 $30,260 2.2 %
  47-2181 Roofers 180 0.02% $12.85 $13.35 $27,770 3.5 %
  47-2211 Sheet Metal Workers 410 0.05% $11.19 $11.69 $24,300 2.6 %
  47-3012 Helpers--Carpenters 1,880 0.25% $9.40 $9.66 $20,080 1.9 %
  47-3013 Helpers--Electricians 200 0.03% $9.45 $10.47 $21,780 4.2 %
  47-4031 Fence Erectors 50 0.01% $11.92 $12.26 $25,500 5.4 %
 
Installation, Maintenance, and Repair Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 32,470 4.25% $14.79 $15.28 $31,790 0.6 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 2,020 0.26% $21.79 $22.43 $46,660 1.0 %
  49-2092 Electric Motor, Power Tool, and Related Repairers 350 0.05% $15.91 $15.95 $33,180 1.4 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 520 0.07% $17.99 $18.48 $38,430 1.5 %
  49-3011 Aircraft Mechanics and Service Technicians 70 0.01% $18.05 $19.28 $40,100 2.1 %
  49-3023 Automotive Service Technicians and Mechanics 250 0.03% $14.25 $14.23 $29,590 1.8 %
  49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 960 0.13% $15.45 $15.59 $32,430 1.2 %
  49-3042 Mobile Heavy Equipment Mechanics, Except Engines 1,950 0.26% $15.03 $15.35 $31,930 1.3 %
  49-3053 Outdoor Power Equipment and Other Small Engine Mechanics (6) (6) $23.30 $19.34 $40,230 4.4 %
  49-9031 Home Appliance Repairers 50 0.01% $8.77 $9.07 $18,870 6.0 %
  49-9041 Industrial Machinery Mechanics 4,790 0.63% $15.77 $16.20 $33,700 0.9 %
  49-9042 Maintenance and Repair Workers, General 10,720 1.40% $13.61 $13.85 $28,800 1.2 %
  49-9043 Maintenance Workers, Machinery 2,150 0.28% $13.10 $13.45 $27,970 1.4 %
  49-9044 Millwrights 4,090 0.54% $16.82 $16.94 $35,240 1.2 %
  49-9095 Manufactured Building and Mobile Home Installers 1,580 0.21% $12.15 $13.15 $27,360 2.6 %
  49-9096 Riggers 250 0.03% $14.44 $15.69 $32,630 8.3 %
  49-9098 Helpers--Installation, Maintenance, and Repair Workers 1,390 0.18% $10.95 $11.80 $24,550 2.6 %
 
Production Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
51-0000 Production Occupations 362,490 47.49% $10.82 $11.63 $24,180 0.4 %
  51-1011 First-Line Supervisors/Managers of Production and Operating Workers 24,750 3.24% $17.71 $18.64 $38,770 0.4 %
  51-2022 Electrical and Electronic Equipment Assemblers (6) (6) $9.39 $9.91 $20,610 7.1 %
  51-2041 Structural Metal Fabricators and Fitters 60 0.01% $11.41 $11.89 $24,730 4.3 %
  51-2091 Fiberglass Laminators and Fabricators 1,580 0.21% $12.06 $12.05 $25,060 2.4 %
  51-2092 Team Assemblers 76,550 10.03% $10.31 $10.70 $22,250 0.7 %
  51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 90 0.01% $13.50 $13.88 $28,880 3.0 %
  51-4012 Numerical Tool and Process Control Programmers 150 0.02% $14.71 $16.07 $33,420 4.3 %
  51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 50 0.01% $10.81 $11.24 $23,390 3.6 %
  51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 80 0.01% $12.75 $12.26 $25,510 6.1 %
  51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 3,570 0.47% $10.11 $10.59 $22,030 1.5 %
  51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 140 0.02% $10.90 $10.98 $22,830 2.3 %
  51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 210 0.03% $9.88 $11.04 $22,960 5.6 %
  51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 100 0.01% $11.86 $11.98 $24,910 9.5 %
  51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 820 0.11% $9.53 $10.46 $21,760 5.0 %
  51-4041 Machinists 1,480 0.19% $13.51 $14.55 $30,260 2.8 %
  51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 60 0.01% $9.07 $9.31 $19,370 2.5 %
  51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 520 0.07% $10.45 $11.14 $23,180 4.2 %
  51-4111 Tool and Die Makers 130 0.02% $16.50 $17.14 $35,650 3.0 %
  51-4121 Welders, Cutters, Solderers, and Brazers 1,610 0.21% $11.95 $12.80 $26,630 1.8 %
  51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 250 0.03% $11.40 $11.96 $24,880 3.7 %
  51-4192 Lay-Out Workers, Metal and Plastic 40 0.01% $10.26 $10.48 $21,790 2.5 %
  51-4194 Tool Grinders, Filers, and Sharpeners 2,140 0.28% $14.94 $15.05 $31,310 0.9 %
  51-5023 Printing Machine Operators 30 0.00% $11.94 $12.44 $25,880 5.0 %
  51-6031 Sewing Machine Operators 350 0.05% $8.63 $9.20 $19,130 3.4 %
  51-6062 Textile Cutting Machine Setters, Operators, and Tenders 60 0.01% $8.71 $8.64 $17,970 2.6 %
  51-6064 Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders (6) (6) $9.60 $9.84 $20,460 7.5 %
  51-6091 Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 80 0.01% $10.76 $10.58 $22,000 6.6 %
  51-6093 Upholsterers 200 0.03% $9.55 $9.61 $19,980 2.0 %
  51-7011 Cabinetmakers and Bench Carpenters 53,240 6.98% $10.95 $11.70 $24,340 0.8 %
  51-7021 Furniture Finishers 4,460 0.58% $10.64 $11.30 $23,510 1.7 %
  51-7031 Model Makers, Wood 1,350 0.18% $10.87 $11.04 $22,970 2.4 %
  51-7032 Patternmakers, Wood 1,140 0.15% $9.86 $10.97 $22,810 4.3 %
  51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 38,600 5.06% $10.43 $10.96 $22,800 0.7 %
  51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 50,100 6.56% $10.25 $10.69 $22,230 0.6 %
  51-8021 Stationary Engineers and Boiler Operators 2,040 0.27% $13.44 $13.90 $28,900 1.5 %
  51-9011 Chemical Equipment Operators and Tenders 50 0.01% $14.75 $14.17 $29,480 5.7 %
  51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 1,630 0.21% $12.83 $14.01 $29,130 6.2 %
  51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 680 0.09% $11.92 $12.20 $25,370 2.5 %
  51-9022 Grinding and Polishing Workers, Hand 2,760 0.36% $10.21 $10.48 $21,790 1.4 %
  51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 590 0.08% $12.32 $12.22 $25,410 4.1 %
  51-9031 Cutters and Trimmers, Hand 1,020 0.13% $9.89 $10.10 $21,020 2.3 %
  51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 2,220 0.29% $10.95 $11.19 $23,270 2.1 %
  51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 1,320 0.17% $13.45 $13.37 $27,800 1.9 %
  51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 4,360 0.57% $12.20 $12.51 $26,010 1.5 %
  51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 10,950 1.43% $11.94 $12.37 $25,730 0.8 %
  51-9111 Packaging and Filling Machine Operators and Tenders 1,930 0.25% $10.63 $11.17 $23,240 1.5 %
  51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 5,670 0.74% $11.04 $11.40 $23,710 1.0 %
  51-9123 Painting, Coating, and Decorating Workers 1,660 0.22% $8.76 $9.50 $19,760 2.0 %
  51-9191 Cementing and Gluing Machine Operators and Tenders 5,450 0.71% $10.81 $11.07 $23,030 2.1 %
  51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 140 0.02% $10.33 $10.27 $21,360 3.2 %
  51-9194 Etchers and Engravers 40 0.01% $10.63 $11.30 $23,510 7.6 %
  51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 700 0.09% $11.40 $11.57 $24,060 2.9 %
  51-9196 Paper Goods Machine Setters, Operators, and Tenders 230 0.03% $10.69 $10.88 $22,620 2.6 %
  51-9198 Helpers--Production Workers 19,980 2.62% $8.90 $9.34 $19,430 0.9 %
 
Transportation and Material Moving Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
53-0000 Transportation and Material Moving Occupations 129,980 17.03% $10.45 $11.04 $22,960 0.4 %
  53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 1,300 0.17% $16.65 $17.56 $36,520 1.3 %
  53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 1,010 0.13% $17.47 $18.51 $38,510 1.6 %
  53-2012 Commercial Pilots 90 0.01% (4) (4) $62,230 4.9 %
  53-3031 Driver/Sales Workers 280 0.04% $12.71 $13.41 $27,880 2.4 %
  53-3032 Truck Drivers, Heavy and Tractor-Trailer 21,640 2.84% $12.99 $13.46 $28,010 0.7 %
  53-3033 Truck Drivers, Light Or Delivery Services 3,130 0.41% $11.43 $12.07 $25,100 1.2 %
  53-7011 Conveyor Operators and Tenders 2,170 0.28% $10.78 $11.42 $23,760 1.8 %
  53-7021 Crane and Tower Operators 330 0.04% $13.84 $14.01 $29,140 2.9 %
  53-7032 Excavating and Loading Machine and Dragline Operators 130 0.02% $14.83 $14.37 $29,900 3.1 %
  53-7041 Hoist and Winch Operators 860 0.11% $12.21 $12.45 $25,890 1.4 %
  53-7051 Industrial Truck and Tractor Operators 24,230 3.17% $10.99 $11.30 $23,510 0.5 %
  53-7061 Cleaners of Vehicles and Equipment 270 0.04% $11.87 $11.60 $24,120 3.1 %
  53-7062 Laborers and Freight, Stock, and Material Movers, Hand 39,060 5.12% $9.15 $9.65 $20,070 0.7 %
  53-7063 Machine Feeders and Offbearers 27,080 3.55% $9.82 $10.35 $21,530 0.9 %
  53-7064 Packers and Packagers, Hand 6,440 0.84% $8.81 $9.31 $19,360 1.3 %
  53-7121 Tank Car, Truck, and Ship Loaders 410 0.05% $11.51 $11.71 $24,360 2.4 %

About 2001 National Industry-Specific Occupational Employment and Wage Estimates

Estimates for residual, "All Other", occupations are not available.

(1) Data for detailed occupations does not sum to the totals because the totals include data for occupations not shown separately.

