Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2001 National Industry-Specific Occupational Employment and Wage Estimates

SIC 53 - General Merchandise Stores


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Major Group

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

53 - General Merchandise Stores.

SIC Major Group 53 - General Merchandise Stores consists of:


Links to other industry-specific estimates and cross-industry estimates

SOC Major Groups in in SIC 53 - General Merchandise Stores:


SIC 53 - General Merchandise Stores

Click on the SOC code number to view that occupation's definition and national cross-industry estimates.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 2,885,080 100.00% $8.34 $9.84 $20,470 0.5 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 64,400 2.23% $21.20 $25.24 $52,500 1.8 %
  11-1011 Chief Executives 1,170 0.04% $42.04 $45.16 $93,940 4.6 %
  11-1021 General and Operations Managers 41,040 1.42% $19.70 $23.59 $49,060 0.5 %
  11-2011 Advertising and Promotions Managers 810 0.03% $23.88 $28.25 $58,770 4.2 %
  11-2021 Marketing Managers 780 0.03% $26.16 $32.06 $66,690 5.5 %
  11-2022 Sales Managers 4,120 0.14% $20.61 $24.32 $50,590 2.5 %
  11-2031 Public Relations Managers 160 0.01% $39.33 $41.52 $86,370 5.4 %
  11-3011 Administrative Services Managers 1,140 0.04% $22.00 $24.68 $51,330 4.0 %
  11-3021 Computer and Information Systems Managers 1,220 0.04% $38.74 $38.23 $79,520 5.9 %
  11-3031 Financial Managers 1,140 0.04% $41.56 $42.42 $88,240 4.0 %
  11-3040 Human Resources Managers 2,710 0.09% $19.46 $23.42 $48,710 3.6 %
  11-3051 Industrial Production Managers 120 0.00% $39.45 $38.44 $79,950 5.8 %
  11-3061 Purchasing Managers 1,620 0.06% $21.35 $25.81 $53,690 3.1 %
  11-3071 Transportation, Storage, and Distribution Managers 1,170 0.04% $28.22 $31.95 $66,460 3.5 %
  11-9021 Construction Managers (6) (6) $42.18 $39.78 $82,740 10.2 %
  11-9041 Engineering Managers 120 0.00% $32.44 $34.12 $70,970 3.4 %
  11-9051 Food Service Managers 770 0.03% $22.45 $20.21 $42,030 1.5 %
  11-9141 Property, Real Estate, and Community Association Managers 100 0.00% $30.79 $34.63 $72,020 12.5 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 29,720 1.03% $14.54 $17.06 $35,490 3.2 %
  13-1021 Purchasing Agents and Buyers, Farm Products 110 0.00% $20.00 $24.75 $51,480 4.7 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 7,420 0.26% $20.02 $22.33 $46,450 3.4 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 220 0.01% $17.97 $19.69 $40,950 4.4 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 90 0.00% $18.85 $21.31 $44,320 6.5 %
  13-1051 Cost Estimators 60 0.00% $19.73 $22.75 $47,310 5.1 %
  13-1061 Emergency Management Specialists 670 0.02% $17.12 $18.59 $38,670 1.8 %
  13-1071 Employment, Recruitment, and Placement Specialists 800 0.03% $14.19 $15.60 $32,460 2.4 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 4,020 0.14% $13.01 $13.30 $27,660 0.6 %
  13-1073 Training and Development Specialists 6,610 0.23% $11.48 $11.95 $24,860 1.2 %
  13-1111 Management Analysts 1,690 0.06% $21.04 $21.25 $44,200 10.7 %
  13-2011 Accountants and Auditors 1,750 0.06% $18.23 $19.60 $40,780 3.8 %
  13-2031 Budget Analysts 380 0.01% $24.67 $24.87 $51,740 3.3 %
  13-2041 Credit Analysts 100 0.00% $12.97 $15.71 $32,690 11.0 %
  13-2051 Financial Analysts 150 0.01% $20.96 $23.08 $48,010 4.3 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 7,060 0.24% $20.13 $22.39 $46,580 8.3 %
  15-1021 Computer Programmers 1,560 0.05% $21.32 $21.36 $44,430 11.5 %
  15-1032 Computer Software Engineers, Systems Software 200 0.01% $24.41 $27.08 $56,330 10.0 %
  15-1041 Computer Support Specialists 1,270 0.04% $15.81 $16.34 $33,990 2.8 %
  15-1051 Computer Systems Analysts 1,680 0.06% $28.49 $28.98 $60,290 3.8 %
  15-1061 Database Administrators 290 0.01% $24.96 $25.43 $52,890 5.5 %
  15-1071 Network and Computer Systems Administrators 390 0.01% $20.37 $20.40 $42,430 11.5 %
  15-1081 Network Systems and Data Communications Analysts 130 0.00% $20.39 $21.50 $44,720 9.5 %
  15-2031 Operations Research Analysts 80 0.00% $16.86 $19.56 $40,690 4.7 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 930 0.03% $20.47 $23.37 $48,610 4.8 %
  17-1011 Architects, Except Landscape and Naval 140 0.00% $21.67 $24.52 $51,000 9.0 %
  17-2051 Civil Engineers 50 0.00% $14.81 $16.79 $34,920 9.9 %
  17-2112 Industrial Engineers 240 0.01% $30.13 $30.24 $62,900 4.8 %
  17-3011 Architectural and Civil Drafters 60 0.00% $19.37 $20.19 $41,990 5.9 %
  17-3023 Electrical and Electronic Engineering Technicians 50 0.00% $16.18 $16.47 $34,250 2.7 %
  17-3027 Mechanical Engineering Technicians 170 0.01% $16.37 $17.41 $36,220 2.4 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 370 0.01% $17.68 $19.41 $40,380 13.7 %
  19-3021 Market Research Analysts 340 0.01% $18.47 $19.72 $41,010 12.8 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 440 0.02% $25.48 $32.70 $68,020 17.0 %
  23-1011 Lawyers 260 0.01% $51.83 $47.44 $98,670 10.4 %
  23-2011 Paralegals and Legal Assistants 160 0.01% $10.32 $12.61 $26,230 16.8 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 12,140 0.42% $10.03 $11.86 $24,670 1.8 %
  27-1011 Art Directors 90 0.00% $26.11 $26.00 $54,090 5.5 %
  27-1022 Fashion Designers 30 0.00% $11.39 $14.66 $30,490 17.8 %
  27-1023 Floral Designers 1,760 0.06% $8.64 $8.99 $18,710 0.5 %
  27-1024 Graphic Designers 240 0.01% $15.65 $15.81 $32,880 6.8 %
  27-1025 Interior Designers 610 0.02% $14.68 $16.98 $35,330 3.0 %
  27-1026 Merchandise Displayers and Window Trimmers 8,210 0.28% $9.66 $11.01 $22,900 2.3 %
  27-3031 Public Relations Specialists 190 0.01% $23.01 $23.08 $48,000 5.1 %
  27-3041 Editors 30 0.00% $24.85 $25.92 $53,920 3.9 %
  27-3043 Writers and Authors 110 0.00% $19.44 $18.91 $39,320 5.6 %
  27-4011 Audio and Video Equipment Technicians 70 0.00% $13.99 $13.64 $28,360 6.7 %
  27-4021 Photographers 190 0.01% $15.26 $15.81 $32,880 4.4 %
 
Healthcare Practitioners and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 53,420 1.85% $17.50 $23.24 $48,330 0.4 %
  29-1041 Optometrists 240 0.01% $37.51 $33.90 $70,520 3.6 %
  29-1051 Pharmacists 26,780 0.93% $37.29 $35.76 $74,370 0.2 %
  29-2052 Pharmacy Technicians 16,660 0.58% $9.30 $9.65 $20,060 0.3 %
  29-2081 Opticians, Dispensing 7,650 0.27% $10.44 $11.42 $23,750 0.4 %
  29-9010 Occupational Health and Safety Specialists and Technicians 40 0.00% $18.94 $21.01 $43,710 5.0 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 3,230 0.11% $9.60 $10.35 $21,530 0.7 %
  31-9011 Massage Therapists 90 0.00% $8.07 $8.24 $17,130 1.8 %
  31-9092 Medical Assistants 470 0.02% $9.87 $10.54 $21,930 0.8 %
  31-9095 Pharmacy Aides 2,430 0.08% $9.74 $10.47 $21,790 0.9 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 39,840 1.38% $9.91 $10.99 $22,850 0.5 %
  33-9021 Private Detectives and Investigators 10,110 0.35% $10.53 $11.48 $23,890 0.9 %
  33-9031 Gaming Surveillance Officers and Gaming Investigators 180 0.01% $8.01 $8.15 $16,960 6.1 %
  33-9032 Security Guards 24,760 0.86% $9.51 $10.64 $22,120 0.6 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 37,180 1.29% $8.48 $9.30 $19,350 0.6 %
  35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 3,000 0.10% $11.91 $12.83 $26,690 1.3 %
  35-2011 Cooks, Fast Food 810 0.03% $7.65 $7.98 $16,600 2.1 %
  35-2012 Cooks, Institution and Cafeteria 150 0.01% $9.81 $9.91 $20,610 3.5 %
  35-2014 Cooks, Restaurant 70 0.00% $8.06 $9.07 $18,860 7.8 %
  35-2015 Cooks, Short Order 1,490 0.05% $7.62 $8.38 $17,420 2.4 %
  35-2021 Food Preparation Workers 4,950 0.17% $9.42 $9.89 $20,560 1.1 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 17,030 0.59% $8.02 $8.60 $17,890 0.7 %
  35-3022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 6,630 0.23% $9.18 $9.50 $19,760 1.2 %
  35-3031 Waiters and Waitresses 1,220 0.04% $6.49 $7.01 $14,580 2.7 %
  35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers 190 0.01% $6.97 $7.02 $14,590 1.8 %
  35-9021 Dishwashers 310 0.01% $7.57 $7.63 $15,870 1.6 %
  35-9031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 200 0.01% $8.07 $8.30 $17,260 1.4 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 37,450 1.30% $8.34 $8.77 $18,230 0.3 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 290 0.01% $12.99 $13.07 $27,190 3.0 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 36,050 1.25% $8.32 $8.72 $18,140 0.3 %
  37-2012 Maids and Housekeeping Cleaners 710 0.02% $8.11 $8.45 $17,580 1.7 %
  37-3011 Landscaping and Groundskeeping Workers 180 0.01% $8.62 $9.00 $18,720 2.8 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 46,710 1.62% $8.34 $9.13 $18,980 0.4 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 940 0.03% $10.46 $10.40 $21,640 1.0 %
  39-3093 Locker Room, Coatroom, and Dressing Room Attendants 8,640 0.30% $7.84 $7.89 $16,420 0.3 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists 24,050 0.83% $8.85 $9.93 $20,660 0.6 %
  39-5092 Manicurists and Pedicurists 1,000 0.03% $7.73 $8.03 $16,710 1.1 %
  39-5094 Skin Care Specialists 3,640 0.13% $8.78 $9.18 $19,100 0.7 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 1,638,400 56.79% $7.83 $8.66 $18,020 0.3 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 161,210 5.59% $11.86 $12.96 $26,960 0.3 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 910 0.03% $9.33 $10.96 $22,790 5.8 %
  41-2011 Cashiers 421,660 14.62% $7.14 $7.51 $15,610 0.4 %
  41-2021 Counter and Rental Clerks 15,220 0.53% $7.88 $8.71 $18,120 2.7 %
  41-2022 Parts Salespersons 1,210 0.04% $9.11 $9.27 $19,280 3.9 %
  41-2031 Retail Salespersons 968,330 33.56% $7.80 $8.42 $17,520 0.3 %
  41-3011 Advertising Sales Agents 50 0.00% $12.49 $13.71 $28,520 3.9 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,990 0.10% $13.40 $13.54 $28,160 1.2 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 2,930 0.10% $10.11 $11.53 $23,990 3.1 %
  41-9011 Demonstrators and Product Promoters 12,370 0.43% $8.65 $9.15 $19,030 0.8 %
  41-9012 Models (6) (6) $6.80 $6.81 $14,170 9.0 %
  41-9041 Telemarketers 2,160 0.07% $9.38 $9.58 $19,930 2.4 %
  41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 40 0.00% $17.47 $15.41 $32,060 12.9 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 641,860 22.25% $8.62 $9.37 $19,490 0.3 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 50,950 1.77% $10.20 $11.25 $23,410 0.6 %
  43-2011 Switchboard Operators, Including Answering Service 3,290 0.11% $8.28 $8.57 $17,820 0.7 %
  43-3011 Bill and Account Collectors 6,790 0.24% $11.05 $10.97 $22,810 3.9 %
  43-3021 Billing and Posting Clerks and Machine Operators 4,350 0.15% $11.47 $11.50 $23,920 2.1 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 9,310 0.32% $10.74 $11.07 $23,030 0.8 %
  43-3051 Payroll and Timekeeping Clerks 1,520 0.05% $13.17 $12.96 $26,960 1.3 %
  43-3061 Procurement Clerks 1,940 0.07% $10.36 $10.75 $22,360 2.4 %
  43-4021 Correspondence Clerks 840 0.03% $11.61 $11.44 $23,800 3.3 %
  43-4041 Credit Authorizers, Checkers, and Clerks 1,920 0.07% $9.17 $9.94 $20,670 3.0 %
  43-4051 Customer Service Representatives 60,300 2.09% $8.86 $9.53 $19,820 0.9 %
  43-4071 File Clerks 250 0.01% $9.94 $9.86 $20,510 2.2 %
  43-4111 Interviewers, Except Eligibility and Loan 520 0.02% $9.81 $10.01 $20,820 0.9 %
  43-4151 Order Clerks 14,690 0.51% $8.03 $8.33 $17,320 0.4 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 3,960 0.14% $11.04 $11.31 $23,530 2.3 %
  43-4171 Receptionists and Information Clerks 13,140 0.46% $7.95 $8.14 $16,930 0.4 %
  43-5011 Cargo and Freight Agents 3,970 0.14% $8.75 $9.11 $18,940 1.0 %
  43-5021 Couriers and Messengers 40 0.00% $10.69 $13.99 $29,110 9.9 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 180 0.01% $12.50 $13.10 $27,250 3.1 %
  43-5061 Production, Planning, and Expediting Clerks 6,690 0.23% $10.79 $11.34 $23,580 1.5 %
  43-5071 Shipping, Receiving, and Traffic Clerks 76,750 2.66% $8.39 $8.97 $18,650 0.6 %
  43-5081 Stock Clerks and Order Fillers 304,850 10.57% $8.12 $8.48 $17,630 0.3 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 6,260 0.22% $10.18 $10.68 $22,210 1.5 %
  43-6011 Executive Secretaries and Administrative Assistants 2,740 0.09% $14.91 $15.42 $32,070 2.0 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 2,470 0.09% $10.97 $11.37 $23,660 2.0 %
  43-9011 Computer Operators 1,430 0.05% $10.92 $11.49 $23,890 3.8 %
  43-9021 Data Entry Keyers 3,100 0.11% $9.67 $9.80 $20,390 0.8 %
  43-9022 Word Processors and Typists 350 0.01% $14.82 $13.76 $28,610 5.2 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 500 0.02% $10.52 $10.89 $22,660 2.6 %
  43-9061 Office Clerks, General 25,540 0.89% $10.37 $10.75 $22,360 1.0 %
  43-9071 Office Machine Operators, Except Computer 620 0.02% $11.33 $11.57 $24,060 2.5 %
  43-9081 Proofreaders and Copy Markers 40 0.00% $10.70 $11.16 $23,210 8.4 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 680 0.02% $12.24 $13.63 $28,340 5.8 %
  47-2031 Carpenters 250 0.01% $13.69 $16.37 $34,050 4.2 %
  47-2111 Electricians 70 0.00% $15.48 $16.02 $33,320 5.2 %
  47-2141 Painters, Construction and Maintenance 250 0.01% $8.09 $9.95 $20,700 10.0 %
 
Installation, Maintenance, and Repair Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 43,260 1.50% $10.89 $12.30 $25,590 0.8 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 4,210 0.15% $15.51 $15.71 $32,670 0.9 %
  49-2011 Computer, Automated Teller, and Office Machine Repairers 90 0.00% $14.08 $15.32 $31,860 6.2 %
  49-2092 Electric Motor, Power Tool, and Related Repairers 120 0.00% $11.78 $11.88 $24,720 3.8 %
  49-2097 Electronic Home Entertainment Equipment Installers and Repairers 980 0.03% $17.48 $17.36 $36,100 1.6 %
  49-3021 Automotive Body and Related Repairers 840 0.03% $8.71 $9.67 $20,120 2.5 %
  49-3022 Automotive Glass Installers and Repairers 60 0.00% $8.62 $9.67 $20,100 10.5 %
  49-3023 Automotive Service Technicians and Mechanics 13,420 0.47% $8.37 $9.76 $20,300 0.7 %
  49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 250 0.01% $14.86 $14.64 $30,450 2.8 %
  49-3042 Mobile Heavy Equipment Mechanics, Except Engines 80 0.00% $15.87 $15.21 $31,640 4.3 %
  49-3053 Outdoor Power Equipment and Other Small Engine Mechanics 2,310 0.08% $13.31 $13.69 $28,470 1.6 %
  49-3091 Bicycle Repairers 50 0.00% $8.39 $8.72 $18,130 2.6 %
  49-3093 Tire Repairers and Changers 7,020 0.24% $9.62 $10.26 $21,350 0.5 %
  49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,810 0.06% $16.38 $16.73 $34,790 2.0 %
  49-9031 Home Appliance Repairers 3,350 0.12% $16.28 $16.21 $33,710 1.5 %
  49-9041 Industrial Machinery Mechanics 80 0.00% $19.30 $18.45 $38,370 4.3 %
  49-9042 Maintenance and Repair Workers, General 6,790 0.24% $12.52 $13.04 $27,120 1.3 %
  49-9043 Maintenance Workers, Machinery 190 0.01% $13.30 $13.40 $27,880 1.6 %
  49-9064 Watch Repairers 40 0.00% $7.27 $8.04 $16,720 5.0 %
  49-9098 Helpers--Installation, Maintenance, and Repair Workers 280 0.01% $8.72 $9.38 $19,510 2.5 %
 
Production Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
51-0000 Production Occupations 58,390 2.02% $9.37 $10.46 $21,750 0.5 %
  51-1011 First-Line Supervisors/Managers of Production and Operating Workers 3,420 0.12% $14.29 $15.47 $32,180 0.7 %
  51-2092 Team Assemblers 40 0.00% $8.13 $8.38 $17,440 2.8 %
  51-3011 Bakers 7,040 0.24% $10.58 $11.21 $23,320 1.2 %
  51-3021 Butchers and Meat Cutters 4,890 0.17% $14.86 $14.76 $30,700 0.7 %
  51-3022 Meat, Poultry, and Fish Cutters and Trimmers 300 0.01% $10.88 $11.27 $23,440 1.6 %
  51-3092 Food Batchmakers 40 0.00% $10.04 $10.13 $21,070 1.8 %
  51-3093 Food Cooking Machine Operators and Tenders 1,350 0.05% $8.45 $8.92 $18,540 0.4 %
  51-5021 Job Printers 140 0.00% $13.27 $12.85 $26,730 4.8 %
  51-6031 Sewing Machine Operators 100 0.00% $9.85 $10.30 $21,430 3.5 %
  51-6052 Tailors, Dressmakers, and Custom Sewers 3,220 0.11% $12.12 $12.44 $25,870 1.2 %
  51-7021 Furniture Finishers 300 0.01% $16.02 $15.51 $32,270 3.6 %
  51-8012 Power Distributors and Dispatchers 140 0.00% $9.29 $9.38 $19,520 2.1 %
  51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 3,460 0.12% $9.24 $9.46 $19,670 0.4 %
  51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 650 0.02% $11.84 $12.24 $25,460 3.3 %
  51-9071 Jewelers and Precious Stone and Metal Workers 130 0.00% $11.14 $11.32 $23,540 2.6 %
  51-9083 Ophthalmic Laboratory Technicians (6) (6) $8.44 $9.03 $18,790 3.2 %
  51-9123 Painting, Coating, and Decorating Workers 330 0.01% $15.42 $14.51 $30,190 1.0 %
  51-9131 Photographic Process Workers 4,200 0.15% $7.70 $7.81 $16,240 0.4 %
  51-9132 Photographic Processing Machine Operators 13,350 0.46% $8.27 $8.78 $18,260 0.9 %
 
Transportation and Material Moving Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
53-0000 Transportation and Material Moving Occupations 169,580 5.88% $8.67 $9.70 $20,180 0.8 %
  53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 4,640 0.16% $14.81 $15.60 $32,450 1.1 %
  53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 930 0.03% $16.59 $17.40 $36,190 2.3 %
  53-3031 Driver/Sales Workers 270 0.01% $12.87 $13.15 $27,350 9.6 %
  53-3032 Truck Drivers, Heavy and Tractor-Trailer 4,400 0.15% $16.03 $18.80 $39,110 5.9 %
  53-3033 Truck Drivers, Light Or Delivery Services 1,740 0.06% $10.27 $11.34 $23,590 4.0 %
  53-3041 Taxi Drivers and Chauffeurs 80 0.00% $11.62 $11.88 $24,710 4.2 %
  53-6031 Service Station Attendants 550 0.02% $10.62 $11.16 $23,220 1.7 %
  53-7011 Conveyor Operators and Tenders 230 0.01% $11.18 $11.50 $23,930 4.5 %
  53-7051 Industrial Truck and Tractor Operators 13,820 0.48% $12.31 $12.25 $25,470 2.1 %
  53-7061 Cleaners of Vehicles and Equipment 140 0.00% $9.85 $9.68 $20,140 13.3 %
  53-7062 Laborers and Freight, Stock, and Material Movers, Hand 123,840 4.29% $8.34 $8.95 $18,620 0.7 %
  53-7064 Packers and Packagers, Hand 15,500 0.54% $7.35 $8.20 $17,050 1.4 %

About 2001 National Industry-Specific Occupational Employment and Wage Estimates

Estimates for residual, "All Other", occupations are not available.

(1) Data for detailed occupations does not sum to the totals because the totals include data for occupations not shown separately.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(6) =Estimates not released.




top

Industry-Specific occupational employment and wage estimates for other SIC Major Groups:

2001 National Industry-Specific Occupational Employment and Wage Estimates

Other OES estimates and related information:

2001 National Occupational Employment and Wage Estimates (cross-industry estimates)

2001 State Occupational Employment and Wage Estimates (cross-industry estimates)

2001 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

Technical notes

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

 

Last Modified Date: December 23, 2002

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Division of Occupational Employment Statistics
Suite 2135
2 Massachusetts Ave., NE
Washington, DC 20212-0001

URL: http://www.bls.gov/OES
Phone: (202) 691-6569
Fax: (202) 691-6444
OES data questions: oesinfo@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov