Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2001 National Industry-Specific Occupational Employment and Wage Estimates

SIC 358 - Refrigeration and Service Industry Machinery


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 358 - Refrigeration and Service Industry Machinery.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

SIC Industry Group 358 - Refrigeration and Service Industry Machinery is part of: SIC Major Group 35 - Industrial and Commercial Machinery and Computer Equipment.

Links to other industry-specific estimates and cross-industry estimates

SOC Major Groups in in SIC 358 - Refrigeration and Service Industry Machinery:


SIC 358 - Refrigeration and Service Industry Machinery

Click on the SOC code number to view that occupation's definition and national cross-industry estimates.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 186,930 100.00% $13.68 $16.10 $33,480 0.9 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 10,000 5.35% $34.99 $37.50 $78,000 0.9 %
  11-1011 Chief Executives 790 0.42% (5) $59.54 $123,850 3.8 %
  11-1021 General and Operations Managers 1,900 1.02% $41.38 $42.75 $88,930 1.7 %
  11-2011 Advertising and Promotions Managers 90 0.05% $30.50 $33.85 $70,410 6.8 %
  11-2021 Marketing Managers 460 0.25% $36.58 $37.70 $78,410 2.0 %
  11-2022 Sales Managers 1,190 0.64% $34.49 $35.83 $74,530 1.6 %
  11-3011 Administrative Services Managers 210 0.11% $26.20 $27.73 $57,670 3.3 %
  11-3021 Computer and Information Systems Managers 350 0.19% $33.58 $34.06 $70,850 1.4 %
  11-3031 Financial Managers 860 0.46% $33.93 $35.51 $73,850 1.5 %
  11-3040 Human Resources Managers 410 0.22% $29.82 $31.15 $64,790 1.7 %
  11-3051 Industrial Production Managers 1,530 0.82% $30.22 $31.16 $64,820 1.5 %
  11-3061 Purchasing Managers 440 0.24% $29.94 $30.60 $63,650 1.4 %
  11-3071 Transportation, Storage, and Distribution Managers 220 0.12% $25.34 $26.53 $55,180 1.8 %
  11-9041 Engineering Managers 1,130 0.60% $36.31 $36.90 $76,750 1.3 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 4,500 2.41% $20.78 $22.22 $46,210 1.3 %
  13-1021 Purchasing Agents and Buyers, Farm Products (6) (6) $17.11 $18.95 $39,420 2.5 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 70 0.04% $20.64 $21.49 $44,690 3.1 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,580 0.85% $19.63 $20.30 $42,220 1.1 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 50 0.03% $26.73 $27.28 $56,740 6.2 %
  13-1051 Cost Estimators 260 0.14% $21.33 $22.23 $46,230 2.4 %
  13-1071 Employment, Recruitment, and Placement Specialists 80 0.04% $19.80 $21.65 $45,020 3.1 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 140 0.07% $19.50 $20.79 $43,230 2.1 %
  13-1073 Training and Development Specialists 190 0.10% $22.02 $22.30 $46,390 3.0 %
  13-2011 Accountants and Auditors 1,040 0.56% $21.67 $23.06 $47,970 1.3 %
  13-2031 Budget Analysts 70 0.04% $23.28 $23.81 $49,530 2.6 %
  13-2041 Credit Analysts 40 0.02% $19.27 $19.43 $40,400 3.0 %
  13-2051 Financial Analysts 50 0.03% $26.42 $27.62 $57,450 3.8 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 2,530 1.35% $23.32 $24.61 $51,180 2.5 %
  15-1021 Computer Programmers 380 0.20% $26.15 $25.81 $53,680 3.6 %
  15-1031 Computer Software Engineers, Applications 270 0.14% $28.13 $28.56 $59,410 1.5 %
  15-1041 Computer Support Specialists 360 0.19% $17.92 $18.52 $38,520 1.4 %
  15-1051 Computer Systems Analysts 350 0.19% $26.95 $27.42 $57,040 1.4 %
  15-1061 Database Administrators 100 0.05% $23.11 $23.37 $48,610 2.1 %
  15-1071 Network and Computer Systems Administrators 60 0.03% $24.63 $24.71 $51,390 1.8 %
  15-1081 Network Systems and Data Communications Analysts (6) (6) $20.98 $23.61 $49,100 8.6 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 11,150 5.96% $23.07 $23.62 $49,130 0.9 %
  17-2041 Chemical Engineers 150 0.08% $28.33 $29.19 $60,720 2.7 %
  17-2071 Electrical Engineers 490 0.26% $26.95 $27.69 $57,590 1.4 %
  17-2072 Electronics Engineers, Except Computer 280 0.15% $25.73 $26.05 $54,180 2.9 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 170 0.09% $28.29 $27.98 $58,190 3.2 %
  17-2112 Industrial Engineers 2,070 1.11% $26.95 $27.37 $56,930 1.5 %
  17-2131 Materials Engineers 180 0.10% $28.06 $28.28 $58,820 1.8 %
  17-2141 Mechanical Engineers 2,940 1.57% $25.83 $26.54 $55,200 1.0 %
  17-3011 Architectural and Civil Drafters 110 0.06% $16.68 $17.66 $36,740 6.4 %
  17-3012 Electrical and Electronics Drafters 190 0.10% $17.78 $17.62 $36,650 1.9 %
  17-3013 Mechanical Drafters 1,580 0.85% $17.81 $18.18 $37,820 1.3 %
  17-3023 Electrical and Electronic Engineering Technicians 300 0.16% $18.15 $18.41 $38,290 1.5 %
  17-3024 Electro-Mechanical Technicians 100 0.05% $16.16 $15.98 $33,240 2.4 %
  17-3026 Industrial Engineering Technicians 560 0.30% $16.60 $17.52 $36,450 2.1 %
  17-3027 Mechanical Engineering Technicians 1,140 0.61% $17.43 $17.54 $36,480 1.7 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 440 0.24% $19.84 $21.41 $44,530 2.5 %
  19-2031 Chemists 60 0.03% $23.87 $25.57 $53,180 6.5 %
  19-3021 Market Research Analysts 90 0.05% $23.85 $25.90 $53,870 3.6 %
  19-4031 Chemical Technicians 100 0.05% $15.26 $15.75 $32,760 3.0 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 590 0.32% $19.62 $20.28 $42,180 1.8 %
  27-1021 Commercial and Industrial Designers 210 0.11% $20.85 $21.10 $43,880 1.6 %
  27-1024 Graphic Designers 140 0.07% $17.37 $18.33 $38,130 3.8 %
  27-3031 Public Relations Specialists 40 0.02% $25.40 $25.11 $52,230 8.9 %
  27-3042 Technical Writers 130 0.07% $20.07 $20.45 $42,540 2.5 %
 
Healthcare Practitioners and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 70 0.04% $21.20 $20.95 $43,590 3.0 %
  29-9010 Occupational Health and Safety Specialists and Technicians 30 0.02% $21.18 $21.19 $44,070 5.1 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 50 0.03% $11.98 $12.90 $26,840 4.4 %
  33-9032 Security Guards 40 0.02% $11.27 $11.63 $24,180 3.7 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 900 0.48% $10.22 $11.64 $24,210 5.6 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 800 0.43% $10.08 $11.39 $23,690 6.5 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 4,580 2.45% $23.15 $25.27 $52,560 1.2 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 550 0.29% $29.08 $30.58 $63,600 2.7 %
  41-2022 Parts Salespersons (6) (6) $13.51 $13.89 $28,890 4.6 %
  41-2031 Retail Salespersons 60 0.03% $17.75 $21.33 $44,370 12.5 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 580 0.31% $24.89 $27.52 $57,240 4.0 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 2,180 1.17% $22.57 $24.75 $51,470 1.5 %
  41-9031 Sales Engineers 720 0.39% $25.66 $26.88 $55,910 2.0 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 17,820 9.53% $13.19 $13.97 $29,050 0.6 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 950 0.51% $20.65 $21.65 $45,040 1.5 %
  43-2011 Switchboard Operators, Including Answering Service 290 0.16% $10.99 $11.20 $23,300 1.2 %
  43-3011 Bill and Account Collectors 40 0.02% $15.45 $15.56 $32,370 3.2 %
  43-3021 Billing and Posting Clerks and Machine Operators 430 0.23% $12.99 $13.20 $27,460 1.4 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 1,800 0.96% $13.20 $13.57 $28,230 0.8 %
  43-3051 Payroll and Timekeeping Clerks 310 0.17% $13.85 $14.07 $29,270 1.0 %
  43-3061 Procurement Clerks 350 0.19% $13.41 $13.72 $28,530 1.4 %
  43-4041 Credit Authorizers, Checkers, and Clerks 30 0.02% $15.38 $15.47 $32,180 3.5 %
  43-4051 Customer Service Representatives 1,900 1.02% $14.50 $15.08 $31,380 0.9 %
  43-4071 File Clerks 110 0.06% $10.86 $11.66 $24,260 2.9 %
  43-4151 Order Clerks 690 0.37% $12.82 $13.50 $28,070 1.7 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 340 0.18% $14.05 $14.75 $30,680 1.2 %
  43-4171 Receptionists and Information Clerks 310 0.17% $10.97 $11.14 $23,170 1.6 %
  43-5061 Production, Planning, and Expediting Clerks 1,560 0.83% $15.54 $16.18 $33,660 1.0 %
  43-5071 Shipping, Receiving, and Traffic Clerks 2,650 1.42% $12.31 $12.57 $26,140 0.8 %
  43-5081 Stock Clerks and Order Fillers 1,550 0.83% $12.01 $12.28 $25,530 1.5 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 120 0.06% $12.84 $13.13 $27,310 2.2 %
  43-6011 Executive Secretaries and Administrative Assistants 1,050 0.56% $15.52 $15.98 $33,240 1.5 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 1,050 0.56% $12.24 $12.61 $26,220 1.7 %
  43-9011 Computer Operators 80 0.04% $14.58 $15.29 $31,790 2.8 %
  43-9021 Data Entry Keyers 160 0.09% $11.14 $11.30 $23,510 1.8 %
  43-9061 Office Clerks, General 1,730 0.93% $10.73 $11.59 $24,100 3.3 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 6,040 3.23% $13.93 $15.62 $32,490 2.4 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 180 0.10% $20.96 $22.33 $46,460 5.7 %
  47-2031 Carpenters 180 0.10% $15.50 $15.69 $32,630 3.9 %
  47-2111 Electricians 860 0.46% $18.41 $19.61 $40,790 4.5 %
  47-2130 Insulation Workers 150 0.08% $13.30 $14.26 $29,650 7.4 %
  47-2141 Painters, Construction and Maintenance 270 0.14% $12.15 $12.72 $26,460 3.2 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 420 0.22% $17.88 $18.49 $38,470 4.9 %
  47-2211 Sheet Metal Workers 3,780 2.02% $13.39 $14.41 $29,980 2.9 %
 
Installation, Maintenance, and Repair Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 7,360 3.94% $15.91 $16.88 $35,100 1.4 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 640 0.34% $24.64 $24.55 $51,070 2.0 %
  49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment 70 0.04% $13.57 $15.62 $32,490 6.2 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 280 0.15% $16.56 $16.55 $34,430 3.5 %
  49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 30 0.02% $17.93 $18.64 $38,770 5.5 %
  49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,150 0.62% $14.79 $15.95 $33,170 2.9 %
  49-9031 Home Appliance Repairers 60 0.03% $15.76 $16.12 $33,520 4.2 %
  49-9041 Industrial Machinery Mechanics 1,190 0.64% $16.80 $17.48 $36,350 2.2 %
  49-9042 Maintenance and Repair Workers, General 2,560 1.37% $15.61 $16.15 $33,590 1.8 %
  49-9043 Maintenance Workers, Machinery 270 0.14% $15.09 $15.09 $31,380 2.5 %
  49-9044 Millwrights 240 0.13% $15.93 $17.16 $35,680 7.8 %
  49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers 190 0.10% $10.23 $10.67 $22,190 3.1 %
  49-9098 Helpers--Installation, Maintenance, and Repair Workers 320 0.17% $13.66 $13.65 $28,400 3.8 %
 
Production Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
51-0000 Production Occupations 111,850 59.84% $12.52 $13.23 $27,520 1.2 %
  51-1011 First-Line Supervisors/Managers of Production and Operating Workers 5,650 3.02% $20.02 $21.05 $43,790 1.1 %
  51-2021 Coil Winders, Tapers, and Finishers 340 0.18% $12.13 $12.05 $25,070 2.7 %
  51-2022 Electrical and Electronic Equipment Assemblers 3,070 1.64% $10.79 $11.02 $22,930 2.6 %
  51-2023 Electromechanical Equipment Assemblers 3,510 1.88% $11.18 $11.77 $24,470 3.0 %
  51-2031 Engine and Other Machine Assemblers 3,210 1.72% $14.59 $14.54 $30,240 5.6 %
  51-2041 Structural Metal Fabricators and Fitters 2,970 1.59% $12.88 $13.02 $27,080 1.5 %
  51-2091 Fiberglass Laminators and Fabricators 240 0.13% $11.96 $11.46 $23,840 3.2 %
  51-2092 Team Assemblers 35,760 19.13% $11.47 $11.80 $24,540 1.2 %
  51-2093 Timing Device Assemblers, Adjusters, and Calibrators 680 0.36% $10.98 $10.56 $21,970 4.4 %
  51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 2,240 1.20% $12.60 $13.55 $28,190 3.8 %
  51-4012 Numerical Tool and Process Control Programmers 240 0.13% $18.47 $18.69 $38,880 2.5 %
  51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 480 0.26% $12.38 $13.26 $27,590 6.9 %
  51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 340 0.18% $12.31 $12.42 $25,840 4.1 %
  51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 320 0.17% $12.81 $12.91 $26,840 3.8 %
  51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 9,250 4.95% $12.63 $12.87 $26,770 1.8 %
  51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1,640 0.88% $13.02 $13.77 $28,650 4.5 %
  51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1,680 0.90% $12.20 $12.52 $26,040 3.4 %
  51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1,100 0.59% $14.19 $14.28 $29,700 3.8 %
  51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 180 0.10% $13.03 $13.38 $27,840 2.8 %
  51-4041 Machinists 3,030 1.62% $13.55 $14.15 $29,430 4.2 %
  51-4061 Model Makers, Metal and Plastic 100 0.05% $16.85 $17.08 $35,530 2.3 %
  51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 730 0.39% $14.01 $13.67 $28,440 6.5 %
  51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1,380 0.74% $13.10 $13.32 $27,710 2.5 %
  51-4111 Tool and Die Makers 1,380 0.74% $18.95 $19.87 $41,330 3.7 %
  51-4121 Welders, Cutters, Solderers, and Brazers 9,480 5.07% $13.12 $13.48 $28,040 1.2 %
  51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 2,770 1.48% $14.49 $14.60 $30,360 3.6 %
  51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 170 0.09% $18.51 $18.42 $38,310 13.5 %
  51-4192 Lay-Out Workers, Metal and Plastic 340 0.18% $12.37 $13.17 $27,400 3.5 %
  51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 190 0.10% $12.66 $13.42 $27,910 4.4 %
  51-4194 Tool Grinders, Filers, and Sharpeners 270 0.14% $18.44 $17.88 $37,180 9.7 %
  51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 70 0.04% $10.38 $9.72 $20,230 6.9 %
  51-8021 Stationary Engineers and Boiler Operators 70 0.04% $20.36 $21.95 $45,660 7.1 %
  51-8031 Water and Liquid Waste Treatment Plant and System Operators 60 0.03% $17.39 $17.91 $37,250 4.2 %
  51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 50 0.03% $12.06 $12.00 $24,960 4.7 %
  51-9022 Grinding and Polishing Workers, Hand 440 0.24% $12.69 $15.09 $31,380 13.7 %
  51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 90 0.05% $11.36 $12.03 $25,020 3.5 %
  51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 4,050 2.17% $14.09 $14.78 $30,730 3.1 %
  51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 1,060 0.57% $12.17 $12.50 $25,990 1.8 %
  51-9122 Painters, Transportation Equipment 80 0.04% $12.67 $14.38 $29,910 8.3 %
  51-9191 Cementing and Gluing Machine Operators and Tenders 30 0.02% $10.04 $10.41 $21,640 6.6 %
  51-9198 Helpers--Production Workers 2,410 1.29% $9.63 $10.09 $20,980 2.8 %
 
Transportation and Material Moving Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
53-0000 Transportation and Material Moving Occupations 8,990 4.81% $11.72 $12.33 $25,650 1.6 %
  53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 180 0.10% $18.39 $18.71 $38,920 2.7 %
  53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 110 0.06% $19.68 $21.40 $44,510 4.0 %
  53-3032 Truck Drivers, Heavy and Tractor-Trailer 190 0.10% $15.11 $15.99 $33,250 3.4 %
  53-3033 Truck Drivers, Light Or Delivery Services 240 0.13% $11.40 $12.08 $25,120 3.1 %
  53-7011 Conveyor Operators and Tenders 250 0.13% $14.01 $13.81 $28,710 4.8 %
  53-7051 Industrial Truck and Tractor Operators 3,210 1.72% $12.29 $12.88 $26,790 2.1 %
  53-7061 Cleaners of Vehicles and Equipment 140 0.07% $11.57 $13.66 $28,400 8.7 %
  53-7062 Laborers and Freight, Stock, and Material Movers, Hand 2,550 1.36% $10.93 $11.32 $23,530 1.6 %
  53-7063 Machine Feeders and Offbearers 660 0.35% $12.09 $12.16 $25,290 3.0 %
  53-7064 Packers and Packagers, Hand 1,370 0.73% $9.84 $10.54 $21,930 4.2 %

About 2001 National Industry-Specific Occupational Employment and Wage Estimates

Estimates for residual, "All Other", occupations are not available.

(1) Data for detailed occupations does not sum to the totals because the totals include data for occupations not shown separately.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) Estimates not released.




top

Industry-Specific occupational employment and wage estimates for other SIC groups:

SIC 35 - Industrial and Commercial Machinery and Computer Equipment

2001 National Industry-Specific Occupational Employment and Wage Estimates

Other OES estimates and related information:

2001 National Occupational Employment and Wage Estimates (cross-industry estimates)

2001 State Occupational Employment and Wage Estimates (cross-industry estimates)

2001 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

Technical notes

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

 

Last Modified Date: December 23, 2002

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Division of Occupational Employment Statistics
Suite 2135
2 Massachusetts Ave., NE
Washington, DC 20212-0001

URL: http://www.bls.gov/OES
Phone: (202) 691-6569
Fax: (202) 691-6444
OES data questions: oesinfo@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov