Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2001 National Industry-Specific Occupational Employment and Wage Estimates

SIC 367 - Electronic Components and Accessories


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 367 - Electronic Components and Accessories.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

SIC Industry Group 367 - Electronic Components and Accessories is part of: SIC Major Group 36 - Electronic and Other Electrical Equipment and Components, Except Computer Equipment.

Links to other industry-specific estimates and cross-industry estimates

SOC Major Groups in in SIC 367 - Electronic Components and Accessories:


SIC 367 - Electronic Components and Accessories

Click on the SOC code number to view that occupation's definition and national cross-industry estimates.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 584,060 100.00% $15.99 $20.67 $42,990 1.8 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 45,880 7.86% $44.31 $45.02 $93,630 1.6 %
  11-1011 Chief Executives 2,570 0.44% (5) $63.64 $132,360 5.2 %
  11-1021 General and Operations Managers 6,720 1.15% $50.23 $48.88 $101,670 2.1 %
  11-2011 Advertising and Promotions Managers 260 0.04% $35.42 $39.70 $82,580 5.5 %
  11-2021 Marketing Managers 2,720 0.47% $48.04 $47.25 $98,270 1.8 %
  11-2022 Sales Managers 2,550 0.44% $44.34 $45.65 $94,950 5.5 %
  11-2031 Public Relations Managers 60 0.01% $35.33 $39.89 $82,980 8.7 %
  11-3011 Administrative Services Managers 1,480 0.25% $35.63 $36.22 $75,340 2.1 %
  11-3021 Computer and Information Systems Managers 3,300 0.57% $43.52 $44.72 $93,010 3.0 %
  11-3031 Financial Managers 3,290 0.56% $43.19 $43.94 $91,390 2.7 %
  11-3040 Human Resources Managers 1,780 0.30% $38.28 $38.71 $80,510 2.5 %
  11-3051 Industrial Production Managers 6,760 1.16% $36.02 $36.71 $76,350 1.1 %
  11-3061 Purchasing Managers 1,810 0.31% $33.62 $34.63 $72,040 1.5 %
  11-3071 Transportation, Storage, and Distribution Managers 580 0.10% $30.88 $32.97 $68,570 2.6 %
  11-9021 Construction Managers 50 0.01% $33.86 $36.85 $76,640 8.0 %
  11-9041 Engineering Managers 9,320 1.60% $50.73 $49.73 $103,440 2.3 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 21,580 3.69% $24.38 $25.75 $53,570 1.4 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 390 0.07% $22.82 $24.98 $51,950 6.8 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 5,890 1.01% $20.60 $21.62 $44,960 1.1 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 200 0.03% $26.17 $27.00 $56,160 3.8 %
  13-1051 Cost Estimators 770 0.13% $23.78 $27.18 $56,530 10.9 %
  13-1071 Employment, Recruitment, and Placement Specialists 610 0.10% $24.08 $24.79 $51,560 2.2 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 660 0.11% $23.02 $24.44 $50,840 1.7 %
  13-1073 Training and Development Specialists 1,450 0.25% $22.53 $23.36 $48,580 2.4 %
  13-1111 Management Analysts 1,050 0.18% $29.55 $30.69 $63,840 2.3 %
  13-2011 Accountants and Auditors 4,040 0.69% $23.58 $24.98 $51,960 1.4 %
  13-2031 Budget Analysts 310 0.05% $28.57 $27.90 $58,040 1.5 %
  13-2041 Credit Analysts 300 0.05% $25.63 $26.87 $55,880 10.0 %
  13-2051 Financial Analysts 1,980 0.34% $30.42 $30.90 $64,280 1.4 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 27,980 4.79% $32.94 $33.44 $69,550 1.7 %
  15-1011 Computer and Information Scientists, Research 300 0.05% $47.60 $44.40 $92,360 6.1 %
  15-1021 Computer Programmers 2,990 0.51% $31.64 $32.67 $67,950 2.4 %
  15-1031 Computer Software Engineers, Applications 8,110 1.39% $36.86 $36.68 $76,290 1.7 %
  15-1032 Computer Software Engineers, Systems Software 5,810 0.99% $38.62 $38.99 $81,100 2.0 %
  15-1041 Computer Support Specialists 3,620 0.62% $21.83 $23.09 $48,020 2.3 %
  15-1051 Computer Systems Analysts 2,510 0.43% $31.07 $31.48 $65,480 1.8 %
  15-1061 Database Administrators 620 0.11% $30.05 $30.34 $63,100 3.6 %
  15-1071 Network and Computer Systems Administrators 1,580 0.27% $26.58 $27.27 $56,730 1.5 %
  15-1081 Network Systems and Data Communications Analysts 1,560 0.27% $31.38 $32.01 $66,580 2.2 %
  15-2031 Operations Research Analysts 100 0.02% $37.04 $36.03 $74,940 5.5 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 119,510 20.46% $24.97 $27.07 $56,300 2.2 %
  17-2011 Aerospace Engineers 60 0.01% $31.38 $33.68 $70,050 5.5 %
  17-2041 Chemical Engineers 1,000 0.17% $33.69 $34.35 $71,440 2.2 %
  17-2051 Civil Engineers 240 0.04% $32.83 $32.87 $68,360 2.4 %
  17-2061 Computer Hardware Engineers 12,270 2.10% $36.65 $37.83 $78,680 2.4 %
  17-2071 Electrical Engineers 10,420 1.78% $33.46 $34.89 $72,570 1.8 %
  17-2072 Electronics Engineers, Except Computer 15,400 2.64% $33.15 $33.90 $70,500 1.8 %
  17-2081 Environmental Engineers 270 0.05% $30.28 $30.37 $63,170 1.8 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 510 0.09% $29.15 $30.01 $62,430 1.5 %
  17-2112 Industrial Engineers 9,120 1.56% $31.51 $32.53 $67,660 1.7 %
  17-2131 Materials Engineers 1,790 0.31% $29.36 $30.35 $63,120 1.9 %
  17-2141 Mechanical Engineers 5,430 0.93% $32.26 $33.03 $68,700 2.4 %
  17-3011 Architectural and Civil Drafters 30 0.01% $19.18 $19.89 $41,370 5.6 %
  17-3012 Electrical and Electronics Drafters 2,970 0.51% $19.06 $20.36 $42,340 4.0 %
  17-3013 Mechanical Drafters 820 0.14% $21.09 $22.66 $47,140 4.4 %
  17-3021 Aerospace Engineering and Operations Technicians 370 0.06% $20.85 $20.87 $43,420 4.0 %
  17-3023 Electrical and Electronic Engineering Technicians 35,760 6.12% $17.59 $18.29 $38,040 2.3 %
  17-3024 Electro-Mechanical Technicians 2,750 0.47% $17.61 $18.27 $38,000 1.8 %
  17-3025 Environmental Engineering Technicians 370 0.06% $17.06 $17.79 $36,990 2.2 %
  17-3026 Industrial Engineering Technicians 7,930 1.36% $17.55 $19.07 $39,660 2.7 %
  17-3027 Mechanical Engineering Technicians 2,140 0.37% $19.69 $20.17 $41,960 2.4 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 5,910 1.01% $27.54 $30.74 $63,930 5.6 %
  19-2012 Physicists 40 0.01% $36.63 $36.90 $76,750 5.7 %
  19-2031 Chemists 460 0.08% $27.08 $28.84 $59,980 3.8 %
  19-3021 Market Research Analysts 2,230 0.38% $37.02 $38.71 $80,530 6.2 %
  19-4031 Chemical Technicians 740 0.13% $15.08 $16.17 $33,640 3.8 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 500 0.09% $55.45 $50.50 $105,050 4.5 %
  23-1011 Lawyers 380 0.07% $61.75 $56.42 $117,340 5.0 %
  23-2011 Paralegals and Legal Assistants 50 0.01% $27.81 $27.87 $57,960 2.8 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 1,980 0.34% $23.44 $24.43 $50,800 2.6 %
  27-1011 Art Directors 50 0.01% $21.23 $22.28 $46,330 6.8 %
  27-1014 Multi-Media Artists and Animators 70 0.01% $20.13 $21.65 $45,030 5.5 %
  27-1021 Commercial and Industrial Designers 160 0.03% $26.20 $27.02 $56,200 4.6 %
  27-1024 Graphic Designers 170 0.03% $22.97 $25.12 $52,240 5.4 %
  27-3031 Public Relations Specialists 260 0.04% $30.19 $30.67 $63,800 2.7 %
  27-3041 Editors 60 0.01% $19.86 $21.85 $45,450 5.5 %
  27-3042 Technical Writers 990 0.17% $22.93 $23.34 $48,540 3.7 %
 
Healthcare Practitioners and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 460 0.08% $23.54 $23.62 $49,130 4.2 %
  29-1111 Registered Nurses 180 0.03% $20.26 $20.29 $42,200 5.3 %
  29-9010 Occupational Health and Safety Specialists and Technicians 160 0.03% $27.46 $27.41 $57,000 1.6 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 790 0.14% $13.10 $15.51 $32,260 2.7 %
  33-9032 Security Guards 670 0.11% $12.35 $13.71 $28,520 2.7 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 260 0.04% $8.86 $9.52 $19,800 3.3 %
  35-2012 Cooks, Institution and Cafeteria 40 0.01% $9.61 $9.52 $19,810 5.1 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 160 0.03% $8.46 $8.71 $18,110 2.1 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 2,880 0.49% $10.32 $11.44 $23,790 1.6 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 220 0.04% $18.58 $20.78 $43,220 3.5 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 2,450 0.42% $10.00 $10.48 $21,810 1.4 %
  37-3011 Landscaping and Groundskeeping Workers 120 0.02% $11.01 $11.89 $24,740 3.0 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 15,340 2.63% $24.96 $27.28 $56,750 6.8 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 140 0.02% $24.05 $29.00 $60,320 8.4 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 890 0.15% $31.60 $32.82 $68,270 2.3 %
  41-3011 Advertising Sales Agents 40 0.01% $20.94 $22.66 $47,130 8.0 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 3,420 0.59% $30.46 $31.05 $64,580 2.3 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 5,980 1.02% $20.52 $25.28 $52,580 11.4 %
  41-9031 Sales Engineers 2,560 0.44% $34.24 $34.66 $72,090 2.1 %
  41-9041 Telemarketers (6) (6) $14.96 $13.97 $29,050 18.2 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 49,040 8.40% $14.36 $15.46 $32,160 1.1 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 2,580 0.44% $22.65 $23.89 $49,700 2.0 %
  43-2011 Switchboard Operators, Including Answering Service 440 0.08% $11.27 $11.87 $24,690 1.9 %
  43-3011 Bill and Account Collectors 50 0.01% $15.06 $15.44 $32,110 3.2 %
  43-3021 Billing and Posting Clerks and Machine Operators 590 0.10% $13.67 $14.61 $30,380 2.5 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 4,070 0.70% $14.33 $14.87 $30,930 1.2 %
  43-3051 Payroll and Timekeeping Clerks 860 0.15% $16.23 $16.96 $35,270 3.1 %
  43-3061 Procurement Clerks 1,070 0.18% $14.10 $14.79 $30,770 1.7 %
  43-4021 Correspondence Clerks 50 0.01% $14.82 $15.21 $31,640 4.2 %
  43-4051 Customer Service Representatives 3,200 0.55% $16.49 $17.30 $35,980 1.5 %
  43-4071 File Clerks 160 0.03% $12.98 $13.23 $27,510 2.1 %
  43-4151 Order Clerks 1,120 0.19% $13.77 $14.63 $30,420 1.9 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 950 0.16% $16.15 $16.98 $35,310 1.6 %
  43-4171 Receptionists and Information Clerks 1,040 0.18% $11.49 $12.16 $25,290 3.5 %
  43-5061 Production, Planning, and Expediting Clerks 6,280 1.08% $15.98 $17.08 $35,530 1.6 %
  43-5071 Shipping, Receiving, and Traffic Clerks 7,280 1.25% $11.52 $12.03 $25,020 0.9 %
  43-5081 Stock Clerks and Order Fillers 4,150 0.71% $11.10 $11.69 $24,310 1.1 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 370 0.06% $11.88 $12.72 $26,450 1.9 %
  43-6011 Executive Secretaries and Administrative Assistants 6,600 1.13% $18.29 $19.24 $40,030 2.0 %
  43-6012 Legal Secretaries 120 0.02% $18.70 $19.04 $39,600 2.0 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 1,660 0.28% $14.32 $14.60 $30,370 2.0 %
  43-9011 Computer Operators 460 0.08% $14.55 $15.05 $31,300 2.5 %
  43-9021 Data Entry Keyers 480 0.08% $11.49 $11.67 $24,270 1.8 %
  43-9022 Word Processors and Typists 100 0.02% $12.58 $13.77 $28,640 3.5 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 70 0.01% $11.09 $11.69 $24,310 3.6 %
  43-9061 Office Clerks, General 3,790 0.65% $11.54 $12.19 $25,360 2.1 %
  43-9071 Office Machine Operators, Except Computer 70 0.01% $13.57 $16.89 $35,130 13.4 %
  43-9111 Statistical Assistants 210 0.04% $15.34 $15.31 $31,850 3.1 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 1,230 0.21% $19.70 $19.54 $40,640 2.6 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 80 0.01% $25.91 $25.38 $52,790 4.7 %
  47-2031 Carpenters 110 0.02% $16.46 $16.60 $34,530 5.0 %
  47-2111 Electricians 510 0.09% $20.58 $20.70 $43,070 2.0 %
  47-2141 Painters, Construction and Maintenance 150 0.03% $14.87 $15.04 $31,280 4.0 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 200 0.03% $23.05 $22.26 $46,310 3.0 %
  47-2211 Sheet Metal Workers 170 0.03% $14.77 $15.89 $33,040 5.6 %
 
Installation, Maintenance, and Repair Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 17,310 2.96% $18.75 $19.35 $40,240 1.6 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 850 0.15% $27.05 $27.49 $57,190 1.5 %
  49-2011 Computer, Automated Teller, and Office Machine Repairers 170 0.03% $18.08 $18.16 $37,780 3.0 %
  49-2092 Electric Motor, Power Tool, and Related Repairers 170 0.03% $30.37 $28.67 $59,620 7.6 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 3,010 0.52% $21.03 $20.71 $43,080 5.1 %
  49-2095 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay (6) (6) $16.11 $16.83 $35,010 1.8 %
  49-2097 Electronic Home Entertainment Equipment Installers and Repairers 50 0.01% $13.48 $15.16 $31,530 6.3 %
  49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 160 0.03% $21.08 $20.12 $41,840 4.4 %
  49-9041 Industrial Machinery Mechanics 2,590 0.44% $19.51 $19.99 $41,580 3.1 %
  49-9042 Maintenance and Repair Workers, General 6,070 1.04% $17.78 $18.31 $38,080 1.4 %
  49-9043 Maintenance Workers, Machinery 2,070 0.35% $17.40 $18.15 $37,750 5.2 %
  49-9044 Millwrights 100 0.02% $19.00 $19.30 $40,130 3.4 %
  49-9098 Helpers--Installation, Maintenance, and Repair Workers 260 0.04% $11.95 $13.68 $28,450 6.3 %
 
Production Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
51-0000 Production Occupations 263,560 45.13% $11.28 $12.60 $26,210 0.7 %
  51-1011 First-Line Supervisors/Managers of Production and Operating Workers 17,680 3.03% $21.22 $22.62 $47,040 1.4 %
  51-2021 Coil Winders, Tapers, and Finishers 8,850 1.52% $9.22 $9.74 $20,270 1.3 %
  51-2022 Electrical and Electronic Equipment Assemblers 77,190 13.22% $10.28 $10.92 $22,710 1.1 %
  51-2023 Electromechanical Equipment Assemblers 7,680 1.31% $10.63 $11.22 $23,330 2.2 %
  51-2031 Engine and Other Machine Assemblers 530 0.09% $8.65 $9.76 $20,310 10.6 %
  51-2041 Structural Metal Fabricators and Fitters 310 0.05% $14.59 $13.35 $27,770 7.0 %
  51-2091 Fiberglass Laminators and Fabricators 140 0.02% $9.62 $10.73 $22,320 6.0 %
  51-2092 Team Assemblers 26,300 4.50% $10.05 $10.64 $22,120 1.4 %
  51-2093 Timing Device Assemblers, Adjusters, and Calibrators 620 0.11% $10.70 $11.31 $23,530 2.3 %
  51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 4,280 0.73% $12.46 $13.01 $27,060 2.8 %
  51-4012 Numerical Tool and Process Control Programmers 450 0.08% $17.72 $16.68 $34,690 4.2 %
  51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 260 0.04% $11.48 $11.59 $24,110 3.2 %
  51-4022 Forging Machine Setters, Operators, and Tenders, Metal and Plastic 110 0.02% $11.92 $12.63 $26,270 5.4 %
  51-4023 Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 310 0.05% $12.50 $13.81 $28,730 10.0 %
  51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 2,780 0.48% $11.34 $12.21 $25,390 2.1 %
  51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1,940 0.33% $11.31 $12.45 $25,900 3.4 %
  51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 890 0.15% $10.56 $11.45 $23,810 3.7 %
  51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 440 0.08% $13.76 $13.92 $28,950 4.3 %
  51-4035 Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 210 0.04% $12.02 $12.47 $25,940 3.3 %
  51-4041 Machinists 4,750 0.81% $15.34 $15.75 $32,760 2.5 %
  51-4051 Metal-Refining Furnace Operators and Tenders 120 0.02% $11.87 $12.49 $25,980 7.5 %
  51-4062 Patternmakers, Metal and Plastic 70 0.01% $12.15 $13.88 $28,880 7.9 %
  51-4071 Foundry Mold and Coremakers (6) (6) $19.05 $18.09 $37,630 9.3 %
  51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 2,270 0.39% $9.92 $11.03 $22,950 3.7 %
  51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1,180 0.20% $10.73 $11.78 $24,500 3.1 %
  51-4111 Tool and Die Makers 1,470 0.25% $19.67 $19.80 $41,180 1.8 %
  51-4121 Welders, Cutters, Solderers, and Brazers 2,800 0.48% $10.30 $11.51 $23,930 3.2 %
  51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 1,320 0.23% $11.06 $12.05 $25,060 3.4 %
  51-4191 Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 310 0.05% $10.88 $11.88 $24,710 4.4 %
  51-4192 Lay-Out Workers, Metal and Plastic 440 0.08% $13.44 $13.90 $28,910 3.8 %
  51-4193 Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 4,080 0.70% $11.38 $11.81 $24,560 1.8 %
  51-4194 Tool Grinders, Filers, and Sharpeners 120 0.02% $15.82 $15.42 $32,070 5.4 %
  51-5022 Prepress Technicians and Workers 230 0.04% $11.87 $12.51 $26,020 3.7 %
  51-5023 Printing Machine Operators 1,900 0.33% $11.48 $13.05 $27,150 4.2 %
  51-8021 Stationary Engineers and Boiler Operators 50 0.01% $21.10 $24.93 $51,850 11.4 %
  51-8031 Water and Liquid Waste Treatment Plant and System Operators 130 0.02% $14.87 $15.34 $31,910 4.5 %
  51-9011 Chemical Equipment Operators and Tenders 820 0.14% $13.88 $14.32 $29,790 3.1 %
  51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 320 0.05% $13.77 $14.54 $30,240 2.6 %
  51-9021 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 340 0.06% $10.30 $10.72 $22,290 4.7 %
  51-9022 Grinding and Polishing Workers, Hand 310 0.05% $11.67 $12.58 $26,160 5.7 %
  51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 330 0.06% $12.51 $12.57 $26,140 4.3 %
  51-9031 Cutters and Trimmers, Hand (6) (6) $8.18 $9.05 $18,830 3.2 %
  51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 550 0.09% $10.04 $10.90 $22,680 5.4 %
  51-9041 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 710 0.12% $12.28 $12.32 $25,630 3.0 %
  51-9051 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders (6) (6) $11.70 $11.49 $23,900 3.9 %
  51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 22,260 3.81% $12.01 $12.78 $26,570 1.2 %
  51-9083 Ophthalmic Laboratory Technicians (6) (6) $11.59 $13.03 $27,090 3.2 %
  51-9111 Packaging and Filling Machine Operators and Tenders 650 0.11% $10.43 $11.43 $23,760 8.1 %
  51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 1,510 0.26% $11.30 $11.94 $24,840 2.3 %
  51-9123 Painting, Coating, and Decorating Workers 170 0.03% $10.05 $10.10 $21,010 3.5 %
  51-9131 Photographic Process Workers 60 0.01% $13.15 $13.87 $28,850 6.0 %
  51-9132 Photographic Processing Machine Operators 50 0.01% $14.08 $14.71 $30,590 6.6 %
  51-9141 Semiconductor Processors 42,780 7.32% $12.76 $13.50 $28,080 1.4 %
  51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 140 0.02% $9.50 $9.71 $20,210 2.7 %
  51-9194 Etchers and Engravers 390 0.07% $10.60 $11.13 $23,150 3.3 %
  51-9195 Molders, Shapers, and Casters, Except Metal and Plastic 380 0.07% $13.67 $14.31 $29,770 5.3 %
  51-9198 Helpers--Production Workers 2,320 0.40% $9.00 $9.32 $19,380 3.1 %
 
Transportation and Material Moving Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
53-0000 Transportation and Material Moving Occupations 9,790 1.68% $10.58 $11.56 $24,040 1.7 %
  53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 430 0.07% $18.09 $19.13 $39,790 4.1 %
  53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 590 0.10% $12.93 $14.81 $30,800 10.3 %
  53-3032 Truck Drivers, Heavy and Tractor-Trailer 100 0.02% $12.83 $13.77 $28,640 3.0 %
  53-3033 Truck Drivers, Light Or Delivery Services 600 0.10% $12.03 $12.48 $25,960 2.4 %
  53-7011 Conveyor Operators and Tenders 90 0.02% $11.72 $11.46 $23,830 3.2 %
  53-7051 Industrial Truck and Tractor Operators 600 0.10% $11.84 $12.42 $25,830 4.9 %
  53-7061 Cleaners of Vehicles and Equipment 80 0.01% $9.33 $9.74 $20,250 3.7 %
  53-7062 Laborers and Freight, Stock, and Material Movers, Hand 3,380 0.58% $10.29 $10.70 $22,260 2.2 %
  53-7063 Machine Feeders and Offbearers 1,970 0.34% $10.31 $10.91 $22,680 3.8 %
  53-7064 Packers and Packagers, Hand 1,540 0.26% $9.42 $9.77 $20,310 1.8 %

About 2001 National Industry-Specific Occupational Employment and Wage Estimates

Estimates for residual, "All Other", occupations are not available.

(1) Data for detailed occupations does not sum to the totals because the totals include data for occupations not shown separately.

(2) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.

(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.

(5) This wage is equal to or greater than $70.00 per hour or $145,600 per year.

(6) Estimates not released.




top

Industry-Specific occupational employment and wage estimates for other SIC groups:

SIC 36 - Electronic and Other Electrical Equipment and Components, Except Computer Equipment

2001 National Industry-Specific Occupational Employment and Wage Estimates

Other OES estimates and related information:

2001 National Occupational Employment and Wage Estimates (cross-industry estimates)

2001 State Occupational Employment and Wage Estimates (cross-industry estimates)

2001 Metropolitan Area Occupational Employment and Wage Estimates (cross-industry estimates)

Technical notes

List of Occupations in SOC Code Number Order

List of Occupations in Alphabetical Order

 

Last Modified Date: December 23, 2002

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Division of Occupational Employment Statistics
Suite 2135
2 Massachusetts Ave., NE
Washington, DC 20212-0001

URL: http://www.bls.gov/OES
Phone: (202) 691-6569
Fax: (202) 691-6444
OES data questions: oesinfo@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov