Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2001 National Industry-Specific Occupational Employment and Wage Estimates

SIC 508 - Machinery, Equipment, and Supplies


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 508 - Machinery, Equipment, and Supplies.

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

SIC Industry Group 508 - Machinery, Equipment, and Supplies is part of: SIC Major Group 50 - Wholesale Trade--Durable Goods.

Links to other industry-specific estimates and cross-industry estimates

SOC Major Groups in in SIC 508 - Machinery, Equipment, and Supplies:


SIC 508 - Machinery, Equipment, and Supplies

Click on the SOC code number to view that occupation's definition and national cross-industry estimates.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 796,840 100.00% $15.58 $19.09 $39,710 0.7 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 62,160 7.80% $34.63 $38.53 $80,150 1.3 %
  11-1011 Chief Executives 4,000 0.50% $66.03 $54.44 $113,230 2.5 %
  11-1021 General and Operations Managers 32,440 4.07% $37.87 $41.03 $85,330 2.2 %
  11-2011 Advertising and Promotions Managers 620 0.08% $31.26 $32.97 $68,570 2.9 %
  11-2021 Marketing Managers 1,050 0.13% $32.04 $34.28 $71,310 6.8 %
  11-2022 Sales Managers 6,280 0.79% $34.91 $37.78 $78,580 2.5 %
  11-3011 Administrative Services Managers 1,510 0.19% $22.61 $25.02 $52,050 6.2 %
  11-3021 Computer and Information Systems Managers 1,100 0.14% $34.45 $36.38 $75,680 1.5 %
  11-3031 Financial Managers 5,950 0.75% $29.37 $32.93 $68,500 1.9 %
  11-3040 Human Resources Managers 770 0.10% $26.94 $30.16 $62,730 3.2 %
  11-3051 Industrial Production Managers 550 0.07% $30.84 $30.72 $63,900 4.1 %
  11-3061 Purchasing Managers 3,550 0.45% $22.39 $25.77 $53,610 3.7 %
  11-3071 Transportation, Storage, and Distribution Managers 910 0.11% $23.25 $27.05 $56,260 3.9 %
  11-9041 Engineering Managers 1,050 0.13% $41.22 $41.51 $86,350 1.5 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 18,910 2.37% $19.80 $21.44 $44,600 1.1 %
  13-1021 Purchasing Agents and Buyers, Farm Products 770 0.10% $17.08 $20.59 $42,840 4.8 %
  13-1022 Wholesale and Retail Buyers, Except Farm Products 6,830 0.86% $17.81 $19.94 $41,480 3.0 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,690 0.21% $18.53 $19.13 $39,790 2.7 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 30 0.00% $33.80 $33.93 $70,570 5.3 %
  13-1051 Cost Estimators 670 0.08% $23.42 $24.05 $50,020 2.7 %
  13-1071 Employment, Recruitment, and Placement Specialists 170 0.02% $22.26 $22.92 $47,680 2.3 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 80 0.01% $17.09 $19.76 $41,100 3.6 %
  13-1073 Training and Development Specialists 570 0.07% $23.04 $23.15 $48,160 2.0 %
  13-1111 Management Analysts 200 0.03% $25.74 $24.96 $51,910 9.4 %
  13-2011 Accountants and Auditors 5,700 0.72% $21.17 $22.89 $47,600 1.6 %
  13-2031 Budget Analysts 80 0.01% $21.96 $23.96 $49,840 4.2 %
  13-2041 Credit Analysts 710 0.09% $18.01 $19.46 $40,480 3.1 %
  13-2051 Financial Analysts 80 0.01% $26.86 $27.13 $56,440 2.8 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 4,640 0.58% $25.00 $25.95 $53,970 1.7 %
  15-1021 Computer Programmers 1,240 0.16% $27.34 $28.07 $58,380 3.5 %
  15-1031 Computer Software Engineers, Applications 320 0.04% $28.20 $29.04 $60,410 2.8 %
  15-1032 Computer Software Engineers, Systems Software 170 0.02% $33.70 $33.70 $70,090 3.9 %
  15-1041 Computer Support Specialists 1,060 0.13% $19.71 $21.17 $44,040 2.0 %
  15-1051 Computer Systems Analysts 260 0.03% $30.83 $29.65 $61,660 2.4 %
  15-1061 Database Administrators 330 0.04% $25.44 $26.51 $55,140 2.7 %
  15-1071 Network and Computer Systems Administrators 830 0.10% $22.42 $23.47 $48,820 3.0 %
  15-1081 Network Systems and Data Communications Analysts 140 0.02% $20.63 $23.71 $49,320 5.0 %
  15-2031 Operations Research Analysts 30 0.00% $33.12 $32.41 $67,410 6.8 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 17,350 2.18% $23.97 $25.36 $52,740 2.0 %
  17-2011 Aerospace Engineers 260 0.03% $34.23 $35.59 $74,030 7.2 %
  17-2051 Civil Engineers 40 0.01% $32.75 $32.10 $66,780 1.9 %
  17-2071 Electrical Engineers 1,140 0.14% $33.20 $34.25 $71,240 6.3 %
  17-2072 Electronics Engineers, Except Computer 290 0.04% $28.45 $27.34 $56,860 3.2 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 40 0.01% $24.76 $24.64 $51,240 3.3 %
  17-2112 Industrial Engineers 800 0.10% $28.99 $29.53 $61,420 5.2 %
  17-2131 Materials Engineers 170 0.02% $29.41 $28.63 $59,550 6.6 %
  17-2141 Mechanical Engineers 4,310 0.54% $26.66 $28.06 $58,370 4.4 %
  17-3011 Architectural and Civil Drafters 450 0.06% $16.80 $17.53 $36,450 3.1 %
  17-3013 Mechanical Drafters 400 0.05% $17.91 $18.86 $39,240 3.5 %
  17-3021 Aerospace Engineering and Operations Technicians 120 0.02% $25.56 $26.39 $54,900 5.7 %
  17-3023 Electrical and Electronic Engineering Technicians 4,310 0.54% $22.73 $24.52 $51,010 3.6 %
  17-3024 Electro-Mechanical Technicians 2,290 0.29% $18.19 $18.99 $39,510 2.8 %
  17-3025 Environmental Engineering Technicians 100 0.01% $18.03 $19.94 $41,480 7.7 %
  17-3026 Industrial Engineering Technicians 220 0.03% $18.29 $18.76 $39,020 3.7 %
  17-3027 Mechanical Engineering Technicians 700 0.09% $19.25 $19.48 $40,510 3.2 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 700 0.09% $20.36 $24.39 $50,730 12.1 %
  19-2031 Chemists 70 0.01% $22.47 $24.85 $51,680 5.6 %
  19-3021 Market Research Analysts 210 0.03% $23.82 $24.95 $51,890 4.2 %
  19-4031 Chemical Technicians 190 0.02% $14.30 $15.65 $32,560 4.6 %
  19-4041 Geological and Petroleum Technicians 40 0.01% $13.50 $13.77 $28,640 2.5 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 60 0.01% $62.86 $50.95 $105,980 13.1 %
  23-1011 Lawyers 40 0.01% (5) $60.27 $125,350 13.3 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 160 0.02% $22.41 $22.57 $46,940 3.2 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 980 0.12% $17.32 $19.35 $40,250 3.0 %
  27-1021 Commercial and Industrial Designers 100 0.01% $21.44 $21.94 $45,630 5.8 %
  27-1024 Graphic Designers 340 0.04% $17.30 $18.67 $38,840 5.8 %
  27-1026 Merchandise Displayers and Window Trimmers 100 0.01% $13.28 $13.76 $28,610 4.1 %
  27-3031 Public Relations Specialists 100 0.01% $27.11 $27.18 $56,530 7.2 %
  27-3042 Technical Writers 50 0.01% $22.32 $22.76 $47,340 4.8 %
 
Healthcare Practitioners and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 70 0.01% $13.75 $16.09 $33,470 9.3 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 190 0.02% $12.59 $14.37 $29,900 11.0 %
  33-9032 Security Guards 140 0.02% $10.81 $10.61 $22,070 7.0 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 6,630 0.83% $8.25 $8.71 $18,120 1.4 %
  37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 40 0.01% $17.17 $18.26 $37,990 4.7 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 5,730 0.72% $8.04 $8.47 $17,610 1.6 %
  37-2012 Maids and Housekeeping Cleaners 130 0.02% $7.71 $7.92 $16,480 4.1 %
  37-3011 Landscaping and Groundskeeping Workers 590 0.07% $9.50 $10.04 $20,880 4.7 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations (6) (6) $9.93 $10.30 $21,430 12.2 %
  39-5012 Hairdressers, Hairstylists, and Cosmetologists (6) (6) $10.51 $10.28 $21,390 11.4 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 231,670 29.07% $19.53 $22.92 $47,670 1.1 %
  41-1011 First-Line Supervisors/Managers of Retail Sales Workers 7,120 0.89% $19.62 $22.12 $46,020 2.8 %
  41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers 17,370 2.18% $27.20 $31.18 $64,850 1.8 %
  41-2011 Cashiers 4,120 0.52% $7.99 $8.44 $17,560 2.1 %
  41-2021 Counter and Rental Clerks 3,870 0.49% $10.42 $11.67 $24,270 5.4 %
  41-2022 Parts Salespersons 27,310 3.43% $13.12 $13.95 $29,010 1.0 %
  41-2031 Retail Salespersons 14,830 1.86% $13.27 $15.17 $31,560 3.1 %
  41-3011 Advertising Sales Agents 60 0.01% $17.10 $19.37 $40,280 7.9 %
  41-3041 Travel Agents (6) (6) $15.62 $15.73 $32,710 3.6 %
  41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 25,130 3.15% $28.12 $30.63 $63,710 3.9 %
  41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 120,370 15.11% $21.23 $24.18 $50,300 1.5 %
  41-9011 Demonstrators and Product Promoters 560 0.07% $23.02 $23.36 $48,580 3.5 %
  41-9031 Sales Engineers 3,900 0.49% $27.06 $29.46 $61,280 3.1 %
  41-9041 Telemarketers 2,470 0.31% $13.01 $13.73 $28,560 4.2 %
  41-9091 Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 920 0.12% $19.42 $20.52 $42,680 3.4 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 187,640 23.55% $12.37 $13.15 $27,360 0.5 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 12,010 1.51% $18.82 $20.17 $41,950 1.1 %
  43-2011 Switchboard Operators, Including Answering Service 900 0.11% $11.25 $11.52 $23,960 1.1 %
  43-3011 Bill and Account Collectors 4,800 0.60% $13.26 $13.73 $28,550 1.5 %
  43-3021 Billing and Posting Clerks and Machine Operators 6,180 0.78% $12.12 $12.61 $26,230 1.0 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 25,820 3.24% $12.93 $13.40 $27,880 1.2 %
  43-3051 Payroll and Timekeeping Clerks 780 0.10% $14.46 $14.54 $30,250 1.8 %
  43-3061 Procurement Clerks 1,030 0.13% $12.70 $13.38 $27,840 3.3 %
  43-4021 Correspondence Clerks 150 0.02% $12.78 $13.24 $27,530 2.5 %
  43-4041 Credit Authorizers, Checkers, and Clerks 840 0.11% $13.24 $13.98 $29,070 2.0 %
  43-4051 Customer Service Representatives 11,640 1.46% $14.27 $14.77 $30,710 1.4 %
  43-4071 File Clerks 680 0.09% $9.49 $9.27 $19,280 2.7 %
  43-4151 Order Clerks 13,300 1.67% $13.61 $14.15 $29,440 1.3 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 470 0.06% $13.90 $14.21 $29,550 1.9 %
  43-4171 Receptionists and Information Clerks 7,590 0.95% $10.47 $10.73 $22,310 1.3 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 860 0.11% $15.29 $15.94 $33,160 2.1 %
  43-5061 Production, Planning, and Expediting Clerks 1,670 0.21% $14.55 $15.18 $31,570 2.4 %
  43-5071 Shipping, Receiving, and Traffic Clerks 27,120 3.40% $11.50 $11.91 $24,770 1.1 %
  43-5081 Stock Clerks and Order Fillers 16,190 2.03% $10.60 $11.11 $23,110 1.1 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 540 0.07% $15.32 $16.52 $34,350 4.6 %
  43-6011 Executive Secretaries and Administrative Assistants 8,960 1.12% $15.84 $16.45 $34,220 1.8 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 13,680 1.72% $11.31 $11.73 $24,410 1.7 %
  43-9011 Computer Operators 1,760 0.22% $16.90 $18.46 $38,400 3.8 %
  43-9021 Data Entry Keyers 1,280 0.16% $11.64 $11.77 $24,470 2.0 %
  43-9022 Word Processors and Typists 420 0.05% $12.16 $12.22 $25,410 3.5 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 220 0.03% $10.21 $10.65 $22,140 2.0 %
  43-9061 Office Clerks, General 27,200 3.41% $10.58 $10.91 $22,700 1.7 %
  43-9071 Office Machine Operators, Except Computer 130 0.02% $11.02 $11.83 $24,600 7.2 %
 
Farming, Fishing, and Forestry Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
45-0000 Farming, Fishing, and Forestry Occupations 120 0.02% $9.97 $10.45 $21,740 4.5 %
  45-2091 Agricultural Equipment Operators (6) (6) $10.23 $10.73 $22,320 5.0 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 4,370 0.55% $18.57 $19.26 $40,060 4.1 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 310 0.04% $25.56 $26.47 $55,060 7.2 %
  47-2031 Carpenters 280 0.04% $22.32 $20.16 $41,940 5.7 %
  47-2051 Cement Masons and Concrete Finishers (6) (6) $11.56 $11.65 $24,240 5.0 %
  47-2061 Construction Laborers 250 0.03% $14.12 $14.79 $30,770 5.9 %
  47-2073 Operating Engineers and Other Construction Equipment Operators (6) (6) $15.50 $15.25 $31,720 4.3 %
  47-2111 Electricians 540 0.07% $18.97 $20.12 $41,860 5.0 %
  47-2141 Painters, Construction and Maintenance 350 0.04% $12.28 $12.68 $26,380 4.1 %
  47-2152 Plumbers, Pipefitters, and Steamfitters 430 0.05% $23.49 $21.05 $43,790 6.7 %
  47-2211 Sheet Metal Workers 120 0.02% $15.72 $15.81 $32,890 4.4 %
  47-2221 Structural Iron and Steel Workers (6) (6) $11.08 $12.71 $26,440 2.6 %
  47-4021 Elevator Installers and Repairers 920 0.12% $25.00 $24.43 $50,800 4.9 %
  47-5071 Roustabouts, Oil and Gas (6) (6) $11.05 $12.90 $26,830 6.8 %
 
Installation, Maintenance, and Repair Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
49-0000 Installation, Maintenance, and Repair Occupations 145,660 18.28% $15.75 $16.41 $34,130 0.6 %
  49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 12,650 1.59% $21.43 $22.42 $46,630 1.0 %
  49-2011 Computer, Automated Teller, and Office Machine Repairers 390 0.05% $15.58 $17.86 $37,150 9.4 %
  49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers (6) (6) $14.25 $14.59 $30,360 4.9 %
  49-2091 Avionics Technicians 180 0.02% $17.04 $18.30 $38,060 4.2 %
  49-2092 Electric Motor, Power Tool, and Related Repairers 1,570 0.20% $15.22 $15.34 $31,910 6.2 %
  49-2093 Electrical and Electronics Installers and Repairers, Transportation Equipment 430 0.05% $14.94 $15.55 $32,350 5.3 %
  49-2094 Electrical and Electronics Repairers, Commercial and Industrial Equipment 1,440 0.18% $18.70 $19.40 $40,360 4.2 %
  49-2098 Security and Fire Alarm Systems Installers 1,080 0.14% $10.68 $12.18 $25,340 4.9 %
  49-3011 Aircraft Mechanics and Service Technicians 2,310 0.29% $16.62 $16.54 $34,410 3.1 %
  49-3021 Automotive Body and Related Repairers 210 0.03% $13.05 $13.28 $27,620 5.3 %
  49-3023 Automotive Service Technicians and Mechanics 3,080 0.39% $15.20 $15.29 $31,810 2.0 %
  49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 10,950 1.37% $17.62 $17.79 $37,000 1.1 %
  49-3041 Farm Equipment Mechanics 27,230 3.42% $12.75 $13.13 $27,300 0.9 %
  49-3042 Mobile Heavy Equipment Mechanics, Except Engines 37,030 4.65% $16.69 $16.76 $34,860 0.6 %
  49-3051 Motorboat Mechanics 360 0.05% $16.63 $16.87 $35,090 4.1 %
  49-3053 Outdoor Power Equipment and Other Small Engine Mechanics 1,570 0.20% $12.48 $12.82 $26,670 3.6 %
  49-3092 Recreational Vehicle Service Technicians 50 0.01% $14.36 $14.58 $30,320 10.5 %
  49-3093 Tire Repairers and Changers 180 0.02% $13.49 $13.61 $28,320 4.5 %
  49-9012 Control and Valve Installers and Repairers, Except Mechanical Door 260 0.03% $14.18 $13.90 $28,910 3.1 %
  49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 1,130 0.14% $19.66 $19.69 $40,950 4.4 %
  49-9031 Home Appliance Repairers (6) (6) $9.40 $10.11 $21,020 10.4 %
  49-9041 Industrial Machinery Mechanics 10,340 1.30% $15.70 $16.72 $34,780 3.1 %
  49-9042 Maintenance and Repair Workers, General 17,930 2.25% $15.00 $16.00 $33,270 2.6 %
  49-9043 Maintenance Workers, Machinery 2,180 0.27% $13.09 $14.70 $30,580 6.1 %
  49-9044 Millwrights 240 0.03% $27.26 $22.73 $47,280 18.1 %
  49-9051 Electrical Power-Line Installers and Repairers (6) (6) $22.59 $21.27 $44,240 20.4 %
  49-9061 Camera and Photographic Equipment Repairers 60 0.01% $10.61 $11.63 $24,190 4.9 %
  49-9091 Coin, Vending, and Amusement Machine Servicers and Repairers (6) (6) $21.99 $21.80 $45,340 3.2 %
  49-9096 Riggers (6) (6) $14.96 $14.65 $30,480 4.9 %
  49-9098 Helpers--Installation, Maintenance, and Repair Workers 1,860 0.23% $12.35 $13.17 $27,400 4.1 %
 
Production Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
51-0000 Production Occupations 51,310 6.44% $12.67 $13.70 $28,490 1.2 %
  51-1011 First-Line Supervisors/Managers of Production and Operating Workers 3,240 0.41% $21.37 $22.92 $47,660 1.9 %
  51-2011 Aircraft Structure, Surfaces, Rigging, and Systems Assemblers 70 0.01% $15.11 $15.47 $32,170 5.3 %
  51-2022 Electrical and Electronic Equipment Assemblers 70 0.01% $14.44 $13.53 $28,140 5.6 %
  51-2023 Electromechanical Equipment Assemblers 210 0.03% $12.26 $13.52 $28,120 6.4 %
  51-2031 Engine and Other Machine Assemblers 1,580 0.20% $8.88 $9.80 $20,380 8.3 %
  51-2041 Structural Metal Fabricators and Fitters 150 0.02% $12.84 $13.58 $28,240 5.7 %
  51-2091 Fiberglass Laminators and Fabricators 480 0.06% $8.99 $10.87 $22,620 8.0 %
  51-2092 Team Assemblers 10,880 1.37% $11.50 $12.29 $25,560 1.7 %
  51-4011 Computer-Controlled Machine Tool Operators, Metal and Plastic 190 0.02% $15.35 $15.76 $32,790 5.3 %
  51-4012 Numerical Tool and Process Control Programmers 160 0.02% $21.39 $23.45 $48,780 9.0 %
  51-4021 Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 70 0.01% $11.42 $10.97 $22,830 6.9 %
  51-4031 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 160 0.02% $11.40 $11.59 $24,120 3.8 %
  51-4032 Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic (6) (6) $10.39 $11.80 $24,550 5.3 %
  51-4033 Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 40 0.01% $9.21 $9.18 $19,100 5.0 %
  51-4034 Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 230 0.03% $10.80 $11.63 $24,190 5.9 %
  51-4041 Machinists 10,710 1.34% $14.82 $15.24 $31,700 1.5 %
  51-4072 Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic 310 0.04% $10.12 $11.52 $23,970 9.3 %
  51-4081 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 90 0.01% $11.96 $11.84 $24,620 12.0 %
  51-4111 Tool and Die Makers (6) (6) $12.24 $14.57 $30,310 17.1 %
  51-4121 Welders, Cutters, Solderers, and Brazers 6,570 0.82% $13.28 $14.04 $29,210 1.8 %
  51-4122 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders (6) (6) $11.85 $12.23 $25,440 4.7 %
  51-4194 Tool Grinders, Filers, and Sharpeners (6) (6) $10.33 $10.45 $21,740 5.9 %
  51-5022 Prepress Technicians and Workers (6) (6) $19.06 $18.16 $37,760 9.4 %
  51-5023 Printing Machine Operators (6) (6) $7.92 $7.95 $16,540 3.6 %
  51-6011 Laundry and Dry-Cleaning Workers (6) (6) $8.93 $8.02 $16,690 20.9 %
  51-6031 Sewing Machine Operators 200 0.03% $8.76 $8.83 $18,370 4.1 %
  51-6093 Upholsterers 30 0.00% $8.50 $10.55 $21,940 13.2 %
  51-7011 Cabinetmakers and Bench Carpenters 100 0.01% $10.30 $11.15 $23,200 5.5 %
  51-7041 Sawing Machine Setters, Operators, and Tenders, Wood 130 0.02% $7.43 $9.48 $19,710 17.5 %
  51-7042 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 100 0.01% $10.86 $11.43 $23,770 5.8 %
  51-9012 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 100 0.01% $11.87 $12.34 $25,660 6.6 %
  51-9022 Grinding and Polishing Workers, Hand (6) (6) $8.75 $9.26 $19,270 6.7 %
  51-9023 Mixing and Blending Machine Setters, Operators, and Tenders 240 0.03% $12.02 $12.32 $25,630 5.0 %
  51-9031 Cutters and Trimmers, Hand (6) (6) $10.39 $10.53 $21,900 3.6 %
  51-9032 Cutting and Slicing Machine Setters, Operators, and Tenders 150 0.02% $12.41 $12.74 $26,490 15.0 %
  51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 2,750 0.35% $13.43 $14.61 $30,390 3.5 %
  51-9111 Packaging and Filling Machine Operators and Tenders 1,280 0.16% $10.05 $10.78 $22,430 4.0 %
  51-9121 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 140 0.02% $12.16 $13.47 $28,020 8.6 %
  51-9122 Painters, Transportation Equipment 940 0.12% $13.43 $13.85 $28,800 4.6 %
  51-9123 Painting, Coating, and Decorating Workers (6) (6) $6.99 $7.42 $15,430 2.6 %
  51-9192 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders (6) (6) $9.71 $10.39 $21,610 6.7 %
  51-9195 Molders, Shapers, and Casters, Except Metal and Plastic (6) (6) $10.26 $10.02 $20,830 4.2 %
  51-9198 Helpers--Production Workers 170 0.02% $9.02 $9.54 $19,850 5.5 %
 
Transportation and Material Moving Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
53-0000 Transportation and Material Moving Occupations 64,110 8.05% $10.99 $11.85 $24,660 0.8 %
  53-1011 Aircraft Cargo Handling Supervisors 100 0.01% $16.27 $17.62 $36,640 4.3 %
  53-1021 First-Line Supervisors/Managers of Helpers, Laborers, and Material Movers, Hand 1,400 0.18% $17.74 $18.82 $39,150 2.8 %
  53-1031 First-Line Supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators 1,030 0.13% $18.87 $20.44 $42,520 5.9 %
  53-2012 Commercial Pilots 60 0.01% (4) (4) $54,270 5.7 %
  53-3022 Bus Drivers, School (6) (6) $7.57 $7.38 $15,350 4.6 %
  53-3031 Driver/Sales Workers 3,380 0.42% $12.04 $12.83 $26,690 5.4 %
  53-3032 Truck Drivers, Heavy and Tractor-Trailer 9,000 1.13% $13.49 $14.05 $29,220 1.1 %
  53-3033 Truck Drivers, Light Or Delivery Services 13,820 1.73% $10.55 $11.05 $22,980 1.2 %
  53-6031 Service Station Attendants (6) (6) $10.55 $10.84 $22,540 5.8 %
  53-6051 Transportation Inspectors 40 0.01% $24.93 $25.03 $52,060 10.1 %
  53-7011 Conveyor Operators and Tenders 270 0.03% $12.88 $13.21 $27,490 5.1 %
  53-7021 Crane and Tower Operators 150 0.02% $13.75 $16.79 $34,930 12.8 %
  53-7041 Hoist and Winch Operators (6) (6) $10.61 $12.88 $26,790 18.4 %
  53-7051 Industrial Truck and Tractor Operators 4,790 0.60% $11.56 $12.44 $25,870 2.0 %
  53-7061 Cleaners of Vehicles and Equipment 610 0.08% $9.21 $9.39 $19,530 2.0 %
  53-7062 Laborers and Freight, Stock, and Material Movers, Hand 21,820 2.74% $10.05 $10.65 $22,150 1.1 %
  53-7064 Packers and Packagers, Hand 6,040 0.76% $10.08 $10.44 $21,710 2.3 %

About 2001 National Industry-Specific Occupational Employment and Wage Estimates

Estimates for residual, "All Other", occupations are not available.

(1) Data for detailed occupations does not sum to the totals because the totals include data for occupations not shown separately.

