Skip Navigation Links    
DOL Seal - Link to DOL Home Page
Photos representing the workforce - Digital ImageryŠ copyright 2001 PhotoDisc, Inc.
 www.bls.gov  Search | A-Z Index

2001 National Industry-Specific Occupational Employment and Wage Estimates

SIC 901 - Federal Executive Branch and United States Postal Service (OES designation)


These national industry-specific occupational employment and wage estimates are calculated with data collected from employers of all sizes, in metropolitan and non-metropolitan areas in every State and the District of Columbia, in SIC Industry Group 901 - Federal Executive Branch and United States Postal Service (OES designation).

These and other data elements, including the 10th, 25th, 75th, and 90th percentile wages are available in the downloadable excel files. Estimates do not include self-employed workers.

SIC Industry Group 901 - Federal Executive Branch and United States Postal Service (OES designation) is part of: SIC Major Group 90 - Government (OES designation).

Links to other industry-specific estimates and cross-industry estimates

SOC Major Groups in in SIC 901 - Federal Executive Branch and United States Postal Service (OES designation):


SIC 901 - Federal Executive Branch and United States Postal Service (OES designation)

Click on the SOC code number to view that occupation's definition and national cross-industry estimates.

Industry Total top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
00-0000 Industry Total 2,596,990 100.00% $20.09 $22.83 $47,490 0.2 %
 
Management Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
11-0000 Management Occupations 166,060 6.39% $33.97 $34.22 $71,170 0.4 %
  11-1011 Chief Executives 60 0.00% $61.84 $59.30 $123,350 11.0 %
  11-1021 General and Operations Managers 3,530 0.14% $31.33 $32.19 $66,950 0.3 %
  11-2021 Marketing Managers 3,370 0.13% $29.39 $29.62 $61,610 0.4 %
  11-2022 Sales Managers 300 0.01% $30.41 $31.69 $65,920 0.6 %
  11-2031 Public Relations Managers 740 0.03% $40.00 $39.01 $81,140 1.1 %
  11-3011 Administrative Services Managers 3,360 0.13% $28.45 $29.22 $60,780 0.3 %
  11-3021 Computer and Information Systems Managers 5,620 0.22% $39.61 $39.24 $81,630 0.7 %
  11-3031 Financial Managers 10,790 0.42% $37.41 $36.90 $76,750 0.6 %
  11-3040 Human Resources Managers 3,120 0.12% $38.20 $37.77 $78,560 0.7 %
  11-3061 Purchasing Managers 3,670 0.14% $38.46 $37.84 $78,710 0.6 %
  11-3071 Transportation, Storage, and Distribution Managers 4,510 0.17% $33.07 $34.09 $70,920 0.4 %
  11-9021 Construction Managers 110 0.00% $26.86 $28.71 $59,720 0.8 %
  11-9041 Engineering Managers 13,540 0.52% $41.44 $40.93 $85,140 0.5 %
  11-9051 Food Service Managers 270 0.01% $26.68 $27.45 $57,100 0.5 %
  11-9111 Medical and Health Services Managers 9,560 0.37% $36.80 $36.97 $76,900 0.4 %
  11-9121 Natural Sciences Managers 12,410 0.48% $36.25 $35.63 $74,120 0.4 %
  11-9131 Postmasters and Mail Superintendents 26,640 1.03% $21.39 $22.50 $46,810 0.1 %
  11-9141 Property, Real Estate, and Community Association Managers 1,340 0.05% $32.29 $32.61 $67,830 0.4 %
  11-9151 Social and Community Service Managers 1,180 0.05% $33.31 $34.62 $72,000 0.8 %
 
Business and Financial Operations Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
13-0000 Business and Financial Operations Occupations 343,730 13.24% $25.94 $26.50 $55,110 0.3 %
  13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products 27,210 1.05% $26.96 $26.75 $55,630 0.4 %
  13-1031 Claims Adjusters, Examiners, and Investigators 140 0.01% $22.33 $23.65 $49,190 1.8 %
  13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 35,340 1.36% $20.24 $21.66 $45,040 0.3 %
  13-1071 Employment, Recruitment, and Placement Specialists 5,470 0.21% $24.12 $24.94 $51,870 0.3 %
  13-1072 Compensation, Benefits, and Job Analysis Specialists 1,380 0.05% $26.79 $26.90 $55,960 0.9 %
  13-1073 Training and Development Specialists 2,250 0.09% $25.65 $26.99 $56,140 0.5 %
  13-1111 Management Analysts 40,980 1.58% $29.94 $30.15 $62,700 0.7 %
  13-2011 Accountants and Auditors 31,870 1.23% $22.62 $24.43 $50,820 0.4 %
  13-2021 Appraisers and Assessors of Real Estate 800 0.03% $30.76 $30.55 $63,530 0.4 %
  13-2031 Budget Analysts 11,740 0.45% $25.68 $26.58 $55,290 0.5 %
  13-2051 Financial Analysts 900 0.03% $33.11 $33.95 $70,630 1.1 %
  13-2061 Financial Examiners 5,420 0.21% $36.59 $36.44 $75,800 0.4 %
  13-2072 Loan Officers 5,050 0.19% $25.60 $25.44 $52,920 0.3 %
  13-2081 Tax Examiners, Collectors, and Revenue Agents 33,140 1.28% $23.30 $24.08 $50,080 0.3 %
 
Computer and Mathematical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
15-0000 Computer and Mathematical Occupations 77,720 2.99% $29.04 $27.62 $57,450 0.4 %
  15-1011 Computer and Information Scientists, Research 3,870 0.15% $34.31 $34.83 $72,450 0.6 %
  15-1021 Computer Programmers 70 0.00% $34.17 $33.50 $69,680 1.2 %
  15-1051 Computer Systems Analysts 46,910 1.81% $30.95 $30.99 $64,450 0.5 %
  15-1061 Database Administrators 670 0.03% $23.02 $23.02 $47,880 0.4 %
  15-1071 Network and Computer Systems Administrators 80 0.00% $28.42 $30.66 $63,780 1.0 %
  15-1081 Network Systems and Data Communications Analysts 580 0.02% $25.91 $26.75 $55,640 0.6 %
  15-2011 Actuaries 180 0.01% $37.90 $36.91 $76,770 1.4 %
  15-2021 Mathematicians 1,170 0.05% $36.64 $36.46 $75,830 0.7 %
  15-2031 Operations Research Analysts 5,110 0.20% $31.31 $31.94 $66,430 0.4 %
  15-2041 Statisticians 3,360 0.13% $32.45 $33.12 $68,880 1.0 %
  15-2091 Mathematical Technicians 60 0.00% $9.94 $12.03 $25,020 2.8 %
 
Architecture and Engineering Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
17-0000 Architecture and Engineering Occupations 125,690 4.84% $30.69 $30.80 $64,070 0.3 %
  17-1011 Architects, Except Landscape and Naval 1,560 0.06% $32.18 $32.37 $67,320 0.5 %
  17-1012 Landscape Architects 490 0.02% $29.61 $29.22 $60,770 0.5 %
  17-1021 Cartographers and Photogrammetrists 940 0.04% $28.99 $28.75 $59,800 1.0 %
  17-1022 Surveyors 390 0.02% $27.16 $27.30 $56,790 0.6 %
  17-2011 Aerospace Engineers 7,020 0.27% $37.75 $37.11 $77,190 0.7 %
  17-2021 Agricultural Engineers 320 0.01% $28.29 $28.99 $60,290 0.4 %
  17-2031 Biomedical Engineers 240 0.01% $33.39 $33.12 $68,880 1.1 %
  17-2041 Chemical Engineers 1,010 0.04% $34.58 $34.03 $70,790 0.6 %
  17-2051 Civil Engineers 8,950 0.34% $31.43 $31.49 $65,500 0.3 %
  17-2061 Computer Hardware Engineers 3,070 0.12% $34.89 $34.52 $71,790 0.6 %
  17-2071 Electrical Engineers 3,380 0.13% $33.34 $33.35 $69,360 0.4 %
  17-2072 Electronics Engineers, Except Computer 18,650 0.72% $36.44 $35.89 $74,660 0.5 %
  17-2081 Environmental Engineers 4,290 0.17% $33.43 $33.40 $69,460 0.5 %
  17-2111 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 2,080 0.08% $32.29 $32.35 $67,280 0.7 %
  17-2112 Industrial Engineers 2,550 0.10% $29.97 $29.73 $61,840 0.4 %
  17-2121 Marine Engineers and Naval Architects 760 0.03% $35.64 $35.57 $73,980 1.2 %
  17-2131 Materials Engineers 1,090 0.04% $37.05 $36.65 $76,230 0.8 %
  17-2141 Mechanical Engineers 8,890 0.34% $32.93 $32.95 $68,540 0.4 %
  17-2151 Mining and Geological Engineers, Including Mining Safety Engineers 200 0.01% $31.61 $31.52 $65,560 0.8 %
  17-2161 Nuclear Engineers 1,890 0.07% $34.19 $35.79 $74,450 1.0 %
  17-2171 Petroleum Engineers 280 0.01% $34.16 $33.98 $70,680 0.8 %
  17-3011 Architectural and Civil Drafters 660 0.03% $21.29 $21.17 $44,040 0.9 %
  17-3023 Electrical and Electronic Engineering Technicians 16,300 0.63% $24.50 $24.67 $51,310 0.3 %
  17-3024 Electro-Mechanical Technicians 6,260 0.24% $19.48 $19.70 $40,980 0.6 %
  17-3026 Industrial Engineering Technicians 1,110 0.04% $23.71 $23.40 $48,680 1.1 %
  17-3027 Mechanical Engineering Technicians 120 0.00% $29.02 $28.35 $58,980 0.7 %
  17-3031 Surveying and Mapping Technicians 1,530 0.06% $17.70 $17.75 $36,910 0.5 %
 
Life, Physical, and Social Science Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
19-0000 Life, Physical, and Social Science Occupations 112,820 4.34% $26.23 $27.24 $56,650 0.4 %
  19-1010 Agricultural and Food Scientists 2,460 0.09% $27.26 $28.73 $59,760 0.3 %
  19-1021 Biochemists and Biophysicists 340 0.01% $31.58 $33.22 $69,100 1.6 %
  19-1022 Microbiologists 2,050 0.08% $31.07 $32.19 $66,960 0.9 %
  19-1023 Zoologists and Wildlife Biologists 3,790 0.15% $26.42 $27.74 $57,700 0.2 %
  19-1031 Conservation Scientists 6,790 0.26% $24.91 $25.56 $53,170 0.2 %
  19-1032 Foresters 2,650 0.10% $24.55 $25.49 $53,010 0.2 %
  19-1042 Medical Scientists, Except Epidemiologists 1,200 0.05% $37.40 $37.11 $77,180 1.2 %
  19-2011 Astronomers 430 0.02% $45.30 $44.30 $92,140 1.3 %
  19-2012 Physicists 3,470 0.13% $39.72 $39.49 $82,140 0.7 %
  19-2021 Atmospheric and Space Scientists 2,650 0.10% $32.69 $32.84 $68,310 0.3 %
  19-2031 Chemists 5,590 0.22% $32.94 $33.82 $70,340 0.7 %
  19-2032 Materials Scientists 110 0.00% $41.50 $41.58 $86,480 1.2 %
  19-2041 Environmental Scientists and Specialists, Including Health 5,250 0.20% $29.91 $30.03 $62,470 0.5 %
  19-2042 Geoscientists, Except Hydrologists and Geographers 2,710 0.10% $33.28 $34.60 $71,980 0.5 %
  19-2043 Hydrologists 2,280 0.09% $29.58 $30.00 $62,400 0.3 %
  19-3011 Economists 3,940 0.15% $34.01 $34.77 $72,330 1.4 %
  19-3021 Market Research Analysts 1,530 0.06% $30.34 $30.45 $63,330 1.2 %
  19-3041 Sociologists 60 0.00% $34.02 $34.03 $70,770 1.1 %
  19-3051 Urban and Regional Planners 460 0.02% $31.35 $31.64 $65,810 0.6 %
  19-3091 Anthropologists and Archeologists 1,130 0.04% $24.81 $25.55 $53,140 0.3 %
  19-3092 Geographers 440 0.02% $25.94 $26.34 $54,780 0.7 %
  19-3093 Historians 530 0.02% $29.40 $29.46 $61,290 0.8 %
  19-3094 Political Scientists 2,640 0.10% $41.20 $40.14 $83,500 2.0 %
  19-4021 Biological Technicians 7,070 0.27% $13.77 $14.35 $29,850 0.2 %
  19-4031 Chemical Technicians 120 0.00% $23.66 $25.73 $53,520 1.3 %
  19-4091 Environmental Science and Protection Technicians, Including Health 350 0.01% $17.65 $17.59 $36,590 0.6 %
  19-4092 Forensic Science Technicians 70 0.00% $30.75 $29.72 $61,810 1.2 %
  19-4093 Forest and Conservation Technicians 10,570 0.41% $14.80 $15.17 $31,550 0.2 %
 
Community and Social Services Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
21-0000 Community and Social Services Occupations 9,320 0.36% $24.52 $24.40 $50,760 0.3 %
  21-1012 Educational, Vocational, and School Counselors 1,190 0.05% $24.16 $24.27 $50,480 0.3 %
  21-1091 Health Educators 1,310 0.05% $32.79 $32.67 $67,960 1.2 %
  21-1093 Social and Human Service Assistants 930 0.04% $14.81 $14.77 $30,710 0.4 %
  21-2011 Clergy 770 0.03% $28.25 $26.87 $55,900 0.4 %
 
Legal Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
23-0000 Legal Occupations 87,090 3.35% $20.81 $26.73 $55,600 0.5 %
  23-1011 Lawyers 23,280 0.90% $43.81 $43.44 $90,360 1.0 %
  23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers 19,030 0.73% $23.82 $27.49 $57,170 0.5 %
  23-2011 Paralegals and Legal Assistants 5,590 0.22% $24.41 $24.74 $51,460 0.6 %
  23-2091 Court Reporters 130 0.01% $18.70 $18.45 $38,370 0.7 %
  23-2092 Law Clerks 8,810 0.34% $17.23 $16.99 $35,340 0.5 %
 
Education, Training, and Library Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
25-0000 Education, Training, and Library Occupations 23,780 0.92% $19.62 $21.14 $43,960 0.4 %
  25-4010 Archivists, Curators, and Museum Technicians 3,200 0.12% $16.96 $19.11 $39,740 0.7 %
  25-4021 Librarians 2,000 0.08% $27.22 $27.53 $57,250 0.7 %
  25-4031 Library Technicians 1,510 0.06% $15.82 $15.76 $32,790 0.6 %
  25-9031 Instructional Coordinators 1,240 0.05% $27.98 $28.48 $59,240 0.6 %
 
Arts, Design, Entertainment, Sports, and Media Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 20,770 0.80% $26.17 $26.45 $55,010 0.6 %
  27-1011 Art Directors 210 0.01% $31.19 $31.36 $65,230 0.9 %
  27-1013 Fine Artists, Including Painters, Sculptors, and Illustrators 400 0.02% $22.20 $22.17 $46,120 0.5 %
  27-1022 Fashion Designers 30 0.00% $26.17 $26.76 $55,670 1.7 %
  27-1025 Interior Designers 210 0.01% $27.08 $26.74 $55,630 0.8 %
  27-1027 Set and Exhibit Designers 350 0.01% $23.23 $23.14 $48,120 1.0 %
  27-2012 Producers and Directors 920 0.04% (4) (4) $56,070 0.9 %
  27-3031 Public Relations Specialists 3,770 0.15% $28.95 $29.14 $60,610 0.5 %
  27-3041 Editors 800 0.03% $18.06 $18.68 $38,850 0.4 %
  27-3042 Technical Writers 1,030 0.04% $26.97 $27.00 $56,160 0.5 %
  27-3043 Writers and Authors 1,260 0.05% $25.84 $26.12 $54,330 0.8 %
  27-3091 Interpreters and Translators 470 0.02% $21.04 $22.72 $47,270 1.0 %
  27-4012 Broadcast Technicians 120 0.00% $30.26 $28.85 $60,010 3.8 %
  27-4031 Camera Operators, Television, Video, and Motion Picture 750 0.03% $21.82 $22.34 $46,470 0.5 %
 
Healthcare Practitioners and Technical Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
29-0000 Healthcare Practitioners and Technical Occupations 113,450 4.37% $25.53 $27.60 $57,410 0.4 %
  29-1020 Dentists 1,120 0.04% $42.73 $37.82 $78,660 0.6 %
  29-1031 Dietitians and Nutritionists 1,360 0.05% $24.54 $25.04 $52,090 0.3 %
  29-1041 Optometrists 450 0.02% $37.09 $34.71 $72,200 0.5 %
  29-1051 Pharmacists 4,940 0.19% $35.88 $34.56 $71,890 0.3 %
  29-1062 Family and General Practitioners 19,300 0.74% $47.72 $44.08 $91,680 1.1 %
  29-1071 Physician Assistants 2,180 0.08% $30.91 $30.62 $63,690 0.3 %
  29-1081 Podiatrists 430 0.02% $36.83 $31.81 $66,160 0.4 %
  29-1111 Registered Nurses 44,930 1.73% $26.40 $27.09 $56,350 0.2 %
  29-1122 Occupational Therapists 690 0.03% $25.22 $25.23 $52,470 0.4 %
  29-1123 Physical Therapists 860 0.03% $25.99 $26.09 $54,270 0.4 %
  29-1125 Recreational Therapists 670 0.03% $23.20 $22.59 $46,980 0.4 %
  29-1126 Respiratory Therapists 350 0.01% $16.76 $17.20 $35,770 0.6 %
  29-1127 Speech-Language Pathologists 950 0.04% $28.75 $27.04 $56,230 0.4 %
  29-1131 Veterinarians 910 0.04% $30.95 $31.25 $65,000 0.7 %
  29-2011 Medical and Clinical Laboratory Technologists 4,850 0.19% $22.77 $22.75 $47,330 0.3 %
  29-2012 Medical and Clinical Laboratory Technicians 2,240 0.09% $14.91 $14.94 $31,080 0.3 %
  29-2021 Dental Hygienists 350 0.01% $18.19 $18.01 $37,460 0.5 %
  29-2033 Nuclear Medicine Technologists 100 0.00% $22.77 $22.29 $46,370 0.9 %
  29-2034 Radiologic Technologists and Technicians 2,850 0.11% $18.80 $18.92 $39,340 0.3 %
  29-2052 Pharmacy Technicians 3,810 0.15% $14.21 $13.93 $28,960 0.3 %
  29-2056 Veterinary Technologists and Technicians 390 0.02% $18.09 $17.30 $35,980 0.5 %
  29-2061 Licensed Practical and Licensed Vocational Nurses 11,920 0.46% $15.35 $15.42 $32,070 0.3 %
  29-2071 Medical Records and Health Information Technicians 3,830 0.15% $14.88 $15.08 $31,370 0.3 %
  29-2091 Orthotists and Prosthetists 260 0.01% $22.74 $22.35 $46,490 0.5 %
  29-9010 Occupational Health and Safety Specialists and Technicians 2,620 0.10% $29.26 $28.21 $58,680 0.3 %
 
Healthcare Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
31-0000 Healthcare Support Occupations 30,640 1.18% $14.94 $17.25 $35,870 0.3 %
  31-1012 Nursing Aides, Orderlies, and Attendants 10,300 0.40% $13.00 $12.97 $26,980 0.4 %
  31-2021 Physical Therapist Assistants 740 0.03% $15.60 $15.64 $32,530 0.4 %
  31-9091 Dental Assistants 2,550 0.10% $13.81 $13.60 $28,290 0.4 %
  31-9092 Medical Assistants 1,950 0.08% $17.75 $17.95 $37,340 0.4 %
  31-9093 Medical Equipment Preparers 110 0.00% $14.32 $13.99 $29,110 1.2 %
 
Protective Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
33-0000 Protective Service Occupations 83,090 3.20% $20.45 $22.97 $47,790 0.3 %
  33-1011 First-Line Supervisors/Managers of Correctional Officers 1,300 0.05% $24.51 $24.45 $50,850 0.6 %
  33-1012 First-Line Supervisors/Managers of Police and Detectives 6,790 0.26% $36.56 $35.07 $72,950 0.4 %
  33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers 1,320 0.05% $21.19 $22.28 $46,340 0.4 %
  33-2011 Fire Fighters 7,890 0.30% $15.29 $15.37 $31,980 0.3 %
  33-3012 Correctional Officers and Jailers 13,420 0.52% $18.49 $18.40 $38,260 0.5 %
  33-3021 Detectives and Criminal Investigators 20,480 0.79% $30.48 $30.08 $62,570 0.4 %
  33-3031 Fish and Game Wardens 220 0.01% $28.35 $26.75 $55,640 0.6 %
  33-3051 Police and Sheriff's Patrol Officers 17,100 0.66% $18.51 $18.78 $39,060 0.6 %
  33-3052 Transit and Railroad Police 200 0.01% $21.95 $21.86 $45,470 1.9 %
  33-9032 Security Guards 3,210 0.12% $13.17 $13.17 $27,390 0.9 %
 
Food Preparation and Serving Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
35-0000 Food Preparation and Serving Related Occupations 13,060 0.50% $12.66 $13.54 $28,160 0.3 %
  35-1011 Chefs and Head Cooks 1,320 0.05% $23.51 $23.03 $47,890 0.5 %
  35-2012 Cooks, Institution and Cafeteria 2,730 0.11% $15.29 $15.25 $31,720 0.3 %
  35-3021 Combined Food Preparation and Serving Workers, Including Fast Food 8,890 0.34% $11.51 $11.60 $24,120 0.3 %
 
Building and Grounds Cleaning and Maintenance Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
37-0000 Building and Grounds Cleaning and Maintenance Occupations 31,590 1.22% $15.45 $15.22 $31,650 0.3 %
  37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 180 0.01% $23.41 $23.09 $48,020 0.7 %
  37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 29,270 1.13% $15.21 $15.02 $31,250 0.3 %
  37-2021 Pest Control Workers 330 0.01% $19.32 $19.35 $40,250 0.8 %
  37-3011 Landscaping and Groundskeeping Workers 1,180 0.05% $15.50 $15.61 $32,460 0.6 %
  37-3013 Tree Trimmers and Pruners 60 0.00% $18.28 $18.14 $37,730 1.7 %
 
Personal Care and Service Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
39-0000 Personal Care and Service Occupations 4,220 0.16% $14.59 $15.44 $32,110 0.3 %
  39-1021 First-Line Supervisors/Managers of Personal Service Workers 580 0.02% $22.06 $21.85 $45,450 0.4 %
  39-2021 Nonfarm Animal Caretakers 630 0.02% $13.96 $14.20 $29,530 0.7 %
  39-5011 Barbers 130 0.01% $19.00 $18.83 $39,170 1.2 %
  39-6021 Tour Guides and Escorts 680 0.03% $11.06 $11.64 $24,220 0.6 %
  39-9032 Recreation Workers 2,150 0.08% $14.56 $15.05 $31,310 0.3 %
 
Sales and Related Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
41-0000 Sales and Related Occupations 18,470 0.71% $18.44 $17.94 $37,320 0.3 %
  41-2011 Cashiers 8,650 0.33% $18.89 $18.21 $37,870 0.5 %
  41-2031 Retail Salespersons 5,350 0.21% $10.17 $10.40 $21,620 0.4 %
  41-9022 Real Estate Sales Agents 2,820 0.11% $26.34 $26.76 $55,650 0.4 %
 
Office and Administrative Support Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
43-0000 Office and Administrative Support Occupations 1,075,680 41.42% $18.10 $17.88 $37,180 0.3 %
  43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 43,460 1.67% $24.20 $26.42 $54,960 0.3 %
  43-2011 Switchboard Operators, Including Answering Service 930 0.04% $12.13 $12.29 $25,570 0.4 %
  43-3031 Bookkeeping, Accounting, and Auditing Clerks 2,960 0.11% $19.40 $19.41 $40,360 0.5 %
  43-3051 Payroll and Timekeeping Clerks 4,190 0.16% $15.96 $16.00 $33,280 0.4 %
  43-3061 Procurement Clerks 14,870 0.57% $15.50 $15.52 $32,290 0.3 %
  43-4021 Correspondence Clerks 230 0.01% $13.75 $13.66 $28,410 0.6 %
  43-4051 Customer Service Representatives 500 0.02% $21.47 $21.14 $43,960 0.7 %
  43-4071 File Clerks 190 0.01% $17.14 $16.85 $35,040 1.0 %
  43-4161 Human Resources Assistants, Except Payroll and Timekeeping 13,390 0.52% $15.05 $15.06 $31,320 0.4 %
  43-4171 Receptionists and Information Clerks 1,450 0.06% $12.73 $13.59 $28,260 0.3 %
  43-4181 Reservation and Transportation Ticket Agents and Travel Clerks 3,050 0.12% $15.56 $15.71 $32,670 0.4 %
  43-5011 Cargo and Freight Agents 130 0.01% $23.56 $22.98 $47,790 0.7 %
  43-5021 Couriers and Messengers 1,060 0.04% $19.12 $18.70 $38,890 0.7 %
  43-5032 Dispatchers, Except Police, Fire, and Ambulance 450 0.02% $14.15 $14.58 $30,330 0.5 %
  43-5051 Postal Service Clerks 80,730 3.11% $18.78 $18.37 $38,210 0.3 %
  43-5052 Postal Service Mail Carriers 355,030 13.67% $18.61 $18.20 $37,860 0.3 %
  43-5053 Postal Service Mail Sorters, Processors, and Processing Machine Operators 201,120 7.74% $16.95 $15.48 $32,190 0.4 %
  43-5061 Production, Planning, and Expediting Clerks 11,330 0.44% $19.56 $20.01 $41,610 0.4 %
  43-5071 Shipping, Receiving, and Traffic Clerks 13,890 0.53% $16.93 $17.14 $35,660 0.4 %
  43-5081 Stock Clerks and Order Fillers 91,700 3.53% $18.89 $18.49 $38,460 0.4 %
  43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 830 0.03% $15.74 $15.88 $33,020 0.6 %
  43-6012 Legal Secretaries 60 0.00% $19.25 $19.19 $39,910 1.7 %
  43-6014 Secretaries, Except Legal, Medical, and Executive 43,320 1.67% $16.02 $16.34 $33,990 0.5 %
  43-9011 Computer Operators 4,150 0.16% $18.81 $18.47 $38,410 0.5 %
  43-9021 Data Entry Keyers 17,560 0.68% $12.49 $13.05 $27,150 0.6 %
  43-9022 Word Processors and Typists 6,140 0.24% $15.46 $15.33 $31,900 0.3 %
  43-9041 Insurance Claims and Policy Processing Clerks 290 0.01% $19.25 $19.06 $39,650 0.9 %
  43-9051 Mail Clerks and Mail Machine Operators, Except Postal Service 9,240 0.36% $11.61 $11.77 $24,490 0.5 %
  43-9061 Office Clerks, General 19,130 0.74% $14.91 $15.09 $31,390 0.3 %
  43-9071 Office Machine Operators, Except Computer 870 0.03% $12.92 $13.05 $27,140 0.5 %
  43-9081 Proofreaders and Copy Markers 90 0.00% $14.85 $14.88 $30,950 1.3 %
  43-9111 Statistical Assistants 1,450 0.06% $14.57 $14.89 $30,970 1.0 %
 
Farming, Fishing, and Forestry Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
45-0000 Farming, Fishing, and Forestry Occupations 5,000 0.19% $13.17 $14.57 $30,310 0.4 %
  45-1011 First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 260 0.01% $28.08 $29.19 $60,710 0.4 %
  45-2011 Agricultural Inspectors 4,350 0.17% $12.24 $13.66 $28,410 0.4 %
  45-2092 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 100 0.00% $14.47 $14.37 $29,890 1.1 %
  45-2093 Farmworkers, Farm and Ranch Animals 250 0.01% $15.36 $15.52 $32,280 1.4 %
 
Construction and Extraction Occupations top
Employment Estimates Wage Estimates
SOC Code Number Occupation Title Employment (1) Percent of Total Median Hourly Mean Hourly Mean Annual (2) Mean RSE (3)
47-0000 Construction and Extraction Occupations 34,890 1.34% $20.08 $20.62 $42,900 0.5 %
  47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 4,240 0.16% $24.36 $24.29 $50,520 0.6 %
  47-2011 Boilermakers 170 0.01% $19.77 $19.88 $41,360 2.9 %
  47-2021 Brickmasons and Blockmasons 420 0.02% $19.51 $19.61 $40,790 0.8 %
  47-2031 Carpenters 3,200 0.12% $19.26 $19.50 $40,550 0.5 %
  47-2044 Tile and Marble Setters 50 0.00% $22.46 $21.88 $45,510 2.8 %
  47-2051 Cement Masons and Concrete Finishers 60 0.00% $17.92 $17.74 $36,900 1.3 %
  47-2071 Paving, Surfacing, and Tamping Equipment Operators 30 0.00% $18.31 $19.32 $40,190 1.6 %
