../rawsobs.gif (5524 bytes)




Network Message: none. 


Station                 GOES ID  Elev   Lat       Long
===========================================================
GA BAXLEY               3100D194 109    31:42:49  82:23:16  

                                       Dew                   Fuel   Peak  Bat  Fuel
                        Day/Time   Tmp Pt  Wind   Pcpn Rh    Temp   Wind  Volt Moist
====================================================================================
GA BAXLEY                30/0704Z   67/ 67/1803/ 78.18 RH100 FT 68/ 21G04 12.7 FM 24 SR   0 2wnd/MM02/
GA BAXLEY                30/0604Z   65/ 65/1202/ 78.18 RH100 FT 64/ 13G03 12.7 FM 23 SR   0 2wnd/MM02/
GA BAXLEY                30/0504Z   67/ 67/1601/ 78.18 RH100 FT 65/ 19G02 12.7 FM 22 SR   0 2wnd/MM02/
GA BAXLEY                30/0404Z   67/ 67/2101/ 78.18 RH100 FT 65/ 15G03 12.7 FM 22 SR   0 2wnd/MM01/
GA BAXLEY                30/0304Z   69/ 69/1603/ 78.18 RH100 FT 68/ 16G05 12.7 FM 21 SR   0 2wnd/MM02/
GA BAXLEY                30/0204Z   71/ 70/3502/ 78.18 RH 98 FT 69/ 19G04 12.7 FM 19 SR   0 2wnd/MM02/
GA BAXLEY                30/0104Z   73/ 71/1802/ 78.18 RH 94 FT 72/ 27G04 12.8 FM 18 SR   0 2wnd/MM02/
GA BAXLEY                30/0004Z   73/ 70/1803/ 78.18 RH 93 FT 74/ 17G05 12.9 FM 16 SR   0 2wnd/MM03/
GA BAXLEY                29/2304Z   74/ 72/2301/ 78.18 RH 94 FT 74/ 19G04 13.0 FM 14 SR  18 2wnd/MM01/
GA BAXLEY                29/2204Z   76/ 71/0902/ 78.18 RH 85 FT 78/ 05G03 13.2 FM 12 SR  75 2wnd/MM01/
GA BAXLEY                29/2104Z   78/ 70/0803/ 78.18 RH 78 FT 79/ 26G05 13.3 FM 11 SR 109 2wnd/MM02/
GA BAXLEY                29/2004Z   81/ 68/3403/ 78.18 RH 66 FT 85/ 29G06 13.5 FM  9 SR 333 2wnd/MM02/
GA BAXLEY                29/1904Z   81/ 68/3404/ 78.18 RH 65 FT 87/ 35G07 13.5 FM  9 SR 494 2wnd/MM04/
GA BAXLEY                29/1804Z   81/ 66/3204/ 78.18 RH 62 FT 92/ 34G08 13.7 FM 10 SR 627 2wnd/MM03/
GA BAXLEY                29/1704Z   80/ 68/2403/ 78.18 RH 68 FT 94/ MMG07 13.9 FM 14 SR 592 2wnd/MM04/
GA BAXLEY                29/1604Z   80/ 69/1803/ 78.18 RH 71 FT 95/ 08G06 14.0 FM 13 SR 596 2wnd/MM04/
GA BAXLEY                29/1504Z   74/ 69/0403/ 78.18 RH 86 FT 88/ 07G06 14.0 FM 23 SR 345 2wnd/MM03/
GA BAXLEY                29/1404Z   70/ 68/2002/ 78.18 RH 95 FT 74/ 06G04 12.9 FM 22 SR 122 2wnd/MM01/
GA BAXLEY                29/1304Z   68/ 68/0803/ 78.18 RH100 FT 70/ 05G05 12.7 FM 24 SR  44 2wnd/MM02/
GA BAXLEY                29/1204Z   68/ 68/0503/ 78.18 RH100 FT 68/ 03G05 12.7 FM 24 SR   1 2wnd/MM04/
GA BAXLEY                29/1104Z   68/ 68/0403/ 78.18 RH100 FT 68/ 03G05 12.7 FM 24 SR   0 2wnd/MM03/
GA BAXLEY                29/1004Z   67/ 67/0503/ 78.18 RH100 FT 68/ 11G05 12.7 FM 23 SR   0 2wnd/MM04/
GA BAXLEY                29/0904Z   67/ 67/0904/ 78.18 RH100 FT 68/ 07G06 12.7 FM 23 SR   0 2wnd/MM04/
GA BAXLEY                29/0804Z   67/ 67/0904/ 78.18 RH100 FT 67/ 07G05 12.7 FM 23 SR   0 2wnd/MM04/
GA BAXLEY                29/0704Z   66/ 66/0502/ 78.18 RH100 FT 67/ 12G03 12.7 FM 23 SR   0 2wnd/MM02/
GA BAXLEY                29/0604Z   66/ 66/1003/ 78.18 RH100 FT 66/ 09G06 12.7 FM 22 SR   0 2wnd/MM03/
GA BAXLEY                29/0504Z   66/ 66/1302/ 78.18 RH100 FT 66/ 06G04 12.7 FM 21 SR   0 2wnd/MM02/
GA BAXLEY                29/0404Z   67/ 66/0803/ 78.18 RH 99 FT 66/ 11G05 12.7 FM 20 SR   0 2wnd/MM04/
GA BAXLEY                29/0304Z   69/ 67/1203/ 78.18 RH 95 FT 68/ 10G07 12.7 FM 19 SR   0 2wnd/MM02/
GA BAXLEY                29/0204Z   71/ 68/1105/ 78.18 RH 91 FT 71/ 08G09 12.8 FM 18 SR   0 2wnd/MM06/
GA BAXLEY                29/0104Z   72/ 69/0906/ 78.18 RH 92 FT 72/ 07G10 12.8 FM 16 SR   0 2wnd/MM06/

========================================================================
Disclaimer: the National Weather Service does not own or operate any
RAWS site.  The data passes through this system from Bureau of Land
Management computer systems.  Some of the sites are periodically moved,
especially those called portable or those with a q after the longitude.
Location information and weather data might be incorrect.  No quality
control is done on the data or the location information. Use with
caution and at your own risk.
========================================================================
Use the "Back" button on your browser to return to previous page