Bureau of Transportation Statistics (BTS) - United States Department of Transportation (USDOT) State Transportation Profile
  Site Map | Feedback | Dictionary | Help


Advanced Search
Data
National Transportation Library
Bookstore
Programs
Press Room
About BTS
Upcoming Releases
External Links
 
:: Quick Vote
What do you think of our redesigned website?




View results
 
 
 

Table 4-4: U.S. Energy Consumption by the Transportation Sector

(Quadrillion Btu)

Excel | CSV

  1960 1965 1970 1975 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Energy consumption (all sectors) 45.12 54.02 67.86 (R) 72.00 (R) 78.29 (R) 76.42 (R) 84.60 (R) 84.52 (R) 85.87 (R) 87.58 (R) 89.25 (R) 91.22 (R) 94.22 (R) 94.73 (R) 95.15 96.77 (R) 98.90 (R) 96.32 (R) 98.24 98.24
Total transportation consumptiona 10.60 12.43 16.10 18.24 19.70 20.07 (R) 22.53 (R) 22.12 (R) 22.46 (R) 22.88 (R) 23.50 (R) 23.96 (R) 24.51 (R) 24.81 (R) 25.36 (R) 26.11 (R) 26.70 (R) 26.27 (R) 26.69 26.87
Transportation as percent of total energy consumption 23.5 23.0 23.7 25.3 25.2 26.3 (R) 26.6 (R) 26.2 (R) 26.2 (R) 26.1 (R) 26.3 (R) 26.3 (R) 26.0 (R) 26.2 (R) 26.7 (R) 27.0 (R) 27.0 (R) 27.3 (R) 27.2 27.4
Total primary consumptionb 10.56 12.40 16.06 18.21 19.66 20.02 (R) 22.47 (R) 22.07 (R) 22.41 (R) 22.83 (R) 23.45 (R) 23.90 (R) 24.46 (R) 24.75 (R) 25.30 (R) 26.05 (R) 26.64 (R) 26.21 (R) 26.63 26.82
Coal 0.074 0.017 0.007 0.001 f f f f f f f f f f f f f f f f
Million short tons 3.0 0.7 0.3 <0.05 f f f f f f f f f f f f f f f f
Natural gasc 0.36 0.52 0.75 (R) 0.59 0.65 0.52 0.68 0.62 0.61 0.64 0.71 0.72 (R) 0.74 0.78 (R) 0.67 (R) 0.68 0.67 (R) 0.66 (R) 0.70 0.67
Trillion cubic feet 0.35 0.50 0.72 0.58 (R) 0.63 0.50 0.66 0.60 0.59 0.63 0.69 0.70 (R) 0.72 0.76 0.64 (R) 0.66 0.65 (R) 0.64 (R) 0.68 0.65
Petroleum productsd 10.13 11.87 15.31 17.61 19.01 19.50 (R) 21.79 (R) 21.45 (R) 21.80 (R) 22.18 (R) 22.74 (R) 23.18 (R) 23.72 (R) 23.97 (R) 24.64 (R) 25.37 (R) 25.97 (R) 25.56 (R) 25.93 26.15
Million barrels 1,879 2,203 2,839 3,267 3,494 3,597 4,003 3,942 4,004 4,080 4,191 4,278 4,376 4,426 4,549 4,683 4,789 (E) 4,804 U U
Electricity 0.010 0.010 0.011 0.010 0.011 0.014 0.016 0.016 0.016 0.016 0.017 0.017 0.017 0.017 0.017 0.017 0.018 (R) 0.019 0.018 0.018
Electrical system energy lossese 0.026 0.024 0.026 (R) 0.024 0.027 0.033 0.037 0.037 (R) 0.037 (R) 0.037 0.038 (R) 0.039 (R) 0.038 (R) 0.038 (R) 0.038 (R) 0.040 (R) 0.042 (R) 0.042 (R) 0.040 0.040

KEY: Btu = British thermal unit; E = estimated; R = revised; U = data are not available.

a Sum of primary consumption, electricity, and electrical system energy losses categories.

b Sum of coal, natural gas, and petroleum categories.

c Consumed in the operation of pipelines, primarily in compressors, and small amounts consumed as vehicle fuel.

d Includes most nonutility use of fossil fuels to produce electricity and small amounts (about 0.1 quadrillion Btu per year since 1990) of renewable energy in the form of ethanol blended into motor gasoline.

e Incurred in the generation, transmission, and distribution of electricity plus plant use and unaccounted for electrical system energy losses.

f From 1980, small amounts of coal consumed for transportation are included in industrial sector consumption.

NOTES

Energy consumption (all sectors) differs from totals in table 4-2 for 1990 and subsequent years.

Table 4-2 includes primary energy consumption only.

 

Bureau of Transportation Statistics (BTS)

Bureau of Transportation Statistics • U.S. Department of TransportationWhite House
400 7th Street, SW • Room 3103 • Washington, DC 20590 • 800-853-1351 •

Accessibility | Disclaimer | FedStats | FirstGov | Freedom of Information Act | No FEAR Act | Privacy Policy

Plug-Ins: Adobe Reader | Flash Player | Microsoft Office Viewers | WinZip