History |
Anniversary News |
Anniversary Activities |
Photo Archive |
Brochure |
||
50th Home |
OLPA Home |
NSF Home | ||||
NSF BY THE NUMBERS | |
Approximately | Annual Budget |
3.8 Percent | Portion of annual federal spending for research and development. |
23 Percent | Share of federal support for basic research conducted at academic institutions. |
40 Percent | Share of federal funding for basic research in the physical sciences that is performed at universities and colleges. |
46 Percent | Share of federal funding for basic research in engineering that is performed at universities and colleges. |
2,000 | The number of colleges, universities, elementary and secondary schools, nonprofit institutions, and small businesses where NSF funds projects in a year. |
10,000 | The number of new awards funded by NSF in a year. |
19,000 | The number of awards funded by NSF in a year. |
30,000 | The number of proposals that are competitively reviewed annually. |
34,000 | The total number of outstanding students in science, mathematics, and engineering who have received support through NSF's Graduate Research Fellowship Program since 1952. |
50,000 | The number of scientists and engineers who each year assist NSF's merit review process by evaluating proposals. |
2000 | The year that marks NSF's 50th anniversary. |
The National Science Foundation 4201 Wilson Boulevard Arlington, Virginia 22230, USA Tel: 703-292-5111 FIRS: 800-877-8339 ~ TDD: 703-292-5090 |
Last Modified: Mar 28, '03 |