Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Historical USGS Moment Tensor Solutions

Magnitude 4.5 SEA OF OKHOTSK
Wednesday, October 27, 2004 at 14:43:15 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

Historical Moment Tensor Solutions

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1999 07 07 18:52:57.02  49.233  155.559 PDE| 29.0 6.0 1.0  18 |1.03 71 311  0.02  4 211 -1.04 19 119|203 26   82  32 64   94| 96 GS              
 1999 08 06 00:32:41.72  49.933  156.261 PDE| 30.0 5.9 6.7  17 |6.58 75 300  0.15  0 208 -6.73 15 118|208 30   89  29 60   90| 96 GS              
 1999 09 18 21:28:33.17  51.207  157.556 PDE| 47.0 6.0 1.1  18 |1.32 59  75 -0.41 23 210 -0.91 20 308| 71 33  136 200 68   65| 38 GS              
 1999 10 05 05:01:35.94  51.207  157.610 PDE| 55.0 5.6 2.5  17 |2.41 58  84  0.09 28 232 -2.50 14 330| 92 39  138 218 65   59| 93 GS              
 1999 11 11 02:41: 5.07  49.315  155.633 PDE| 34.0 6.0 1.0  18 |1.09 74 280 -0.08  5  27 -1.01 15 118|215 31   99  24 60   85| 85 GS              
 2000 06 03 03:54:45.61  51.923  158.932 PDE| 49.0 5.5 2.0  17 |1.96 81 173  0.05  3  64 -2.02  8 334| 61 37   85 246 53   93| 95 GS              
 2000 12 20 09:19:50.10  53.418  159.837 PDE| 64.0 5.4 1.5  17 |1.45 59  97  0.09 19 222 -1.53 23 321| 84 28  135 215 71   70| 88 GS              
 2001 02 07 15:16:15.22  52.751  153.848 PDE|435.0 5.7 3.4  17 |3.36 12 116  0.00  4  25 -3.35 77 276|212 33  -82  23 57  -95|100 GS              
 2001 09 01 12:16:39.58  54.061  159.287 PDE|128.0 5.3 9.3  16 |9.26 27  95  0.03 16 193 -9.28 58 310|151 23 -135  18 74  -74| 99 GS              
 2001 10 08 18:14:26.44  52.591  160.324 PDE| 27.0 6.4 3.9  18 |3.92 58 326  0.02 22 197 -3.94 22  97|152 30   41  25 71  113| 99 GS              
 2001 10 08 18:20:38.25  52.631  160.214 PDE| 31.0 6.1 1.5  18 |1.51 71 251  0.08  8   4 -1.59 18  96|199 28  107 360 63   81| 90 GS              
 2002 01 28 13:50:28.72  49.381  155.594 PDE| 33.0 6.0 1.1  18 |1.08 76 285  0.00  3  29 -1.08 13 120|215 32   96  27 58   86|100 GS              
 2002 04 26 07:15:11.50  53.508  160.632 PDE| 29.0 5.7 4.3  17 |4.27 68 321 -0.03 10 206 -4.24 20 112|185 27   67  30 66  101| 99 GS              
 2002 05 08 19:45:18.86  53.813  160.774 PDE| 30.0 5.8 5.0  17 |5.01 65 333  0.01 14 211 -5.02 21 115|182 27   58  37 67  105|100 GS              
 2002 10 16 10:12:21.43  51.952  157.323 PDE| 99.0 6.2 2.3  18 |2.31 44  92 -0.01 15 197 -2.30 42 301|102 15  175 197 89   75| 99 GS              
 2002 11 16 12:06:25.17  50.375  156.562 PDE| 87.0 5.6 2.7  17 |2.79 40 312 -0.19  5  46 -2.60 49 142|359  6 -137 226 86  -85| 86 GS              
 2002 12 24 14:43: 7.07  50.007  156.164 PDE| 76.0 5.5 1.9  17 |2.17 32 297 -0.59 51 157 -1.58 20  40| 83 52   10 346 82  142| 46 GS              
 2003 03 15 19:41:28.70  52.249  160.387 PDE| 21.0 6.1 1.4  18 |1.51 56 308 -0.26  3 214 -1.25 34 122|201 11   77  34 79   93| 66 GS              
 2003 06 16 22:08: 2.14  55.492  159.999 PDE|184.0 6.9 2.9  19 |2.92 27  97  0.05 29 203 -2.97 49 332|141 32 -156  30 78  -60| 97 GS              
 2003 11 07 03:59: 7.97  50.976  157.223 PDE| 59.0 5.5 1.9  17 |1.94 62 114 -0.04  5 213 -1.90 28 305| 48 18  106 211 73   85| 96 GS              

Latest USGS Fast Moment Tensor Solutions

 

First Government graphic