Table 1.1 Energy Overview, 1949-2003
(Quadrillion Btu)




Year
Production Imports Exports



Adjustments
7
Consumption

Fossil
Fuels
1
Nuclear
Electric
Power

Renewable
Energy
2


Total
3


Petroleum
4


Total
5


Coal


Total
6

Fossil
Fuels
8,9
Nuclear
Electric
Power

Renewable
Energy
2,9


Total
9,10
1949 28.75 0.00 2.97 31.72 1.43 1.45 0.88 1.59 0.40 29.00 0.00 2.97 31.98
1950 32.56 0.00 2.98 35.54 1.89 1.91 0.79 1.47 -1.37 31.63 0.00 2.98 34.62
1951 35.79 0.00 2.96 38.75 1.87 1.89 1.68 2.62 -1.05 34.01 0.00 2.96 36.97
1952 34.98 0.00 2.94 37.92 2.11 2.15 1.40 2.37 -0.95 33.80 0.00 2.94 36.75
1953 35.35 0.00 2.83 38.18 2.28 2.31 0.98 1.87 -0.96 34.83 0.00 2.83 37.66
1954 33.76 0.00 2.75 36.52 2.32 2.35 0.91 1.70 -0.53 33.88 0.00 2.75 36.64
1955 37.36 0.00 2.78 40.15 2.75 2.79 1.46 2.29 -0.44 37.41 0.00 2.78 40.21
1956 39.77 0.00 2.85 42.62 3.17 3.21 1.98 2.95 -1.13 38.89 0.00 2.85 41.75
1957 40.13 (s) 2.85 42.98 3.46 3.53 2.17 3.44 -1.29 38.93 (s) 2.85 41.79
1958 37.22 (s) 2.92 40.13 3.72 3.88 1.42 2.05 -0.32 38.72 (s) 2.92 41.65
1959 39.05 (s) 2.90 41.95 3.91 4.08 1.05 1.53 -1.03 40.55 (s) 2.90 43.47
1960 39.87 0.01 2.93 42.80 4.00 4.19 1.02 1.48 -0.43 42.14 0.01 2.93 45.09
1961 40.31 0.02 2.95 43.28 4.19 4.44 0.98 1.38 -0.60 42.76 0.02 2.95 45.74
1962 41.73 0.03 3.12 44.88 4.56 4.99 1.08 1.47 -0.57 44.68 0.03 3.12 47.83
1963 44.04 0.04 3.10 47.17 4.65 5.09 1.36 1.84 -0.78 46.51 0.04 3.10 49.65
1964 45.79 0.04 3.23 49.06 4.96 5.45 1.34 1.81 -0.87 48.54 0.04 3.23 51.82
1965 47.23 0.04 3.40 50.68 5.40 5.89 1.38 1.83 -0.72 50.58 0.04 3.40 54.02
1966 50.04 0.06 3.43 53.53 5.63 6.15 1.35 1.83 -0.83 53.51 0.06 3.43 57.02
1967 52.60 0.09 3.69 56.38 5.56 6.16 1.35 2.12 -1.52 55.13 0.09 3.69 58.91
1968 54.31 0.14 3.78 58.23 6.21 6.91 1.38 2.00 -0.71 58.50 0.14 3.78 62.42
1969 56.29 0.15 4.10 60.54 6.90 7.68 1.53 2.13 -0.47 61.36 0.15 4.10 65.62
1970 59.19 0.24 4.08 63.50 7.47 8.34 1.94 2.63 -1.37 63.52 0.24 4.08 67.84
1971 58.04 0.41 4.27 62.72 8.54 9.53 1.55 2.15 -0.82 64.60 0.41 4.27 69.29
1972 58.94 0.58 4.40 63.92 10.30 11.39 1.53 2.12 -0.48 67.70 0.58 4.40 72.70
1973 58.24 0.91 4.43 63.58 13.47 14.61 1.43 2.03 -0.46 70.32 0.91 4.43 75.71
1974 56.33 1.27 4.77 62.37 13.13 14.30 1.62 2.20 -0.48 67.91 1.27 4.77 73.99
1975 54.73 1.90 4.72 61.36 12.95 14.03 1.76 2.32 -1.07 65.35 1.90 4.72 72.00
1976 54.72 2.11 4.77 61.60 15.67 16.76 1.60 2.17 -0.18 69.10 2.11 4.77 76.01
1977 55.10 2.70 4.25 62.05 18.76 19.95 1.44 2.05 -1.95 70.99 2.70 4.25 78.00
1978 55.07 3.02 5.04 63.14 17.82 19.11 1.08 1.92 -0.34 71.86 3.02 5.04 79.99
1979 58.01 2.78 5.17 65.95 17.93 19.46 1.75 2.86 -1.65 72.89 2.78 5.17 80.90
1980 59.01 2.74 5.49 67.24 14.66 15.80 2.42 3.69 -1.05 69.98 2.74 5.49 78.29
1981 58.53 3.01 5.47 67.01 12.64 13.72 2.94 4.31 -0.08 67.75 3.01 5.47 R 76.34
1982 57.46 3.13 5.99 66.57 10.78 11.86 2.79 4.61 R -0.57 64.04 3.13 5.99 R 73.25
1983 54.42 3.20 6.49 64.11 10.65 11.75 2.04 3.69 R 0.94 63.29 3.20 6.49 R 73.10
1984 58.85 3.55 6.43 68.83 11.43 12.47 2.15 3.79 R -0.78 66.62 3.55 6.43 R 76.74
1985 57.54 4.08 6.03 67.65 10.61 11.78 2.44 4.20 R 1.24 66.22 4.08 6.03 R 76.47
1986 56.58 4.38 6.13 67.09 13.20 14.15 2.25 4.02 R -0.44 66.15 4.38 6.13 R 76.78
1987 57.17 4.75 5.69 67.61 14.16 15.40 2.09 3.81 R 0.03 68.63 4.75 5.69 R 79.23
1988 57.87 5.59 5.49 68.95 15.75 17.30 2.50 4.37 R 0.96 71.66 5.59 5.49 R 82.84
1989 57.47 5.60 6.29 69.36 17.16 18.77 2.64 4.66 R 1.49 73.02 5.60 6.29 R 84.96
1990 58.53 6.10 6.13 70.73 17.12 18.82 2.77 4.75 R -0.13 72.46 6.10 6.13 R 84.67
1991 57.83 6.42 6.16 70.36 16.35 18.33 2.85 5.14 R 1.04 72.00 6.42 6.16 R 84.60
1992 57.59 6.48 5.91 69.93 16.97 19.37 2.68 4.94 R 1.58 73.52 6.48 5.91 R 85.95
1993 55.74 6.41 6.16 68.26 18.51 21.27 1.96 4.26 2.30 9 75.05 6.41 9 6.16 9 87.58
1994 57.95 6.69 6.06 70.68 19.24 22.39 1.88 4.06 0.24 76.48 6.69 6.06 89.25
1995 57.44 7.08 6.67 71.16 18.88 22.26 2.32 4.51 2.32 77.49 7.08 6.67 91.22
1996 58.28 7.09 7.14 72.47 20.29 23.70 2.37 4.63 2.68 79.98 7.09 7.14 94.22
1997 58.76 6.60 7.08 72.39 21.74 25.22 2.19 4.51 1.64 81.09 6.60 7.08 94.73
1998 59.20 7.07 6.56 72.79 22.91 26.58 2.09 4.30 0.08 81.59 7.07 6.56 95.15
1999 57.51 7.61 6.60 71.65 23.13 27.25 1.53 3.71 1.58 82.65 7.61 6.60 96.77
2000 57.25 7.86 6.16 71.22 24.53 28.97 1.53 4.01 R 2.72 R 84.96 7.86 6.16 R 98.90
2001 R 58.56 8.03 R 5.29 R 71.79 25.40 R 30.16 1.27 R 3.77 R -1.80 R 83.22 8.03 R 5.29 R 96.38
2002 R 56.91 R 8.14 RP 5.96 R 70.93 R 24.68 R 29.41 1.03 R 3.66 R 1.35 R 84.10 R 8.14 RP 5.96 R 98.03
2003 P 56.44 P 7.97 P 6.15 P 70.47 P 26.21 P 31.02 P 1.12 P 4.05 P 0.71 P 84.34 P 7.97 P 6.15 P 98.16
1Coal, natural gas (dry), crude oil, and natural gas plant liquids. 8Coal, coal coke net imports, natural gas, and petroleum.
2Electricity net generation from conventional hydroelectric power, geothermal, solar, and wind; consumption of wood, waste, and alcohol fuels; geothermal heat pump and direct use energy; and solar thermal direct use energy. 9Beginning in 1993, ethanol blended into motor gasoline is included in consumption values for both "Fossil Fuels" and "Renewable Energy," but is counted only once in total consumption.
3Also includes hydroelectric pumped storage. 10Also includes hydroelectric pumped storage and electricity net imports.
4Crude oil and petroleum products. Includes imports into the Strategic Petroleum Reserve. R=Revised. P=Preliminary. (s)=Less than 0.005 quadrillion Btu.
5Also includes natural gas, coal, coal coke, and electricity. Note: Totals may not equal sum of components due to independent rounding.
6Also includes natural gas, petroleum, coal coke, and electricity. Sources: Tables 1.2, 1.3, and 1.4.
7A balancing item. Includes stock changes, losses, gains, miscellaneous blending components, and unaccounted-for supply.