Table 1.4 Energy Imports, Exports, and Net Imports, 1949-2003
(Quadrillion Btu)



Year
Imports Exports Net Imports

Coal
Natural
Gas

Petroleum
1

Other
2

Total

Coal
Natural
Gas

Petroleum

Other
2

Total

Coal
Natural
Gas

Petroleum
1

Other
2

Total
1949 0.01 0.00 1.43 0.01 1.45 0.88 0.02 0.68 0.01 1.59 -0.87 -0.02 0.75 (s) -0.14
1950 0.01 0.00 1.89 0.02 1.91 0.79 0.03 0.64 0.01 1.47 -0.78 -0.03 1.24 0.01 0.45
1951 0.01 0.00 1.87 0.01 1.89 1.68 0.03 0.89 0.03 2.62 -1.67 -0.03 0.98 -0.01 -0.73
1952 0.01 0.01 2.11 0.02 2.15 1.40 0.03 0.91 0.02 2.37 -1.40 -0.02 1.20 (s) -0.22
1953 0.01 0.01 2.28 0.01 2.31 0.98 0.03 0.84 0.01 1.87 -0.97 -0.02 1.44 (s) 0.45
1954 0.01 0.01 2.32 0.01 2.35 0.91 0.03 0.75 0.01 1.70 -0.91 -0.02 1.58 (s) 0.65
1955 0.01 0.01 2.75 0.02 2.79 1.46 0.03 0.77 0.01 2.29 -1.46 -0.02 1.98 (s) 0.50
1956 0.01 0.01 3.17 0.02 3.21 1.98 0.04 0.91 0.02 2.95 -1.98 -0.03 2.26 (s) 0.26
1957 0.01 0.04 3.46 0.02 3.53 2.17 0.04 1.20 0.02 3.44 -2.16 (s) 2.26 -0.01 0.09
1958 0.01 0.14 3.72 0.02 3.88 1.42 0.04 0.58 0.01 2.05 -1.41 0.10 3.14 (s) 1.83
1959 0.01 0.14 3.91 0.02 4.08 1.05 0.02 0.45 0.01 1.53 -1.04 0.12 3.46 (s) 2.54
1960 0.01 0.16 4.00 0.02 4.19 1.02 0.01 0.43 0.01 1.48 -1.02 0.15 3.57 0.01 2.71
1961 (s) 0.23 4.19 0.01 4.44 0.98 0.01 0.37 0.01 1.38 -0.98 0.22 3.82 (s) 3.06
1962 0.01 0.42 4.56 0.01 4.99 1.08 0.02 0.36 0.01 1.47 -1.08 0.40 4.20 (s) 3.52
1963 0.01 0.42 4.65 0.01 5.09 1.36 0.02 0.44 0.02 1.84 -1.35 0.40 4.21 -0.01 3.25
1964 0.01 0.46 4.96 0.02 5.45 1.34 0.02 0.43 0.03 1.81 -1.33 0.44 4.53 (s) 3.63
1965 (s) 0.47 5.40 0.01 5.89 1.38 0.03 0.39 0.03 1.83 -1.37 0.44 5.01 -0.02 4.06
1966 (s) 0.50 5.63 0.02 6.15 1.35 0.03 0.41 0.04 1.83 -1.35 0.47 5.21 -0.02 4.32
1967 0.01 0.58 5.56 0.02 6.16 1.35 0.08 0.65 0.03 2.12 -1.35 0.50 4.91 -0.02 4.04
1968 0.01 0.67 6.21 0.01 6.91 1.38 0.10 0.49 0.03 2.00 -1.37 0.58 5.73 -0.02 4.91
1969 (s) 0.75 6.90 0.02 7.68 1.53 0.05 0.49 0.05 2.13 -1.53 0.70 6.42 -0.03 5.55
1970 (s) 0.85 7.47 0.02 8.34 1.94 0.07 0.55 0.08 2.63 -1.93 0.77 6.92 -0.05 5.71
1971 (s) 0.96 8.54 0.03 9.53 1.55 0.08 0.47 0.05 2.15 -1.54 0.88 8.07 -0.02 7.38
1972 (s) 1.05 10.30 0.04 11.39 1.53 0.08 0.47 0.04 2.12 -1.53 0.97 9.83 (s) 9.27
1973 (s) 1.06 13.47 0.08 14.61 1.43 0.08 0.49 0.04 2.03 -1.42 0.98 12.98 0.04 12.58
1974 0.05 0.99 13.13 0.14 14.30 1.62 0.08 0.46 0.04 2.20 -1.57 0.91 12.66 0.10 12.10
1975 0.02 0.98 12.95 0.08 14.03 1.76 0.07 0.44 0.05 2.32 -1.74 0.90 12.51 0.03 11.71
1976 0.03 0.99 15.67 0.07 16.76 1.60 0.07 0.47 0.04 2.17 -1.57 0.92 15.20 0.03 14.59
1977 0.04 1.04 18.76 0.11 19.95 1.44 0.06 0.51 0.04 2.05 -1.40 0.98 18.24 0.07 17.90
1978 0.07 0.99 17.82 0.21 19.11 1.08 0.05 0.77 0.02 1.92 -1.00 0.94 17.06 0.19 17.19
1979 0.05 1.30 17.93 0.18 19.46 1.75 0.06 1.00 0.04 2.86 -1.70 1.24 16.93 0.13 16.60
1980 0.03 1.01 14.66 0.10 15.80 2.42 0.05 1.16 0.07 3.69 -2.39 0.96 13.50 0.04 12.10
1981 0.03 0.92 12.64 0.14 13.72 2.94 0.06 1.26 0.04 4.31 -2.92 0.86 11.38 0.10 9.41
1982 0.02 0.95 10.78 0.12 11.86 2.79 0.05 1.73 0.04 4.61 -2.77 0.90 9.05 0.08 7.25
1983 0.03 0.94 10.65 0.13 11.75 2.04 0.06 1.57 0.03 3.69 -2.01 0.89 9.08 0.10 8.06
1984 0.03 0.85 11.43 0.16 12.47 2.15 0.06 1.54 0.03 3.79 -2.12 0.79 9.89 0.12 8.68
1985 0.05 0.95 10.61 0.17 11.78 2.44 0.06 1.66 0.04 4.20 -2.39 0.90 8.95 0.13 7.58
1986 0.06 0.75 13.20 0.15 14.15 2.25 0.06 1.67 0.04 4.02 -2.19 0.69 11.53 0.11 10.13
1987 0.04 0.99 14.16 0.20 15.40 2.09 0.05 1.63 0.03 3.81 -2.05 0.94 12.53 0.17 11.59
1988 0.05 1.30 15.75 0.20 17.30 2.50 0.07 1.74 0.05 4.37 -2.45 1.22 14.01 0.15 12.93
1989 0.07 1.39 17.16 0.15 18.77 2.64 0.11 1.84 0.08 4.66 -2.57 1.28 15.33 0.07 14.11
1990 0.07 1.55 17.12 0.08 18.82 2.77 0.09 1.82 0.07 4.75 -2.70 1.46 15.29 0.01 14.06
1991 0.08 1.80 16.35 0.10 18.33 2.85 0.13 2.13 0.03 5.14 -2.77 1.67 14.22 0.08 13.19
1992 0.10 2.16 16.97 0.15 19.37 2.68 0.22 2.01 0.03 4.94 -2.59 1.94 14.96 0.12 14.44
1993 0.20 2.40 18.51 0.16 21.27 1.96 0.14 2.12 0.04 4.26 -1.76 2.25 16.40 0.12 17.01
1994 0.22 2.68 19.24 0.24 22.39 1.88 0.16 1.99 0.03 4.06 -1.66 2.52 17.26 0.21 18.33
1995 0.24 2.90 18.88 0.24 22.26 2.32 0.16 1.99 0.05 4.51 -2.08 2.74 16.89 0.19 17.75
1996 0.20 3.00 20.29 0.21 23.70 2.37 0.16 2.06 0.05 4.63 -2.17 2.85 18.23 0.16 19.07
1997 0.19 3.06 21.74 0.22 25.22 2.19 0.16 2.10 0.06 4.51 -2.01 2.90 19.64 0.16 20.70
1998 0.22 3.22 22.91 0.23 26.58 2.09 0.16 1.97 0.07 4.30 -1.87 3.06 20.94 0.16 22.28
1999 0.23 3.66 23.13 0.23 27.25 1.53 0.16 1.95 0.07 3.71 -1.30 3.50 21.18 0.16 23.54
2000 0.31 3.87 24.53 0.26 28.97 1.53 0.25 2.15 0.08 4.01 -1.21 3.62 22.38 0.18 24.97
2001 0.49 4.07 25.40 0.19 R 30.16 1.27 0.38 2.04 R 0.09 R 3.77 -0.77 3.69 23.36 R 0.10 26.39
2002 0.42 4.10 R 24.68 0.20 R 29.41 1.03 0.52 2.04 R 0.07 R 3.66 -0.61 3.58 R 22.63 0.14 R 25.74
2003P 0.63 4.02 26.21 0.17 31.02 1.12 0.70 2.13 0.10 4.05 -0.49 3.32 24.07 0.07 26.97
1Includes imports into the Strategic Petroleum Reserve, which began in 1977. Notes: · Includes trade between the United States (50 States and the District of Columbia) and its territories and possessions. · See Note 3, "Electricity Imports and Exports," at end of Section 8. · Totals or net import items may not equal sum of components due to independent rounding.
2Coal coke and small amounts of electricity transmitted across U.S. borders with Canada and Mexico. Sources: Tables 5.1, 6.1, 7.1, 7.7, 8.1, A2, A4, A5, and A6.
R=Revised. P=Preliminary. (s)=Less than 0.005 quadrillion Btu and greater than -0.005 quadrillion Btu.