Skip Navigation Links
Centers for Disease Control and Prevention
 CDC Home Search Health Topics A-Z
National Center For Chronic Disease Prevention and Health Promotion
Tobacco Information and Prevention Source (TIPS)
TIPS Home | What's New | Mission | Fact Sheets | Site Map | Contact Us
Contents
About Us
Publications Catalog
Surgeon General's Reports
Research, Data, and Reports
How To Quit
Educational Materials
New Citations
Tobacco Control Program Guidelines & Data
Celebrities Against Smoking
Sports Initiatives
Campaigns & Events
Smoking and Health Database
Related Links


Prevalence, Smoking Attributable Deaths, Try to Quit, Projected Deaths

Left Arrow Previous | Page 5 of 8 Page 1 of 8 Page 2 of 8 Page 3 of 8 Page 4 of 8 Page 5 of 8 Page 6 of 8 Page 7 of 8 Page 8 of 8 | Next Right Arrow

Please note that this page is best printed in landscape view.



  Adults All  Youth
State Prevalence of Smoking
(%)
Number of Smokers Try to Quit
(%) 
Smoking-Attributable Deaths Prevalence of Smoking (%)
(Grades 9-12)
Number of Smokers (Grades 9-12) Projected
to Start Smoking
Projected
to Die
from Smoking
Alabama 24.4 813,428 50.9 7,608 25.5 49,145 330,140 105,645
Alaska 29.4 129,205 49.5 459 36.5 10,613 67,927 21,737
Arizona 23.5 929,388 50.5 7,112 NA NA 412,191 131,901
Arkansas 26.3 529,406 51.9 4,914 34.7 44,029 226,970 72,630
California 16.4 4,169,121 62.3 38,302 21.6 NA 1,795,009 574,403
Colorado 20.4 678,339 51.2 4,298 25.4 48,784 311,723 99,751
Connecticut 19.5 495,344 59.3 4,824 22.0 37,743 227,291 72,733
Delaware 24.7 148,322 50.4 1,211 25.9 8,328 59,926 19,176
D.C. 20.4 91,757 58.9 726 14.7 1,921 22,470 7,191
Florida 22.1 2,805,914 48.0 28,755 17.8 113,998 927,863 296,916
Georgia 23.3 1,436,948 55.4 10,763 23.7 90,894 585,948 187,503
Hawaii 21.1 195,437 42.4 1,095 24.5 11,973 85,729 27,433
Idaho 20.6 195,497 53.2 1,510 19.1 13,694 94,129 30,121
Illinois 22.9 2,104,988 50.1 18,522 29.2 161,154 934,048 298,895
Indiana 27.7 1,253,290 52.4 10,316 31.6 86,393 571,437 182,860
Iowa 23.1 505,574 46.6 4,626 26.7 41,880 206,202 65,985
Kansas 22.1 434,233 44.2 4,774 21.1 28,144 188,060 60,179
Kentucky 32.6 994,540 45.6 7,809 34.2 57,531 342,918 109,734
Louisiana 23.9 773,102 53.4 6,441 36.4 79,012 337,443 107,982
Maine 23.6 231,932 56.7 2,143 24.8 15,629 91,252 29,201
Maryland 22.0 869,487 52.3 6,837 19.3 public 44,673 351,053 112,337
Massachusetts 19.0 918,533 56.0 9,016 20.7 54,321 356,762 114,164
Michigan 24.2 1,783,414 56.1 14,800 25.7 111,250 811,175 259,576
Minnesota 21.7 799,865 53.1 5,633 32.4 80,672 385,404 123,329
Mississippi 27.4 569,432 53.9 4,980 23.1 28,163 255,307 81,698
Missouri 26.6 1,109,136 44.5 10,303 30.3 77,447 461,721 147,751
Montana 21.3 142,632 45.0 1,439 28.5 13,074 56,351 18,032
Nebraska 22.8 287,749 52.2 2,452 28.2 24,604 119,954 38,385
Nevada 26.0 418,824 49.5 3,359 25.2 21,553 181,912 58,212
New Hampshire 23.2 218,666 56.7 1,698 25.3 14,895 103,551 33,136
New Jersey 19.1 1,209,280 55.2 10,776 29.4 89,584 548,654 175,569
New Mexico 21.2 281,080 50.0 2,117 30.1 21,669 135,587 43,388
New York 22.4 3,171,022 58.0 24,605 21.7 173,398 1,325,387 424,124
North Carolina 26.4 1,631,113 53.2 11,556 27.8 86,629 648,581 207,546
North Dakota 21.5 102,205 47.1 860 35.3 12,990 39,771 12,727
Ohio 26.6 2,237,373 46.7 19,003 25.7 159,655 968,231 309,834
Oklahoma 26.7 684,063 48.1 5,800 24.0 41,636 283,994 90,878
Oregon 22.4 586,865 52.5 4,991 NA NA 253,197 81,023
Pennsylvania 24.6 2,283,960 49.8 19,843 27.6 116,876 936,921 299,815
Rhode Island 22.5 180,955 61.7 1,714 24.8 10,337 71,368 22,838
South Carolina 26.6 810,416 53.6 6,013 36.0 62,445 306,674 98,136
South Dakota 22.6 124,817 52.0 1,079 33.1 13,393 60,429 19,337
Tennessee 27.8 1,202,829 48.1 9,662 32.4 78,770 401,031 128,330
Texas 22.9 3,516,691 47.5 24,203 28.4 297,264 1,514,595 484,670
Utah 12.7 197,289 66.2 1,229 8.3 11,667 95,472 30,551
Vermont 21.2 98,203 51.8 828 23.7 7,389 43,966 14,069
Virginia 24.6 1,333,831 50.5 9,177 NA NA 514,249 164,560
Washington 21.5 960,908 52.7 7,780 NA NA 439,026 140,488
West Virginia 28.4 396,502 43.5 3,850 33.7 26,630 153,139 49,004
Wisconsin 23.4 940,213 51.7 7,877 27.1 75,068 449,456 143,826
Wyoming 23.7 86,570 53.9 739 28.4 8,343 35,015 11,205
Median, Total,
National
23.1 48,069,688 52.0 442,398 22.9 3,109,506 20,126,608 6,440,514

*NA: not available. Survey data and/or wighted sample not available.
 


Privacy Policy | Accessibility

TIPS Home | What's New | About Us | Site Map | Contact Us

CDC Home | Search | Health Topics A-Z

This page last reviewed October 01, 2004

United States Department of Health and Human Services
Centers for Disease Control and Prevention
National Center for Chronic Disease Prevention and Health Promotion
Office on Smoking and Health