Skip Navigation LinksSouthern Region Headquarters 
NOAA logo - Click to go to the NOAA homepage National Weather Service   NWS logo - Click to go to the NWS homepage
Lower Mississippi River Forecast Center
 
   
Local forecast by
"City, St" or zip code
  
Rivers
Precipitation
Climate
About The LMRFC
Education/Resources
Contact Us
Home : River Forecasts :
Mississippi and Ohio 7 Day River Summary & Forecast
Printer friendly version Archives of Past River Summaries

000
SRUS44 KORN 271525
RVMSIL
LOWER MISSISSIPPI RIVER FORECAST CENTER - SLIDELL, LA
WEEKLY RIVER SUMMARY BULLETIN
10:25 AM CDT Wed Oct 27 2004                      
                      

   U.S. DEPT. OF COMMERCE, NOAA, NATL. WEATHER SVC., LMRFC
            WEEKLY RIVER SUMMARY AND FORECAST
  Wed, Oct.27, 2004                    Vol. 32 , Num. 43 

Station                FS  10/21 10/22 10/23 10/24 10/25 10/26 10/27
     OHIO RIVER          
Paducah                39   19.2  21.8  22.9  23.3  22.3  20.1  19.0
Cairo                  40   21.3  24.9  26.4  26.9  26.4  25.0  23.8
     MISSISSIPPI RIVER   
St. Louis              30    2.3   1.5   1.5   2.6   3.1   3.2   3.8
Cape Girardeau         32   11.5  11.2  10.5  10.1  10.3  11.1  11.7
New Madrid             34    8.5  12.9  15.3  16.3  16.3  15.5  14.3
Caruthersville         32    9.7  13.6  16.7  18.0  18.5  18.1  17.1
Memphis                34   -0.3   0.9   4.0   7.7  10.2  11.3  11.1
Helena                 44    5.9   6.0   7.5  10.9  14.3  16.6  17.3
Arkansas City          37    5.6   5.6   5.8   6.6   8.5  10.7  13.0
Greenville             48   16.5  16.5  16.8  17.1  19.1  21.8  23.7
Vicksburg              43    8.4   8.8   MSG   9.1   9.6  11.7  13.2
Natchez                48   16.0  16.2  16.5  16.5  16.8  17.5  19.1
Red River Landing      48   21.0  20.8  20.7  20.8  20.9  20.8  21.7
Baton Rouge            35    8.4   8.2   8.3   8.3   8.4   8.4   8.7
Donaldsonville         27    4.7   4.6   4.7   4.6   4.6   4.6   4.8
Reserve                22    4.0   3.9   3.9   3.7   3.6   3.6   3.7
New Orleans            17    3.3   3.2   3.3   2.8   2.7   2.6   2.7
     RED RIVER           
Alexandria             32   20.4  20.3  20.2  20.3  20.1  20.3  20.5
     OUACHITA/BLACK      
Monroe                 40   21.9  22.0  21.6  21.7  21.7  21.8  22.0
Jonesville             50   14.7  13.4  13.4  11.4  11.5  12.9  12.4
     ATCHAFALAYA         
Simmesport             47    7.5   7.4   8.0   7.8   7.4   8.1   8.4
Melville               41    5.1   4.9   5.3   5.2   4.8   5.2   5.5
Krotz Springs          37    4.9   4.7   5.0   4.9   4.6   4.9   5.1
Butte La Rose          25    3.2   3.6   3.9   3.9   3.5   3.5   3.9
Morgan City             4    2.2   2.3   2.5   2.1   2.0   2.0   2.1

7-Day Forecast         FS  10/28 10/29 10/30 10/31 11/01 11/02 11/03
Cairo                  40   22.2  21.0  20.7  21.0  21.4  21.0  19.8
Memphis                34   10.1   8.8   7.4   6.4   6.1   6.3   6.6
Helena                 44   16.9  15.9  14.5  13.2  12.2  11.8  11.8
Arkansas City          37   13.5  13.3  12.6  11.7  10.9  10.2   9.7
Greenville             48   25.1  25.3  24.9  24.1  22.8  22.0  21.4
Vicksburg              43   15.1  16.5  16.7  16.3  15.5  14.2  13.4
Natchez                48   21.6  23.5  24.9  25.1  24.7  23.9  22.6
Baton Rouge            35    9.9  11.9  14.1  15.6  16.4  16.3  15.9
New Orleans            17    3.0   4.0   5.0   5.6   5.9   5.9   5.7
Simmesport             47    9.2  11.7  13.6  15.0  15.2  14.8  14.0
Krotz Springs          37    5.4   6.6   7.8   8.8   8.8   8.5   8.0
Butte La Rose          25    4.1   4.9   5.7   6.5   6.5   6.3   5.8
Morgan City             4    2.2   2.4   3.0   3.3   3.3   3.1   2.8
 Note: Forecasts do not include any future rainfall..
  
  

$$