United States Department of Transportation - Federal Highway Administration FHWA Home Feedback

Table 4: Descriptive Statistics
Mean Values: 1950 - 1991
Ind. Code C SL SK SM SY Mathematical Formula Mathematical Formula Mathematical Formula Mathematical Formula Mathematical Formula Mathematical Formula Mathematical Formula Mathematical Formula
1 114.640 0.269 0.155 0.576 0.975 -0.011 0.009 0.010 0.017 0.057 0.041 0.033 0.027
2 4.440 0.267 0.241 0.493 1.003 -0.003 0.021 0.017 0.015 0.052 0.028 0.040 0.038
3 11.779 0.406 0.156 0.437 1.011 -0.009 0.026 0.013 0.017 0.060 0.025 0.039 0.036
4 54.565 0.178 0.438 0.384 1.014 0.012 0.022 0.020 0.013 0.051 0.035 0.045 0.048
5 5.895 0.295 0.223 0.482 1.004 0.010 0.028 0.026 0.026 0.055 0.030 0.040 0.038
6 228.172 0.372 0.077 0.551 1.001 0.017 0.026 0.020 0.021 0.054 0.042 0.039 0.043
7 148.344 0.152 0.069 0.779 1.041 0.006 0.018 0.019 0.023 0.052 0.052 0.032 0.030
8 8.911 0.130 0.221 0.649 1.392 -0.003 0.019 0.010 0.002 0.066 0.070 0.042 0.055
9 32.770 0.167 0.068 0.765 1.001 -0.006 0.011 0.013 0.021 0.049 0.031 0.028 0.020
10 32.293 0.306 0.046 0.648 1.001 0.007 0.030 0.010 0.020 0.045 0.034 0.027 0.024
11 30.487 0.298 0.069 0.633 0.989 0.006 0.026 0.023 0.023 0.052 0.046 0.036 0.037
12 14.812 0.341 0.078 0.581 1.000 0.015 0.033 0.030 0.029 0.049 0.026 0.037 0.036
13 45.786 0.249 0.134 0.617 1.002 0.017 0.036 0.037 0.034 0.053 0.034 0.038 0.038
14 50.359 0.378 0.109 0.513 1.003 0.022 0.037 0.035 0.029 0.047 0.038 0.041 0.044
15 80.445 0.202 0.199 0.599 1.003 0.022 0.038 0.042 0.044 0.055 0.035 0.038 0.034
16 69.045 0.065 0.067 0.868 1.015 0.010 0.033 0.019 0.028 0.058 0.032 0.047 0.043
17 49.203 0.319 0.058 0.623 1.018 0.025 0.047 0.048 0.047 0.052 0.035 0.034 0.032
18 6.157 0.319 0.067 0.615 1.001 -0.025 0.002 -0.017 -0.016 0.048 0.045 0.036 0.038
19 26.524 0.341 0.134 0.525 1.002 0.007 0.021 0.026 0.022 0.053 0.021 0.039 0.039
20 86.231 0.192 0.083 0.725 0.998 -0.003 0.017 0.012 0.008 0.055 0.020 0.041 0.043
21 51.336 0.327 0.104 0.568 1.003 0.010 0.030 0.023 0.023 0.052 0.035 0.041 0.040
22 95.629 0.340 0.107 0.552 1.004 0.017 0.047 0.034 0.037 0.054 0.007 0.039 0.034
23 68.794 0.350 0.104 0.546 1.010 0.025 0.055 0.040 0.051 0.051 0.023 0.037 0.026
24 84.652 0.197 0.110 0.693 1.030 0.009 0.033 0.027 0.023 0.057 0.008 0.039 0.038
25 57.502 0.379 0.050 0.571 0.993 0.023 0.043 0.050 0.043 0.055 0.044 0.040 0.042
26 38.350 0.403 0.130 0.466 1.003 0.031 0.075 0.051 0.056 0.055 0.023 0.038 0.032
27 15.196 0.317 0.095 0.588 1.011 0.003 0.022 0.023 0.026 0.047 0.045 0.038 0.033
28 119.455 0.435 0.149 0.417 1.011 0.008 0.007 0.032 0.031 0.055 0.050 0.041 0.035
29 61.226 0.394 0.353 0.253 1.074 0.018 0.054 0.056 0.057 0.058 0.049 0.043 0.032
30 59.371 0.207 0.405 0.388 0.979 0.016 0.039 0.044 0.046 0.061 0.046 0.041 0.040
31 34.927 0.136 0.216 0.649 1.025 0.012 0.032 0.037 0.027 0.058 0.045 0.050 0.054
32 398.491 0.532 0.150 0.319 1.114 0.010 0.036 0.034 0.033 0.054 0.019 0.043 0.035
33 290.396 0.379 0.286 0.335 1.019 0.036 0.039 0.052 0.042 0.051 0.044 0.046 0.048
34 439.601 0.450 0.218 0.333 0.985 0.038 0.041 0.055 0.043 0.059 0.044 0.042 0.052
35 39.866 0.392 0.213 0.395 0.870 0.026 0.035 0.036 0.029 0.057 0.039 0.039 0.052
 
Aggregate 2955.65 0.345 0.155 0.500 1.021 0.019 0.038 0.032 0.034 0.054 0.032 0.038 0.037
                           
    Mathematical Formula Mathematical Formula Mathematical Formula Mathematical Formula                
    0.034 0.033 0.013 0.042                


FHWA Home | HPTS Home | Feedback
FHWA
United States Department of Transportation - Federal Highway Administration