Back to List
Table 28: Electric Utility Plant by Major U.S. Publicly Owned Electric Utility Within State at End of Period, 1999
(Thousand Dollars)
t28ap01.txt (page 1 of 83)  (Next Page)  (Last Page) 
Item Alabama Alabama Municipal Elec Auth December 31 Alabama Albertville Municipal Utils Bd December 31 Alabama Andalusia City of December 31 Alabama Athens City of December 31 Alabama Bessemer City of December 31 Alabama Cullman Power Board December 31
Electric Plant in Service            
  Intangible Plant 0 0 0 0 0 0
  Production Plant            
   Steam 0 0 0 0 0 0
   Nuclear 0 0 0 0 0 0
   Hydraulic 0 0 0 0 0 0
   Other 0 0 0 0 0 0
      Total Production Plant 0 0 0 0 0 0
  Transmission Plant 0 0 0 8,277 0 0
  Distribution Plant 0 17,778 4,597 45,213 20,076 14,803
  General Plant 0 2,272 0 3,712 2,920 2,837
      Total Electric Plant in Service 0 20,051 4,597 57,202 22,996 17,640
  Electric Plant Leased to Others 0 0 0 0 0 0
  Electric Plant Held for Future Use 0 0 0 0 53 0
  Electric Plant Misc 0 0 0 0 0 0
      Total Electric Utility Plant 0 20,051 4,597 57,202 23,049 17,640
  Construction Work in Progress - Electric 0 125 0 7,966 2,528 164
  Accumulated Provision for Depreciation and Amortization 0 7,296 1,688 17,951 13,643 7,649
      Net Electric Utility Plant 0 12,879 2,909 47,218 11,933 10,155
t28ap01.txt (page 1 of 83)  (Next Page)  (Last Page) 

Note: Totals may not equal sum of components because of independent rounding.
       Source: Energy Information Administration, Form EIA-412, "Annual Report of Public Electric Utilities."