Back to List
Table 35: Electric Utility Plant by U.S. Federal Electric Utility on September 30, 1999
(Thousand Dollars)
t35ap01.txt (page 1 of 2)  (Next Page) 
Item Bonneville Power Admin September 30 Southeastern Power Admin September 30 Southwestern Power Admin September 30 Western Area Power Admin September 30
Electric Plant in Service        
  Intangible Plant 8,143 0 0 0
  Production Plant        
    Steam 0 0 0 0
    Nuclear 0 0 0 0
    Hydraulic 0 0 0 2,818,082
    Other 0 0 0 0
       Total Production Plant 0 0 0 2,818,082
  Transmission Plant 4,181,607 0 137,947 2,340,084
  Distribution Plant 0 0 43,794 0
  General Plant 681,169 929 0 0
      Total Electric Plant in Service 4,870,918 929 181,741 5,158,166
  Electric Plant Leased to Others 188 0 0 0
  Construction Work in Progress - Electric 94,992 0 24,053 185,069
  Electric Plant Held for Future Use 3,245 0 0 0
  Electric Plant Misc 0 0 0 0
      Total Electric Utility Plant 4,969,343 929 205,794 5,343,235
  Accumulated Provision for Depreciation and Amortization 1,741,826 601 61,868 1,899,421
      Net Electric Utility Plant 3,227,516 328 143,926 3,443,814
t35ap01.txt (page 1 of 2)  (Next Page) 

Note: Totals may not equal sum of components because of independent rounding.
       Source: Energy Information Administration, Form EIA-412, "Annual Report of Public Electric Utilities."