Back to List
Table 36: Number of Consumers, Sales, and Operating Revenue by U.S. Federal Electric Utility, 1999
t36ap01.txt (page 1 of 2)  (Next Page) 
Item Bonneville Power Admin September 30 Southeastern Power Admin September 30 Southwestern Power Admin September 30 Western Area Power Admin September 30
Number of Consumers        
  Residential 0 0 0 0
  Commercial or Small 0 0 0 0
  Industrial or Large 13 0 0 0
  Other 17 0 0 223
    Total Ultimate Consumers 30 0 0 223
Sales for the Year (megawatthours)        
  Residential 0 0 0 0
  Commercial or Small 0 0 0 0
  Industrial or Large 16,847,593 0 0 0
  Other 1,053,299 0 0 7,925,175
    Total to Ultimate Consumers 17,900,892 0 0 7,925,175
    Sales for Resale 80,220,603 6,056,819 5,860,000 36,788,000
    Total Sales 98,121,495 6,056,819 5,860,000 44,713,175
Operating Revenues for the Year (thou$)        
  Residential 0 0 0 0
  Commercial or Small 0 0 0 0
  Industrial or Large 341,451 0 0 0
  Other 24,295 0 0 117,791
    Total to Ultimate Consumers 365,746 0 0 117,791
    Sales for Resale 2,005,920 147,920 91,239 594,104
    Total Revenues From Sales of Electricity 2,371,666 147,920 91,239 711,895
t36ap01.txt (page 1 of 2)  (Next Page) 

Note: Totals may not equal sum of components because of independent rounding.  Data are submitted on a calendar year.
       Source: Energy Information Administration, Form EIA-861, "Annual Electric Utility Report." Data are submitted on a calendar year.