Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

1997

To download Excel Worksheet CLICK HERE.
The Excel Worksheet will contain fifteen months of data to cover both Fiscal and Calendar Years
for Total, Basic and Unemployed Parent Caseloads.

Temporary Assistance for Needy Families
 
AVERAGE MONTHLY NUMBER OF FAMILIES AND RECIPIENTS, 1997
as reported in Section 3 of the TANF Data Report (Form ACF-199)
 
FISCAL YEAR (October - September) 1997* CALENDAR YEAR (January - December)
TOTAL FAMILIES
TWO-PARENT FAMILIES
ONE-PARENT FAMILIES
TOTAL RECIPIENTS
 
TOTAL FAMILIES
TWO-PARENT FAMILIES
ONE-PARENT FAMILIES
TOTAL RECIPIENTS
                 
3,127,406 171,351 2,327,010 8,605,674 U.S. Totals 3,066,774 163,493 2,266,083 8,388,002
26,461 33 14,932 66,031 Alabama 25,030 0 13,808 61,927
AFDC AFDC AFDC AFDC Alaska AFDC AFDC AFDC AFDC
48,268 780 41,392 131,648 Arizona 45,621 689 32,740 125,584
AFDC AFDC AFDC AFDC Arkansas AFDC AFDC AFDC AFDC
754,444 96,334 474,337 2,213,423 California 741,262 93,829 466,696 2,167,579
AFDC AFDC AFDC AFDC Colorado AFDC AFDC AFDC AFDC
54,258 3,111 43,055 149,215 Connecticut 53,483 2,782 42,703 146,905
7,193 267 4,783 18,785 Delaware 7,193 267 4,783 18,785
22,381 74 18,663 62,189 Dist. of Col. 22,381 74 18,663 62,189
135,756 0 94,622 354,658 Florida 126,994 0 87,832 332,526
85,691 0 54,621 222,481 Georgia 83,478 0 53,354 216,901
AFDC AFDC AFDC AFDC Guam AFDC AFDC AFDC AFDC
AFDC AFDC AFDC AFDC Hawaii AFDC AFDC AFDC AFDC
AFDC AFDC AFDC AFDC Idaho AFDC AFDC AFDC AFDC
AFDC AFDC AFDC AFDC Illinois AFDC AFDC AFDC AFDC
42,076 959 36,511 120,848 Indiana 42,838 960 37,307 123,036
26,761 2,246 21,909 73,040 Iowa 26,245 2,139 21,459 71,445
16,676 693 11,624 44,594 Kansas 15,679 611 10,731 41,624
59,097 1,369 42,239 143,241 Kentucky 56,884 1,185 40,231 137,979
49,556 309 32,521 139,501 Louisiana 48,966 291 31,619 137,458
16,420 726 12,714 43,624 Maine 15,842 682 12,117 41,992
53,329 0 45,903 144,760 Maryland 52,225 0 51,651 139,977
71,802 2,093 50,865 192,131 Massachusetts 70,707 2,053 49,558 188,565
139,008 9,034 129,974 409,939 Michigan 135,984 8,249 127,735 400,282
AFDC AFDC AFDC AFDC Minnesota AFDC AFDC AFDC AFDC
30,247 6 19,762 79,698 Mississippi 28,381 6 18,066 74,563
65,091 895 45,415 175,546 Missouri 64,081 877 44,189 171,202
7,022 1,021 5,073 21,061 Montana 6,826 990 4,897 20,357
13,826 686 10,451 37,771 Nebraska 13,753 701 10,287 37,691
11,356 307 7,182 28,509 Nevada 11,402 312 7,209 28,715
7,376 56 7,319 18,050 New Hampshire 7,181 47 7,134 17,457
88,752 2,383 67,938 233,672 New Jersey 83,834 0 65,741 216,962
AFDC AFDC AFDC AFDC New Mexico AFDC AFDC AFDC AFDC
373,483 9,524 305,585 986,428 New York 382,457 9,376 300,276 984,437
88,312 2,435 59,877 216,895 North Carolina 86,355 2,378 57,987 211,466
AFDC AFDC AFDC AFDC North Dakota AFDC AFDC AFDC AFDC
163,100 8,793 154,307 428,512 Ohio 155,688 7,806 147,882 407,608
25,660 86 27,096 78,994 Oklahoma 25,225 83 28,186 72,840
19,996 1,283 14,717 52,012 Oregon 19,617 1,507 14,149 49,779
143,516 2,858 116,458 402,716 Pennsylvania 143,516 2,858 116,458 402,716
AFDC AFDC AFDC AFDC Puerto Rico AFDC AFDC AFDC AFDC
19,434 1,084 15,589 54,768 Rhode Island 19,434 1,084 15,589 54,768
28,590 602 18,615 76,175 South Carolina 28,010 631 18,007 74,429
4,351 0 2,647 11,452 South Dakota 4,072 0 2,582 10,804
58,574 307 40,987 152,327 Tennessee 56,760 291 39,248 147,168
166,750 6,160 121,612 463,369 Texas 164,063 6,162 119,052 455,867
11,098 187 8,519 30,372 Utah 11,036 196 8,429 29,672
7,734 877 6,014 21,393 Vermont 7,618 867 5,920 21,050
AFDC AFDC AFDC AFDC Virgin Islands AFDC AFDC AFDC AFDC
47,485 838 36,601 114,482 Virginia 46,048 833 34,954 110,873
86,946 9,829 64,831 234,079 Washington 85,580 9,678 61,149 230,532
28,614 2,813 19,689 75,801 West Virginia 27,588 2,713 19,023 73,121
19,238 289 18,949 77,128 Wisconsin 16,015 281 15,734 65,392
1,681 4 1,120 4,357 Wyoming 1,420 4 948 3,779
 
*1997 averages are for TANF months only. Depending upon when State TANF programs began, fiscal year averages may be for one to three months, calendar year averages for one to six months.

Last Updated on 04/25/2001
By ACF